Apple Valley Fall Festival – Triathlon Results
Saturday, 24 September 2011Congratulations to all the finishers. Results inquires – results@geminitiming.com
| BIB_NUM | AGEGROUP | Last Name | First Name | AGE | SEX | DIVPL | GUN_TIME | OVERALL | SEXPLACE | CITY | STATE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 402 | 35-39 Male | Mathis | Marvin | 38 | M | 1 | 59:13.0 | 1 | 1 | ||
| 275 | 25-29 Male | Williams | Adam | 28 | M | 1 | 1:00:28.3 | 2 | 2 | Big Bear Lake | CA |
| 147 | 45-49 Male | Light | Roger | 46 | M | 1 | 1:00:52.3 | 3 | 3 | Highland | CA |
| 64 | 20-24 Male | De Bevoise | Clark | 24 | M | 1 | 1:02:22.3 | 4 | 4 | Corona | CA |
| 53 | 40-44 Male | Couse | Derek | 40 | M | 1 | 1:02:29.3 | 5 | 5 | Victorville | CA |
| 183 | 40-44 Male | Nocera | David | 42 | M | 2 | 1:03:13.7 | 6 | 6 | Apple Valley | CA |
| 523 | 40-44 Male | Shelton | Joe | 42 | M | 3 | 1:03:39.0 | 7 | 7 | ||
| 510 | 40-44 Male | Barda | Kevin | 44 | M | 4 | 1:04:30.7 | 8 | 8 | ||
| 121 | 50-54 Male | Jarek | Bob | 52 | M | 1 | 1:05:40.1 | 9 | 9 | Alta Loma | CA |
| 83 | 45-49 Male | Fitzpatrick | Brian | 46 | M | 2 | 1:06:32.1 | 10 | 10 | Mission Viejo | CA |
| 238 | 30-34 Male | Stanton | Nick | 32 | M | 1 | 1:06:43.6 | 11 | 11 | Toluca Lake | CA |
| 39 | 30-34 Male | Casner | Chris | 34 | M | 2 | 1:06:45.0 | 12 | 12 | Adelanto | CA |
| 186 | 20-24 Male | Noss | Justin | 24 | M | 2 | 1:06:58.1 | 13 | 13 | Apple Valley | CA |
| 521 | 50-54 Male | Parra | Mark | 54 | M | 2 | 1:07:09.2 | 14 | 14 | ||
| 93 | 45-49 Male | Goforth | Tim | 46 | M | 3 | 1:07:28.6 | 15 | 15 | Apple Valley | CA |
| 504 | 45-49 Female | Moss | Lindy | 48 | F | 1 | 1:07:47.9 | 16 | 1 | ||
| 15 | 25-29 Male | Bathurst | Adam | 28 | M | 2 | 1:08:04.2 | 17 | 16 | Victorville | CA |
| 611 | 45-49 Male | Kakes | Richard | 47 | M | 4 | 1:08:08.8 | 18 | 17 | ||
| 513 | 30-34 Male | Louvet | David | 30 | M | 3 | 1:08:10.0 | 19 | 18 | ||
| 125 | 30-34 Male | Jimenez | Kevin | 31 | M | 4 | 1:08:19.7 | 20 | 19 | Pomona | CA |
| 212 | 20-24 Male | Roberts | Ryan | 20 | M | 3 | 1:08:50.5 | 21 | 20 | Camp Pendleton | CA |
| 516 | 35-39 Male | Pena | Johnnie | 36 | M | 2 | 1:08:55.8 | 22 | 21 | ||
| 248 | 25-29 Male | Timmons | Joey | 29 | M | 3 | 1:09:14.8 | 23 | 22 | Hesperia | CA |
| 96 | 30-34 Male | Gregg | Matt | 30 | M | 5 | 1:10:06.7 | 24 | 23 | Phelan | CA |
| 242 | 65-69 Male | Storm | Eric | 67 | M | 1 | 1:10:33.9 | 25 | 24 | Victorville | CA |
| 612 | 30-34 Male | Martinez | Kenneth | 34 | M | 6 | 1:10:51.5 | 26 | 25 | ||
| 277 | 25-29 Female | Worden | Heather | 26 | F | 1 | 1:10:51.9 | 27 | 2 | Lancaster | CA |
| 520 | 50-54 Male | Caldwell | Steve | 50 | M | 3 | 1:11:26.6 | 28 | 26 | ||
| 268 | 50-54 Male | Watkins | Chris | 53 | M | 4 | 1:11:27.2 | 29 | 27 | Redlands | CA |
| 289 | 40-44 Male | Zini | Joe | 41 | M | 5 | 1:11:33.1 | 30 | 28 | Victorville | CA |
| 234 | 40-44 Male | Smith | Ramon | 44 | M | 6 | 1:11:42.5 | 31 | 29 | Hesperia | CA |
| 192 | 14-19 Male | Peacock | Alex | 18 | M | 1 | 1:11:45.2 | 32 | 30 | Apple Valley | CA |
| 7 | 40-44 Male | Applegate | Scott | 43 | M | 7 | 1:11:48.1 | 33 | 31 | Chino Hills | CA |
| 180 | 30-34 Male | Nielsen | Scott | 31 | M | 7 | 1:12:01.2 | 34 | 32 | San Bernardino | CA |
| 602 | 30-34 Male | Cadger | Eric | 34 | M | 8 | 1:12:20.8 | 35 | 33 | ||
| 609 | 45-49 Male | Pellegrini | Alan | 47 | M | 5 | 1:12:44.4 | 36 | 34 | ||
| 263 | 30-34 Male | Wang | Jason | 34 | M | 9 | 1:12:54.1 | 37 | 35 | Temple City | CA |
| 404 | 30-34 Female | Norstrud | Nicole | 32 | F | 1 | 1:13:05.6 | 38 | 3 | ||
| 288 | 40-44 Male | Zinda | Scott | 40 | M | 8 | 1:13:23.4 | 39 | 36 | Hesperia | CA |
| 259 | 40-44 Female | Villars | Cynthia | 43 | F | 1 | 1:13:24.3 | 40 | 4 | Apple Valley | CA |
| 40 | 30-34 Male | Cerf | Alexandre | 30 | M | 10 | 1:13:24.7 | 41 | 37 | Santa Monica | CA |
| 605 | 50-54 Female | Pulice | Carol | 50 | F | 1 | 1:13:34.9 | 42 | 5 | ||
| 255 | 50-54 Female | Valdez | Rachelle | 51 | F | 2 | 1:13:40.1 | 43 | 6 | Rancho Cucamonga | CA |
| 408 | 25-29 Male | Purser | Chris | 28 | M | 4 | 1:14:07.8 | 44 | 38 | ||
| 515 | 25-29 Male | Shinavar | Matt | 25 | M | 5 | 1:14:09.0 | 45 | 39 | ||
| 70 | 40-44 Female | Digiorgio | Kathleen | 42 | F | 2 | 1:14:16.1 | 46 | 7 | Oak Hills | CA |
| 189 | 35-39 Male | Olvera | Rubin | 38 | M | 3 | 1:14:30.6 | 47 | 40 | Fontana | CA |
| 73 | 40-44 Male | Dodd | Matt | 40 | M | 9 | 1:14:36.0 | 48 | 41 | Bellflower | CA |
| 201 | 45-49 Male | Prifster | Scott | 48 | M | 6 | 1:14:43.5 | 49 | 42 | Victorville | CA |
| 148 | 50-54 Male | Lipshin | William | 50 | M | 5 | 1:14:53.4 | 50 | 43 | La Crescenta | CA |
| 190 | 35-39 Male | Pak | Chong | 35 | M | 4 | 1:15:01.8 | 51 | 44 | Lakewood | CA |
| 181 | 25-29 Female | Nielsen | Shannon | 29 | F | 2 | 1:15:07.2 | 52 | 8 | Riverside | CA |
| 129 | 35-39 Male | Kendall | Chad | 38 | M | 5 | 1:15:11.5 | 53 | 45 | Victorville | CA |
| 264 | 30-34 Female | Warman | Jaime | 31 | F | 2 | 1:15:16.1 | 54 | 9 | Victorville | CA |
| 155 | 25-29 Male | Manahl | Brett | 25 | M | 6 | 1:15:18.4 | 55 | 46 | Apple Valley | CA |
| 30 | 55-59 Male | Brunnler | William | 56 | M | 1 | 1:15:38.7 | 56 | 47 | Corona | CA |
| 423 | 14-19 Male | Alexander | Joshua | 15 | M | 2 | 1:15:39.7 | 57 | 48 | ||
| 153 | 35-39 Male | Luu | William | 39 | M | 6 | 1:15:58.6 | 58 | 49 | Rancho Cucamonga | CA |
| 281 | 40-44 Male | Wright | Jeremy | 40 | M | 10 | 1:16:29.0 | 59 | 50 | Hesperia | CA |
| 257 | 50-54 Male | Vanderhill | Chuck | 51 | M | 6 | 1:16:34.3 | 60 | 51 | Corona | CA |
| 79 | 40-44 Female | Fallis | Kathy | 44 | F | 3 | 1:16:35.7 | 61 | 10 | Seal Beach | CA |
| 55 | 30-34 Male | Craig | John | 31 | M | 11 | 1:16:40.0 | 62 | 52 | Los Angeles | CA |
| 235 | 45-49 Male | Sorensen | Eric | 48 | M | 7 | 1:16:49.1 | 63 | 53 | Chino Hills | CA |
| 19 | 50-54 Male | Bimber | Dwight | 51 | M | 7 | 1:17:11.9 | 64 | 54 | Victorville | CA |
| 22 | 40-44 Male | Bland | Howard | 41 | M | 11 | 1:17:15.1 | 65 | 55 | Aliso Viejo | CA |
| 49 | 20-24 Female | Conrad | Jaci | 24 | F | 1 | 1:17:21.5 | 66 | 11 | Victorville | CA |
| 137 | 35-39 Male | Lamb | David | 38 | M | 7 | 1:17:38.2 | 67 | 56 | Apple Valley | CA |
| 56 | 30-34 Female | Craig | Lori | 30 | F | 3 | 1:17:56.1 | 68 | 12 | Los Angeles | CA |
| 278 | 20-24 Female | Worden | Karina | 24 | F | 2 | 1:18:17.3 | 69 | 13 | Lancaster | CA |
| 8 | 14-19 Male | Applegate | Zac | 19 | M | 3 | 1:18:17.8 | 70 | 57 | Chino Hills | CA |
| 406 | 25-29 Female | Todd | Ingrid | 28 | F | 3 | 1:18:42.9 | 71 | 14 | ||
| 401 | 45-49 Male | Christiansen | Lee | 49 | M | 8 | 1:18:47.6 | 72 | 58 | ||
| 82 | 25-29 Male | Ferro | Anthony | 26 | M | 7 | 1:18:56.4 | 73 | 59 | Lancaster | CA |
| 260 | 1-13 Male | Villars | Zackary | 12 | M | 1 | 1:18:57.8 | 74 | 60 | Apple Valley | CA |
| 409 | 14-19 Male | Bodenbender | Zane | 16 | M | 4 | 1:18:59.2 | 75 | 61 | ||
| 151 | 45-49 Male | Loera | David | 47 | M | 9 | 1:19:00.6 | 76 | 62 | Fontana | CA |
| 608 | 25-29 Male | Pantoja | Eduardo | 28 | M | 8 | 1:19:18.5 | 77 | 63 | ||
| 194 | 35-39 Male | Pennock | Ryan | 39 | M | 8 | 1:19:54.8 | 78 | 64 | Rancho Cucamonga | CA |
| 90 | 35-39 Female | Fu | Annie | 36 | F | 1 | 1:20:37.4 | 79 | 15 | Fontana | CA |
| 233 | 50-54 Male | Shipley | Bryan | 50 | M | 8 | 1:21:04.2 | 80 | 65 | Buena Park | CA |
| 6 | 25-29 Male | Andreasen | Mark | 29 | M | 9 | 1:21:27.2 | 81 | 66 | Apple Valley | CA |
| 2 | 40-44 Male | Amancio | Juan | 40 | M | 12 | 1:21:51.0 | 82 | 67 | Rancho Cucamonga | CA |
| 177 | 50-54 Male | Mudge | Devin | 51 | M | 9 | 1:21:57.8 | 83 | 68 | Redlands | CA |
| 161 | 50-54 Female | Marsh | Pamela | 53 | F | 3 | 1:22:11.2 | 84 | 16 | Apple Valley | CA |
| 420 | 30-34 Male | Warner | Benjamin | 31 | M | 12 | 1:22:12.8 | 85 | 69 | Barstow | CA |
| 172 | 25-29 Male | Moran | Todd | 29 | M | 10 | 1:22:15.7 | 86 | 70 | Lake Elsinore | CA |
| 524 | 50-54 Male | Garcia | Carlos | 50 | M | 10 | 1:22:53.3 | 87 | 71 | ||
| 220 | 35-39 Female | Ruddock | Jaime | 35 | F | 2 | 1:22:58.8 | 88 | 17 | Victorville | CA |
| 178 | 35-39 Male | Mullins | Matthew | 39 | M | 9 | 1:23:12.7 | 89 | 72 | Victorville | CA |
| 113 | 45-49 Male | Ibarra | Ashley | 47 | M | 10 | 1:23:17.7 | 90 | 73 | Apple Valley | CA |
| 261 | 30-34 Male | Villaume | Nathaniel | 33 | M | 13 | 1:23:56.3 | 91 | 74 | Pasadena | CA |
| 33 | 35-39 Female | Bushnell | Alison | 35 | F | 3 | 1:24:35.1 | 92 | 18 | Victorville | CA |
| 411 | 50-54 Male | Van Allen | Karl | 52 | M | 11 | 1:24:50.8 | 93 | 75 | ||
| 246 | 40-44 Male | Teece | Dennis | 44 | M | 13 | 1:24:53.1 | 94 | 76 | Victorville | CA |
| 43 | 25-29 Male | Chavez | Anthony | 28 | M | 11 | 1:26:44.2 | 95 | 77 | Hesperia | CA |
| 16 | 55-59 Male | Bathurst | David | 59 | M | 2 | 1:26:48.2 | 96 | 78 | Victorville | CA |
| 236 | 50-54 Female | Spicola | Christine | 54 | F | 4 | 1:26:54.1 | 97 | 19 | Rancho Cucamonga | CA |
| 405 | 30-34 Male | Reed | Garrett | 32 | M | 14 | 1:26:56.4 | 98 | 79 | ||
| 173 | 30-34 Female | Morgan | Candace | 31 | F | 4 | 1:26:59.4 | 99 | 20 | Yucaipa | CA |
| 245 | 35-39 Female | Tanner | Kathryn | 36 | F | 4 | 1:27:00.3 | 100 | 21 | Trabuco Canyon | CA |
| 188 | 25-29 Female | Obradovich | Emmah | 26 | F | 4 | 1:27:14.0 | 101 | 22 | Hesperia | CA |
| 258 | 40-44 Male | Vasquez | Raul | 42 | M | 14 | 1:27:16.8 | 102 | 80 | Victorville | CA |
| 162 | 25-29 Female | Matsubara | Eisha | 26 | F | 5 | 1:27:20.5 | 103 | 23 | Pasadena | CA |
| 514 | 20-24 Male | Richmond | Ryan | 22 | M | 4 | 1:27:52.0 | 104 | 81 | ||
| 203 | 40-44 Male | Pusateri | Michael | 44 | M | 15 | 1:27:54.5 | 105 | 82 | South Pasadena | CA |
| 80 | 40-44 Male | Farber | Jerold | 42 | M | 16 | 1:28:07.4 | 106 | 83 | Victorville | CA |
| 217 | 35-39 Male | Rodriguez | Michael | 36 | M | 10 | 1:28:09.0 | 107 | 84 | La Habra | CA |
| 166 | 14-19 Male | Mejia | Alex | 17 | M | 5 | 1:28:42.0 | 108 | 85 | Apple Valley | CA |
| 276 | 45-49 Female | Wilson | Dana | 47 | F | 2 | 1:29:25.8 | 109 | 24 | Cherry Valley | CA |
| 185 | 40-44 Female | Nocera | Jennifer | 40 | F | 4 | 1:29:31.8 | 110 | 25 | Apple Valley | CA |
| 98 | 35-39 Male | Groce | Stephen | 37 | M | 11 | 1:29:40.9 | 111 | 86 | San Diego | CA |
| 152 | 45-49 Male | Lopez | Carlo | 46 | M | 11 | 1:29:54.5 | 112 | 87 | Pasadena | CA |
| 604 | 40-44 Male | Alonso | Robert | 41 | M | 17 | 1:30:14.5 | 113 | 88 | ||
| 206 | 50-54 Male | Reno | Dave | 52 | M | 12 | 1:30:38.2 | 114 | 89 | Apple Valley | CA |
| 170 | 55-59 Male | Montoya | Robert | 56 | M | 3 | 1:30:41.3 | 115 | 90 | Grand Terrace | CA |
| 135 | 25-29 Female | Krahl | Pauline | 29 | F | 6 | 1:30:45.3 | 116 | 26 | Hesperia | CA |
| 241 | 25-29 Female | Steinberger | Erin | 26 | F | 7 | 1:30:48.5 | 117 | 27 | Valencia | CA |
| 267 | 35-39 Male | Warner | Ryan | 37 | M | 12 | 1:30:58.7 | 118 | 91 | Lancaster | CA |
| 244 | 20-24 Female | Takashima | Beckie | 24 | F | 3 | 1:31:04.8 | 119 | 28 | Victorville | CA |
| 202 | 40-44 Male | Privratsky | August | 44 | M | 18 | 1:31:33.5 | 120 | 92 | Newport Beach | CA |
| 167 | 35-39 Female | Mejia | Dereka | 37 | F | 5 | 1:31:34.8 | 121 | 29 | Apple Valley | CA |
| 5 | 40-44 Male | Anderson | Stewart | 42 | M | 19 | 1:31:37.8 | 122 | 93 | Oak Hills | CA |
| 11 | 40-44 Female | Arnett | Margie | 44 | F | 5 | 1:31:40.5 | 123 | 30 | Victorville | CA |
| 18 | 35-39 Female | Bertone | Jane | 38 | F | 6 | 1:31:42.8 | 124 | 31 | Hesperia | CA |
| 187 | 30-34 Female | O'brien | Kissten | 34 | F | 5 | 1:31:52.2 | 125 | 32 | Whittier | CA |
| 67 | 60-64 Male | Deutsch | David | 62 | M | 1 | 1:32:37.9 | 126 | 94 | Encino | CA |
| 158 | 40-44 Male | Manuel | Morton | 41 | M | 20 | 1:32:39.5 | 127 | 95 | Victorville | CA |
| 501 | 50-54 Male | Enriquez | Frank | 51 | M | 13 | 1:33:02.7 | 128 | 96 | ||
| 75 | 14-19 Male | Dubois | Zackary | 17 | M | 6 | 1:33:09.2 | 129 | 97 | Norco | CA |
| 144 | 55-59 Male | Lewison | Jeffry | 55 | M | 4 | 1:33:15.2 | 130 | 98 | Fontana | CA |
| 413 | 45-49 Male | Carlucci | Al | 45 | M | 12 | 1:33:18.2 | 131 | 99 | ||
| 601 | 45-49 Female | Garcia | Tracey | 45 | F | 3 | 1:33:23.0 | 132 | 33 | ||
| 208 | 45-49 Male | Richardson | Eric | 46 | M | 13 | 1:34:07.8 | 133 | 100 | Victorville | CA |
| 219 | 45-49 Female | Romo | Shiela | 47 | F | 4 | 1:34:17.6 | 134 | 34 | Victorville | CA |
| 410 | 1-13 Male | Villars | Luke | 9 | M | 2 | 1:34:29.2 | 135 | 101 | ||
| 74 | 45-49 Male | Dubois | Lawrence | 48 | M | 14 | 1:34:40.4 | 136 | 102 | Norco | CA |
| 107 | 50-54 Female | Herndon | Melinda | 50 | F | 5 | 1:35:17.0 | 137 | 35 | Corona Del Mar | CA |
| 52 | 40-44 Female | Couse | Carla | 41 | F | 6 | 1:35:20.2 | 138 | 36 | Victorville | CA |
| 131 | 35-39 Female | Kim | Esther | 37 | F | 7 | 1:35:23.2 | 139 | 37 | Los Angeles | CA |
| 114 | 40-44 Female | Ichikawa | Yoshie | 40 | F | 7 | 1:35:26.0 | 140 | 38 | Loma Linda | CA |
| 41 | 25-29 Male | Chaffino | Daniel | 29 | M | 12 | 1:36:14.8 | 141 | 103 | Whittier | CA |
| 517 | 40-44 Male | Bertone | Dean | 43 | M | 21 | 1:36:52.1 | 142 | 104 | ||
| 62 | 40-44 Male | Dalebout | Ken | 44 | M | 22 | 1:37:04.8 | 143 | 105 | Tustin | CA |
| 61 | 1-13 Male | Dalebout | Brigham | 13 | M | 3 | 1:37:05.4 | 144 | 106 | Santa Ana | CA |
| 145 | 20-24 Female | Lewison | Natalie | 24 | F | 4 | 1:37:21.2 | 145 | 39 | Fontana | CA |
| 407 | 50-54 Female | Gully | Kimberly | 51 | F | 6 | 1:38:02.6 | 146 | 40 | ||
| 3 | 40-44 Female | Andersen | Debra | 44 | F | 8 | 1:38:07.6 | 147 | 41 | Phelan | CA |
| 31 | 25-29 Female | Bunje | Annie | 29 | F | 8 | 1:38:52.0 | 148 | 42 | Glendale | CA |
| 279 | 50-54 Female | Worden | Ruth | 54 | F | 7 | 1:38:55.4 | 149 | 43 | Lancaster | CA |
| 4 | 30-34 Female | Anderson | Kelly | 31 | F | 6 | 1:39:39.5 | 150 | 44 | Oak Hills | CA |
| 84 | 40-44 Male | Folkens | Dale | 43 | M | 23 | 1:39:42.0 | 151 | 107 | Moreno Valley | CA |
| 138 | 1-13 Female | Lamb | Morgan | 12 | F | 1 | 1:40:18.1 | 152 | 45 | Apple Valley | CA |
| 60 | 35-39 Male | Cruz | Renato | 38 | M | 13 | 1:41:13.4 | 153 | 108 | Rowland Heights | CA |
| 509 | 1-13 Male | Falkowski | Jared | 12 | M | 4 | 1:41:34.2 | 154 | 109 | ||
| 23 | 40-44 Female | Bland | Joy | 43 | F | 9 | 1:41:57.1 | 155 | 46 | Aliso Viejo | CA |
| 505 | 50-54 Female | Carey | Connie | 51 | F | 8 | 1:42:01.7 | 156 | 47 | ||
| 9 | 45-49 Male | Aquitania | Ray | 46 | M | 15 | 1:42:16.4 | 157 | 110 | San Diego | CA |
| 171 | 20-24 Female | Moran | Emily | 23 | F | 5 | 1:42:19.3 | 158 | 48 | Lake Elsinore | CA |
| 610 | 55-59 Female | Tibbet | Vicki | 57 | F | 1 | 1:43:42.2 | 159 | 49 | ||
| 283 | 40-44 Female | Yarrington | Debbie | 43 | F | 10 | 1:43:47.2 | 160 | 50 | Apple Valley | CA |
| 511 | 20-24 Female | Kearns | Shannon | 23 | F | 6 | 1:44:16.5 | 161 | 51 | ||
| 108 | 40-44 Female | Hoy | Marissa | 41 | F | 11 | 1:45:43.9 | 162 | 52 | Chino | CA |
| 106 | 25-29 Female | Hernandez | Maria | 29 | F | 9 | 1:47:23.9 | 163 | 53 | Fontana | CA |
| 418 | 40-44 Female | Lozano Mixen | Priscilla | 40 | F | 12 | 1:48:12.2 | 164 | 54 | ||
| 425 | 14-19 Male | Flores | Joseph | 15 | M | 7 | 1:48:25.7 | 165 | 111 | ||
| 205 | 35-39 Male | Ramos | Edward | 36 | M | 14 | 1:49:56.1 | 166 | 112 | Rancho Cucamonga | CA |
| 17 | 40-44 Female | Berro | Stacy | 42 | F | 13 | 1:49:57.1 | 167 | 55 | Apple Valley | CA |
| 99 | 45-49 Female | Hadley | Tracy | 47 | F | 5 | 1:50:32.4 | 168 | 56 | Seal Beach | CA |
| 197 | 50-54 Female | Pitts | Katherine | 51 | F | 9 | 1:50:56.3 | 169 | 57 | Corona | CA |
| 85 | 40-44 Female | Folkens | Kimberli | 41 | F | 14 | 1:51:13.1 | 170 | 58 | Moreno Valley | CA |
| 247 | 55-59 Male | Tillett | Bob | 58 | M | 5 | 1:51:21.9 | 171 | 113 | Apple Valley | CA |
| 253 | 35-39 Female | Valdehueza | Suzette | 38 | F | 8 | 1:51:26.9 | 172 | 59 | Rancho Cucamonga | CA |
| 436 | 1-13 Female | Cariaso | Erika | 8 | F | 2 | 1:52:06.2 | 173 | 60 | Apple Valley | CA |
| 68 | 40-44 Female | Devolld | Renae | 44 | F | 15 | 1:54:34.6 | 174 | 61 | Victorville | CA |
| 508 | 45-49 Male | Self | Sterling | 47 | M | 16 | 2:02:37.6 | 175 | 114 | ||
| 415 | 25-29 Female | Gutierrez | Lindsay | 28 | F | 10 | 2:03:12.9 | 176 | 62 | ||
| 110 | 30-34 Female | Hur | Robin | 33 | F | 7 | 2:03:58.0 | 177 | 63 | Vista | CA |
| 230 | 35-39 Female | Scott | Celita | 38 | F | 9 | 2:05:19.1 | 178 | 64 | Oxnard | CA |
| 163 | 35-39 Male | Mcanulty | Brandon | 36 | M | 15 | 2:06:49.2 | 179 | 115 | Apple Valley | CA |
| 164 | 30-34 Female | Mcanulty | Renee | 33 | F | 8 | 2:06:49.2 | 180 | 65 | Apple Valley | CA |
| 48 | 40-44 Female | Connolly | Jean | 43 | F | 16 | 2:07:03.9 | 181 | 66 | Santa Monica | CA |
| 118 | 50-54 Female | Jacobsen | Jj | 50 | F | 10 | 2:08:25.0 | 182 | 67 | Highland | CA |
| 412 | 1-13 Male | Melvill | Nicolas | 12 | M | 5 | 2:13:10.1 | 183 | 116 | ||
| 168 | 45-49 Male | Melvill | Keith | 46 | M | 17 | 2:15:03.5 | 184 | 117 | Yucaipa | CA |
| 117 | 1-13 Male | Jackson | Josh | 13 | M | 6 | 3:34:30.0 | 185 | 118 | Anaheim Hills | CA |
