Frightwood 5K at 6K and 10K of Terror
Sunday, 30 October 2011Congratulations to all the finishers. Results inquiries – results@geminitiming.com
5K – Male Teams – Female Teams – Coed Teams
| Number | Division | First Name | Last Name | Age | Sex | Chip Time | Gun Time | Pace | Overall | Sex Place | Div Place | City | State | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1606 | 13-19 M | Devin | Barnes | 13 | M | 20:24.9 | 20:26.3 | 6:35 | 1 | 1 | 1 | Phelan | CA | |
| 1613 | 1-12 M | Joseph | Biehl | 12 | M | 20:44.0 | 20:44.6 | 6:41 | 2 | 2 | 1 | Juniper Hills | CA | |
| 1643 | Male Team | Melissa | Fairchild | 15 | F | 20:59.5 | 21:01.2 | 6:46 | 3 | 1 | Wrightwood | CA | Lallo Kachada Wah Com Mo Nikit | |
| 1685 | Male Team | Jason | Kniss | 17 | M | 20:59.5 | 21:01.6 | 6:46 | 4 | 3 | Oak Hills | CA | Lallo Kachada Wah Com Mo Nikit | |
| 1684 | Male Team | James | Kniss | 15 | M | 21:00.1 | 21:01.2 | 6:46 | 5 | 4 | Oak Hills | CA | Lallo Kachada Wah Com Mo Nikit | |
| 1661 | Male Team | Allan | Hennessy | 18 | M | 21:00.2 | 21:01.3 | 6:47 | 6 | 5 | Wrightwood | CA | Lallo Kachada Wah Com Mo Nikit | |
| 1607 | 13-19 M | Tanner | Barnes | 15 | M | 21:08.6 | 21:10.1 | 6:49 | 7 | 6 | 2 | Phelan | ||
| 1849 | 1-12 F | Lizette | Lopez | 11 | F | 21:53.2 | 21:53.9 | 7:04 | 8 | 2 | 1 | Victorville | CA | |
| 1751 | Male Team | William | Stauffer, Iii | 35 | M | 22:00.7 | 22:03.8 | 7:06 | 9 | 7 | Oak Hills | CA | 4 Dudes | |
| 1611 | Male Team | Stan | Bennett | 36 | M | 22:00.9 | 22:03.8 | 7:06 | 10 | 8 | Wrightwood | CA | 4 Dudes | |
| 1668 | Male Team | Dick | Hoefle | 48 | M | 22:01.0 | 22:03.6 | 7:06 | 11 | 9 | Phelan | CA | 4 Dudes | |
| 1604 | Male Team | Jason | Armstrong | 36 | M | 22:01.2 | 22:03.5 | 7:06 | 12 | 10 | Wrightwood | CA | 4 Dudes | |
| 1757 | 20-29 M | Jackson | Tandy | 25 | M | 22:15.8 | 22:18.2 | 7:11 | 13 | 11 | 1 | Wrightwood | CA | |
| 1817 | 40-49 F | Mary | Leicht | 41 | F | 22:52.4 | 22:55.8 | 7:23 | 14 | 3 | 1 | Victorville | CA | |
| 1798 | 60-99 F | Sandy | Sydner | 60 | F | 23:23.0 | 23:24.7 | 7:33 | 15 | 4 | 1 | Apple Valley | CA | |
| 1826 | 13-19 F | Jordan | Trapp | 17 | F | 23:24.4 | 23:26.5 | 7:33 | 16 | 5 | 1 | Phelan | CA | |
| 1861 | 13-19 F | Jamie | Vasek | 14 | F | 23:24.5 | 23:26.7 | 7:33 | 17 | 6 | 2 | Phelan | CA | |
| 1706 | 1-12 M | Logan | Mello | 12 | M | 23:26.2 | 25:28.5 | 7:34 | 18 | 12 | 2 | Victorville | CA | |
| 1637 | 30-39 M | Thomas | Delgado | 31 | M | 23:29.3 | 23:32.7 | 7:35 | 19 | 13 | 1 | Wrightwood | CA | |
| 1621 | 40-49 M | Steven | Brenner | 40 | M | 23:35.5 | 23:37.6 | 7:37 | 20 | 14 | 1 | Wrightwood | CA | |
| 1686 | 40-49 F | Judy | Kniss | 48 | F | 23:38.7 | 23:44.2 | 7:38 | 21 | 7 | 2 | Oak Hills | CA | |
| 1617 | 30-39 F | Caley | Bowman | 31 | F | 24:03.5 | 24:05.8 | 7:46 | 22 | 8 | 1 | Wrightwood | CA | |
| 1799 | 60-99 M | Jim | Sydne | 66 | M | 24:06.8 | 24:08.9 | 7:47 | 23 | 15 | 1 | Apple Valley | CA | |
| 1730 | 13-19 F | Claire | Robbins | 13 | F | 24:07.2 | 24:08.0 | 7:47 | 24 | 9 | 3 | Wrightwood | CA | |
| 1645 | 13-19 M | Drew | Fehrman | 14 | M | 24:14.4 | 24:32.3 | 7:49 | 25 | 16 | 3 | Wrightwood | CA | |
| 1737 | 20-29 F | April | Scott | 23 | F | 24:30.4 | 24:33.2 | 7:54 | 26 | 10 | 1 | Wrightwood | CA | |
| 1770 | 50-59 F | Laura | Watkins | 51 | F | 24:48.6 | 24:51.6 | 8:00 | 27 | 11 | 1 | Redlands | CA | |
| 1813 | 1-12 M | Kamdyn | Young | 11 | M | 25:01.2 | 25:02.6 | 8:04 | 28 | 17 | 3 | |||
| 1768 | 20-29 M | Ethan | Waldorf | 26 | M | 25:21.4 | 25:23.7 | 8:11 | 29 | 18 | 2 | Stevenson Ranch | CA | |
| 1819 | 1-12 M | Carson | Phillips | 11 | M | 25:40.2 | 25:43.4 | 8:17 | 30 | 19 | 4 | |||
| 1671 | Female Team | Heather | Hubbell | 41 | F | 26:11.9 | 26:16.8 | 8:27 | 31 | 12 | Wrightwood | CA | Moms Gone Mad! | |
| 1634 | Female Team | Rhonda | Cornell | 42 | F | 26:12.3 | 26:16.6 | 8:27 | 32 | 13 | Wrightwood | CA | Moms Gone Mad! | |
| 1644 | Female Team | Carol | Fehrman | 45 | F | 26:12.8 | 26:16.9 | 8:27 | 33 | 14 | Wrightwood | CA | Moms Gone Mad! | |
| 1727 | Female Team | Melanie | Premo | 40 | F | 26:13.9 | 26:16.5 | 8:28 | 34 | 15 | Wrightwood | CA | Moms Gone Mad! | |
| 1785 | 1-12 M | Ty | Zuber | 11 | M | 26:14.8 | 26:20.6 | 8:28 | 35 | 20 | 5 | Wrightwood | CA | |
| 1608 | 1-12 M | Bryce | Bennett | 10 | M | 26:16.4 | 26:22.2 | 8:29 | 36 | 21 | 6 | Wrightwood | CA | |
| 1694 | 1-12 M | Thomas | Lawson | 9 | M | 26:18.5 | 26:20.2 | 8:29 | 37 | 22 | 7 | Wrightwood | CA | |
| 1821 | 20-29 M | Jonathan | Woodul | 27 | M | 26:26.0 | 26:36.8 | 8:32 | 38 | 23 | 3 | San Bernardino | CA | |
| 1680 | 30-39 F | Theresa | Kitts | 36 | F | 26:31.0 | 26:35.1 | 8:33 | 39 | 16 | 2 | Pinon Hills | CA | |
| 1630 | 30-39 F | Stephanie | Carroll | 34 | F | 26:38.8 | 26:44.0 | 8:36 | 40 | 17 | 3 | Wrightwood | CA | |
| 1713 | Coed Team | Brian | Nelson | 26 | M | 26:44.7 | 26:57.5 | 8:38 | 41 | 24 | Carrying A Basket In The Fores | |||
| 1809 | 20-29 F | Leanne | Decraene | 28 | F | 26:50.9 | 26:55.2 | 8:40 | 42 | 18 | 2 | Los Angeles | CA | |
| 1762 | Female Team | Madelyn | Tirre | 12 | F | 26:53.7 | 26:55.7 | 8:41 | 43 | 19 | Wrightwood | CA | The Mummies | |
| 1633 | Female Team | Mackenzie | Cornell | 10 | F | 26:55.2 | 26:56.5 | 8:41 | 44 | 20 | The Mummies | |||
| 1631 | Female Team | Maddie | Castro | 11 | F | 26:55.3 | 26:56.2 | 8:41 | 45 | 21 | Wrightwood | CA | The Mummies | |
| 1724 | Female Team | Delaney | Porterfield | 11 | F | 26:55.7 | 26:57.0 | 8:41 | 46 | 22 | Wrightwood | CA | The Mummies | |
| 1764 | 50-59 M | Mike | Tropila | 53 | M | 27:05.5 | 27:08.4 | 8:44 | 47 | 25 | 1 | Wrightwood | CA | |
| 1767 | 20-29 F | Amber | Waldorf | 24 | F | 27:10.6 | 27:12.4 | 8:46 | 48 | 23 | 3 | Stevenson Ranch | CA | |
| 1646 | Male Team | Jon | Fehrman | 46 | M | 27:14.0 | 27:30.9 | 8:47 | 49 | 26 | Wrightwood | CA | 3 1/2 Men | |
| 1791 | 60-99 M | Robert | Ruckman | 62 | M | 27:32.2 | 27:38.0 | 8:53 | 50 | 27 | 2 | Palmdale | CA | |
| 1814 | 20-29 F | Maggie | Woodul | 25 | F | 27:55.4 | 28:03.5 | 9:00 | 51 | 24 | 4 | San Bernardino | CA | |
| 1620 | 40-49 F | Kristine | Brenner | 42 | F | 28:13.2 | 28:20.0 | 9:06 | 52 | 25 | 3 | Wrightwood | CA | |
| 1629 | 13-19 M | Jonathon | Calderon | 14 | M | 28:25.5 | 28:34.2 | 9:10 | 53 | 28 | 4 | Hesperia | CA | |
| 1805 | 13-19 F | Jessica | Atkins | 15 | F | 28:27.7 | 28:41.9 | 9:11 | 54 | 26 | 4 | |||
| 1806 | 13-19 F | Shannon | Crowley | 15 | F | 28:29.2 | 28:43.5 | 9:11 | 55 | 27 | 5 | Wrightwood | CA | |
| 1681 | 13-19 F | Cathy | Kloesel | 13 | F | 28:30.7 | 28:43.0 | 9:12 | 56 | 28 | 6 | Wrightwood | CA | |
| 1755 | 60-99 M | Robert | Stuter | 66 | M | 28:59.8 | 29:03.6 | 9:21 | 57 | 29 | 3 | Wrightwood | CA | |
| 1831 | 20-29 F | Kate | Reynolds | 20 | F | 29:10.5 | 29:19.5 | 9:25 | 58 | 29 | 5 | Redlands | CA | |
| 1705 | 30-39 F | Christina | Mello | 39 | F | 29:13.1 | 31:28.0 | 9:26 | 59 | 30 | 4 | Victorville | CA | |
| 1810 | 20-29 M | Scott | Macdonell | 27 | M | 29:14.3 | 29:18.8 | 9:26 | 60 | 30 | 4 | Wrightwood | CA | |
| 1779 | 1-12 F | Elise | Winward | 11 | F | 29:15.7 | 29:21.9 | 9:26 | 61 | 31 | 2 | Wrightwood | CA | |
| 1652 | Female Team | Maggie | Garner | 10 | F | 29:16.3 | 29:21.9 | 9:27 | 62 | 32 | Wrightwood | CA | Beware: We Eat Brains For Brea | |
| 1682 | 13-19 M | David | Kloesel | 15 | M | 29:20.5 | 29:32.9 | 9:28 | 63 | 31 | 5 | Wrightwood | CA | |
| 1653 | Male Team | Nick | Garner | 14 | M | 29:42.1 | 29:43.7 | 9:35 | 64 | 32 | Wrightwood | CA | 3 1/2 Men | |
| 1866 | 1-12 M | William | Patterson | 11 | M | 29:45.9 | 29:50.0 | 9:36 | 65 | 33 | 8 | Wrightwood | CA | |
| 1783 | 50-59 M | Mark | Wright | 50 | M | 29:45.9 | 29:50.5 | 9:36 | 66 | 34 | 2 | Wrightwood | CA | |
| 1721 | 40-49 M | Luke | Ontiveros | 49 | M | 29:51.3 | 29:58.7 | 9:38 | 67 | 35 | 2 | Wrightwood | CA | |
| 1728 | Male Team | Shawn | Premo | 42 | M | 29:54.7 | 30:00.9 | 9:39 | 68 | 36 | Wrightwood | CA | 3 1/2 Men | |
| 1726 | Female Team | Chloe | Premo | 9 | F | 29:55.5 | 30:00.8 | 9:39 | 69 | 33 | Wrightwood | CA | Beware: We Eat Brains For Brea | |
| 1740 | 50-59 M | Chris | Short | 51 | M | 30:01.6 | 30:05.6 | 9:41 | 70 | 37 | 3 | Wrightwood | CA | |
| 1654 | 13-19 F | Scout | Gibson | 17 | F | 30:09.9 | 30:12.0 | 9:44 | 71 | 34 | 7 | Wrightwood | CA | |
| 1795 | 50-59 F | Delene | Rodenborn | 51 | F | 30:11.2 | 30:18.2 | 9:44 | 72 | 35 | 2 | Wrightwood | CA | |
| 1843 | 1-12 M | Peyton | Todhunter | 10 | M | 30:13.6 | 30:15.3 | 9:45 | 73 | 38 | 9 | Wrightwood | CA | |
| 1832 | 1-12 M | Gregory | Lavogue | 11 | M | 30:18.4 | 30:22.3 | 9:47 | 74 | 39 | 10 | Wrightwood | CA | |
| 1664 | 1-12 F | Katie | Hill | 7 | F | 30:23.3 | 30:24.2 | 9:48 | 75 | 36 | 3 | Wrightwood | CA | |
| 1651 | 1-12 F | Kate | Garner | 8 | F | 30:23.4 | 30:24.5 | 9:48 | 76 | 37 | 4 | Wrightwood | CA | |
| 1650 | Male Team | John | Garner | 45 | M | 30:27.5 | 30:32.5 | 9:50 | 77 | 40 | Wrightwood | CA | 3 1/2 Men | |
| 1663 | 40-49 M | Jason | Hill | 42 | M | 30:30.7 | 30:33.3 | 9:51 | 78 | 41 | 3 | Wrightwood | CA | |
| 1665 | 40-49 F | Veronica | Hill | 41 | F | 30:31.3 | 30:34.3 | 9:51 | 79 | 38 | 4 | Wrightwood | CA | |
| 1792 | 40-49 F | Rena | Smith | 48 | F | 30:55.7 | 31:07.4 | 9:59 | 80 | 39 | 5 | Wrightwood | CA | |
| 1752 | 40-49 F | Michelle | Steinmann | 44 | F | 31:04.4 | 31:12.1 | 10:01 | 81 | 40 | 6 | Wrightwood | CA | |
| 1674 | 20-29 F | Kristina | Jackson | 24 | F | 31:18.7 | 31:25.8 | 10:06 | 82 | 41 | 6 | Wrightwood | CA | |
| 1822 | 50-59 F | Kathleen | Serrano | 50 | F | 31:23.8 | 31:30.3 | 10:08 | 83 | 42 | 3 | Wrightwood | CA | |
| 1683 | 40-49 M | Bob | Kniss | 48 | M | 31:31.6 | 31:39.7 | 10:10 | 84 | 42 | 4 | Oak Hills | CA | |
| 1610 | 30-39 F | Shirley | Bennett | 35 | F | 31:32.6 | 31:39.0 | 10:11 | 85 | 43 | 5 | Wrightwood | CA | |
| 1780 | Female Team | Calla | Wood | 9 | F | 31:43.4 | 31:49.2 | 10:14 | 86 | 44 | Wrightwood | CA | Beware: We Eat Brains For Brea | |
| 1647 | Female Team | Leora | Fehrman | 9 | F | 31:43.9 | 31:49.3 | 10:14 | 87 | 45 | Wrightwood | Beware: We Eat Brains For Brea | ||
| 1670 | 1-12 M | Gannon | Hubbell | 11 | M | 31:51.0 | 31:57.1 | 10:16 | 88 | 43 | 11 | Wrightwood | CA | |
| 1796 | 0-0 ? | Mark | Rodenborn | 0 | 32:00.9 | 32:07.9 | 10:20 | 89 | ||||||
| 1695 | 40-49 F | Heidi | Mackenzie | 43 | F | 32:20.1 | 32:26.4 | 10:26 | 90 | 46 | 7 | Phelan | CA | |
| 1622 | Coed Team | Dan | Briot | 43 | M | 32:22.6 | 32:37.5 | 10:27 | 91 | 44 | Wrightwood | CA | Briot Bats | |
| 1623 | Coed Team | Julia | Briot | 12 | F | 32:22.9 | 32:36.3 | 10:27 | 92 | 47 | Wrightwood | CA | Briot Bats | |
| 1624 | Coed Team | Mason | Briot | 9 | M | 32:23.8 | 32:38.1 | 10:27 | 93 | 45 | Wrightwood | CA | Briot Bats | |
| 1638 | 40-49 F | Lucy | Durfee | 41 | F | 32:24.5 | 32:32.0 | 10:27 | 94 | 48 | 8 | Phelan | CA | |
| 1657 | Coed Team | Kristin | Grijalva | 31 | F | 32:29.5 | 32:43.1 | 10:29 | 95 | 49 | Victorville | CA | Carrying A Basket In The Fores | |
| 1787 | 1-12 F | Mikayla | Lucero | 11 | F | 32:30.8 | 32:34.1 | 10:29 | 96 | 50 | 5 | Phelan | CA | |
| 1818 | 0-0 M | Brad | Phillips | 0 | M | 32:31.1 | 32:35.5 | 10:29 | 97 | 46 | Wrightwood | CA | ||
| 1750 | 30-39 F | Krystal | Stauffer | 34 | F | 32:43.8 | 32:50.9 | 10:34 | 98 | 51 | 6 | Oak Hills | CA | |
| 1693 | 40-49 F | Jean | Lawson | 43 | F | 32:54.2 | 33:02.3 | 10:37 | 99 | 52 | 9 | Wrightwood | CA | |
| 1709 | 20-29 M | Cody | Munday | 25 | M | 33:59.6 | 34:30.6 | 10:58 | 100 | 47 | 5 | Wrightwood | CA | |
| 1700 | 20-29 F | Hannah | Mckay | 24 | F | 34:00.0 | 34:30.8 | 10:58 | 101 | 53 | 7 | Wrightwood | CA | |
| 1867 | 13-19 F | Lenci | Tro Ila | 19 | F | 34:21.9 | 34:25.6 | 11:05 | 102 | 54 | 8 | Wrightwood | CA | |
| 1842 | 0-0 ? | Kendall | Todhunter | 0 | 34:22.1 | 34:23.3 | 11:05 | 103 | ||||||
| 1692 | 40-49 M | Irwin | Lawson | 47 | M | 34:26.5 | 34:34.8 | 11:07 | 104 | 48 | 5 | Wrightwood | CA | |
| 1827 | 50-59 F | Robenva | Trapp | 52 | F | 34:33.9 | 34:46.6 | 11:09 | 105 | 55 | 4 | Phelan | CA | |
| 1825 | 1-12 F | Serenity | Tognetti | 8 | F | 34:40.2 | 34:46.4 | 11:11 | 106 | 56 | 6 | Phelan | CA | |
| 1777 | 60-99 M | Robert | Williams | 66 | M | 34:53.2 | 35:25.4 | 11:15 | 107 | 49 | 4 | Wrightwood | CA | |
| 1605 | 20-29 M | Ian | Bant | 24 | M | 34:58.1 | 35:06.6 | 11:17 | 108 | 50 | 6 | Wrightwood | CA | |
| 1823 | 50-59 F | Judi | Skillman | 50 | F | 35:00.7 | 35:07.0 | 11:18 | 109 | 57 | 5 | Wrightwood | CA | |
| 1800 | 1-12 F | Jenna | Griffiths | 11 | F | 35:06.5 | 35:07.8 | 11:20 | 110 | 58 | 7 | Wrightwood | CA | |
| 1824 | 1-12 F | Ariana | Tognetti | 9 | F | 35:37.0 | 35:41.7 | 11:29 | 111 | 59 | 8 | Phelan | CA | |
| 1612 | 1-12 F | Vivian | Bessette | 11 | F | 35:37.0 | 35:52.2 | 11:29 | 112 | 60 | 9 | Victorville | CA | |
| 1797 | 40-49 F | Kim | Tres | 49 | F | 35:46.4 | 36:02.4 | 11:32 | 113 | 61 | 10 | Running Springs | CA | |
| 1753 | 13-19 F | Morgan | Steinmann | 14 | F | 35:47.0 | 36:05.0 | 11:33 | 114 | 62 | 9 | Wrightwood | CA | |
| 1857 | 13-19 F | Phillie | Bacon | 16 | F | 35:47.4 | 36:05.1 | 11:33 | 115 | 63 | 10 | Wrightwood | CA | |
| 1812 | 40-49 F | Tracey | Crowley | 45 | F | 35:48.9 | 36:05.1 | 11:33 | 116 | 64 | 11 | Wrightwood | CA | |
| 1804 | 0-0 M | Daniel | Chalmers | 0 | M | 36:10.2 | 36:12.1 | 11:40 | 117 | 51 | Wrightwood | CA | ||
| 1673 | 20-29 M | Thomas | Imsand | 27 | M | 36:22.3 | 36:54.0 | 11:44 | 118 | 52 | 7 | Wrightwood | CA | |
| 1649 | 20-29 F | Brooke | Galloway | 27 | F | 36:22.5 | 36:53.4 | 11:44 | 119 | 65 | 8 | Wrightwood | CA | |
| 1722 | 20-29 F | Jessica | Owen | 27 | F | 36:27.0 | 37:21.1 | 11:45 | 120 | 66 | 9 | Corona | CA | |
| 1723 | 20-29 M | Timothy | Owen | 27 | M | 36:27.7 | 37:20.8 | 11:46 | 121 | 53 | 8 | Corona | CA | |
| 1687 | Coed Team | Bob | Laich | 64 | M | 36:51.9 | 37:11.1 | 11:54 | 122 | 54 | Lancaster | CA | 4 Very Bad Runners | |
| 1716 | 50-59 M | Milo | Nieto | 57 | M | 37:49.6 | 37:57.6 | 12:12 | 123 | 55 | 4 | Wrightwood | CA | |
| 1765 | Coed Team | Vicki | Tulacro | 31 | F | 37:59.2 | 38:10.5 | 12:15 | 124 | 67 | Carrying A Basket In The Fores | |||
| 1875 | 30-39 ? | Marlene | Faulkner | 36 | 38:02.1 | 38:33.3 | 12:16 | 125 | 3 | 1 | Wrightwood | CA | ||
| 1659 | 30-39 F | Julie | Halamicek | 35 | F | 38:24.3 | 38:35.9 | 12:23 | 126 | 68 | 7 | Wrightwood | CA | |
| 1603 | Coed Team | Sadie | Albers | 19 | F | 38:34.9 | 38:47.9 | 12:27 | 127 | 69 | Wrightwood | CA | Briot Bats | |
| 1803 | 40-49 F | Leti | Diaz | 45 | F | 38:38.1 | 38:43.2 | 12:28 | 128 | 70 | 12 | Race Day | ||
| 1868 | 0-0 ? | Vicki | Tropila | 0 | 38:48.1 | 38:51.9 | 12:31 | 129 | ||||||
| 1744 | 50-59 F | Kathy | Smith | 58 | F | 39:02.3 | 39:10.8 | 12:36 | 130 | 71 | 6 | Wrightwood | ||
| 1691 | 50-59 F | Pam | Laszlo | 55 | F | 39:13.5 | 40:15.0 | 12:39 | 131 | 72 | 7 | Simi Valley | CA | |
| 1690 | 60-99 M | Otto | Laszlo | 65 | M | 39:13.6 | 40:14.9 | 12:39 | 132 | 56 | 5 | Simi Valley | CA | |
| 1766 | 30-39 F | Alicia | Ureste-weber | 36 | F | 39:13.9 | 41:18.8 | 12:39 | 133 | 73 | 8 | Wrightwood | CA | |
| 1658 | Coed Team | Nancy | Guzman | 62 | F | 39:58.6 | 40:17.6 | 12:54 | 134 | 74 | Caliente | CA | 4 Very Bad Runners | |
| 1816 | 50-59 F | Karin | Bacon | 50 | F | 40:56.6 | 41:14.6 | 13:12 | 135 | 75 | 8 | Wrightwood | CA | |
| 1776 | Coed Team | Beverly | Welch | 58 | F | 41:19.6 | 41:39.0 | 13:20 | 136 | 76 | Lancaster | CA | 4 Very Bad Runners | |
| 1615 | 20-29 F | Liana | Bonds | 22 | F | 41:43.7 | 41:57.9 | 13:28 | 137 | 77 | 10 | Wrightwood | CA | |
| 1614 | 60-99 M | Jerry | Bonds | 64 | M | 41:45.9 | 42:00.3 | 13:28 | 138 | 57 | 6 | Wrightwood | CA | |
| 1802 | 0-0 ? | Stacey | Salazar | 0 | 41:51.2 | 41:56.0 | 13:30 | 139 | Race Day | |||||
| 1756 | 60-99 M | Robert | Swinford | 68 | M | 41:59.2 | 42:07.5 | 13:33 | 140 | 58 | 7 | Wrightwood | CA | |
| 1754 | 60-99 F | Alma | Stuter | 67 | F | 43:13.4 | 43:18.0 | 13:57 | 141 | 78 | 2 | Wrightwood | CA | |
| 1848 | 20-29 M | Riley | Litzenberger | 21 | M | 43:19.0 | 43:28.3 | 13:58 | 142 | 59 | 9 | Wrightwood | CA | |
| 1847 | 20-29 M | Mason | Litzenberger | 24 | M | 43:25.3 | 43:34.4 | 14:00 | 143 | 60 | 10 | Wrightwood | CA | |
| 1679 | 50-59 F | Lori | Johnston | 54 | F | 43:33.5 | 43:55.6 | 14:03 | 144 | 79 | 9 | Wrightwood | CA | |
| 1865 | 20-29 F | Kelly | Johnston | 25 | F | 43:33.5 | 43:55.4 | 14:03 | 145 | 80 | 11 | San Diego | CA | |
| 1760 | 60-99 F | Nancy | Tenove | 60 | F | 43:58.9 | 44:11.4 | 14:11 | 146 | 81 | 3 | Wrightwood | CA | |
| 1870 | Female Team | Kristen | Brown | 35 | F | 44:26.3 | 44:35.7 | 14:20 | 147 | 82 | Wrightwood | CA | Birthday Girl | |
| 1873 | Female Team | Jennifer | Henry | 30 | F | 44:26.7 | 44:35.3 | 14:20 | 148 | 83 | Wrightwood | CA | Birthday Girl | |
| 1869 | Female Team | Emmaleigh | Brown | 10 | F | 44:27.0 | 44:35.4 | 14:20 | 149 | 84 | Wrightwood | CA | Birthday Girl | |
| 1871 | Female Team | Laurie | Swigart | 6 | M | 44:27.0 | 44:36.8 | 14:20 | 150 | 61 | Wrightwood | CA | Birthday Girl | |
| 1872 | Female Team | Michele | Kelly | 58 | F | 44:27.2 | 44:36.3 | 14:20 | 151 | 85 | Wrightwood | CA | Birthday Girl | |
| 1840 | 40-49 F | Julie | Caddel | 48 | F | 44:28.7 | 44:42.2 | 14:21 | 152 | 86 | 13 | Wrightwood | CA | |
| 1841 | 40-49 M | Patrick | Boyle | 47 | M | 44:28.8 | 44:42.5 | 14:21 | 153 | 62 | 6 | Wrightwood | CA | |
| 1627 | 40-49 M | Jay | Buchan | 40 | M | 44:28.8 | 44:43.0 | 14:21 | 154 | 63 | 7 | Wrightwood | CA | |
| 1626 | 40-49 F | Carla | Buchan | 41 | F | 44:28.8 | 44:42.5 | 14:21 | 155 | 87 | 14 | Wrightwood | CA | |
| 1801 | 40-49 F | Adriaa | Durbin | 44 | F | 45:26.7 | 45:30.5 | 14:40 | 156 | 88 | 15 | Wrightwood | CA | Race Day |
| 1772 | 1-12 F | Jenna | Weijland | 9 | F | 45:35.7 | 45:46.3 | 14:43 | 157 | 89 | 10 | |||
| 1771 | 1-12 M | Jacob | Weijland | 12 | M | 45:37.5 | 45:47.8 | 14:43 | 158 | 64 | 12 | |||
| 1775 | 30-39 M | Richard | Weijland | 36 | M | 45:40.2 | 45:51.8 | 14:44 | 159 | 65 | 2 | Wrightwood | CA | |
| 1773 | 1-12 F | Jessica | Weijland | 9 | F | 45:40.8 | 45:51.1 | 14:44 | 160 | 90 | 11 | |||
| 1774 | 30-39 F | Laura | Weijland | 37 | F | 45:41.3 | 45:51.5 | 14:44 | 161 | 91 | 9 | Wrightwood | CA | |
| 1714 | Coed Team | Stacey | Nelson | 26 | F | 45:53.7 | 46:07.3 | 14:48 | 162 | 92 | Carrying A Basket In The Fores | |||
| 1707 | 20-29 F | Gwynne | Milloy | 28 | F | 46:41.6 | 46:58.1 | 15:04 | 163 | 93 | 12 | Redlands | CA | |
| 1641 | 50-59 F | Nancy | Estes | 51 | F | 47:08.4 | 47:23.8 | 15:12 | 164 | 94 | 10 | Wrightwood | CA | |
| 1640 | 50-59 M | Ed | Estes | 53 | M | 47:08.8 | 47:23.9 | 15:13 | 165 | 66 | 5 | Wrightwood | CA | |
| 1786 | 30-39 M | Manny | Zurbano | 32 | M | 47:28.9 | 47:35.5 | 15:19 | 166 | 67 | 3 | Phelan | CA | |
| 1788 | 50-59 F | Loretta | Witzel | 57 | F | 47:41.2 | 47:45.4 | 15:23 | 167 | 95 | 11 | Phelan | CA | |
| 1789 | 50-59 F | Kimberli | Hamilton | 52 | F | 47:56.5 | 48:07.1 | 15:28 | 168 | 96 | 12 | Victorville | CA | |
| 1635 | Coed Team | Brooke | Cronkrite | 34 | F | 48:37.5 | 48:56.5 | 15:41 | 169 | 97 | Corona | CA | 4 Very Bad Runners | |
| 1761 | 1-12 M | Teddy | Thompson | 10 | M | 48:38.1 | 48:56.4 | 15:41 | 170 | 68 | 13 | Corona | CA | |
| 1725 | 30-39 F | Rachelle | Poulsen | 33 | F | 49:48.4 | 50:04.8 | 16:04 | 171 | 98 | 10 | Redlands | CA | |
| 1742 | 1-12 F | Hayley | Shuagis | 12 | F | 49:56.8 | 50:16.4 | 16:07 | 172 | 99 | 12 | Wrightwood | CA | |
| 1833 | 13-19 F | Aliyah | Ellis | 13 | F | 49:59.9 | 50:14.5 | 16:08 | 173 | 100 | 11 | Wrightwood | CA | |
| 1781 | 13-19 F | Olivia | Wood | 13 | F | 50:02.6 | 50:17.1 | 16:09 | 174 | 101 | 12 | Wrightwood | CA | |
| 1628 | 50-59 F | Colleen | Calderon | 50 | F | 51:11.9 | 51:30.2 | 16:31 | 175 | 102 | 13 | Hesperia | CA | |
| 1745 | 50-59 F | Beth | Sparks | 55 | F | 52:16.3 | 52:33.2 | 16:52 | 176 | 103 | 14 | Yucaipa | CA | |
| 1784 | 60-99 F | Kari | Zan | 67 | F | 53:02.1 | 53:20.6 | 17:07 | 177 | 104 | 4 | Wrightwood | CA | |
| 1669 | 60-99 F | Shelley | Howry | 63 | F | 53:02.6 | 53:20.8 | 17:07 | 178 | 105 | 5 | Wrightwood | AA | |
| 1715 | 60-99 F | Gail | Nieto | 63 | F | 53:48.5 | 53:58.4 | 17:21 | 179 | 106 | 6 | Wrightwood | CA | |
| 1815 | 60-99 F | Diane | Dalton | 61 | F | 53:50.4 | 54:06.6 | 17:22 | 180 | 107 | 7 | Van Nuys | CA | |
| 1828 | 13-19 F | Bree | Hampton | 14 | F | 53:56.5 | 54:03.7 | 17:24 | 181 | 108 | 13 | Hesperia | CA | |
| 1829 | 40-49 F | Rose | Hampton | 49 | F | 53:56.7 | 54:04.6 | 17:24 | 182 | 109 | 16 | Hesperia | CA | |
| 1830 | 20-29 F | Brook | Hampton | 27 | F | 54:01.1 | 54:08.7 | 17:26 | 183 | 110 | 13 | Hesperia | CA | |
| 1731 | 50-59 F | Juli | Robbins | 53 | F | 54:03.4 | 54:18.5 | 17:26 | 184 | 111 | 15 | Wrightwood | ||
| 1732 | 50-59 M | Rick | Robbins | 52 | M | 54:04.8 | 54:20.8 | 17:27 | 185 | 69 | 6 | Wrightwood | CA | |
