Light the Night Against Crime 5K
Saturday, 22 October 2011Congratulations to all the finishers! Results inquiries – results@geminitiming.com
Timing chips must be returned to:
Gemini Timing – 22422 Miramot Rd – Apple Valley, Ca. 92308
| BIB_NUM | AGEGROUP | Last Name | First Name | AGE | SEX | DIVPL | GUN_TIME | CHIP_TIME | PACE | OVERALL | SEXPLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3655 | 25-29 Male | Mckeown | Charles | 29 | M | 1 | 16:39.8 | 16:39.0 | 5:22 | 1 | 1 |
| 3824 | 40-44 Male | Plumamelendez | Ciro | 40 | M | 1 | 16:54.3 | 16:53.7 | 5:27 | 2 | 2 |
| 3242 | 40-44 Male | Lindsay | Miles | 40 | M | 2 | 17:08.7 | 17:07.1 | 5:31 | 3 | 3 |
| 3606 | 25-29 Male | Bernal | Hector | 26 | M | 2 | 17:13.7 | 17:13.5 | 5:33 | 4 | 4 |
| 3118 | 15-19 Male | Zasueta | Zacgary | 17 | M | 1 | 17:17.4 | 17:16.9 | 5:35 | 5 | 5 |
| 1356 | 40-44 Male | Biddle | Clay | 40 | M | 3 | 17:25.8 | 17:22.7 | 5:36 | 6 | 6 |
| 3428 | 30-34 Male | Rivera | Saulo | 34 | M | 1 | 17:35.4 | 17:33.3 | 5:40 | 7 | 7 |
| 3626 | 40-44 Male | Sanders | William | 43 | M | 4 | 17:39.5 | 17:37.6 | 5:41 | 8 | 8 |
| 3320 | 25-29 Male | Whitsett | Jeffrey | 27 | M | 3 | 17:52.3 | 17:44.4 | 5:43 | 9 | 9 |
| 3161 | 30-34 Male | Carrillo | Efrain | 33 | M | 2 | 17:48.2 | 17:47.4 | 5:44 | 10 | 10 |
| 2381 | 15-19 Male | Morales | Cody | 15 | M | 2 | 17:58.8 | 17:57.0 | 5:47 | 11 | 11 |
| 2495 | 20-24 Male | Palmiter | Patrick | 23 | M | 1 | 18:07.4 | 18:02.6 | 5:49 | 12 | 12 |
| 3238 | 1-14 Male | Lau | Liam | 13 | M | 1 | 18:09.6 | 18:05.9 | 5:50 | 13 | 13 |
| 3643 | 35-39 Male | Rivera | Jose | 39 | M | 1 | 18:10.4 | 18:09.1 | 5:51 | 14 | 14 |
| 3441 | 15-19 Male | Abundez | Oliver | 15 | M | 3 | 18:11.9 | 18:11.4 | 5:52 | 15 | 15 |
| 2101 | 35-39 Male | Karp | Jason | 38 | M | 2 | 18:17.8 | 18:17.4 | 5:54 | 16 | 16 |
| 3438 | 20-24 Male | Romano | Andrew | 21 | M | 2 | 18:23.0 | 18:19.8 | 5:55 | 17 | 17 |
| 3826 | 30-34 Male | Angel | Vicente | 33 | M | 3 | 18:28.2 | 18:25.0 | 5:56 | 18 | 18 |
| 3168 | 30-34 Male | Cravens | Steve | 30 | M | 4 | 18:38.6 | 18:35.5 | 6:00 | 19 | 19 |
| 1370 | 25-29 Male | Blatz | Shane | 25 | M | 4 | 18:48.8 | 18:37.3 | 6:00 | 20 | 20 |
| 1486 | 20-24 Male | Cesena | Gabriel | 21 | M | 3 | 18:40.1 | 18:37.5 | 6:00 | 21 | 21 |
| 3821 | 15-19 Male | Meza | Jesus | 17 | M | 4 | 18:45.4 | 18:43.5 | 6:02 | 22 | 22 |
| 2493 | 40-44 Male | Palatsi | Mikko | 44 | M | 5 | 18:51.1 | 18:47.2 | 6:04 | 23 | 23 |
| 3646 | 35-39 Male | Shawwnoconnor | 35 | M | 3 | 18:57.1 | 18:54.0 | 6:06 | 24 | 24 | |
| 3657 | 30-34 Male | Stewart | Alex | 31 | M | 5 | 19:05.2 | 18:56.7 | 6:07 | 25 | 25 |
| 3468 | 30-34 Female | Oas | Claris | 34 | F | 1 | 19:03.1 | 19:00.7 | 6:08 | 26 | 1 |
| 3483 | 25-29 Male | Vanderpool | Aavid | 25 | M | 5 | 19:35.4 | 19:03.9 | 6:09 | 27 | 26 |
| 3391 | 20-24 Male | Schwimmer | Evan | 22 | M | 4 | 19:09.3 | 19:05.0 | 6:09 | 28 | 27 |
| 2029 | 25-29 Male | Holzl | Kyle | 28 | M | 6 | 19:08.2 | 19:07.3 | 6:10 | 29 | 28 |
| 3843 | 30-34 Female | Lanning | Angela | 34 | F | 2 | 19:14.0 | 19:10.7 | 6:11 | 30 | 2 |
| 2190 | 40-44 Male | Limbag | Efren | 40 | M | 6 | 19:17.3 | 19:12.7 | 6:12 | 31 | 29 |
| 1985 | 45-49 Male | Hernandez | Patrick | 47 | M | 1 | 19:21.4 | 19:19.4 | 6:14 | 32 | 30 |
| 3462 | 15-19 Male | Orozco | Hector | 15 | M | 5 | 19:22.7 | 19:21.9 | 6:15 | 33 | 31 |
| 2697 | 45-49 Male | Sanford | David | 48 | M | 2 | 19:26.0 | 19:24.1 | 6:16 | 34 | 32 |
| 3433 | 30-34 Male | Edwards | John | 30 | M | 6 | 19:58.0 | 19:26.0 | 6:16 | 35 | 33 |
| 2357 | 25-29 Male | Minter | Nicholas | 28 | M | 7 | 21:59.2 | 19:27.9 | 6:17 | 36 | 34 |
| 3224 | 40-44 Male | Holmes | Matt | 44 | M | 7 | 19:49.0 | 19:39.9 | 6:21 | 37 | 35 |
| 1327 | 40-44 Male | Bautista | David | 43 | M | 8 | 19:43.2 | 19:40.5 | 6:21 | 38 | 36 |
| 2205 | 1-14 Female | Lopez | Helen | 13 | F | 1 | 19:46.0 | 19:42.3 | 6:21 | 39 | 3 |
| 2815 | 20-24 Male | Spain | Chase | 20 | M | 5 | 19:44.2 | 19:42.9 | 6:22 | 40 | 37 |
| 2024 | 1-14 Male | Holmes | Connor | 12 | M | 2 | 19:51.3 | 19:43.1 | 6:22 | 41 | 38 |
| 1289 | 45-49 Male | Baker | Michael | 48 | M | 3 | 19:48.9 | 19:43.6 | 6:22 | 42 | 39 |
| 1905 | 25-29 Male | Grimshaw | Joseph | 25 | M | 8 | 19:54.7 | 19:45.1 | 6:22 | 43 | 40 |
| 2166 | 25-29 Male | Lawrence | Kenny | 27 | M | 9 | 20:13.9 | 19:45.9 | 6:23 | 44 | 41 |
| 2888 | 45-49 Male | Thacher | Andy | 48 | M | 4 | 19:48.4 | 19:47.1 | 6:23 | 45 | 42 |
| 2738 | 35-39 Male | Secka | Lamine | 39 | M | 4 | 20:21.3 | 20:00.3 | 6:27 | 46 | 43 |
| 3443 | 25-29 Male | Fine | Robert | 26 | M | 10 | 21:08.5 | 20:00.8 | 6:27 | 47 | 44 |
| 3409 | 45-49 Male | Skroch | Thomas | 48 | M | 5 | 20:11.0 | 20:01.4 | 6:28 | 48 | 45 |
| 3414 | 15-19 Male | Beauregard | Kyle | 17 | M | 6 | 20:07.5 | 20:06.6 | 6:29 | 49 | 46 |
| 3490 | 25-29 Male | Sanchez | Jose | 27 | M | 11 | 20:47.1 | 20:08.5 | 6:30 | 50 | 47 |
| 3147 | 15-19 Male | Bejar | Raymond | 15 | M | 7 | 20:15.1 | 20:10.4 | 6:30 | 51 | 48 |
| 3440 | 50-54 Male | Abril | Ricardo | 50 | M | 1 | 20:26.7 | 20:14.2 | 6:32 | 52 | 49 |
| 2134 | 25-29 Male | Korenkov | Andrew | 28 | M | 12 | 20:48.9 | 20:16.0 | 6:32 | 53 | 50 |
| 2802 | 40-44 Male | Snyder | David | 44 | M | 9 | 20:21.6 | 20:19.4 | 6:33 | 54 | 51 |
| 1948 | 35-39 Male | Hansen | Jonas | 35 | M | 5 | 20:39.9 | 20:25.2 | 6:35 | 55 | 52 |
| 2091 | 45-49 Male | Jones | Rick | 45 | M | 6 | 20:28.8 | 20:26.3 | 6:36 | 56 | 53 |
| 3467 | 25-29 Male | Krumrei | Chris | 29 | M | 13 | 20:35.3 | 20:34.1 | 6:38 | 57 | 54 |
| 3652 | 40-44 Male | Nunez | Enrique | 40 | M | 10 | 20:46.4 | 20:35.1 | 6:38 | 58 | 55 |
| 3667 | 15-19 Male | Escalante | Mario | 16 | M | 8 | 20:44.4 | 20:43.0 | 6:41 | 59 | 56 |
| 1506 | 40-44 Female | Chu | Lianne | 41 | F | 1 | 21:00.3 | 20:43.1 | 6:41 | 60 | 4 |
| 3050 | 15-19 Male | Wheeler | Tom | 17 | M | 9 | 21:41.1 | 20:43.7 | 6:41 | 61 | 57 |
| 1719 | 40-44 Male | Escobar | Jorge | 44 | M | 11 | 20:46.4 | 20:44.6 | 6:41 | 62 | 58 |
| 2591 | 25-29 Male | Radtke | Timothy | 27 | M | 14 | 20:50.9 | 20:49.9 | 6:43 | 63 | 59 |
| 3847 | 35-39 Male | Anger | Ben | 36 | M | 6 | 21:18.0 | 20:52.8 | 6:44 | 64 | 60 |
| 3819 | 15-19 Male | Meza Ponce | Eduardo | 16 | M | 10 | 21:01.8 | 20:58.4 | 6:46 | 65 | 61 |
| 3479 | 50-54 Male | Ramos | Joe | 52 | M | 2 | 21:03.4 | 21:01.2 | 6:47 | 66 | 62 |
| 3804 | 15-19 Female | Garces | Sarah | 16 | F | 1 | 21:03.0 | 21:02.5 | 6:47 | 67 | 5 |
| 3816 | 15-19 Female | Corona | Alina | 15 | F | 2 | 21:03.1 | 21:02.5 | 6:47 | 68 | 6 |
| 3853 | 15-19 Male | Gimber | Christian | 17 | M | 11 | 22:01.4 | 21:02.9 | 6:47 | 69 | 63 |
| 1673 | 15-19 Male | Dufault | Josiah | 15 | M | 12 | 21:15.9 | 21:08.3 | 6:49 | 70 | 64 |
| 3480 | 30-34 Male | England | Jim | 34 | M | 7 | 21:20.5 | 21:11.8 | 6:50 | 71 | 65 |
| 3351 | 35-39 Female | Fawcett | Karen | 39 | F | 1 | 21:16.0 | 21:12.7 | 6:51 | 72 | 7 |
| 3650 | 25-29 Male | Roysdon | Doug | 28 | M | 15 | 21:25.0 | 21:13.6 | 6:51 | 73 | 66 |
| 3653 | 45-49 Male | Velez | Richard | 47 | M | 7 | 21:37.4 | 21:14.9 | 6:51 | 74 | 67 |
| 2549 | 25-29 Male | Philpot | Jason | 29 | M | 16 | 21:42.4 | 21:15.3 | 6:51 | 75 | 68 |
| 2822 | 40-44 Male | Stacy | Mike | 41 | M | 12 | 22:26.9 | 21:15.9 | 6:52 | 76 | 69 |
| 2001 | 1-14 Male | Hirsh | Noah | 12 | M | 3 | 22:27.6 | 21:16.1 | 6:52 | 77 | 70 |
| 2782 | 1-14 Male | Smith | Cooper | 13 | M | 4 | 22:27.5 | 21:16.6 | 6:52 | 78 | 71 |
| 1775 | 30-34 Male | Fletcher | Tom | 30 | M | 8 | 21:45.8 | 21:19.3 | 6:53 | 79 | 72 |
| 2525 | 25-29 Male | Perez | Jesus | 28 | M | 17 | 21:55.9 | 21:21.7 | 6:53 | 80 | 73 |
| 2977 | 35-39 Female | Vasel | Melissa | 35 | F | 2 | 22:03.8 | 21:24.3 | 6:54 | 81 | 8 |
| 1718 | 40-44 Male | Escobar | Carlos | 44 | M | 13 | 21:30.0 | 21:28.0 | 6:55 | 82 | 74 |
| 1492 | 1-14 Male | Chapelle | Lucas | 13 | M | 5 | 21:37.8 | 21:28.1 | 6:56 | 83 | 75 |
| 3006 | 25-29 Male | Von Massenbach | Hagen | 26 | M | 18 | 22:43.9 | 21:29.3 | 6:56 | 84 | 76 |
| 2382 | 25-29 Male | Morales | Lino | 29 | M | 19 | 23:04.0 | 21:29.5 | 6:56 | 85 | 77 |
| 1319 | 50-54 Male | Barros | Steven | 54 | M | 3 | 21:37.2 | 21:32.0 | 6:57 | 86 | 78 |
| 2249 | 25-29 Male | Mariski Jr | Mark | 26 | M | 20 | 21:41.8 | 21:32.3 | 6:57 | 87 | 79 |
| 3666 | 45-49 Male | Lopez | Ramiro | 48 | M | 8 | 21:48.5 | 21:34.2 | 6:58 | 88 | 80 |
| 1503 | 25-29 Male | Cheung | Daniel | 29 | M | 21 | 23:18.0 | 21:35.0 | 6:58 | 89 | 81 |
| 2103 | 30-34 Male | Katra | Chris | 32 | M | 9 | 21:41.8 | 21:35.7 | 6:58 | 90 | 82 |
| 2102 | 30-34 Female | Katra | Aneyda | 30 | F | 3 | 21:41.6 | 21:35.9 | 6:58 | 91 | 9 |
| 1276 | 45-49 Male | Atkinson | Nigel | 48 | M | 9 | 22:12.9 | 21:37.4 | 6:59 | 92 | 83 |
| 3363 | 45-49 Male | Sewell | Greg | 45 | M | 10 | 21:52.3 | 21:41.0 | 7:00 | 93 | 84 |
| 1661 | 25-29 Male | Douglas | D'andre | 26 | M | 22 | 22:14.6 | 21:42.0 | 7:00 | 94 | 85 |
| 3649 | 25-29 Female | Roysdon | Nicole | 28 | F | 1 | 21:58.0 | 21:44.4 | 7:01 | 95 | 10 |
| 2277 | 30-34 Female | Mccain | Meredith | 31 | F | 4 | 21:50.5 | 21:45.0 | 7:01 | 96 | 11 |
| 2377 | 20-24 Female | Moore | Megan | 21 | F | 1 | 21:50.5 | 21:47.5 | 7:02 | 97 | 12 |
| 1406 | 25-29 Male | Brust | Alex | 26 | M | 23 | 24:35.7 | 21:48.1 | 7:02 | 98 | 86 |
| 2203 | 50-54 Male | Lopez | Dan | 53 | M | 4 | 21:54.3 | 21:50.8 | 7:03 | 99 | 87 |
| 1285 | 40-44 Male | Baenziger | Bruce | 40 | M | 14 | 22:02.7 | 21:51.9 | 7:03 | 100 | 88 |
| 3198 | 45-49 Male | Gisi | Gregory | 49 | M | 11 | 22:11.5 | 21:54.9 | 7:04 | 101 | 89 |
| 3838 | 30-34 Male | Bonham | Geqffery | 33 | M | 10 | 23:29.5 | 21:55.1 | 7:04 | 102 | 90 |
| 2572 | 40-44 Female | Preston | Lori | 41 | F | 2 | 21:58.9 | 21:56.2 | 7:05 | 103 | 13 |
| 1666 | 25-29 Male | Drinkward | Matt | 29 | M | 24 | 27:21.2 | 21:57.7 | 7:05 | 104 | 91 |
| 1235 | 30-34 Male | Andal | Billy | 31 | M | 11 | 22:03.0 | 21:58.5 | 7:05 | 105 | 92 |
| 3805 | 15-19 Female | Garces | Jenna | 16 | F | 3 | 22:00.8 | 22:00.0 | 7:06 | 106 | 14 |
| 3806 | 15-19 Female | Gatlnn | Ridqey | 15 | F | 4 | 22:01.2 | 22:00.1 | 7:06 | 107 | 15 |
| 3604 | 35-39 Male | White | Bevan | 39 | M | 7 | 22:09.2 | 22:00.7 | 7:06 | 108 | 93 |
| 3639 | 40-44 Male | Stoney | Brian | 41 | M | 15 | 22:14.6 | 22:00.9 | 7:06 | 109 | 94 |
| 3815 | 15-19 Female | Vasquez | Jasmine | 15 | F | 5 | 22:03.2 | 22:02.1 | 7:07 | 110 | 16 |
| 3807 | 15-19 Female | Nunez | Linsey | 15 | F | 6 | 22:03.6 | 22:02.4 | 7:07 | 111 | 17 |
| 2907 | 35-39 Male | Toister | Jeff | 36 | M | 8 | 22:28.9 | 22:05.9 | 7:08 | 112 | 95 |
| 3319 | 45-49 Male | Watson | John | 48 | M | 12 | 22:25.6 | 22:08.9 | 7:09 | 113 | 96 |
| 3219 | 35-39 Male | Hennigan | Patrick | 39 | M | 9 | 22:28.4 | 22:11.6 | 7:10 | 114 | 97 |
| 2994 | 30-34 Male | Via | Michael | 31 | M | 12 | 22:14.2 | 22:12.5 | 7:10 | 115 | 98 |
| 1710 | 30-34 Female | England | Christy | 31 | F | 5 | 22:20.8 | 22:13.1 | 7:10 | 116 | 18 |
| 3002 | 40-44 Male | Villanueva | Orlando | 41 | M | 16 | 23:34.8 | 22:14.7 | 7:11 | 117 | 99 |
| 1874 | 20-24 Female | Gonzales | Liliana | 24 | F | 2 | 22:24.7 | 22:15.4 | 7:11 | 118 | 19 |
| 2423 | 45-49 Male | Nesbitt | Daniel | 47 | M | 13 | 22:29.5 | 22:16.4 | 7:11 | 119 | 100 |
| 2492 | 45-49 Male | Palaszewski | Paul | 49 | M | 14 | 22:23.7 | 22:17.4 | 7:11 | 120 | 101 |
| 2445 | 1-14 Female | Novak | Erica | 13 | F | 2 | 22:26.9 | 22:18.1 | 7:12 | 121 | 20 |
| 2474 | 30-34 Male | Orellana | Luis | 34 | M | 13 | 24:20.3 | 22:20.5 | 7:12 | 122 | 102 |
| 2188 | 40-44 Female | Lieurance | Heather | 40 | F | 3 | 22:32.2 | 22:21.3 | 7:13 | 123 | 21 |
| 3481 | 35-39 Female | Auten | Sgeli | 35 | F | 3 | 22:29.9 | 22:22.5 | 7:13 | 124 | 22 |
| 1879 | 40-44 Male | Gonzalez | Javier | 41 | M | 17 | 22:31.3 | 22:23.0 | 7:13 | 125 | 103 |
| 1696 | 1-14 Male | Eisenga | Gerriy | 14 | M | 6 | 22:46.7 | 22:26.5 | 7:14 | 126 | 104 |
| 1258 | 30-34 Male | Arana | Agustin | 33 | M | 14 | 22:30.0 | 22:27.4 | 7:15 | 127 | 105 |
| 1524 | 25-29 Male | Clesi | Joshua | 27 | M | 25 | 23:13.4 | 22:27.5 | 7:15 | 128 | 106 |
| 3808 | 15-19 Female | Graff | Carly | 15 | F | 7 | 22:31.5 | 22:30.8 | 7:16 | 129 | 23 |
| 2157 | 25-29 Male | Lane | Colin | 28 | M | 26 | 22:39.2 | 22:32.0 | 7:16 | 130 | 107 |
| 1508 | 35-39 Male | Cicirelli | Timothy | 36 | M | 10 | 23:15.6 | 22:32.0 | 7:16 | 131 | 108 |
| 3060 | 25-29 Male | Wierschin | Martin | 29 | M | 27 | 25:25.4 | 22:32.7 | 7:16 | 132 | 109 |
| 1810 | 25-29 Male | Gamez | Martin | 26 | M | 28 | 22:39.5 | 22:37.2 | 7:18 | 133 | 110 |
| 3448 | 20-24 Male | Correa | Victor | 22 | M | 6 | 25:49.6 | 22:38.5 | 7:18 | 134 | 111 |
| 3281 | 15-19 Male | Quiocho | Isaac | 15 | M | 13 | 22:49.8 | 22:40.5 | 7:19 | 135 | 112 |
| 1643 | 45-49 Male | Didelot | Jack | 46 | M | 15 | 22:48.8 | 22:42.4 | 7:20 | 136 | 113 |
| 2601 | 30-34 Male | Ramirez | Emilio | 33 | M | 15 | 22:48.5 | 22:44.0 | 7:20 | 137 | 114 |
| 3121 | 30-34 Male | Zdunich | Matthew | 32 | M | 16 | 24:26.7 | 22:45.6 | 7:21 | 138 | 115 |
| 3122 | 30-34 Female | Zdunich | Nicole | 32 | F | 6 | 24:27.7 | 22:45.7 | 7:21 | 139 | 24 |
| 3380 | 55-59 Male | Blumenthal | Glen | 58 | M | 1 | 22:50.7 | 22:47.0 | 7:21 | 140 | 116 |
| 2631 | 25-29 Female | Richter | Marisa | 29 | F | 2 | 23:06.8 | 22:49.1 | 7:22 | 141 | 25 |
| 1423 | 45-49 Male | Burgos | Pete | 47 | M | 16 | 22:53.1 | 22:49.8 | 7:22 | 142 | 117 |
| 2438 | 20-24 Female | Nicklen | Chelsea | 23 | F | 3 | 22:51.3 | 22:49.9 | 7:22 | 143 | 26 |
| 1892 | 30-34 Male | Gott | Silas | 30 | M | 17 | 23:02.6 | 22:49.9 | 7:22 | 144 | 118 |
| 1638 | 25-29 Male | Di Dio | Eric | 26 | M | 29 | 23:23.6 | 22:51.3 | 7:22 | 145 | 119 |
| 1950 | 45-49 Male | Harberth | John | 46 | M | 17 | 24:28.3 | 22:51.5 | 7:22 | 146 | 120 |
| 1733 | 30-34 Female | Evangelou | Christina | 30 | F | 7 | 23:04.2 | 22:52.2 | 7:23 | 147 | 27 |
| 3127 | 20-24 Male | Zvers | Lukas | 24 | M | 7 | 23:16.2 | 22:53.2 | 7:23 | 148 | 121 |
| 3128 | 25-29 Female | Zvers | Marisa | 27 | F | 3 | 23:16.4 | 22:54.0 | 7:23 | 149 | 28 |
| 2211 | 45-49 Male | Lozoya | Juan | 48 | M | 18 | 23:10.0 | 22:54.1 | 7:23 | 150 | 122 |
| 1367 | 1-14 Female | Blankenbaker | Cassidy | 14 | F | 3 | 22:57.1 | 22:55.2 | 7:24 | 151 | 29 |
| 1690 | 60-64 Male | Edwards | Steve | 60 | M | 1 | 22:58.0 | 22:55.5 | 7:24 | 152 | 123 |
| 1372 | 30-34 Male | Bloker | Brian | 33 | M | 18 | 24:57.5 | 22:57.5 | 7:24 | 153 | 124 |
| 3616 | 50-54 Male | Danner | Mike | 52 | M | 5 | 23:32.5 | 22:59.3 | 7:25 | 154 | 125 |
| 2611 | 1-14 Male | Reading | Ares | 10 | M | 7 | 23:03.5 | 23:01.6 | 7:26 | 155 | 126 |
| 3820 | 15-19 Male | Meza Ponce | Gerardo | 16 | M | 14 | 23:05.5 | 23:03.2 | 7:26 | 156 | 127 |
| 1782 | 25-29 Female | Fong | Lisa | 28 | F | 4 | 23:49.1 | 23:05.5 | 7:27 | 157 | 30 |
| 3810 | 20-24 Male | Mchale | Sterling | 24 | M | 8 | 24:24.0 | 23:06.1 | 7:27 | 158 | 128 |
| 2996 | 30-34 Male | Villalobos | Will | 32 | M | 19 | 23:44.6 | 23:06.2 | 7:27 | 159 | 129 |
| 2625 | 30-34 Male | Rice | Lee | 30 | M | 20 | 23:49.0 | 23:06.9 | 7:27 | 160 | 130 |
| 3097 | 35-39 Female | Wotzka | Ginger | 37 | F | 4 | 25:24.9 | 23:07.1 | 7:27 | 161 | 31 |
| 2170 | 35-39 Male | Lay | Lance | 39 | M | 11 | 24:45.3 | 23:08.1 | 7:28 | 162 | 131 |
| 1230 | 35-39 Female | Alonso | Myrna | 35 | F | 5 | 23:19.4 | 23:08.5 | 7:28 | 163 | 32 |
| 2253 | 55-59 Male | Martin | Edward | 55 | M | 2 | 24:52.1 | 23:09.4 | 7:28 | 164 | 132 |
| 3362 | 45-49 Male | Stanners | Graeme | 46 | M | 19 | 24:43.2 | 23:10.9 | 7:29 | 165 | 133 |
| 1392 | 15-19 Male | Brayman | Chance | 16 | M | 15 | 23:51.5 | 23:12.2 | 7:29 | 166 | 134 |
| 3217 | 30-34 Female | Hennigan | Deven | 32 | F | 8 | 23:53.4 | 23:12.6 | 7:29 | 167 | 33 |
| 1447 | 50-54 Male | Butler | Peter | 50 | M | 6 | 23:28.6 | 23:12.9 | 7:29 | 168 | 135 |
| 2459 | 25-29 Male | Ochoa | Guillermo | 28 | M | 30 | 24:51.7 | 23:13.1 | 7:29 | 169 | 136 |
| 1804 | 45-49 Male | Fry | Randy | 49 | M | 20 | 23:22.9 | 23:14.5 | 7:30 | 170 | 137 |
| 2728 | 25-29 Female | Schirmer | Kimberly | 29 | F | 5 | 25:45.2 | 23:15.9 | 7:30 | 171 | 34 |
| 2808 | 30-34 Male | Soriano | Randy | 34 | M | 21 | 23:34.9 | 23:18.9 | 7:31 | 172 | 138 |
| 2007 | 45-49 Female | Hodges | Mary | 48 | F | 1 | 23:25.9 | 23:19.0 | 7:31 | 173 | 35 |
| 2742 | 50-54 Male | Seda | Miguel | 50 | M | 7 | 23:42.4 | 23:20.1 | 7:32 | 174 | 139 |
| 1357 | 35-39 Female | Biddle | Susan | 37 | F | 6 | 23:33.8 | 23:20.2 | 7:32 | 175 | 36 |
| 3001 | 25-29 Male | Villanueva | Michael | 27 | M | 31 | 23:24.9 | 23:20.5 | 7:32 | 176 | 140 |
| 3633 | 35-39 Female | Pschera | Kat | 36 | F | 7 | 23:25.5 | 23:21.3 | 7:32 | 177 | 37 |
| 2373 | 45-49 Male | Moore | Ed | 47 | M | 21 | 23:56.1 | 23:23.0 | 7:33 | 178 | 141 |
| 2588 | 35-39 Male | Quick | Alex | 39 | M | 12 | 24:01.9 | 23:23.2 | 7:33 | 179 | 142 |
| 3461 | 45-49 Male | Taborga | Hugo | 47 | M | 22 | 23:38.2 | 23:23.2 | 7:33 | 180 | 143 |
| 1975 | 40-44 Female | Hendrickson | Julie | 42 | F | 4 | 24:26.0 | 23:23.9 | 7:33 | 181 | 38 |
| 2777 | 1-14 Male | Skotte | Peter | 12 | M | 8 | 23:46.5 | 23:25.5 | 7:33 | 182 | 144 |
| 2904 | 20-24 Female | Tofalo | Nikki | 23 | F | 4 | 24:07.4 | 23:26.2 | 7:34 | 183 | 39 |
| 3469 | 35-39 Male | Zudiker | Steve | 37 | M | 13 | 23:54.2 | 23:29.3 | 7:35 | 184 | 145 |
| 1521 | 35-39 Male | Clemente | Cliff | 35 | M | 14 | 24:55.2 | 23:29.7 | 7:35 | 185 | 146 |
| 1279 | 30-34 Female | Avila | Ivonne | 30 | F | 9 | 24:04.5 | 23:29.9 | 7:35 | 186 | 40 |
| 3354 | 15-19 Female | Fong | Kinyee | 16 | F | 8 | 23:37.7 | 23:30.3 | 7:35 | 187 | 41 |
| 2580 | 25-29 Male | Procuk | Bryan | 29 | M | 32 | 24:50.9 | 23:31.3 | 7:35 | 188 | 147 |
| 1560 | 30-34 Female | Cornejo | Amy | 31 | F | 10 | 24:33.4 | 23:31.6 | 7:35 | 189 | 42 |
| 1894 | 40-44 Male | Grapilon | David | 40 | M | 18 | 25:35.3 | 23:31.6 | 7:35 | 190 | 148 |
| 1369 | 15-19 Male | Blankenbaker | Dylan | 17 | M | 16 | 23:34.2 | 23:32.5 | 7:36 | 191 | 149 |
| 2823 | 1-14 Male | Stacy | Tristan | 11 | M | 9 | 24:44.6 | 23:32.9 | 7:36 | 192 | 150 |
| 1504 | 30-34 Male | Christopherson | C. | 34 | M | 22 | 25:36.7 | 23:33.3 | 7:36 | 193 | 151 |
| 1578 | 30-34 Male | Crawford | Jason | 30 | M | 23 | 24:02.5 | 23:33.6 | 7:36 | 194 | 152 |
| 2671 | 20-24 Female | Rossi | Caitlin | 23 | F | 5 | 23:47.0 | 23:33.8 | 7:36 | 195 | 43 |
| 3144 | 20-24 Male | Bejar | Christopher | 21 | M | 9 | 25:10.0 | 23:34.6 | 7:36 | 196 | 153 |
| 2963 | 20-24 Female | Valenzuela | Cristina | 23 | F | 6 | 24:03.1 | 23:34.6 | 7:36 | 197 | 44 |
| 1425 | 1-14 Male | Burke | Matthew | 12 | M | 10 | 24:09.9 | 23:35.9 | 7:37 | 198 | 154 |
| 2191 | 40-44 Female | Limberis | Rose | 44 | F | 5 | 23:57.6 | 23:37.5 | 7:37 | 199 | 45 |
| 2094 | 25-29 Male | Julien | Nathaniel | 28 | M | 33 | 24:01.2 | 23:38.3 | 7:38 | 200 | 155 |
| 1958 | 1-14 Female | Hawley | Sarah | 13 | F | 4 | 24:48.8 | 23:38.6 | 7:38 | 201 | 46 |
| 2140 | 1-14 Female | Krysl | Amanda | 13 | F | 5 | 24:48.8 | 23:40.1 | 7:38 | 202 | 47 |
| 2544 | 25-29 Female | Phillips | Anna | 27 | F | 6 | 25:16.9 | 23:40.2 | 7:38 | 203 | 48 |
| 2151 | 25-29 Male | Lagman | Mark | 27 | M | 34 | 23:48.5 | 23:42.5 | 7:39 | 204 | 156 |
| 2181 | 55-59 Male | Lentini | Joseph | 56 | M | 3 | 23:53.5 | 23:43.2 | 7:39 | 205 | 157 |
| 2237 | 25-29 Male | Majorsky | Douglas | 27 | M | 35 | 25:14.3 | 23:46.0 | 7:40 | 206 | 158 |
| 2515 | 40-44 Male | Pena | Daniel | 44 | M | 19 | 25:11.6 | 23:51.4 | 7:42 | 207 | 159 |
| 1961 | 40-44 Male | Hayes | Michael | 41 | M | 20 | 25:32.9 | 23:54.1 | 7:43 | 208 | 160 |
| 1748 | 25-29 Female | Faulstich | Kelly | 28 | F | 7 | 24:11.6 | 23:54.4 | 7:43 | 209 | 49 |
