Optimis Sport Distance Swim Challenge – 12.6 Mile Results
Sunday, 21 August 2011Congratulations to all the finishers. Send all results inquires to results@geminitiming.com
Chip Return – 22422 Miramot Rd, Apple Valley, Ca. 92308
| Number | USMS | Division | First Name | Last Name | Country | City | St | Time | Pace | Overall | Sex Place | Div Place | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260 | Non-USMS | 18-24 M | Trent | Grimsey | Aus | Cashmere | QL | 4:24:30.8 | 21:00 | 1 | 1 | 1 | 25:04.9 | 22:24.9 | 22:56.2 | ||
| 259 | Non-USMS | 18-24 M | Codie | Grimsey | Aus | Cashmere | QL | 4:31:49.4 | 21:34 | 2 | 2 | 2 | |||||
| 297 | Non-USMS | 40-44 M | Alex | Kostich | Usa | Los Angeles | CA | 4:33:29.3 | 21:42 | 3 | 3 | 1 | 2:53:06.2 | 25:57.8 | 27:02.2 | 23:42.8 | 23:40.1 |
| 405 | Non-USMS | 30-34 M | Mark | Warkentin | Usa | Santa Barbara | CA | 4:51:35.9 | 23:09 | 4 | 4 | 1 | 2:57:20.6 | 28:38.8 | 31:33.0 | 26:26.9 | 27:36.4 |
| 266 | Non-USMS | 18-24 M | Max | Halson | Usa | Santa Monica | CA | 5:04:33.8 | 24:10 | 5 | 5 | 3 | 3:08:41.3 | 30:52.4 | 31:50.7 | 26:34.5 | 26:34.8 |
| 226 | USMS | 45-49 F | Amy | Dantzler | Usa | Los Angeles | CA | 5:35:54.3 | 26:40 | 6 | 1 | 1 | 3:28:15.0 | 31:12.9 | 35:11.7 | 30:33.0 | 30:41.4 |
| 130 | USMS | 30-34 M | Wadley | Wadley | Usa | 5:54:08.8 | 28:06 | 7 | 6 | 1 | 3:35:58.1 | 33:07.1 | 35:23.2 | 34:49.1 | 34:51.2 | ||
| 229 | USMS | 30-34 M | Michael | Dean | Usa | Beverly Hills | CA | 6:00:08.4 | 28:35 | 8 | 7 | 2 | |||||
| 341 | USMS | 45-49 M | Forrest | Nelson | Usa | Los Angeles | CA | 6:15:12.0 | 29:47 | 9 | 8 | 1 | 3:50:59.4 | 35:32.0 | 39:16.9 | 34:10.8 | 35:12.8 |
| 206 | Non-USMS | 25-29 M | Brendan | Capell | Aus | Brisbane | QL | 6:23:41.0 | 30:27 | 10 | 9 | 1 | 3:55:57.0 | 35:25.1 | 41:04.5 | 36:28.3 | 34:45.8 |
| 334 | Non-USMS | 50-54 M | Alan | Morelli | Usa | Pacific Palisades | CA | 6:23:41.6 | 30:27 | 11 | 10 | 1 | 3:56:17.1 | 35:25.2 | 40:24.0 | 36:46.8 | 34:48.4 |
| 344 | USMS | 40-44 M | Kent | Nicholas | Usa | Mesa | AZ | 6:33:35.1 | 31:14 | 12 | 11 | 1 | 4:02:06.5 | 37:43.6 | 40:22.3 | 36:19.7 | 37:02.7 |
| 340 | USMS | 45-49 M | David | Neilan | Usa | Los Angeles | CA | 6:49:51.4 | 32:32 | 13 | 12 | 2 | 4:10:25.5 | 37:31.8 | 41:18.0 | 40:45.8 | 39:50.2 |
| 252 | Non-USMS | 25-29 M | Pankaj | Gauchan | Usa | Los Angeles | CA | 8:07:09.0 | 38:40 | 14 | 13 | 2 | 4:52:42.9 | 48:36.0 | 54:35.4 | 46:07.4 | 45:07.2 |
| 152 | Non-USMS | 1-17 F | Monica | Bender | Usa | San Pedro | CA | 8:18:38.0 | 39:34 | 15 | 2 | 1 | 45:40.5 | 55:19.8 | 46:54.7 | 41:09.4 | |
| 250 | USMS | 25-29 M | Daniel | Fung | Usa | Los Angeles | CA | 8:23:14.8 | 39:56 | 16 | 14 | 1 | 4:51:09.3 | 50:43.1 | 1:01:18.7 | 50:11.5 | 49:52.0 |
