Optimis Sport Distance Swim Challenge – 2.4 Mile Results
Sunday, 21 August 2011Congratulations to all the finishers. Send all results inquires to results@geminitiming.com
Chip Return – 22422 Miramot Rd, Apple Valley, Ca. 92308
| Number | USMS | Division | First Name | Last Name | City | State | Time | Pace | Overall | Sex Place | Div Place | Leg 1 | Leg 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 280 | USMS | 50-54 M | Jon | Irwin | Thousand Oaks | CA | 55:03.6 | 22:57 | 1 | 1 | 1 | 26:45.8 | 28:17.7 |
| 241 | Non-USMS | 18-24 M | Wade | Federer | Simi Valley | CA | 55:40.9 | 23:12 | 2 | 2 | 1 | 26:52.7 | 28:48.1 |
| 291 | Non-USMS | 60-64 M | Hubie | Kerns | Pacific Palisades | CA | 56:48.7 | 23:40 | 3 | 3 | 1 | 26:44.7 | 30:04.0 |
| 133 | Non-USMS | 45-49 M | Simon | Draver | Woodland Hills | CA | 56:57.2 | 23:44 | 4 | 4 | 1 | 27:56.9 | 29:00.3 |
| 318 | Non-USMS | 40-44 M | Eric | Marnoch | Simi Valley | CA | 57:29.2 | 23:57 | 5 | 5 | 1 | 28:12.2 | 29:17.0 |
| 225 | Non-USMS | 45-49 M | Drew | Daniele | Pacific Palisades | CA | 59:05.7 | 24:37 | 6 | 6 | 2 | 28:53.9 | 30:11.8 |
| 223 | USMS | 18-24 F | Brooke | Dacus | Thousand Oaks | CA | 59:14.0 | 24:41 | 7 | 1 | 1 | 28:51.6 | 30:22.4 |
| 281 | Non-USMS | 18-24 F | Kathryn | Irwin | Thousand Oaks | CA | 59:14.5 | 24:41 | 8 | 2 | 1 | 28:44.6 | 30:29.9 |
| 381 | Non-USMS | 45-49 M | Ross | Simmons | San Diego | CA | 59:33.7 | 24:49 | 9 | 7 | 3 | 28:28.1 | 31:05.6 |
| 364 | Non-USMS | 25-29 F | Kristen | Rindress | Long Beach | CA | 1:00:26.1 | 25:11 | 10 | 3 | 1 | 29:49.7 | 30:36.4 |
| 369 | Non-USMS | 35-39 M | Darrell | Rowe | Murrieta | CA | 1:00:39.9 | 25:17 | 11 | 8 | 1 | 28:50.4 | 31:49.5 |
| 275 | Non-USMS | 45-49 M | Johnny | Hossell | Topanga | CA | 1:00:58.0 | 25:24 | 12 | 9 | 4 | 28:55.6 | 32:02.3 |
| 393 | Non-USMS | 35-39 M | Ryan | Tapp | Long Beach | CA | 1:01:32.5 | 25:39 | 13 | 10 | 2 | 29:37.0 | 31:55.4 |
| 125 | USMS | 30-34 M | Casey | Weber | Sylmar | CA | 1:01:58.5 | 25:49 | 14 | 11 | 1 | 29:37.5 | 32:20.9 |
| 107 | Non-USMS | 45-49 F | Arlette | Godges | Santa Barbara | CA | 1:02:48.5 | 26:10 | 15 | 4 | 1 | 30:13.4 | 32:35.1 |
| 271 | Non-USMS | 35-39 M | Brian | Hickok | Redlands | CA | 1:04:44.3 | 26:58 | 16 | 12 | 3 | 31:41.8 | 33:02.5 |
| 147 | Non-USMS | 40-44 M | David | Johnson | Pasadena | CA | 1:04:53.0 | 27:02 | 17 | 13 | 2 | 31:19.7 | 33:33.3 |
| 360 | Non-USMS | 35-39 M | Matt | Reason | Burbank | CA | 1:04:53.6 | 27:02 | 18 | 14 | 4 | 32:27.6 | 32:26.0 |
| 247 | Non-USMS | 35-39 M | Aaron | Franklin | West Hills | CA | 1:05:03.4 | 27:06 | 19 | 15 | 5 | 30:47.3 | 34:16.1 |
| 309 | Non-USMS | 35-39 M | Ari | Lokmagozyan | Los Angeles | CA | 1:05:04.1 | 27:07 | 20 | 16 | 6 | 31:40.5 | 33:23.5 |
| 115 | Non-USMS | 30-34 M | Michael | Mccollum | Los Angeles | CA | 1:05:45.3 | 27:24 | 21 | 17 | 1 | 32:15.2 | 33:30.1 |
| 132 | Non-USMS | 1-17 M | Chandler | Jones | Palos Verdes Peninsu | CA | 1:05:50.8 | 27:26 | 22 | 18 | 1 | 30:00.9 | 35:49.9 |
| 398 | Non-USMS | 30-34 F | Marcia | Valenzuela | Pasadena | CA | 1:07:04.5 | 27:57 | 23 | 5 | 1 | 32:26.3 | 34:38.1 |
| 146 | Non-USMS | 35-39 M | Brian | Lasky | Santa Monica | CA | 1:07:22.8 | 28:05 | 24 | 19 | 7 | 31:55.2 | 35:27.5 |
| 326 | Non-USMS | 25-29 M | Ryan | Fujio | Venice | CA | 1:09:16.2 | 28:52 | 25 | 20 | 1 | 33:21.9 | 35:54.2 |
| 401 | Non-USMS | 50-54 M | Steve | Vasquez | Covina | CA | 1:10:20.4 | 29:19 | 26 | 21 | 1 | ||
| 346 | Non-USMS | 35-39 M | Satoshi | Ono | Los Angeles | CA | 1:10:34.7 | 29:24 | 27 | 22 | 8 | 34:28.4 | 36:06.3 |
| 409 | Non-USMS | 45-49 M | John | Werner | Long Beach | CA | 1:10:35.0 | 29:25 | 28 | 23 | 5 | 34:04.1 | 36:30.8 |
| 332 | Non-USMS | 25-29 M | Michael | Alvino | Huntington Beach | CA | 1:10:50.3 | 29:31 | 29 | 24 | 2 | ||
| 135 | Non-USMS | 55-59 M | Bill | Kalmenson | Los Angeles | CA | 1:11:15.4 | 29:41 | 30 | 25 | 1 | ||
| 198 | Non-USMS | 60-64 M | Lou | Briones | Los Angeles | CA | 1:11:29.6 | 29:47 | 31 | 26 | 2 | 35:02.2 | 36:27.3 |
| 411 | Non-USMS | 35-39 M | Sean | Whitley | Woodland Hills | CA | 1:11:55.0 | 29:58 | 32 | 27 | 9 | ||
| 230 | Non-USMS | 40-44 M | Noam | Drazin | Los Angeles | CA | 1:12:13.4 | 30:06 | 33 | 28 | 3 | 34:52.9 | 37:20.5 |
| 277 | Non-USMS | 50-54 M | Robert | Husser | Topanga | CA | 1:12:15.8 | 30:07 | 34 | 29 | 2 | 35:03.3 | 37:12.5 |
| 185 | Non-USMS | 30-34 F | Elizabeth | Bell | Los Angeles | CA | 1:12:22.6 | 30:09 | 35 | 6 | 2 | 35:51.7 | 36:30.9 |
| 255 | Non-USMS | 45-49 M | Craig | Glick | Westlake Village | CA | 1:12:28.0 | 30:12 | 36 | 30 | 6 | 35:12.9 | 37:15.0 |
| 321 | USMS | 60-64 M | Lee | Mccollum | Calabasas | CA | 1:12:28.6 | 30:12 | 37 | 31 | 1 | 33:35.0 | 38:53.5 |
| 304 | USMS | 45-49 F | Melissa | Latt | Venice | CA | 1:12:52.2 | 30:22 | 38 | 7 | 1 | 35:25.8 | 37:26.3 |
| 202 | Non-USMS | 35-39 M | Scott | Burslem | Brisbane | QL | 1:13:02.1 | 30:26 | 39 | 32 | 10 | 35:15.3 | 37:46.7 |
| 221 | Non-USMS | 40-44 F | Suzanne | Coulson | La Verne | CA | 1:13:36.0 | 30:40 | 40 | 8 | 1 | 35:47.3 | 37:48.6 |
| 117 | USMS | 30-34 F | Vanessa | Meyers | Las Vegas | NV | 1:14:01.8 | 30:51 | 41 | 9 | 1 | 36:10.7 | 37:51.1 |
| 404 | Non-USMS | 45-49 M | John | Waite | Murrieta | CA | 1:14:28.8 | 31:02 | 42 | 33 | 7 | 36:09.1 | 38:19.6 |
| 244 | Non-USMS | 45-49 F | Lynne | Fiedler | Beverly Hills | CA | 1:15:13.5 | 31:21 | 43 | 10 | 2 | 37:24.0 | 37:49.4 |
| 368 | Non-USMS | 50-54 F | Kimberly | Rosenthal | Topanga | CA | 1:15:23.4 | 31:25 | 44 | 11 | 1 | 36:51.2 | 38:32.2 |
| 186 | Non-USMS | 40-44 F | Kirsten | Bell | Culver City | CA | 1:16:16.9 | 31:47 | 45 | 12 | 2 | 37:06.7 | 39:10.2 |
| 338 | Non-USMS | 35-39 M | Brian | Murphy | Harbor City | CA | 1:16:35.0 | 31:55 | 46 | 34 | 11 | 37:15.7 | 39:19.3 |
| 363 | Non-USMS | 45-49 M | Steven | Richards | Long Beach | CA | 1:16:50.2 | 32:01 | 47 | 35 | 8 | 38:12.6 | 38:37.6 |
| 302 | Non-USMS | 40-44 F | Patti | Lange | Hermosa Beach | CA | 1:19:56.1 | 33:18 | 48 | 13 | 3 | 37:38.6 | 42:17.4 |
| 120 | USMS | 35-39 M | Tommy | Munoz | El Monte | CA | 1:20:27.2 | 33:31 | 49 | 36 | 1 | ||
| 261 | Non-USMS | 30-34 M | Juan | Guerrero | Long Beach | CA | 1:20:29.0 | 33:32 | 50 | 37 | 2 | 39:52.9 | 40:36.1 |
| 301 | Non-USMS | 35-39 M | Paul | Lahren | Yucaipa | CA | 1:20:37.7 | 33:36 | 51 | 38 | 12 | 40:02.7 | 40:35.0 |
| 108 | Non-USMS | 50-54 F | Rose | Hajjar | Marina Del Rey | CA | 1:21:11.0 | 33:50 | 52 | 14 | 2 | 39:43.9 | 41:27.1 |
| 220 | Non-USMS | 35-39 M | Francisco | Cortes | Venice | CA | 1:22:11.2 | 34:15 | 53 | 39 | 13 | 40:41.7 | 41:29.4 |
| 178 | Non-USMS | 45-49 M | Roehl | Amante | Chino Hills | CA | 1:22:36.6 | 34:25 | 54 | 40 | 9 | 40:50.9 | 41:45.6 |
| 106 | Non-USMS | 40-44 M | David | Garland | Hermosa Beach | CA | 1:23:11.3 | 34:40 | 55 | 41 | 4 | 40:01.3 | 43:10.0 |
| 299 | Non-USMS | 50-54 F | Carol | Kozlovich | Redondo Beach | CA | 1:23:11.7 | 34:40 | 56 | 15 | 3 | 40:23.7 | 42:48.0 |
| 397 | USMS | 35-39 F | Eliane | Valente | Agoura Hills | CA | 1:23:57.2 | 34:59 | 57 | 16 | 1 | 38:09.3 | 45:47.9 |
| 395 | Non-USMS | 45-49 M | Russell | Trice | Torrance | CA | 1:25:09.5 | 35:29 | 58 | 42 | 10 | 40:52.5 | 44:16.9 |
| 348 | Non-USMS | 30-34 F | Jennifer | Orr | Murrieta | CA | 1:26:18.1 | 35:58 | 59 | 17 | 3 | 39:41.3 | 46:36.7 |
| 323 | Non-USMS | 45-49 M | Mark | Mcmillan | Los Angeles | CA | 1:26:49.4 | 36:11 | 60 | 43 | 11 | 43:23.3 | 43:26.1 |
| 285 | Non-USMS | 45-49 M | Ken | Josefsberg | Los Angeles | CA | 1:26:51.7 | 36:12 | 61 | 44 | 12 | 40:00.2 | 46:51.4 |
| 180 | Non-USMS | 40-44 M | Hector | Arroyo | Anaheim Hills | CA | 1:27:05.6 | 36:17 | 62 | 45 | 5 | 45:21.0 | 41:44.6 |
| 213 | Non-USMS | 30-34 M | Christian | Chiappe | Hawthorne | CA | 1:27:24.7 | 36:25 | 63 | 46 | 3 | 41:55.0 | 45:29.7 |
| 290 | Non-USMS | 40-44 M | Michael | Kenney | Woodland Hills | CA | 1:27:38.6 | 36:31 | 64 | 47 | 6 | 40:56.5 | 46:42.0 |
| 353 | Non-USMS | 35-39 F | Rachel | Pimentel | Fullerton | CA | 1:28:00.6 | 36:40 | 65 | 18 | 1 | 41:31.8 | 46:28.8 |
| 246 | Non-USMS | 45-49 F | Melissa | Forman | Santa Monica | CA | 1:28:48.5 | 37:00 | 66 | 19 | 3 | 41:47.8 | 47:00.7 |
| 129 | Non-USMS | 25-29 F | Jennifer | Way | Pacific Palisades | CA | 1:29:02.8 | 37:06 | 67 | 20 | 2 | 45:13.4 | 43:49.4 |
| 269 | Non-USMS | 25-29 F | Emily | Hersh-burdick | Carmichael | CA | 1:29:03.6 | 37:07 | 68 | 21 | 3 | 45:13.8 | 43:49.8 |
| 231 | Non-USMS | 55-59 M | Thomas | Dull | Los Angeles | CA | 1:31:09.7 | 37:59 | 69 | 48 | 2 | ||
| 282 | Non-USMS | 30-34 F | Sara | Jacobs | Fullerton | CA | 1:31:52.0 | 38:17 | 70 | 22 | 4 | 45:44.2 | 46:07.8 |
| 224 | Non-USMS | 50-54 M | Gabriel | Daiello | Venice | CA | 1:31:52.5 | 38:17 | 71 | 49 | 3 | ||
| 201 | Non-USMS | 45-49 M | Gary | Burdorf | Pacific Palisades | CA | 1:35:59.7 | 40:00 | 72 | 50 | 13 | 47:26.2 | 48:33.4 |
| 337 | Non-USMS | 30-34 F | Shanon | Muir | Los Angeles | CA | 1:37:20.4 | 40:34 | 73 | 23 | 5 | 47:26.7 | 49:53.7 |
| 279 | Non-USMS | 60-64 M | Leonard | Imada | Los Angeles | CA | 1:38:40.3 | 41:07 | 74 | 51 | 3 | 47:06.4 | 51:33.8 |
| 300 | USMS | 65-69 M | Mark | Krakower | Corona | CA | 1:41:36.7 | 42:20 | 75 | 52 | 1 | 52:13.1 | 49:23.5 |
