Optimis Sport Distance Swim Challenge – 4.8 Mile Results
Sunday, 21 August 2011Congratulations to all the finishers. Send all results inquires to results@geminitiming.com
Chip Return – 22422 Miramot Rd, Apple Valley, Ca. 92308
| Number | USMS | Division | First Name | Last Name | City | State | Time | Pace | Overall | Sex Place | Div Place | Leg 1 | Leg 2 | Leg 3 | Leg 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | Non-USMS | 1-17 M | Jordan | Wilimovsky | Malibu | CA | 1:42:14.1 | 21:18 | 1 | 1 | 1 | 25:48.5 | 27:59.2 | 25:17.4 | 23:08.8 |
| 407 | Non-USMS | 35-39 M | Noah | Webb | Los Angeles | CA | 1:44:41.8 | 21:49 | 2 | 2 | 1 | 26:08.6 | 27:55.4 | 25:27.1 | 25:10.5 |
| 262 | Non-USMS | 1-17 M | Andrew | Hacker | Pacific Palisades | CA | 1:47:59.4 | 22:30 | 3 | 3 | 2 | 25:49.7 | 28:11.7 | 26:17.8 | 27:40.1 |
| 153 | USMS | 18-24 F | Taylor | Stivey | 1:50:54.2 | 23:06 | 4 | 1 | 1 | 25:56.8 | 29:35.0 | 28:53.0 | 26:29.3 | ||
| 200 | USMS | 45-49 M | Bryan | Buck | Irvine | CA | 1:54:32.1 | 23:52 | 5 | 4 | 1 | 27:47.2 | 31:21.1 | 28:11.7 | 27:11.9 |
| 382 | USMS | 40-44 M | Jason | Smith | Upland | CA | 2:05:18.7 | 26:06 | 6 | 5 | 1 | 29:23.1 | 33:00.4 | 31:50.5 | 31:04.7 |
| 203 | USMS | 55-59 M | Bradley | Cahoon | Scottsdale | AZ | 2:06:07.4 | 26:17 | 7 | 6 | 1 | 29:03.8 | 35:05.4 | 31:24.8 | 30:33.2 |
| 131 | USMS | 45-49 M | Jonathan | Skow | Los Angeles | CA | 2:09:30.0 | 26:59 | 8 | 7 | 2 | 31:45.7 | 35:13.4 | 31:46.4 | 30:44.3 |
| 222 | Non-USMS | 40-44 M | Richard | Culver | Los Angeles | CA | 2:11:40.1 | 27:26 | 9 | 8 | 1 | 31:48.1 | 36:12.9 | 32:18.3 | 31:20.7 |
| 294 | USMS | 30-34 F | Gia | Kolack | Mesa | AZ | 2:13:28.7 | 27:48 | 10 | 2 | 1 | 32:01.1 | 36:10.2 | 33:20.6 | 31:56.7 |
| 336 | Non-USMS | 40-44 M | Karl | Mueller | Gilbert | AZ | 2:14:44.4 | 28:04 | 11 | 9 | 2 | 32:20.2 | 37:11.3 | 33:59.9 | 31:12.9 |
| 384 | Non-USMS | 45-49 M | Dana | Staggs | Hermosa Beach | CA | 2:15:55.3 | 28:19 | 12 | 10 | 1 | 32:11.9 | 36:13.4 | 34:32.7 | 32:57.1 |
| 116 | Non-USMS | 40-44 M | Christopher | Menjou | Torrance | CA | 2:16:07.5 | 28:22 | 13 | 11 | 3 | 32:33.7 | 36:48.1 | 32:58.9 | 33:46.6 |
| 258 | Non-USMS | 45-49 M | Sam | Gregory | Santa Monica | CA | 2:17:24.5 | 28:38 | 14 | 12 | 2 | 32:48.3 | 37:18.4 | 31:58.2 | 35:19.4 |
| 143 | Non-USMS | 35-39 F | Julie | Guthrie | Hawthorne | CA | 2:18:16.5 | 28:48 | 15 | 3 | 1 | 32:04.9 | 37:02.3 | 33:58.6 | 35:10.5 |
| 134 | Non-USMS | 40-44 M | Nick | Abbinanti | Simi Valley | CA | 2:18:54.6 | 28:56 | 16 | 13 | 4 | 32:24.4 | 36:06.6 | 34:40.2 | 35:43.3 |
| 219 | USMS | 45-49 M | Christopher | Collins | Valencia | CA | 2:21:54.9 | 29:34 | 17 | 14 | 3 | 33:49.3 | 38:33.5 | 34:51.5 | 34:40.5 |
| 216 | Non-USMS | 35-39 M | Scott | Clausen | Manhattan Beach | CA | 2:22:14.5 | 29:38 | 18 | 15 | 2 | 34:16.3 | 39:21.3 | 34:45.2 | 33:51.5 |
| 315 | USMS | 35-39 F | Tanya | Maclean | Tustin | CA | 2:24:23.5 | 30:05 | 19 | 4 | 1 | 34:24.9 | 39:56.9 | 35:19.3 | 34:42.3 |
| 356 | USMS | 40-44 M | Thomas | Popp | Newport Beach | CA | 2:24:44.2 | 30:09 | 20 | 16 | 2 | 33:01.5 | 39:52.0 | 34:46.0 | 37:04.5 |
| 248 | Non-USMS | 1-17 F | Jacee | Frivaldo | Scottsdale | AZ | 2:25:20.7 | 30:17 | 21 | 5 | 1 | 32:30.8 | 39:11.8 | 36:31.8 | 37:06.2 |
| 361 | Non-USMS | 35-39 F | Rebecca | Reindl | Huntington Beach | CA | 2:25:26.5 | 30:18 | 22 | 6 | 2 | 33:05.2 | 38:58.7 | ||
| 270 | Non-USMS | 55-59 M | William | Hewes | Santa Monica | CA | 2:25:34.4 | 30:20 | 23 | 17 | 1 | 32:34.4 | 38:43.1 | ||
| 233 | Non-USMS | 55-59 M | Clive | Edwards | Woodland Hills | CA | 2:27:06.2 | 30:39 | 24 | 18 | 2 | 33:05.2 | 38:19.4 | 36:29.5 | 39:12.0 |
| 396 | Non-USMS | 40-44 M | Todd | Tucker | Manhattan Beach | CA | 2:28:51.6 | 31:01 | 25 | 19 | 5 | 33:37.6 | 39:41.8 | 38:01.7 | 37:30.4 |
| 366 | Non-USMS | 55-59 M | Victor | Rodriguez | Las Vegas | NV | 2:29:17.5 | 31:06 | 26 | 20 | 3 | 34:43.8 | 40:11.0 | 36:58.1 | 37:24.5 |
| 376 | Non-USMS | 30-34 F | Emily | Scott | Sebastopol | CA | 2:31:00.9 | 31:28 | 27 | 7 | 1 | 36:55.5 | 41:25.0 | 36:25.5 | 36:14.8 |
| 410 | USMS | 25-29 F | Meredith | West | San Mateo | CA | 2:32:35.0 | 31:47 | 28 | 8 | 1 | 36:31.3 | 41:59.9 | 36:58.9 | 37:04.7 |
| 145 | Non-USMS | 30-34 M | Ryan | Green | Irvine | CA | 2:32:48.1 | 31:50 | 29 | 21 | 1 | 36:11.4 | 41:44.1 | 35:29.7 | 39:22.8 |
| 350 | Non-USMS | 45-49 M | Brian | Panosian | Los Angeles | CA | 2:34:50.0 | 32:15 | 30 | 22 | 3 | 36:11.7 | 42:17.3 | 38:06.9 | 38:13.8 |
| 322 | Non-USMS | 40-44 M | Sean | Mcgroarty | Sherman Oaks | CA | 2:36:29.3 | 32:36 | 31 | 23 | 6 | 36:09.5 | 41:18.2 | 39:09.0 | 39:52.4 |
| 195 | Non-USMS | 45-49 M | Bruce | Breon | Ellicott City | MD | 2:42:14.5 | 33:48 | 32 | 24 | 4 | 36:22.7 | 43:37.3 | 40:33.9 | 41:40.5 |
| 375 | Non-USMS | 45-49 M | Kendall | Schorr | Anaheim Hills | CA | 2:46:27.2 | 34:41 | 33 | 25 | 5 | 38:47.8 | 44:36.5 | 41:12.4 | 41:50.3 |
| 373 | Non-USMS | 50-54 F | Jeanne | Sather | Walnut Creek | CA | 2:47:43.5 | 34:57 | 34 | 9 | 1 | 39:44.1 | 45:35.7 | 41:52.0 | 40:31.5 |
| 263 | Non-USMS | 30-34 M | Arkady | Hagopian | Los Angeles | CA | 2:49:11.3 | 35:15 | 35 | 26 | 2 | 40:43.2 | 46:13.6 | 41:39.7 | 40:34.7 |
| 210 | Non-USMS | 30-34 F | Alison | Chavez | Santa Monica | CA | 2:56:15.4 | 36:43 | 36 | 10 | 2 | 39:23.1 | 47:36.3 | 45:04.1 | 44:11.8 |
| 327 | Non-USMS | 45-49 M | Peter | Mehalechko | Rancho Cucamonga | CA | 2:57:36.7 | 37:00 | 37 | 27 | 6 | 41:37.3 | 48:01.4 | 45:21.7 | 42:36.3 |
