Race for the Rescues
Sunday, 23 October 2011Congratulations to all the finishers. Results inquiries – results@geminitiming.com
10K
| Number | Division | First Name | Last Name | Age | Sex | Chip Time | Gun Time | Pace | Overall | Sex Place | Div Place | Lap 1 | Lap 2 | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1639 | 25-29 M | Mauro | Cavanha | 27 | M | 32:57.6 | 32:57.9 | 5:19 | 1 | 1 | 1 | 16:36.9 | 16:20.6 | Los Angeles | CA |
| 3902 | 55-59 F | Victoria | Tsugawa | 55 | F | 36:08.7 | 36:09.9 | 5:50 | 2 | 1 | 1 | 17:54.7 | 18:13.9 | ||
| 1699 | 25-29 F | Magali | Tisseyre | 29 | F | 36:56.7 | 36:57.2 | 5:58 | 3 | 2 | 1 | 18:00.9 | 18:55.8 | Santa Monica | CA |
| 3917 | 40-44 M | Chris | Tregillis | 44 | M | 37:40.0 | 37:40.0 | 6:05 | 4 | 2 | 1 | 18:45.0 | 18:54.9 | Manhattan Beach | CA |
| 1901 | 35-39 M | Arnie | Aguila | 35 | M | 39:06.9 | 39:07.7 | 6:19 | 5 | 3 | 1 | 19:29.9 | 19:36.9 | Pasadena | CA |
| 1198 | 25-29 M | Casey | Reinl | 25 | M | 39:14.0 | 39:15.0 | 6:20 | 6 | 4 | 2 | 20:00.0 | 19:14.0 | Huntington Beach | CA |
| 1077 | 35-39 M | Satoshi | Ono | 37 | M | 39:22.8 | 39:23.8 | 6:21 | 7 | 5 | 2 | 19:30.7 | 19:52.1 | Los Angeles | CA |
| 1571 | 45-49 M | Phil | Willems | 45 | M | 40:03.2 | 40:18.1 | 6:28 | 8 | 6 | 1 | 20:04.4 | 19:58.8 | South Pasadena | CA |
| 1529 | 20-24 M | Terrance | Walker | 22 | M | 40:28.1 | 43:24.9 | 6:32 | 9 | 7 | 1 | 20:35.7 | 19:52.3 | Los Angeles | CA |
| 8 | 20-24 M | David | Abernethy | 23 | M | 41:10.3 | 42:57.6 | 6:38 | 10 | 8 | 2 | 21:17.4 | 19:52.9 | Fullerton | CA |
| 689 | 40-44 M | Mike | Janesin | 40 | M | 42:27.6 | 42:29.2 | 6:51 | 11 | 9 | 2 | 21:24.4 | 21:03.1 | Alhambra | CA |
| 3934 | 50-54 M | Craig | Attebery | 53 | M | 42:31.3 | 42:43.3 | 6:52 | 12 | 10 | 1 | 21:45.2 | 20:46.1 | South Pasadena | CA |
| 1747 | 45-49 M | Hector | Martinez | 45 | M | 42:35.1 | 43:08.8 | 6:52 | 13 | 11 | 2 | 21:43.5 | 20:51.6 | Los Angeles | CA |
| 1929 | 45-49 M | Eric | Allen | 49 | M | 42:55.4 | 43:15.7 | 6:55 | 14 | 12 | 3 | 22:09.2 | 20:46.2 | Altadena | CA |
| 3906 | 55-59 M | Jeff | Snyder | 55 | M | 43:44.9 | 43:45.7 | 7:03 | 15 | 13 | 1 | 21:34.4 | 22:10.5 | Pasadena | CA |
| 1903 | 30-34 M | Rupert | Kiefer | 30 | M | 44:00.1 | 44:06.7 | 7:06 | 16 | 14 | 1 | 22:38.7 | 21:21.4 | Los Angeles | CA |
| 1605 | 45-49 F | Karen | Yokley | 46 | F | 44:07.2 | 44:11.7 | 7:07 | 17 | 3 | 1 | 21:41.3 | 22:25.9 | West Hills | CA |
| 656 | 45-49 M | Keith | Hosking | 45 | M | 44:17.6 | 44:22.3 | 7:09 | 18 | 15 | 4 | 22:02.2 | 22:15.3 | Burbank | CA |
| 1430 | 25-29 M | Hong | Tang | 27 | M | 44:30.0 | 46:28.1 | 7:11 | 19 | 16 | 3 | 22:29.1 | 22:00.8 | Alhambra | CA |
| 1689 | 25-29 M | Alex | Santana | 28 | M | 44:33.2 | 44:50.9 | 7:11 | 20 | 17 | 4 | 22:31.8 | 22:01.4 | Playa Del Rey | CA |
| 1598 | 40-44 F | Molly | Wootton | 43 | F | 44:33.4 | 44:36.4 | 7:11 | 21 | 4 | 1 | 22:29.6 | 22:03.8 | Los Angeles | CA |
| 1333 | 25-29 F | Suzanne | Shepherd | 28 | F | 44:40.1 | 45:01.1 | 7:12 | 22 | 5 | 2 | 22:57.6 | 21:42.4 | Los Angeles | CA |
| 398 | 30-34 M | Eli | Dolleman | 32 | M | 44:48.9 | 46:11.6 | 7:14 | 23 | 18 | 2 | 22:42.6 | 22:06.3 | Culver City | CA |
| 877 | 35-39 M | Rohit | Manchanda | 35 | M | 44:49.5 | 45:17.9 | 7:14 | 24 | 19 | 3 | 21:52.7 | 22:56.7 | Pasadena | CA |
| 1107 | 50-54 F | Lisa | Parker | 50 | F | 44:50.0 | 44:56.1 | 7:14 | 25 | 6 | 1 | 20:51.8 | 23:58.2 | Los Angeles | CA |
| 259 | 20-24 M | Chad | Ceccola | 20 | M | 44:50.3 | 44:56.1 | 7:14 | 26 | 20 | 3 | 20:51.8 | 23:58.4 | Davis | CA |
| 1516 | 55-59 M | Ramiro | Viramontes | 59 | M | 45:00.7 | 45:09.9 | 7:16 | 27 | 21 | 2 | 21:50.4 | 23:10.3 | Long Beach | CA |
| 395 | 30-34 F | Lauren | Dolan | 32 | F | 45:11.2 | 45:12.3 | 7:17 | 28 | 7 | 1 | 22:43.1 | 22:28.1 | Dana Point | CA |
| 604 | 45-49 M | Mark | Hazard | 45 | M | 45:24.0 | 45:31.2 | 7:19 | 29 | 22 | 5 | 23:12.3 | 22:11.6 | North Hollywood | CA |
| 943 | 40-44 F | Rosa | Melendez | 40 | F | 45:31.3 | 45:36.0 | 7:21 | 30 | 8 | 2 | 22:43.3 | 22:48.0 | Reseda | CA |
| 709 | 45-49 M | Erwin | Julian | 45 | M | 45:39.9 | 45:48.0 | 7:22 | 31 | 23 | 6 | 22:52.1 | 22:47.8 | Rancho Palos Verdes | CA |
| 1226 | 30-34 M | Kurt | Rinaldi | 31 | M | 45:55.3 | 46:17.7 | 7:24 | 32 | 24 | 3 | 23:27.0 | 22:28.3 | Whittier | CA |
| 1376 | 35-39 M | Adam | Soloway | 35 | M | 45:56.8 | 46:58.0 | 7:25 | 33 | 25 | 4 | 23:13.6 | 22:43.2 | Santa Monica | CA |
| 550 | 25-29 F | Toni | Grafton | 29 | F | 45:58.9 | 46:36.4 | 7:25 | 34 | 9 | 3 | 23:50.6 | 22:08.3 | Sherman Oaks | CA |
| 113 | 50-54 M | David | Benavente | 50 | M | 46:04.4 | 46:33.8 | 7:26 | 35 | 26 | 2 | 23:48.0 | 22:16.4 | Valley Village | CA |
| 3913 | 55-59 M | V | D | 59 | M | 46:23.2 | 46:25.3 | 7:29 | 36 | 27 | 3 | 22:47.3 | 23:35.8 | ||
| 496 | 25-29 M | Chris | Fry | 29 | M | 46:27.6 | 46:54.8 | 7:30 | 37 | 28 | 5 | 23:41.1 | 22:46.5 | Los Angeles | CA |
| 1745 | 65-69 M | Steve | Macpherson | 65 | M | 46:31.5 | 46:32.1 | 7:30 | 38 | 29 | 1 | 23:00.4 | 23:31.0 | La Canada Flintridge | CA |
| 539 | 35-39 M | Heriberto | Gomez | 36 | M | 46:43.0 | 46:45.1 | 7:32 | 39 | 30 | 5 | 22:43.5 | 23:59.5 | Monrovia | CA |
| 1579 | 40-44 M | Frank | Wisneski | 41 | M | 47:10.1 | 48:15.6 | 7:36 | 40 | 31 | 3 | 23:48.9 | 23:21.2 | West Covina | CA |
| 979 | 55-59 M | Craig | Mitchell | 55 | M | 47:11.1 | 48:08.1 | 7:37 | 41 | 32 | 4 | 24:04.5 | 23:06.5 | Pasadena | CA |
| 687 | 30-34 M | Jason | Jamora | 32 | M | 47:15.4 | 47:16.7 | 7:37 | 42 | 33 | 4 | 23:10.1 | 24:05.2 | Glendale | CA |
| 1127 | 35-39 M | Frank | Perez | 35 | M | 47:22.6 | 47:29.8 | 7:38 | 43 | 34 | 6 | 23:19.5 | 24:03.1 | Arleta | CA |
| 1176 | 35-39 M | Reggie | Ramos | 38 | M | 47:24.8 | 48:44.6 | 7:39 | 44 | 35 | 7 | 23:40.4 | 23:44.4 | Studio City | CA |
| 1743 | 40-44 M | Peter | Anno | 41 | M | 47:25.6 | 49:07.5 | 7:39 | 45 | 36 | 4 | 24:46.0 | 22:39.5 | Torrance | CA |
| 1507 | 35-39 M | Rick | Vigil | 36 | M | 47:27.9 | 47:35.1 | 7:39 | 46 | 37 | 8 | 23:19.1 | 24:08.8 | North Hollywood | CA |
| 1730 | 30-34 M | Noah | Sheray | 32 | M | 47:32.2 | 47:35.2 | 7:40 | 47 | 38 | 5 | 24:19.1 | 23:13.1 | Los Angeles | CA |
| 341 | 25-29 M | Esau | Cruz | 27 | M | 48:01.1 | 48:03.3 | 7:45 | 48 | 39 | 6 | 24:19.2 | 23:41.8 | Los Angeles | CA |
| 1003 | 25-29 M | Ethan | Mosbaugh | 27 | M | 48:13.2 | 49:46.3 | 7:47 | 49 | 40 | 7 | 22:35.0 | 25:38.2 | Los Angeles | CA |
| 1184 | 35-39 M | Bobby | Reade | 36 | M | 48:22.2 | 49:31.6 | 7:48 | 50 | 41 | 9 | 25:06.6 | 23:15.6 | North Hollywood | CA |
| 1112 | 30-34 M | Yaron | Partovi | 32 | M | 48:31.1 | 51:06.7 | 7:50 | 51 | 42 | 6 | 23:27.4 | 25:03.7 | Tarzana | CA |
| 190 | 30-34 F | Susan | Bromen | 33 | F | 48:40.4 | 48:46.9 | 7:51 | 52 | 10 | 2 | 23:56.3 | 24:44.0 | Pasadena | CA |
| 208 | 35-39 F | Claire | Butler | 39 | F | 48:49.0 | 49:16.0 | 7:52 | 53 | 11 | 1 | 24:26.7 | 24:22.2 | Calgary | |
| 247 | 25-29 M | Drew | Casner | 29 | M | 48:51.6 | 52:09.8 | 7:53 | 54 | 43 | 8 | 24:53.3 | 23:58.2 | Hermosa Beach | CA |
| 753 | 45-49 M | Neil | Kline | 48 | M | 49:11.2 | 49:27.1 | 7:56 | 55 | 44 | 7 | 26:06.6 | 23:04.5 | Glendale | CA |
| 1039 | 45-49 M | Josh | Newman | 46 | M | 49:11.9 | 49:53.0 | 7:56 | 56 | 45 | 8 | 24:07.0 | 25:04.8 | Los Angeles | CA |
| 180 | 30-34 F | Liza | Brereton | 32 | F | 49:21.4 | 50:07.5 | 7:58 | 57 | 12 | 3 | 24:55.0 | 24:26.4 | Los Angeles | CA |
| 248 | 30-34 M | Grant | Casner | 32 | M | 49:21.8 | 52:39.7 | 7:58 | 58 | 46 | 7 | 24:53.7 | 24:28.0 | Hermosa Beach | CA |
| 843 | 40-44 M | Charles | Lippross | 41 | M | 49:42.7 | 51:00.5 | 8:01 | 59 | 47 | 5 | 26:25.3 | 23:17.4 | Pasadena | CA |
| 1911 | 35-39 M | Dante | Crespo | 35 | M | 49:44.1 | 51:12.2 | 8:01 | 60 | 48 | 10 | 25:04.1 | 24:39.9 | Burbank | CA |
| 1445 | 35-39 F | Sabine | Thier | 36 | F | 49:46.3 | 49:54.5 | 8:02 | 61 | 13 | 2 | 25:27.1 | 24:19.2 | Oak Park | CA |
| 479 | 35-39 F | Anna | Forsberg | 39 | F | 49:47.3 | 49:49.6 | 8:02 | 62 | 14 | 3 | 24:18.6 | 25:28.7 | Lakewood | CA |
| 1715 | 40-44 F | Nancy | Deforest | 42 | F | 50:09.3 | 50:10.4 | 8:05 | 63 | 15 | 3 | 24:05.7 | 26:03.5 | Pasadena | CA |
| 1105 | 30-34 M | Sung | Park | 31 | M | 50:22.0 | 52:49.6 | 8:07 | 64 | 49 | 8 | 25:24.4 | 24:57.5 | Los Angeles | CA |
| 189 | 30-34 M | Matt | Bromen | 33 | M | 50:30.1 | 50:35.7 | 8:09 | 65 | 50 | 9 | 24:47.5 | 25:42.6 | Pasadena | CA |
| 3903 | 30-34 M | Daryl | Abrams | 32 | M | 50:51.3 | 53:18.5 | 8:12 | 66 | 51 | 10 | West Hollywood | CA | ||
| 1561 | 30-34 M | Jonny | Whitton | 31 | M | 50:56.7 | 51:06.2 | 8:13 | 67 | 52 | 11 | 26:51.8 | 24:04.8 | Toluca Lake | CA |
| 995 | 35-39 M | Olivier | Moratin | 38 | M | 50:59.3 | 51:05.3 | 8:13 | 68 | 53 | 11 | 25:35.6 | 25:23.6 | Los Angeles | CA |
| 973 | 30-34 F | Lisa | Miller | 32 | F | 51:10.2 | 54:23.1 | 8:15 | 69 | 16 | 4 | 25:37.1 | 25:33.0 | Los Angeles | CA |
| 1643 | 35-39 M | Luke | Dahl | 37 | M | 51:12.5 | 51:32.5 | 8:16 | 70 | 54 | 12 | 25:26.2 | 25:46.2 | Altadena | CA |
| 881 | 25-29 F | Rosa | Manzo | 28 | F | 51:12.6 | 51:20.9 | 8:16 | 71 | 17 | 4 | 25:52.0 | 25:20.6 | Los Angeles | CA |
| 52 | 25-29 F | Shruthi | Aradhya | 29 | F | 51:13.0 | 51:32.8 | 8:16 | 72 | 18 | 5 | 25:26.9 | 25:46.1 | Pasadena | CA |
| 701 | 50-54 M | Kevin | Johnston | 54 | M | 51:14.1 | 51:53.4 | 8:16 | 73 | 55 | 3 | 26:01.2 | 25:12.9 | Milford | MI |
| 1155 | 45-49 M | Richard | Powers | 49 | M | 51:14.2 | 51:35.6 | 8:16 | 74 | 56 | 9 | 26:07.3 | 25:06.9 | Alhambra | CA |
| 1582 | 40-44 F | Stacy | Wolf | 42 | F | 51:40.4 | 51:56.8 | 8:20 | 75 | 19 | 4 | 26:19.0 | 25:21.3 | Simi Valley | CA |
| 229 | 11-14 M | Riley | Canon | 12 | M | 51:50.9 | 51:52.9 | 8:22 | 76 | 57 | 1 | 24:57.3 | 26:53.6 | Washington | UT |
| 553 | 50-54 F | Tracy | Green | 51 | F | 51:53.2 | 52:27.2 | 8:22 | 77 | 20 | 2 | 25:49.8 | 26:03.4 | Los Angeles | CA |
| 1537 | 25-29 F | Charlotte | Wasserstein | 28 | F | 52:02.5 | 52:20.8 | 8:24 | 78 | 21 | 6 | 26:31.3 | 25:31.2 | Los Angeles | CA |
| 271 | 30-34 M | Michael | Chang | 31 | M | 52:19.8 | 54:50.2 | 8:26 | 79 | 58 | 12 | 26:36.9 | 25:42.8 | Placentia | CA |
| 458 | 35-39 F | Nicole | Feldman | 38 | F | 52:20.6 | 53:34.2 | 8:27 | 80 | 22 | 4 | 26:44.1 | 25:36.5 | Los Angeles | CA |
| 800 | 30-34 M | Brandon | Lee | 30 | M | 52:30.1 | 54:59.0 | 8:28 | 81 | 59 | 13 | 25:46.1 | 26:44.0 | Tujunga | CA |
| 635 | 35-39 F | Ann Marie | Hines | 37 | F | 52:35.6 | 57:32.6 | 8:29 | 82 | 23 | 5 | 26:08.8 | 26:26.7 | Redondo Beach | CA |
| 310 | 35-39 M | Cameron | Coffman | 35 | M | 52:35.8 | 53:02.0 | 8:29 | 83 | 60 | 13 | 25:40.9 | 26:54.8 | North Hollywood | CA |
| 1124 | 40-44 M | Philip | Peng | 40 | M | 52:39.5 | 53:40.8 | 8:30 | 84 | 61 | 6 | 26:17.5 | 26:21.9 | San Gabriel | CA |
| 1242 | 40-44 F | Georgette | Rodarte | 42 | F | 52:40.3 | 53:41.6 | 8:30 | 85 | 24 | 5 | 26:22.2 | 26:18.0 | Alhambra | CA |
| 702 | 50-54 F | Kelly | Joiner | 50 | F | 53:01.0 | 53:39.8 | 8:33 | 86 | 25 | 3 | 26:58.6 | 26:02.4 | Tujunga | CA |
| 802 | 30-34 M | David | Lee | 32 | M | 53:01.1 | 55:30.6 | 8:33 | 87 | 62 | 14 | 26:49.0 | 26:12.1 | Irvine | CA |
| 163 | 25-29 M | William | Bonsall | 28 | M | 53:16.9 | 57:35.6 | 8:36 | 88 | 63 | 9 | 26:26.2 | 26:50.7 | Santa Monica | CA |
| 460 | 50-54 M | Tom | Ferguson | 53 | M | 53:18.2 | 54:44.2 | 8:36 | 89 | 64 | 4 | 26:12.5 | 27:05.7 | Simi Valley | CA |
| 682 | 30-34 M | Amit | Jagwani | 32 | M | 53:19.3 | 53:48.4 | 8:36 | 90 | 65 | 15 | 26:56.2 | 26:23.0 | Hermosa Beach | CA |
| 952 | 40-44 F | Ana Lissette | Mendoza | 41 | F | 53:20.9 | 53:45.5 | 8:36 | 91 | 26 | 6 | 26:14.4 | 27:06.4 | Los Angeles | CA |
| 636 | 25-29 M | Josh | Hinkle | 25 | M | 53:29.3 | 54:16.3 | 8:38 | 92 | 66 | 10 | 25:16.6 | 28:12.7 | Los Angeles | CA |
| 1468 | 25-29 M | Adrian | Tovar | 27 | M | 53:29.7 | 53:33.0 | 8:38 | 93 | 67 | 11 | 25:59.5 | 27:30.1 | Victorville | CA |
| 284 | 30-34 F | Joanne | Chew | 30 | F | 53:30.7 | 54:16.1 | 8:38 | 94 | 27 | 5 | 26:03.1 | 27:27.6 | Van Nuys | CA |
| 1458 | 35-39 F | Nereyda | Tojin | 37 | F | 53:37.2 | 54:17.0 | 8:39 | 95 | 28 | 6 | 26:56.0 | 26:41.2 | Lynwood | CA |
| 1727 | 45-49 M | John | Uribe | 47 | M | 53:46.4 | 53:47.9 | 8:40 | 96 | 68 | 10 | 25:19.9 | 28:26.5 | West Hollywood | CA |
| 1721 | 45-49 M | David | Lindahl | 49 | M | 53:49.2 | 53:52.5 | 8:41 | 97 | 69 | 11 | 25:57.1 | 27:52.0 | Lakewood | CA |
| 164 | 20-24 M | Mark | Boonnark | 22 | M | 53:49.2 | 56:18.7 | 8:41 | 98 | 70 | 4 | 27:01.3 | 26:47.9 | Los Angeles | CA |
| 663 | 45-49 F | Gail | Hubbard | 46 | F | 53:57.0 | 54:12.6 | 8:42 | 99 | 29 | 2 | 27:18.7 | 26:38.2 | Glendale | CA |
| 1593 | 25-29 M | Jonathan | Woodul | 27 | M | 53:57.1 | 54:15.8 | 8:42 | 100 | 71 | 12 | 27:36.4 | 26:20.6 | San Bernardino | CA |
| 775 | 40-44 F | Michelle | Krok | 44 | F | 53:59.4 | 54:04.4 | 8:42 | 101 | 30 | 7 | 26:16.2 | 27:43.1 | Granada Hills | CA |
| 922 | 30-34 F | Leah | Mcdonald | 32 | F | 54:00.6 | 54:27.3 | 8:43 | 102 | 31 | 6 | 27:02.2 | 26:58.3 | Calgary | |
| 555 | 35-39 F | Amber | Greenshields | 36 | F | 54:01.7 | 58:28.0 | 8:43 | 103 | 32 | 7 | 27:44.6 | 26:17.1 | Van Nuys | CA |
| 920 | 20-24 M | Kyle | Mccurdy | 23 | M | 54:06.2 | 54:57.6 | 8:44 | 104 | 72 | 5 | 27:03.3 | 27:02.9 | Los Angeles | CA |
| 1063 | 25-29 M | Michael | Nuttall | 29 | M | 54:08.4 | 54:52.6 | 8:44 | 105 | 73 | 13 | 29:59.4 | 24:08.9 | Los Angeles | CA |
| 1170 | 25-29 M | Aaron | Ramirez | 28 | M | 54:14.4 | 55:35.4 | 8:45 | 106 | 74 | 14 | 28:05.0 | 26:09.4 | Los Angeles | CA |
| 1558 | 25-29 M | Van | Whiting | 25 | M | 54:15.0 | 55:17.3 | 8:45 | 107 | 75 | 15 | 27:07.6 | 27:07.4 | Santa Monica | CA |
| 533 | 30-34 M | Vishal | Goel | 32 | M | 54:25.3 | 55:51.1 | 8:47 | 108 | 76 | 16 | 26:16.8 | 28:08.4 | Glendale | CA |
| 1642 | 35-39 F | Andrea | Currea | 35 | F | 55:15.3 | 56:42.3 | 8:55 | 109 | 33 | 8 | 27:52.4 | 27:22.9 | Pasadena | CA |
| 1341 | 30-34 F | Olivia | Shin | 32 | F | 55:20.5 | 57:38.5 | 8:56 | 110 | 34 | 7 | 28:04.5 | 27:15.9 | Los Angeles | CA |
| 1179 | 25-29 F | Karen | Randel | 27 | F | 55:21.3 | 56:02.8 | 8:56 | 111 | 35 | 7 | 28:35.2 | 26:46.0 | Monrovia | CA |
| 992 | 35-39 F | Abbie | Moore | 39 | F | 55:33.6 | 56:38.7 | 8:58 | 112 | 36 | 9 | 28:04.5 | 27:29.1 | Claremont | CA |
| 1628 | 45-49 F | Sandra | Alvarado | 47 | F | 55:42.8 | 56:23.4 | 8:59 | 113 | 37 | 3 | 27:42.2 | 28:00.6 | North Hills | CA |
| 367 | 30-34 F | Angie | Delgado | 31 | F | 56:02.1 | 56:45.1 | 9:02 | 114 | 38 | 8 | 30:00.4 | 26:01.7 | Los Angeles | CA |
| 1594 | 25-29 F | Maggie | Woodul | 25 | F | 56:03.5 | 56:21.6 | 9:03 | 115 | 39 | 8 | 27:36.8 | 28:26.7 | San Bernardino | CA |
| 1577 | 25-29 F | Desiree | Windsor | 26 | F | 56:08.6 | 56:22.8 | 9:03 | 116 | 40 | 9 | 27:57.2 | 28:11.4 | Bermuda Dunes | CA |
| 585 | 30-34 F | Jennifer | Hansen | 34 | F | 56:15.9 | 56:18.8 | 9:05 | 117 | 41 | 9 | 27:23.4 | 28:52.4 | Washington | UT |
| 371 | 35-39 F | Amy | Demyan | 36 | F | 56:17.1 | 1:00:15.0 | 9:05 | 118 | 42 | 10 | 28:16.4 | 28:00.7 | Pasadena | CA |
| 1010 | 55-59 M | Gerald | Mouzis | 58 | M | 56:17.6 | 56:24.0 | 9:05 | 119 | 77 | 5 | 28:35.1 | 27:42.4 | Tustin | CA |
| 654 | 40-44 M | Greg | Horrick | 40 | M | 56:33.7 | 57:56.0 | 9:07 | 120 | 78 | 7 | 30:45.5 | 25:48.2 | Los Angeles | CA |
| 1532 | 35-39 M | Aneurin | Warburton | 36 | M | 56:34.6 | 59:47.9 | 9:08 | 121 | 79 | 14 | 27:13.3 | 29:21.2 | Venice | CA |
| 1718 | 40-44 M | Jerry | Lopopolo | 43 | M | 56:36.4 | 57:54.5 | 9:08 | 122 | 80 | 8 | 29:34.2 | 27:02.1 | Manhattan Beach | CA |
| 977 | 25-29 M | Doug | Minton | 25 | M | 56:39.9 | 58:37.3 | 9:08 | 123 | 81 | 16 | 29:11.2 | 27:28.6 | Irvine | CA |
| 125 | 25-29 M | Matthew | Berenty | 29 | M | 56:45.5 | 57:43.4 | 9:09 | 124 | 82 | 17 | 27:35.6 | 29:09.9 | Los Angeles | CA |
| 3948 | 30-34 F | Carolina | Gedeon | 31 | F | 56:46.5 | 57:20.9 | 9:09 | 125 | 43 | 10 | 27:29.6 | 29:16.8 | Los Angeles | CA |
| 372 | 25-29 F | Anne Marie | Demyan | 26 | F | 56:49.6 | 1:08:11.8 | 9:10 | 126 | 44 | 10 | 28:47.3 | 28:02.2 | Los Angeles | CA |
| 1541 | 50-54 M | Peter | Weinstein | 51 | M | 56:58.3 | 57:45.3 | 9:11 | 127 | 83 | 5 | 27:54.4 | 29:03.9 | Hermosa Beach | CA |
| 466 | 30-34 F | Brandy | Finmark | 30 | F | 57:00.6 | 57:22.9 | 9:12 | 128 | 45 | 11 | 28:15.6 | 28:44.9 | Van Nuys | CA |
| 807 | 11-14 M | Joonte | Lee | 14 | M | 57:04.2 | 58:10.6 | 9:12 | 129 | 84 | 2 | 27:28.8 | 29:35.4 | Fullerton | CA |
| 511 | 11-14 M | Nikolai | Garcia | 12 | M | 57:08.0 | 59:56.4 | 9:13 | 130 | 85 | 3 | 28:35.5 | 28:32.4 | Burbank | CA |
| 1109 | 50-54 M | Howy | Parkins | 50 | M | 57:10.1 | 59:58.4 | 9:13 | 131 | 86 | 6 | 28:35.5 | 28:34.6 | Burbank | CA |
| 1706 | 40-44 M | Dave | Weiss | 41 | M | 57:10.2 | 58:20.1 | 9:13 | 132 | 87 | 9 | 27:00.5 | 30:09.6 | Sun Valley | CA |
| 1055 | 65-69 M | Larry | Norton | 65 | M | 57:14.8 | 57:51.8 | 9:14 | 133 | 88 | 2 | 28:22.1 | 28:52.6 | Los Angeles | CA |
| 1932 | 11-14 M | Nat | Stern | 12 | M | 57:16.9 | 1:00:04.6 | 9:14 | 134 | 89 | 4 | 28:36.8 | 28:40.0 | Pasadena | CA |
| 948 | 45-49 M | Michael | Melnick | 45 | M | 57:28.5 | 58:44.3 | 9:16 | 135 | 90 | 12 | 29:42.9 | 27:45.5 | La | CA |
| 467 | 50-54 F | Karen | Finmark | 50 | F | 57:38.4 | 58:00.6 | 9:18 | 136 | 46 | 4 | 28:32.1 | 29:06.2 | Simi Valley | CA |
| 580 | 40-44 F | Mary | Hammond | 44 | F | 57:43.1 | 58:28.1 | 9:19 | 137 | 47 | 8 | 27:54.0 | 29:49.0 | Van Nuys | CA |
| 143 | 35-39 F | Jennifer | Bittner | 38 | F | 57:50.1 | 57:54.8 | 9:20 | 138 | 48 | 11 | 29:08.3 | 28:41.7 | Los Angeles | CA |
| 27 | 40-44 M | Ro | Almazan | 40 | M | 58:01.7 | 1:00:28.0 | 9:22 | 139 | 91 | 10 | 29:02.2 | 28:59.5 | Downey | CA |
| 151 | 35-39 M | Greg | Bleier | 37 | M | 58:09.7 | 58:09.7 | 9:23 | 140 | 92 | 15 | 27:50.6 | Los Angeles | CA | |
| 242 | 45-49 M | John | Carroll | 48 | M | 58:11.2 | 58:11.2 | 9:23 | 141 | 93 | 13 | 40:57.9 | San Clemente | CA | |
| 1089 | 25-29 F | Emily | Ozan | 26 | F | 58:13.5 | 59:21.1 | 9:23 | 142 | 49 | 11 | 28:46.3 | 29:27.1 | Los Angeles | CA |
| 454 | 30-34 F | Gilda | Fathi | 34 | F | 58:24.8 | 59:06.0 | 9:25 | 143 | 50 | 12 | 29:18.4 | 29:06.3 | Pasadena | CA |
| 567 | 30-34 F | Alicia | Guevara | 33 | F | 58:38.5 | 58:46.6 | 9:28 | 144 | 51 | 13 | 28:40.7 | 29:57.7 | Long Beach | CA |
| 1740 | 40-44 F | Kim | Elliott | 43 | F | 58:43.0 | 1:02:15.5 | 9:28 | 145 | 52 | 9 | 29:53.8 | 28:49.1 | Playa Del Rey | CA |
| 1266 | 35-39 M | Brian | Roth | 35 | M | 58:49.7 | 59:15.0 | 9:29 | 146 | 94 | 16 | 28:51.2 | 29:58.4 | Marina Del Rey | CA |
| 237 | 25-29 F | Stacey | Carr | 29 | F | 58:50.4 | 59:16.0 | 9:29 | 147 | 53 | 12 | 28:51.7 | 29:58.7 | Los Angeles | CA |
| 950 | 20-24 M | Cesar | Mendez | 24 | M | 58:50.8 | 59:23.3 | 9:29 | 148 | 95 | 6 | 30:28.9 | 28:21.9 | Los Angeles | CA |
| 1686 | 30-34 F | Peta | Russell | 31 | F | 58:51.6 | 1:00:14.9 | 9:30 | 149 | 54 | 14 | 32:21.6 | 26:29.9 | Marina Del Rey | CA |
| 782 | 25-29 M | Art | Kwan | 26 | M | 58:55.9 | 1:01:01.0 | 9:30 | 150 | 96 | 18 | 30:51.7 | 28:04.2 | Los Angeles | CA |
| 1401 | 30-34 F | Vanessa | Strafaci | 30 | F | 58:58.1 | 1:00:21.7 | 9:31 | 151 | 55 | 15 | 29:58.9 | 28:59.2 | Los Angeles | CA |
| 3919 | 45-49 M | Philip | Savil Le | 49 | M | 58:58.3 | 1:00:26.9 | 9:31 | 152 | 97 | 14 | 28:52.3 | 30:06.0 | Pasadena | CA |
| 1015 | 25-29 F | Ashleigh | Mumford | 28 | F | 59:33.7 | 1:00:54.6 | 9:36 | 153 | 56 | 13 | 29:25.0 | 30:08.6 | North Hollywood | CA |
| 510 | 30-34 M | Jorge | Garcia | 31 | M | 59:36.6 | 59:37.1 | 9:37 | 154 | 98 | 17 | 28:38.8 | 30:57.7 | Pasadena | CA |
| 745 | 30-34 M | Jeff "lightning | Kim | 30 | M | 59:38.6 | 1:02:08.3 | 9:37 | 155 | 99 | 18 | 27:52.2 | 31:46.4 | Granada Hills | CA |
| 929 | 30-34 F | Amee | Mcnaughton | 32 | F | 59:39.8 | 1:01:02.5 | 9:37 | 156 | 57 | 16 | 29:39.0 | 30:00.8 | Los Angeles | CA |
