Sport Chalet Magic Mountain Man 5K – 10K
Saturday, 8 October 2011Congratulations to all the finisher. Results inquiries – results@geminitiming.com
5K Results
| BIB_NUM | AGEGROUP | Last Name | First Name | AGE | SEX | DIVPL | GUN_TIME | CHIP_TIME | PACE | OVERALL | SEXPLACE | CITY | STATE | COUNTRY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 672 | 16-19 Male | Roche | Edmond | 19 | M | 1 | 18:27.8 | 18:27.8 | 5:57 | 1 | 1 | Thousand Oaks | CA | Usa |
| 801 | 1-12 Male | Hass | Gregory | 11 | M | 1 | 22:31.5 | 22:30.6 | 7:16 | 2 | 2 | Huntington Beach | CA | |
| 658 | 60-64 Male | Noren | Keith | 61 | M | 1 | 22:39.9 | 22:39.0 | 7:18 | 3 | 3 | Simi Valley | CA | Usa |
| 686 | 50-54 Male | Trozzi | Nick | 51 | M | 1 | 23:35.1 | 23:34.8 | 7:36 | 4 | 4 | Panorama City | CA | |
| 676 | 25-29 Male | Saunders | Jason | 29 | M | 1 | 24:47.4 | 24:42.4 | 7:58 | 5 | 5 | Palmdale | CA | Usa |
| 659 | 30-34 Male | Orellana | Ruben | 34 | M | 1 | 24:49.8 | 24:45.3 | 7:59 | 6 | 6 | Los Angeles | CA | Usa |
| 692 | 45-49 Male | Johnson | Jeff | 49 | M | 1 | 25:30.1 | 25:17.1 | 8:09 | 7 | 7 | Santa Monica | CA | |
| 800 | 55-59 Male | Barth | William | 57 | M | 1 | 25:43.4 | 25:43.1 | 8:18 | 8 | 8 | Half Moon Bay | CA | |
| 621 | 30-34 Female | Daniels | Patricia | 30 | F | 1 | 25:49.8 | 25:48.9 | 8:20 | 9 | 1 | Valencia | CA | Usa |
| 604 | 1-12 Male | Arguelles | Paolo | 12 | M | 2 | 25:52.4 | 25:49.2 | 8:20 | 10 | 9 | Stevenson Ranch | CA | Usa |
| 804 | 55-59 Male | Manary | Steve | 55 | M | 2 | 26:04.6 | 26:02.6 | 8:24 | 11 | 10 | Canoga Park | CA | |
| 615 | 45-49 Male | Butler | Jj | 46 | M | 2 | 26:26.3 | 26:08.3 | 8:26 | 12 | 11 | Culver City | CA | Usa |
| 605 | 45-49 Female | Austin | Jane | 48 | F | 1 | 26:14.5 | 26:11.4 | 8:27 | 13 | 2 | Castaic | CA | Usa |
| 648 | 1-12 Male | Lott | Lance | 9 | M | 3 | 26:14.5 | 26:11.6 | 8:27 | 14 | 12 | Cstaic | CA | Usa |
| 645 | 45-49 Male | Liu | Ted | 46 | M | 3 | 26:13.0 | 26:12.1 | 8:27 | 15 | 13 | Alhambra | CA | Usa |
| 625 | 35-39 Male | Duran | Raymond | 36 | M | 1 | 26:34.0 | 26:32.1 | 8:34 | 16 | 14 | Arleta | CA | Usa |
| 693 | 30-34 Female | Kloss | Amber | 34 | F | 2 | 27:15.4 | 27:02.7 | 8:43 | 17 | 3 | Santa Monica | CA | |
| 806 | 55-59 Female | Thompson | Jeannie | 55 | F | 1 | 27:44.1 | 27:42.7 | 8:56 | 18 | 4 | Highland | CA | |
| 644 | 30-34 Male | Lee | Jeffrey | 31 | M | 2 | 27:58.5 | 27:50.6 | 8:59 | 19 | 15 | Simi Valley | CA | Usa |
| 618 | 20-24 Male | Ching | Leon | 24 | M | 1 | 29:02.9 | 28:39.0 | 9:15 | 20 | 16 | La Puente | CA | Usa |
| 619 | 20-24 Male | Ching | Simon | 24 | M | 2 | 29:07.0 | 28:43.3 | 9:16 | 21 | 17 | La Puente | CA | Usa |
| 656 | 20-24 Male | Nelson | Craig | 23 | M | 3 | 28:57.1 | 28:43.6 | 9:16 | 22 | 18 | Saugus | CA | Usa |
| 689 | 50-54 Male | Blair | Paul | 50 | M | 2 | 29:59.3 | 29:46.6 | 9:36 | 23 | 19 | Agoura Hills | CA | |
| 681 | 20-24 Male | Troy | Christopher | 23 | M | 4 | 30:37.4 | 30:24.7 | 9:49 | 24 | 20 | Castaic | CA | Usa |
| 690 | 25-29 Female | Armstrong | Tina | 27 | F | 1 | 30:47.2 | 30:29.9 | 9:50 | 25 | 5 | Saugus | CA | Usa |
| 610 | 45-49 Female | Bogna | Teresa | 46 | F | 2 | 30:47.4 | 30:30.3 | 9:50 | 26 | 6 | Newhall | CA | Usa |
| 642 | 35-39 Male | Kristensen | Johnny | 36 | M | 2 | 30:48.7 | 30:38.1 | 9:53 | 27 | 21 | Los Angeles | CA | Usa |
| 805 | 70-99 Male | Levis | Brian | 87 | M | 1 | 30:49.1 | 30:38.5 | 9:53 | 28 | 22 | Boston | MA | |
| 647 | 40-44 Female | Lomeli | Marilyn | 43 | F | 1 | 31:00.3 | 30:59.8 | 10:00 | 29 | 7 | Woodland Hills | CA | Usa |
| 637 | 20-24 Female | Goldfield | Eleanor | 24 | F | 1 | 32:03.7 | 31:44.1 | 10:14 | 30 | 8 | Los Angeles | CA | Usa |
| 695 | 35-39 Female | Pauley | Taite | 35 | F | 1 | 31:59.3 | 31:55.1 | 10:18 | 31 | 9 | Irvine | CA | |
| 612 | 50-54 Male | Briggs | Steve | 52 | M | 3 | 32:39.1 | 32:34.6 | 10:31 | 32 | 23 | Valencia | CA | Usa |
| 630 | 1-12 Male | Fisco | Christian | 10 | M | 4 | 33:18.6 | 33:14.3 | 10:43 | 33 | 24 | Saugus | CA | Usa |
| 627 | 40-44 Male | Engel | Josh | 40 | M | 1 | 33:46.5 | 33:31.2 | 10:49 | 34 | 25 | Valencia | CA | Usa |
| 623 | 30-34 Male | Diaz | Alex | 33 | M | 3 | 34:16.8 | 34:13.9 | 11:03 | 35 | 26 | Arleta | CA | Usa |
| 617 | 30-34 Female | Castellanos | Maribel | 31 | F | 3 | 34:16.9 | 34:14.4 | 11:03 | 36 | 10 | Canoga Park | CA | Usa |
| 616 | 25-29 Female | Calderon | Jennifer | 26 | F | 2 | 35:06.0 | 34:36.0 | 11:10 | 37 | 11 | Victorville | CA | Usa |
| 602 | 65-69 Male | Arce | Joseph | 65 | M | 1 | 34:52.4 | 34:50.6 | 11:14 | 38 | 27 | Agoura | CA | Usa |
| 653 | 35-39 Female | Mojica | Gabriela | 36 | F | 2 | 35:14.8 | 35:05.4 | 11:19 | 39 | 12 | Granada Hills | CA | Usa |
| 803 | 1-12 Female | Hass | Kate | 7 | F | 1 | 35:20.1 | 35:18.1 | 11:23 | 40 | 13 | Huntington Beach | CA | |
| 640 | 25-29 Female | Holbrook | Jennifer | 28 | F | 3 | 35:33.4 | 35:24.0 | 11:25 | 41 | 14 | Simi Valley | CA | Usa |
| 608 | 25-29 Female | Bean | Nicole | 29 | F | 4 | 35:47.4 | 35:40.7 | 11:31 | 42 | 15 | Santa Paula | CA | Usa |
| 633 | 55-59 Male | Fooks | Lance | 55 | M | 3 | 35:56.6 | 35:48.7 | 11:33 | 43 | 28 | Granada Hills | CA | Usa |
| 609 | 50-54 Female | Bent | Susan | 50 | F | 1 | 36:13.0 | 36:01.5 | 11:37 | 44 | 16 | Burbank | CA | Usa |
| 643 | 40-44 Female | Lederer | Holi | 40 | F | 2 | 36:43.6 | 36:27.0 | 11:46 | 45 | 17 | Castaic | CA | Usa |
| 662 | 25-29 Male | Patino | Ernesto | 26 | M | 2 | 36:32.5 | 36:29.0 | 11:46 | 46 | 29 | Valencia | CA | Usa |
| 687 | 35-39 Female | Long | Natalie | 35 | F | 3 | 36:52.1 | 36:34.8 | 11:48 | 47 | 18 | Edwards | CA | |
| 628 | 40-44 Female | Engel | Liz | 40 | F | 3 | 37:00.0 | 36:44.2 | 11:51 | 48 | 19 | Valencia | CA | Usa |
| 682 | 30-34 Male | Urias | David | 30 | M | 4 | 36:55.3 | 36:47.5 | 11:52 | 49 | 30 | Santa Ana | CA | Usa |
| 665 | 35-39 Female | Pruitt | Katherine | 37 | F | 4 | 37:18.1 | 36:58.5 | 11:56 | 50 | 20 | Valencia | CA | Usa |
| 674 | 50-54 Female | Rucker | Penny | 50 | F | 2 | 37:18.0 | 37:11.0 | 12:00 | 51 | 21 | Valencia | CA | Usa |
| 691 | 30-34 Female | Hughes | Jennifer | 34 | F | 4 | 37:37.6 | 37:23.7 | 12:04 | 52 | 22 | Valencia | CA | Usa |
| 677 | 35-39 Female | Shiflett | April | 35 | F | 5 | 38:18.1 | 37:55.9 | 12:14 | 53 | 23 | Los Angeles | CA | Usa |
| 638 | 30-34 Male | Hall | Jason | 34 | M | 5 | 38:18.6 | 37:57.1 | 12:15 | 54 | 31 | Los Angeles | AZ | Usa |
| 634 | 40-44 Female | Fooks | Liz | 43 | F | 4 | 39:22.2 | 39:14.3 | 12:39 | 55 | 24 | Granada Hills | CA | Usa |
| 671 | 40-44 Male | Reed | Robert | 42 | M | 2 | 39:22.9 | 39:16.1 | 12:40 | 56 | 32 | Sylmar | CA | Usa |
| 670 | 40-44 Female | Reed | Marie | 43 | F | 5 | 39:23.8 | 39:17.5 | 12:41 | 57 | 25 | Sylmar | CA | Usa |
| 657 | 50-54 Female | Neuhauser | Kim | 51 | F | 3 | 39:29.5 | 39:19.7 | 12:41 | 58 | 26 | Chatsworth | CA | Usa |
| 613 | 30-34 Female | Brocato | Trinity | 34 | F | 5 | 39:39.1 | 39:25.3 | 12:43 | 59 | 27 | Burbank | CA | Usa |
| 663 | 70-99 Female | Platke | Marilee | 72 | F | 1 | 40:08.1 | 39:55.8 | 12:53 | 60 | 28 | California City | CA | Usa |
| 654 | 40-44 Male | Nather | Doug | 40 | M | 3 | 40:53.4 | 40:32.7 | 13:05 | 61 | 33 | Pasadena | CA | Usa |
| 660 | 45-49 Female | Overton | Jeanne | 48 | F | 3 | 40:54.1 | 40:32.7 | 13:05 | 62 | 29 | Canyon Country | CA | Usa |
| 680 | 35-39 Female | Takei | Maggie | 39 | F | 6 | 40:53.8 | 40:32.8 | 13:05 | 63 | 30 | Sherman Oaks | CA | Usa |
| 629 | 1-12 Female | Fisco | Bella | 6 | F | 2 | 41:43.6 | 41:40.2 | 13:27 | 64 | 31 | Saugus | CA | Usa |
| 631 | 40-44 Female | Fisco | Donna | 41 | F | 6 | 41:43.8 | 41:40.6 | 13:27 | 65 | 32 | Saugus | CA | Usa |
| 646 | 1-12 Male | Lomeli | Jack | 11 | M | 5 | 42:28.9 | 42:28.7 | 13:42 | 66 | 34 | Woodland Hills | CA | Usa |
| 685 | 45-49 Female | Zippay | Elizabeth | 46 | F | 4 | 42:53.4 | 42:35.5 | 13:44 | 67 | 33 | Castaic | CA | Usa |
| 807 | 70-99 Male | Spenker | Chris | 71 | M | 2 | 43:09.9 | 42:52.8 | 13:50 | 68 | 35 | Long Beach | CA | |
| 683 | 1-12 Female | Ziemba | Emi | 7 | F | 3 | 43:36.4 | 43:34.2 | 14:03 | 69 | 34 | Valencia | CA | Usa |
| 684 | 1-12 Female | Ziemba | Joey | 6 | F | 4 | 43:40.4 | 43:37.3 | 14:04 | 70 | 35 | Valencia | CA | Usa |
| 652 | 40-44 Female | Manuel | Catherine | 42 | F | 7 | 43:50.0 | 43:45.9 | 14:07 | 71 | 36 | Valencia | CA | Usa |
| 607 | 35-39 Female | Ballhorn | Kelly | 37 | F | 7 | 45:03.7 | 44:49.9 | 14:28 | 72 | 37 | West Toluca Lake | CA | Usa |
| 667 | 65-69 Male | Purugganan | Joseph | 69 | M | 2 | 48:00.8 | 47:55.1 | 15:27 | 73 | 36 | West Hills | CA | Usa |
| 666 | 35-39 Male | Purugganan | Edwin | 39 | M | 3 | 48:03.4 | 47:56.7 | 15:28 | 74 | 37 | West Hills | CA | Usa |
| 668 | 65-69 Female | Purugganan | Rosario | 65 | F | 1 | 48:05.0 | 47:59.4 | 15:29 | 75 | 38 | West Hills | CA | Usa |
| 651 | 35-39 Female | Manacsa | Patricia | 37 | F | 8 | 48:57.4 | 48:48.6 | 15:45 | 76 | 39 | Reseda | CA | Usa |
| 650 | 35-39 Male | Manacsa | Eric | 37 | M | 4 | 48:57.7 | 48:48.7 | 15:45 | 77 | 38 | Reseda | CA | Usa |
| 624 | 30-34 Female | Doronila | Patricia | 32 | F | 6 | 50:28.5 | 50:27.5 | 16:17 | 78 | 40 | Rancho Cucamonga | CA | Usa |
| 601 | 40-44 Female | Alexander | Toya | 40 | F | 8 | 52:15.5 | 51:48.9 | 16:43 | 79 | 41 | Los Angeles | CA | Usa |
| 626 | 65-69 Male | Duran | Santos | 65 | M | 3 | 54:47.4 | 54:44.6 | 17:40 | 80 | 39 | Northridge | CA | Usa |
| 431 | 25-29 Female | George | Elisa | 28 | F | 5 | 1:05:33.7 | 1:05:33.5 | 21:09 | 81 | 42 | Los Angeles | CA | |
| 502 | 25-29 Female | Vacek | Lindsay | 26 | F | 6 | 1:07:43.7 | 1:07:34.5 | 21:48 | 82 | 43 | Los Angeles | CA | |
| 694 | 55-59 Female | Forero | Aracely | 57 | F | 2 | 1:11:29.5 | 1:11:16.2 | 22:59 | 83 | 44 | Palmdale | CA |
10K Results
| BIB_NUM | AGEGROUP | Last Name | First Name | AGE | SEX | DIVPL | GUN_TIME | CHIP_TIME | PACE | OVERALL | SEXPLACE | CITY | STATE | COUNTRY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 | 25-29 Male | Silveria | Dennis | 25 | M | 1 | 35:06.0 | 35:05.2 | 5:40 | 1 | 1 | Fontana | CA | Usa |
| 329 | 25-29 Male | Close | Doug | 27 | M | 2 | 37:21.4 | 37:20.8 | 6:01 | 2 | 2 | Woodland Hills | CA | Usa |
| 401 | 25-29 Male | Smith | James | 25 | M | 3 | 40:12.7 | 40:08.1 | 6:28 | 3 | 3 | Palmdale | CA | Usa |
| 325 | 40-44 Male | Carey | William | 42 | M | 1 | 40:28.4 | 40:28.0 | 6:32 | 4 | 4 | San Diego | CA | Usa |
| 381 | 30-34 Male | Myers | Joseph | 31 | M | 1 | 40:52.8 | 40:50.4 | 6:35 | 5 | 5 | Playa Del Rey | CA | Usa |
| 386 | 40-44 Male | Ornelas | Ed | 43 | M | 2 | 41:59.8 | 41:58.5 | 6:46 | 6 | 6 | Los Angeles | CA | Usa |
| 426 | 35-39 Female | Smuts | Carolyn | 38 | F | 1 | 42:51.6 | 42:50.6 | 6:55 | 7 | 1 | Huntington Beach | CA | |
| 374 | 35-39 Male | Mojica | Jesse | 37 | M | 1 | 44:20.7 | 44:11.5 | 7:08 | 8 | 7 | Granada Hills | CA | Usa |
| 366 | 45-49 Male | Lebman | Dennis | 48 | M | 1 | 44:26.0 | 44:26.0 | 7:10 | 9 | 8 | Saugus | CA | Usa |
| 395 | 55-59 Male | Rojas | Pedro | 57 | M | 1 | 45:59.2 | 45:57.2 | 7:25 | 10 | 9 | Pasadena | CA | Usa |
| 361 | 50-54 Male | Kennedy | Brad | 51 | M | 1 | 46:24.5 | 46:20.7 | 7:29 | 11 | 10 | Brea | CA | Usa |
| 352 | 25-29 Female | Gutlay | Suzette | 26 | F | 1 | 46:24.8 | 46:23.5 | 7:29 | 12 | 2 | Los Angeles | CA | Usa |
| 409 | 45-49 Male | Troccoli | Tony | 47 | M | 2 | 46:43.5 | 46:42.0 | 7:32 | 13 | 11 | Rancho Cucamonga | CA | Usa |
| 383 | 25-29 Male | Naranjo | Aaron | 26 | M | 4 | 47:28.7 | 47:27.4 | 7:39 | 14 | 12 | Hacienda Heights | CA | Usa |
| 427 | 25-29 Male | Beaber | Brandon | 28 | M | 5 | 47:54.2 | 47:47.3 | 7:42 | 15 | 13 | Los Angeles | CA | |
| 322 | 25-29 Male | Bronk | Ryan | 25 | M | 6 | 50:28.4 | 50:00.3 | 8:04 | 16 | 14 | Canyon Country | CA | Usa |
| 336 | 20-24 Female | Derosa | Lindsay | 21 | F | 1 | 51:28.0 | 51:16.1 | 8:16 | 17 | 3 | Valencia | CA | Usa |
| 316 | 35-39 Male | Bell | Robert | 37 | M | 2 | 51:24.5 | 51:21.4 | 8:17 | 18 | 15 | Santa Clarita | CA | Usa |
| 356 | 25-29 Female | Hogensen | Laura | 26 | F | 2 | 51:47.4 | 51:40.4 | 8:20 | 19 | 4 | Pasadena | CA | Usa |
| 317 | 55-59 Male | Bergeron | David | 56 | M | 2 | 51:53.3 | 51:46.9 | 8:21 | 20 | 16 | Long Beach | CA | Usa |
| 354 | 45-49 Female | Hardin | Julie | 48 | F | 1 | 52:02.9 | 52:01.4 | 8:23 | 21 | 5 | Los Angeles | CA | Usa |
| 319 | 40-44 Male | Brase | Randy | 41 | M | 3 | 52:48.6 | 52:38.4 | 8:29 | 22 | 17 | Castaic | CA | Usa |
| 305 | 30-34 Male | Alvarez | Francisco | 32 | M | 2 | 53:00.5 | 52:52.6 | 8:32 | 23 | 18 | Riverside | CA | Usa |
| 408 | 45-49 Male | Triana | Zeke | 49 | M | 3 | 53:05.6 | 53:03.1 | 8:33 | 24 | 19 | Valencia | CA | Usa |
| 333 | 40-44 Male | Dagostino | Michael | 41 | M | 4 | 53:14.6 | 53:10.8 | 8:35 | 25 | 20 | Lancaster | CA | Usa |
| 412 | 30-34 Male | Valenzuela | Luis | 33 | M | 3 | 53:38.1 | 53:31.4 | 8:38 | 26 | 21 | Whittier | CA | Usa |
| 380 | 30-34 Female | Myers | Andrea | 30 | F | 1 | 53:43.2 | 53:40.6 | 8:39 | 27 | 6 | Playa Del Rey | CA | Usa |
| 413 | 16-19 Female | Van Lake | Stephanie | 19 | F | 1 | 53:56.5 | 53:44.6 | 8:40 | 28 | 7 | Canyon Country | CA | Usa |
| 368 | 45-49 Male | Lopez | Carlo | 46 | M | 4 | 54:09.9 | 54:01.3 | 8:43 | 29 | 22 | Pasadena | CA | Usa |
| 307 | 30-34 Male | Argueta | Guillermo | 31 | M | 4 | 54:16.9 | 54:01.5 | 8:43 | 30 | 23 | Glendale | CA | Usa |
| 367 | 35-39 Female | Linares | Ana | 36 | F | 2 | 54:42.4 | 54:29.9 | 8:47 | 31 | 8 | Palmdale | CA | Usa |
| 399 | 60-64 Female | Schaub | Linda | 64 | F | 1 | 54:58.8 | 54:53.5 | 8:51 | 32 | 9 | Castaic | CA | Usa |
| 344 | 20-24 Male | Erickson | Thomas | 24 | M | 1 | 55:26.6 | 55:14.6 | 8:55 | 33 | 24 | Valley Village | CA | Usa |
| 418 | 25-29 Male | Winkel | Joe | 27 | M | 7 | 55:17.6 | 55:16.7 | 8:55 | 34 | 25 | Rancho Cucamonga | CA | Usa |
| 324 | 30-34 Male | Cammarota | Daniel | 30 | M | 5 | 56:24.8 | 56:15.3 | 9:04 | 35 | 26 | Valencia | CA | Usa |
| 433 | 25-29 Female | Caudill | Ashley | 26 | F | 3 | 56:34.7 | 56:20.4 | 9:05 | 36 | 10 | Lancaster | CA | |
| 365 | 50-54 Male | Lastre | Juan | 52 | M | 2 | 56:27.1 | 56:25.2 | 9:06 | 37 | 27 | Lakeview Terrace | CA | Usa |
| 404 | 40-44 Female | Stewart | Angela | 44 | F | 1 | 56:40.7 | 56:34.9 | 9:08 | 38 | 11 | Santa Clarita | CA | Usa |
| 420 | 45-49 Male | Woodward | Dave | 47 | M | 5 | 56:48.4 | 56:44.8 | 9:09 | 39 | 28 | Valencia | CA | Usa |
| 310 | 25-29 Female | Ascencio | Yasaira | 28 | F | 4 | 57:21.3 | 57:08.9 | 9:13 | 40 | 12 | Palmdale | CA | Usa |
| 371 | 20-24 Female | Mcnall | Katie | 21 | F | 2 | 57:27.0 | 57:12.7 | 9:14 | 41 | 13 | Anaheim | CA | Usa |
| 403 | 30-34 Female | Stetson | Ji Sun | 34 | F | 2 | 57:24.2 | 57:22.5 | 9:15 | 42 | 14 | Newhall | CA | Usa |
| 393 | 25-29 Female | Reid | Rei | 29 | F | 5 | 57:38.4 | 57:33.8 | 9:17 | 43 | 15 | Santa Clarita | CA | Usa |
| 419 | 35-39 Male | Witter | Timothy | 37 | M | 3 | 57:53.6 | 57:34.7 | 9:17 | 44 | 29 | Garden Grove | CA | Usa |
| 385 | 35-39 Female | Norris Witter | Anastasia | 36 | F | 3 | 57:53.2 | 57:35.1 | 9:17 | 45 | 16 | Fullerton | CA | Usa |
| 425 | 45-49 Male | Zippay | Edward | 46 | M | 6 | 57:51.8 | 57:35.8 | 9:17 | 46 | 30 | Castaic | CA | Usa |
| 396 | 50-54 Male | Rucker | Bob | 51 | M | 3 | 57:59.2 | 57:52.7 | 9:20 | 47 | 31 | Valencia | CA | Usa |
| 313 | 30-34 Male | Bartlett | Brent | 34 | M | 6 | 58:07.9 | 57:52.8 | 9:20 | 48 | 32 | Lancaster | CA | Usa |
| 390 | 30-34 Male | Ragsdale | Jeremy | 34 | M | 7 | 58:22.7 | 58:07.1 | 9:22 | 49 | 33 | Sanger | CA | Usa |
| 428 | 30-34 Female | Vick | Brandy | 31 | F | 3 | 58:38.3 | 58:30.9 | 9:26 | 50 | 17 | Glendale | CA | |
| 355 | 30-34 Female | Haro | Aleyda | 30 | F | 4 | 58:51.6 | 58:36.1 | 9:27 | 51 | 18 | Northridge | CA | Usa |
| 340 | 30-34 Female | Doronila | Pamela | 31 | F | 5 | 58:43.7 | 58:43.2 | 9:28 | 52 | 19 | Ontario | CA | Usa |
| 398 | 40-44 Male | Salmeron | Bay | 44 | M | 5 | 59:25.1 | 59:19.7 | 9:34 | 53 | 34 | Bellflower, Ca | CA | Usa |
| 405 | 35-39 Female | Suh | Ki-young | 35 | F | 4 | 1:00:08.7 | 59:51.1 | 9:39 | 54 | 20 | Los Angeles | CA | Usa |
| 423 | 35-39 Male | Yoo | Donald | 35 | M | 4 | 1:00:08.6 | 59:51.2 | 9:39 | 55 | 35 | Harbor City | CA | Usa |
| 430 | 20-24 Female | Sobaski | Leanne | 22 | F | 3 | 1:00:18.4 | 1:00:11.3 | 9:42 | 56 | 21 | California City | CA | |
| 360 | 35-39 Female | Kaupp | Virginia | 36 | F | 5 | 1:00:18.6 | 1:00:11.5 | 9:43 | 57 | 22 | California City | CA | Usa |
| 331 | 25-29 Male | Cormany | Brandon | 29 | M | 8 | 1:00:18.5 | 1:00:13.6 | 9:43 | 58 | 36 | Valencia | CA | Usa |
| 302 | 25-29 Male | Alcantar | Steven | 27 | M | 9 | 1:01:11.3 | 1:00:52.6 | 9:49 | 59 | 37 | Sylmar | CA | Usa |
| 415 | 30-34 Female | Villa | Maria | 33 | F | 6 | 1:01:35.4 | 1:01:25.4 | 9:54 | 60 | 23 | Wilmington | CA | Usa |
| 339 | 40-44 Female | Distad | Sarah | 44 | F | 2 | 1:01:58.3 | 1:01:53.7 | 9:59 | 61 | 24 | Valencia | CA | Usa |
| 422 | 30-34 Female | Woolston | Rachelle | 34 | F | 7 | 1:02:08.5 | 1:01:57.1 | 10:00 | 62 | 25 | Burbank | CA | Usa |
| 326 | 30-34 Female | Castillo | Estela | 32 | F | 8 | 1:02:19.3 | 1:02:17.1 | 10:03 | 63 | 26 | Granada Hills | CA | Usa |
| 351 | 40-44 Female | Green | Kimberly | 42 | F | 3 | 1:02:27.0 | 1:02:23.3 | 10:04 | 64 | 27 | Pasadena | CA | Usa |
| 311 | 40-44 Male | Aspiras | Jay | 41 | M | 6 | 1:02:37.8 | 1:02:30.2 | 10:05 | 65 | 38 | Valencia | CA | Usa |
| 328 | 55-59 Female | Clark | Teresa | 58 | F | 1 | 1:02:50.7 | 1:02:34.8 | 10:06 | 66 | 28 | Palmdale | CA | Usa |
| 507 | 35-39 Female | Flebbe | Heather | 38 | F | 6 | 1:02:42.3 | 1:02:36.8 | 10:06 | 67 | 29 | Valencia | CA | |
| 389 | 30-34 Female | Prado | Robyn | 32 | F | 9 | 1:03:05.0 | 1:02:55.5 | 10:09 | 68 | 30 | Corona | CA | Usa |
| 382 | 35-39 Male | Nakata | Jenny | 35 | M | 5 | 1:03:27.6 | 1:03:16.4 | 10:12 | 69 | 39 | La Canada | CA | Usa |
| 346 | 35-39 Male | Follett | Robert | 39 | M | 6 | 1:03:27.6 | 1:03:16.7 | 10:12 | 70 | 40 | La Canada | CA | Usa |
| 417 | 45-49 Female | Wahl | Jody | 45 | F | 2 | 1:03:27.4 | 1:03:22.1 | 10:13 | 71 | 31 | Santa Clarita | CA | Usa |
| 341 | 30-34 Male | Doronila | Paul | 30 | M | 8 | 1:03:43.4 | 1:03:41.9 | 10:16 | 72 | 41 | Ontario | CA | Usa |
| 306 | 40-44 Female | Aponte | Vivian | 41 | F | 4 | 1:04:07.5 | 1:03:57.1 | 10:19 | 73 | 32 | Sherman Oaks | CA | Usa |
| 357 | 35-39 Female | Hupalo | Anita | 39 | F | 7 | 1:04:07.4 | 1:03:57.3 | 10:19 | 74 | 33 | West Hills | CA | Usa |
| 309 | 25-29 Female | Aros | Amanda | 27 | F | 6 | 1:04:06.3 | 1:03:57.9 | 10:19 | 75 | 34 | Sylmar | CA | Usa |
| 402 | 35-39 Female | Steinberg | Marci | 35 | F | 8 | 1:04:28.0 | 1:04:09.6 | 10:21 | 76 | 35 | Castaic | CA | Usa |
| 370 | 30-34 Female | Mcgall | Jessica | 31 | F | 10 | 1:04:53.0 | 1:04:52.5 | 10:28 | 77 | 36 | Castaic | CA | Usa |
| 376 | 40-44 Female | Mossman | Francine | 43 | F | 5 | 1:04:59.0 | 1:04:56.2 | 10:28 | 78 | 37 | Ventura | CA | Usa |
| 314 | 30-34 Female | Bartlett | Diana | 33 | F | 11 | 1:05:48.3 | 1:05:33.3 | 10:34 | 79 | 38 | Lancaster | CA | Usa |
| 432 | 35-39 Male | George | Tony | 39 | M | 7 | 1:05:33.9 | 1:05:33.3 | 10:34 | 80 | 42 | Los Angeles | CA | |
| 394 | 30-34 Female | Reyes-ragsdale | Elizabeth | 33 | F | 12 | 1:05:48.6 | 1:05:33.6 | 10:34 | 81 | 39 | Sanger | CA | Usa |
| 391 | 40-44 Male | Realsen | Roger | 41 | M | 7 | 1:05:46.2 | 1:05:41.3 | 10:36 | 82 | 43 | Rancho Santa Margari | CA | Usa |
| 332 | 40-44 Female | Dagostino | Bertha | 41 | F | 6 | 1:05:52.2 | 1:05:48.8 | 10:37 | 83 | 40 | Lancaster | CA | Usa |
| 318 | 30-34 Female | Brase | Bernadette | 33 | F | 13 | 1:06:23.1 | 1:06:12.9 | 10:41 | 84 | 41 | Castaic | CA | Usa |
| 347 | 35-39 Male | Fontanilla | Howel | 38 | M | 8 | 1:06:30.6 | 1:06:15.9 | 10:41 | 85 | 44 | Palmdale | CA | Usa |
| 410 | 45-49 Female | Usher | Kelli | 45 | F | 3 | 1:06:25.6 | 1:06:19.5 | 10:42 | 86 | 42 | Valencia | CA | Usa |
| 501 | 55-59 Female | Robert | Debbie | 56 | F | 2 | 1:06:27.7 | 1:06:21.2 | 10:42 | 87 | 43 | |||
| 364 | 40-44 Female | Lambert | Nancy | 44 | F | 7 | 1:06:28.9 | 1:06:24.3 | 10:43 | 88 | 44 | Stevenson Ranch | CA | Usa |
| 308 | 35-39 Female | Arion | Sandy | 37 | F | 9 | 1:06:32.6 | 1:06:24.4 | 10:43 | 89 | 45 | Anaheim | CA | Usa |
| 321 | 25-29 Female | Bronk | Andrea | 26 | F | 7 | 1:07:09.3 | 1:06:39.5 | 10:45 | 90 | 46 | Canyon Country | CA | Usa |
| 327 | 25-29 Female | Cerda | Vickie | 28 | F | 8 | 1:06:55.6 | 1:06:44.0 | 10:46 | 91 | 47 | Los Angeles | CA | Usa |
| 369 | 25-29 Male | Mayorga | Johnny | 29 | M | 10 | 1:06:55.7 | 1:06:44.3 | 10:46 | 92 | 45 | Los Angles | CA | Usa |
| 377 | 35-39 Female | Moyer | Hallie | 38 | F | 10 | 1:07:03.7 | 1:06:53.6 | 10:47 | 93 | 48 | Culver City | CA | Usa |
| 421 | 40-44 Female | Woodward | Gina | 44 | F | 8 | 1:07:12.1 | 1:07:07.7 | 10:50 | 94 | 49 | Valencia | CA | Usa |
