Temecula Half Marathon and 5K
Sunday, 23 October 2011Congratulations to all the finishers! Results Inquiries – results@geminitiming.com
Half Marathon
| BIB_NUM | AGEGROUP | Last Name | First Name | AGE | SEX | DIVPL | GUN_TIME | CHIP_TIME | PACE | OVERALL | SEXPLACE | CITY | STATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1012 | 40-49 Male | Herr | Rick | 45 | M | 1 | 1:22:59.1 | 1:22:58.2 | 6:20 | 1 | 1 | Corona | CA |
| 918 | 40-49 Male | Cullivan | Mark | 43 | M | 2 | 1:23:09.9 | 1:23:08.7 | 6:21 | 2 | 2 | Del Mar | CA |
| 914 | 40-49 Male | Creighton | Jeff | 48 | M | 3 | 1:26:42.4 | 1:26:06.2 | 6:34 | 3 | 3 | Encinitas | CA |
| 978 | 30-39 Male | Green | Eric | 36 | M | 1 | 1:28:49.0 | 1:27:08.7 | 6:39 | 4 | 4 | Temecula | CA |
| 1152 | 20-29 Male | Neptune | Joey | 25 | M | 1 | 1:32:32.5 | 1:28:14.8 | 6:44 | 5 | 5 | Vista | CA |
| 1694 | 30-39 Male | Umlor | Jonathan | 36 | M | 2 | 1:29:35.4 | 1:29:35.4 | 6:50 | 6 | 6 | Oceanside | CA |
| 1035 | 30-39 Male | Hylton | Matt | 39 | M | 3 | 1:29:51.6 | 1:29:51.1 | 6:52 | 7 | 7 | Temecula | CA |
| 1163 | 30-39 Male | Olson | Matt | 36 | M | 4 | 1:30:24.8 | 1:30:23.8 | 6:54 | 8 | 8 | Del Mar | CA |
| 1699 | 20-29 Male | Van Krugten | Sebastian | 25 | M | 2 | 1:32:15.7 | 1:31:08.4 | 6:57 | 9 | 9 | Groningen | GR |
| 873 | 40-49 Male | Cabello | Jaime | 45 | M | 4 | 1:32:18.6 | 1:31:13.2 | 6:58 | 10 | 10 | Temecula | CA |
| 1621 | 30-39 Male | Ruiz | Matthew | 31 | M | 5 | 1:33:38.0 | 1:33:03.4 | 7:06 | 11 | 11 | Mira Loma | CA |
| 1714 | 40-49 Male | Wagner | Scott | 42 | M | 5 | 1:34:31.0 | 1:33:25.3 | 7:08 | 12 | 12 | Oceanside | CA |
| 923 | 40-49 Male | Del Vacchio | Paul | 46 | M | 6 | 1:35:12.0 | 1:34:36.0 | 7:13 | 13 | 13 | Murrieta | CA |
| 1146 | 30-39 Male | Mularski | Jedrek | 32 | M | 6 | 1:47:13.2 | 1:35:05.5 | 7:16 | 14 | 14 | Carlsbad | CA |
| 1724 | 40-49 Male | White | Steve | 47 | M | 7 | 1:37:18.5 | 1:35:37.5 | 7:18 | 15 | 15 | Temecula | CA |
| 1114 | 40-49 Male | Martin | Robert | 45 | M | 8 | 1:38:56.3 | 1:36:11.1 | 7:21 | 16 | 16 | San Diego | CA |
| 1148 | 30-39 Male | Myers | Rob | 34 | M | 7 | 1:39:05.4 | 1:36:19.6 | 7:21 | 17 | 17 | Atlanta | GA |
| 1092 | 30-39 Male | Levenson | Jonathan | 34 | M | 8 | 1:39:30.6 | 1:36:44.7 | 7:23 | 18 | 18 | San Diego | CA |
| 886 | 40-49 Female | Cassel | Judi | 43 | F | 1 | 1:37:55.9 | 1:37:21.1 | 7:26 | 19 | 1 | Philadelphia | PA |
| 1113 | 50-59 Male | Marquis | Mike | 50 | M | 1 | 1:38:42.2 | 1:38:07.7 | 7:29 | 20 | 19 | Laguna Niguel | CA |
| 1636 | 30-39 Male | Segrist | Bryan | 39 | M | 9 | 1:40:23.3 | 1:38:43.5 | 7:32 | 21 | 20 | Moreno Valley | CA |
| 972 | 30-39 Female | Glavin | Kindra | 31 | F | 1 | 1:39:28.5 | 1:38:54.2 | 7:33 | 22 | 2 | Oceanside | CA |
| 1713 | 40-49 Male | Wagner | Ed | 45 | M | 9 | 1:42:38.9 | 1:39:52.5 | 7:37 | 23 | 21 | Gilbert | AZ |
| 857 | 20-29 Female | Bland | Rebecca | 29 | F | 1 | 1:41:35.8 | 1:41:01.1 | 7:43 | 24 | 3 | Carlsbad | CA |
| 1020 | 20-29 Male | Hogan | Kevin | 22 | M | 3 | 1:51:53.4 | 1:42:03.8 | 7:47 | 25 | 22 | Chino | CA |
| 1044 | 40-49 Female | Jenkinon | Celia | 43 | F | 2 | 1:43:23.9 | 1:42:18.1 | 7:49 | 26 | 4 | San Diego | CA |
| 1623 | 50-59 Male | Saadus | Allan | 50 | M | 2 | 1:43:05.0 | 1:42:29.4 | 7:49 | 27 | 23 | San Marcos | CA |
| 1603 | 50-59 Male | Resnick | Jonathan | 50 | M | 3 | 1:43:20.0 | 1:42:44.1 | 7:51 | 28 | 24 | Irvine | CA |
| 1034 | 30-39 Female | Hylton | Amy | 39 | F | 2 | 1:47:59.8 | 1:44:14.1 | 7:57 | 29 | 5 | Temecula | CA |
| 832 | 30-39 Female | Patton | Cristen | 30 | F | 3 | 1:44:56.0 | 1:44:22.5 | 7:58 | 30 | 6 | Temecula | CA |
| 1628 | 40-49 Male | Sandoval | Ramon | 44 | M | 10 | 1:45:37.8 | 1:44:31.4 | 7:59 | 31 | 25 | Temecula | CA |
| 1026 | 40-49 Male | Hougland | Benson | 47 | M | 11 | 1:47:30.2 | 1:44:45.5 | 8:00 | 32 | 26 | Temecula | CA |
| 940 | 20-29 Female | Driessen | Roxy | 27 | F | 2 | 1:48:09.1 | 1:44:53.0 | 8:00 | 33 | 7 | Murrieta | CA |
| 1632 | 20-29 Female | Schoap | Jennifer | 29 | F | 3 | 1:45:35.7 | 1:45:01.4 | 8:01 | 34 | 8 | Los Angeles | CA |
| 936 | 40-49 Male | Downer | Luke | 40 | M | 12 | 1:47:52.9 | 1:45:07.3 | 8:01 | 35 | 27 | Temecula | CA |
| 1686 | 30-39 Male | Tournier | Stephan | 37 | M | 10 | 1:46:55.9 | 1:45:15.7 | 8:02 | 36 | 28 | Fallbrook | CA |
| 941 | 20-29 Female | Duarte | Danielle | 29 | F | 4 | 1:49:39.3 | 1:45:21.7 | 8:03 | 37 | 9 | Carlsbad | CA |
| 1638 | 50-59 Male | Sheffres | Bob | 54 | M | 4 | 1:48:07.6 | 1:45:22.1 | 8:03 | 38 | 29 | Poway | CA |
| 1072 | 40-49 Female | Koester | Anja | 45 | F | 3 | 1:51:34.0 | 1:45:22.2 | 8:03 | 39 | 10 | San Diego | CA |
| 823 | 50-59 Male | Allen | Bryan | 54 | M | 5 | 1:46:48.3 | 1:45:41.2 | 8:04 | 40 | 30 | Temecula | CA |
| 973 | 30-39 Female | Gonzales | Laura | 30 | F | 4 | 1:50:23.0 | 1:46:05.6 | 8:06 | 41 | 11 | Temecula | CA |
| 1156 | 40-49 Female | Newman | Jennifer | 43 | F | 4 | 1:46:56.1 | 1:46:21.2 | 8:07 | 42 | 12 | Encinitas | CA |
| 1116 | 50-59 Male | Matsen | Steven | 55 | M | 6 | 1:47:15.3 | 1:46:38.6 | 8:08 | 43 | 31 | Temecula | CA |
| 1130 | 40-49 Male | Meyer | Greg | 44 | M | 13 | 1:52:03.8 | 1:47:21.4 | 8:12 | 44 | 32 | San Diego | CA |
| 1646 | 20-29 Female | Sisulak | Jeanne | 29 | F | 5 | 1:51:46.9 | 1:47:29.6 | 8:12 | 45 | 13 | San Diego | CA |
| 1680 | 30-39 Male | Tatro | Erick | 30 | M | 11 | 1:59:39.7 | 1:47:32.2 | 8:13 | 46 | 33 | San Diego | CA |
| 1067 | 50-59 Male | Kennedy | Stephen | 50 | M | 7 | 1:52:35.8 | 1:47:53.0 | 8:14 | 47 | 34 | Riverside | CA |
| 827 | 30-39 Female | Anders | Reagan | 30 | F | 5 | 1:53:30.3 | 1:48:17.5 | 8:16 | 48 | 14 | Riverside | CA |
| 1017 | 30-39 Female | Higgins | Heather | 33 | F | 6 | 1:55:01.6 | 1:49:20.3 | 8:21 | 49 | 15 | Phoenix | AZ |
| 1151 | 40-49 Male | Nelson | Eric | 45 | M | 14 | 1:50:42.5 | 1:49:35.7 | 8:22 | 50 | 35 | Castle Rock | CO |
| 826 | 50-59 Male | Altfillisch | Steve | 51 | M | 8 | 1:52:12.6 | 1:50:32.8 | 8:26 | 51 | 36 | Temecula | CA |
| 944 | 40-49 Male | Durling | Dennis | 42 | M | 15 | 1:51:39.8 | 1:50:33.5 | 8:26 | 52 | 37 | Temecula | CA |
| 1698 | 50-59 Male | Van Der Laan | Hans | 51 | M | 9 | 1:51:04.4 | 1:51:01.8 | 8:29 | 53 | 38 | Aliso Viejo | CA |
| 1602 | 40-49 Male | Reitman | Bruce | 46 | M | 16 | 1:57:44.8 | 1:51:33.9 | 8:31 | 54 | 39 | Anaheim | CA |
| 954 | 50-59 Male | Flores | Victor | 50 | M | 10 | 1:52:40.3 | 1:51:34.0 | 8:31 | 55 | 40 | Murrieta | CA |
| 1079 | 50-59 Male | Lampson | Rodney | 53 | M | 11 | 1:54:22.3 | 1:51:36.4 | 8:31 | 56 | 41 | Minden | NV |
| 1630 | 20-29 Male | Scheriff | Chris | 28 | M | 4 | 2:00:29.7 | 1:51:38.6 | 8:31 | 57 | 42 | Carlsbad | CA |
| 1626 | 30-39 Female | Saffran | Christina | 34 | F | 7 | 2:02:49.9 | 1:52:26.2 | 8:35 | 58 | 16 | San Diego | CA |
| 1181 | 40-49 Male | Perry | Gene | 42 | M | 17 | 2:02:32.4 | 1:53:11.9 | 8:38 | 59 | 43 | Temecula | CA |
| 1608 | 20-29 Female | Ritter | Amy | 29 | F | 6 | 1:56:52.7 | 1:53:36.0 | 8:40 | 60 | 17 | Raleigh | NC |
| 1757 | 20-29 Male | Peterson | Will | 27 | M | 5 | 1:56:52.9 | 1:53:36.2 | 8:40 | 61 | 44 | San Diego | CA |
| 1048 | 30-39 Female | Johnson | Allison | 36 | F | 8 | 1:59:17.9 | 1:53:36.8 | 8:40 | 62 | 18 | Yuma | AZ |
| 1673 | 30-39 Female | Sutera | Linda | 32 | F | 9 | 1:55:47.9 | 1:54:07.5 | 8:43 | 63 | 19 | San Diego | CA |
| 1112 | 20-29 Male | Marquard | Jeff | 26 | M | 6 | 2:00:19.7 | 1:54:08.1 | 8:43 | 64 | 45 | Honolulu | HI |
| 867 | 40-49 Male | Brown | Aron | 42 | M | 18 | 1:59:08.9 | 1:54:26.8 | 8:44 | 65 | 46 | San Diego | CA |
| 1738 | 40-49 Female | Worrall | Anne | 42 | F | 5 | 2:03:27.0 | 1:54:36.7 | 8:45 | 66 | 20 | La Jolla | CA |
| 907 | 50-59 Male | Collins | Philip | 51 | M | 12 | 1:58:55.4 | 1:54:37.6 | 8:45 | 67 | 47 | Temceula | CA |
| 1138 | 40-49 Female | Mitchell | Victoria | 48 | F | 6 | 1:58:36.8 | 1:54:51.0 | 8:46 | 68 | 21 | Tokyo | IN |
| 891 | 20-29 Female | Chase | Amanda | 26 | F | 7 | 2:02:53.8 | 1:55:04.0 | 8:47 | 69 | 22 | Irvine | CA |
| 1650 | 30-39 Male | Smith | Michael | 36 | M | 12 | 2:00:50.9 | 1:55:08.7 | 8:47 | 70 | 48 | Yuma | AZ |
| 1648 | 40-49 Female | Smith | Kimberly | 40 | F | 7 | 2:00:51.2 | 1:55:09.6 | 8:47 | 71 | 23 | Yuma | AZ |
| 951 | 50-59 Female | Fanelli | Barb | 57 | F | 1 | 1:58:47.8 | 1:55:31.1 | 8:49 | 72 | 24 | Temecula | CA |
| 1190 | 30-39 Male | Price | Jason | 33 | M | 13 | 2:07:23.2 | 1:55:50.4 | 8:51 | 73 | 49 | Temecula | CA |
| 1178 | 40-49 Female | Peck | Shannon | 43 | F | 8 | 2:02:02.9 | 1:55:50.9 | 8:51 | 74 | 25 | San Diego | CA |
| 1697 | 40-49 Female | Van Der Laan | Annette | 49 | F | 9 | 1:56:09.4 | 1:56:07.7 | 8:52 | 75 | 26 | Aliso Viejo | CA |
| 1749 | 30-39 Male | Deguzman | Gerald | 34 | M | 14 | 1:59:03.7 | 1:56:17.9 | 8:53 | 76 | 50 | ||
| 1656 | 40-49 Male | Speckmann | Wayne | 41 | M | 19 | 2:04:23.2 | 1:56:32.1 | 8:54 | 77 | 51 | Temecula | CA |
| 1135 | 20-29 Female | Millhouse | Kym | 25 | F | 8 | 2:01:18.7 | 1:56:36.2 | 8:54 | 78 | 27 | San Diego | CA |
| 1036 | 30-39 Male | Ibarra | Hector | 30 | M | 15 | 1:58:11.0 | 1:57:04.9 | 8:56 | 79 | 52 | Anaheim | CA |
| 947 | 50-59 Female | Ellis | Tracy | 54 | F | 2 | 2:00:51.1 | 1:57:05.0 | 8:56 | 80 | 28 | Temecula | CA |
| 849 | 60-69 Male | Beidler | Maurice | 64 | M | 1 | 2:00:40.1 | 1:57:24.0 | 8:58 | 81 | 53 | Temecula | CA |
| 962 | 50-59 Female | Gainer | Jane | 57 | F | 3 | 2:01:25.7 | 1:57:40.3 | 8:59 | 82 | 29 | Wildomar | CA |
| 1001 | 30-39 Male | Harvey | Ryan | 37 | M | 16 | 2:08:07.2 | 1:58:17.5 | 9:02 | 83 | 54 | San Diego | CA |
| 1675 | 40-49 Male | Swanson | Steve | 49 | M | 20 | 2:09:22.5 | 1:58:26.5 | 9:02 | 84 | 55 | Monrovia | CA |
| 1643 | 60-69 Female | Simental | Victoria | 63 | F | 1 | 2:03:15.3 | 1:58:31.2 | 9:03 | 85 | 30 | Murrieta | CA |
| 1754 | 30-39 Male | Kent | Darrin | 35 | M | 17 | 2:06:43.5 | 1:58:52.2 | 9:04 | 86 | 56 | Murrieta | CA |
| 1180 | 30-39 Male | Peralta | Azael | 31 | M | 18 | 2:01:21.8 | 1:59:11.8 | 9:06 | 87 | 57 | San Diego | CA |
| 979 | 60-69 Male | Green | William | 63 | M | 2 | 2:01:34.7 | 1:59:23.9 | 9:07 | 88 | 58 | Hemet | CA |
| 1025 | 50-59 Male | Hood | Rick | 58 | M | 13 | 2:05:55.6 | 1:59:44.4 | 9:08 | 89 | 59 | Menifee | CA |
| 1172 | 30-39 Male | Paster | Anthony | 33 | M | 19 | 2:10:12.9 | 1:59:47.7 | 9:09 | 90 | 60 | San Diego | CA |
| 1173 | 30-39 Female | Paster | Maren | 35 | F | 10 | 2:10:12.4 | 1:59:48.4 | 9:09 | 91 | 31 | San Diego | CA |
| 1096 | 30-39 Male | Lota | Raymond | 33 | M | 20 | 2:10:48.2 | 1:59:52.1 | 9:09 | 92 | 61 | Temecula | CA |
| 1712 | 40-49 Male | Vonk | Eric | 42 | M | 21 | 2:09:29.6 | 2:00:10.0 | 9:10 | 93 | 62 | Temecula | CA |
| 889 | 60-69 Male | Cesen | Dennis | 60 | M | 3 | 2:01:27.7 | 2:00:19.8 | 9:11 | 94 | 63 | Phoenix | AZ |
| 1076 | 50-59 Male | Lackritz | Gil | 51 | M | 14 | 2:05:15.7 | 2:00:32.1 | 9:12 | 95 | 64 | Encinitas | CA |
| 1081 | 20-29 Male | Lane | Justin | 26 | M | 7 | 2:07:20.9 | 2:01:09.0 | 9:15 | 96 | 65 | Rancho Cucamonga | CA |
| 846 | 40-49 Male | Barwin | Brandon | 46 | M | 22 | 2:09:35.3 | 2:01:14.5 | 9:15 | 97 | 66 | Temecula | CA |
| 985 | 40-49 Male | Guillory | Joe | 47 | M | 23 | 2:09:35.5 | 2:01:14.7 | 9:15 | 98 | 67 | Temecula | CA |
| 953 | 40-49 Female | Flores | Dina | 48 | F | 10 | 2:06:07.3 | 2:01:23.7 | 9:16 | 99 | 32 | Murrieta | CA |
| 1182 | 20-29 Female | Person | Ashley | 23 | F | 9 | 2:09:59.0 | 2:01:38.9 | 9:17 | 100 | 33 | La Jolla | CA |
| 900 | 20-29 Male | Clements | Phil | 28 | M | 8 | 2:09:59.3 | 2:01:39.4 | 9:17 | 101 | 68 | La Jolla | CA |
| 824 | 40-49 Female | Allen | Christine | 45 | F | 11 | 2:06:31.8 | 2:02:46.2 | 9:22 | 102 | 34 | Temecula | CA |
| 1006 | 30-39 Male | Heine | John | 34 | M | 21 | 2:06:05.1 | 2:03:19.5 | 9:25 | 103 | 69 | Temecula | CA |
| 987 | 40-49 Female | Gully | Penelope | 47 | F | 12 | 2:06:41.2 | 2:03:24.7 | 9:25 | 104 | 35 | Lake Elsinore | CA |
| 1194 | 30-39 Male | Radle | Christopher | 36 | M | 22 | 2:13:08.8 | 2:03:47.8 | 9:27 | 105 | 70 | Huntington Beach | CA |
| 874 | 30-39 Male | Cai | Run | 36 | M | 23 | 2:12:44.0 | 2:03:52.6 | 9:27 | 106 | 71 | Westminster | MD |
| 969 | 30-39 Female | Gelinas | Chiara | 33 | F | 11 | 2:12:28.0 | 2:04:07.2 | 9:28 | 107 | 36 | Oceanside | CA |
| 1014 | 30-39 Female | Hickmet | Victoria | 38 | F | 12 | 2:09:12.6 | 2:04:29.7 | 9:30 | 108 | 37 | Encinitas | CA |
| 1667 | 40-49 Male | Stracke | Christian | 40 | M | 24 | 2:07:18.1 | 2:04:33.2 | 9:30 | 109 | 72 | Laguna Beach | CA |
| 1023 | 40-49 Female | Holt | Julia | 45 | F | 13 | 2:06:24.0 | 2:04:43.4 | 9:31 | 110 | 38 | Corona | CA |
| 1670 | 30-39 Male | Subiti | Michael | 30 | M | 24 | 2:06:52.4 | 2:05:13.0 | 9:34 | 111 | 73 | Tenecula | CA |
| 1671 | 30-39 Female | Subiti | Amelie | 30 | F | 13 | 2:06:52.3 | 2:05:13.0 | 9:34 | 112 | 39 | Temecula | CA |
| 1154 | 20-29 Female | Ness | Erica | 28 | F | 10 | 2:09:57.5 | 2:05:13.9 | 9:34 | 113 | 40 | Perris | CA |
| 984 | 50-59 Male | Gucwa | Lance | 56 | M | 15 | 2:16:14.9 | 2:05:18.7 | 9:34 | 114 | 74 | Poway | CA |
| 1120 | 50-59 Male | Mcdonald | Kenneth | 52 | M | 16 | 2:09:18.4 | 2:05:32.2 | 9:35 | 115 | 75 | Oceanside | CA |
| 1139 | 30-39 Female | Mocock | Kelly | 34 | F | 14 | 2:14:03.5 | 2:05:42.3 | 9:36 | 116 | 41 | San Diego | CA |
| 1169 | 40-49 Female | Padilla | Mariette | 40 | F | 14 | 2:13:27.1 | 2:06:11.8 | 9:38 | 117 | 42 | San Diego | CA |
| 959 | 40-49 Male | Freiberg | Joe | 49 | M | 25 | 2:11:54.8 | 2:06:14.0 | 9:38 | 118 | 76 | Murrieta | CA |
| 870 | 40-49 Male | Buckley | John | 44 | M | 26 | 2:09:47.4 | 2:06:30.4 | 9:39 | 119 | 77 | Temecula | CA |
| 942 | 40-49 Female | Dunn | Nici | 48 | F | 15 | 2:12:12.0 | 2:06:30.9 | 9:39 | 120 | 43 | Temecula | CA |
| 1039 | 20-29 Female | Jacobsen | Julia | 25 | F | 11 | 2:15:59.9 | 2:07:07.9 | 9:42 | 121 | 44 | San Diego | CA |
| 1018 | 30-39 Female | Hill | Jamie | 30 | F | 15 | 2:14:23.1 | 2:07:38.2 | 9:45 | 122 | 45 | Cardiff | CA |
| 988 | 40-49 Male | Gunther | John | 49 | M | 27 | 2:12:51.4 | 2:07:38.5 | 9:45 | 123 | 78 | Wildomar | CA |
| 916 | 30-39 Male | Crook | Chris | 37 | M | 25 | 2:18:47.9 | 2:08:22.9 | 9:48 | 124 | 79 | Temecula | CA |
| 1186 | 30-39 Female | Poetschlag | Leslie | 31 | F | 16 | 2:16:28.8 | 2:08:38.2 | 9:49 | 125 | 46 | Temecula | CA |
| 1752 | 50-59 Female | Barakos-cartwright | Rebekah | 51 | F | 4 | 2:12:33.8 | 2:08:55.5 | 9:51 | 126 | 47 | Coronado | CA |
| 1019 | 30-39 Male | Hlebichuk | Chris | 32 | M | 26 | 2:13:23.9 | 2:09:06.0 | 9:51 | 127 | 80 | San Diego | CA |
| 1140 | 50-59 Male | Moore | Peri | 50 | M | 17 | 2:12:34.8 | 2:09:17.5 | 9:52 | 128 | 81 | San Marcos | CA |
| 980 | 20-29 Male | Greenberg | Milton | 25 | M | 9 | 2:17:14.6 | 2:09:25.1 | 9:53 | 129 | 82 | Costa Mesa | CA |
| 1689 | 50-59 Female | Trowbridge | Jennifer | 51 | F | 5 | 2:10:41.4 | 2:09:34.0 | 9:53 | 130 | 48 | Hesperia | CA |
| 917 | 30-39 Female | Crook | Lauren | 37 | F | 17 | 2:20:05.1 | 2:09:40.3 | 9:54 | 131 | 49 | Temecula | CA |
| 1682 | 50-59 Male | Tello | Jim | 50 | M | 18 | 2:12:25.6 | 2:11:19.3 | 10:01 | 132 | 83 | Chula Vista | CA |
| 925 | 30-39 Female | Deree | Jessica | 35 | F | 18 | 2:12:41.2 | 2:11:34.6 | 10:03 | 133 | 50 | San Diego | CA |
| 1082 | 40-49 Male | Lara | Johnny | 48 | M | 28 | 2:13:18.7 | 2:11:37.1 | 10:03 | 134 | 84 | San Marcos | CA |
| 1672 | 40-49 Female | Suomala | Karla | 42 | F | 16 | 2:17:01.5 | 2:11:49.2 | 10:04 | 135 | 51 | Decorah | IA |
| 995 | 20-29 Female | Harmening | Kimberly | 26 | F | 12 | 2:14:03.6 | 2:11:52.8 | 10:04 | 136 | 52 | San Diego | CA |
| 965 | 30-39 Female | Gangemi | Maria | 30 | F | 19 | 2:15:17.1 | 2:12:00.6 | 10:05 | 137 | 53 | Arcadia | CA |
| 1054 | 40-49 Female | Johnson | Wendy | 43 | F | 17 | 2:15:37.9 | 2:12:51.6 | 10:09 | 138 | 54 | Winchester | CA |
| 1627 | 30-39 Female | Salvi | Christine | 32 | F | 20 | 2:17:48.6 | 2:13:05.4 | 10:10 | 139 | 55 | San Marcos | CA |
| 1634 | 30-39 Male | Schone | B.J. | 32 | M | 27 | 2:21:13.7 | 2:13:22.5 | 10:11 | 140 | 85 | San Diego | CA |
| 1690 | 40-49 Male | Tucker | David | 44 | M | 29 | 2:19:34.4 | 2:13:23.4 | 10:11 | 141 | 86 | Carpinteria | CA |
| 1179 | 30-39 Female | Penera | Bethany | 36 | F | 21 | 2:24:15.0 | 2:13:51.6 | 10:13 | 142 | 56 | Temecula | CA |
| 902 | 20-29 Female | Colegrove | Shaela | 23 | F | 13 | 2:16:05.3 | 2:14:24.7 | 10:16 | 143 | 57 | La Mesa | CA |
| 1087 | 40-49 Male | Lazaro | Manuel | 40 | M | 30 | 2:17:58.3 | 2:14:41.0 | 10:17 | 144 | 87 | San Diego | CA |
| 1606 | 40-49 Male | Rickard | Kashua | 42 | M | 31 | 2:16:21.3 | 2:14:41.6 | 10:17 | 145 | 88 | Moreno Valley | CA |
| 928 | 30-39 Female | Dibbell | Lisa | 32 | F | 22 | 2:24:39.9 | 2:14:50.6 | 10:18 | 146 | 58 | San Diego | CA |
| 1658 | 30-39 Male | Spitzke | Tim | 31 | M | 28 | 2:25:32.8 | 2:15:09.5 | 10:19 | 147 | 89 | Murrieta | CA |
| 1077 | 50-59 Female | Lamont | Jenny | 50 | F | 6 | 2:18:40.1 | 2:15:23.9 | 10:20 | 148 | 59 | Irvine | CA |
| 1657 | 20-29 Female | Spitzke | Andee | 26 | F | 14 | 2:26:06.7 | 2:15:43.5 | 10:22 | 149 | 60 | Murrieta | CA |
| 850 | 30-39 Male | Bender | Michael | 34 | M | 29 | 2:19:32.6 | 2:15:46.1 | 10:22 | 150 | 90 | Temecula | CA |
| 879 | 40-49 Male | Capili | Sanny | 45 | M | 32 | 2:18:17.5 | 2:16:07.1 | 10:23 | 151 | 91 | Temecula | CA |
| 1099 | 20-29 Male | Lyall | Jordan | 29 | M | 10 | 2:20:00.1 | 2:16:43.7 | 10:26 | 152 | 92 | Riverside | CA |
| 1127 | 30-39 Female | Merrill | Rachel | 31 | F | 23 | 2:25:44.8 | 2:16:53.2 | 10:27 | 153 | 61 | San Diego | CA |
| 1660 | 30-39 Female | Steffan | Janna | 31 | F | 24 | 2:25:44.7 | 2:16:54.0 | 10:27 | 154 | 62 | San Diego | CA |
| 897 | 60-69 Male | Claiborne | Alford | 67 | M | 4 | 2:29:14.7 | 2:17:08.1 | 10:28 | 155 | 93 | San Diego | CA |
| 820 | 50-59 Male | Ackerman | Bill | 57 | M | 19 | 2:24:34.1 | 2:17:18.4 | 10:29 | 156 | 94 | Menifee | CA |
| 1725 | 30-39 Female | White | Tashia | 38 | F | 25 | 2:24:30.1 | 2:17:45.7 | 10:31 | 157 | 63 | San Marcos | CA |
| 958 | 30-39 Female | Francis | Jen | 37 | F | 26 | 2:30:13.2 | 2:18:06.8 | 10:33 | 158 | 64 | Victorville | CA |
| 1150 | 40-49 Female | Nellis | Lori | 46 | F | 18 | 2:25:17.1 | 2:18:31.4 | 10:34 | 159 | 65 | San Marcos | CA |
| 968 | 30-39 Female | Geisinger | Princess | 31 | F | 27 | 2:24:45.0 | 2:18:32.6 | 10:35 | 160 | 66 | Murrieta | CA |
| 1732 | 20-29 Female | Wing | Kelly | 28 | F | 15 | 2:23:54.1 | 2:18:41.7 | 10:35 | 161 | 67 | Murrieta | CA |
| 1731 | 20-29 Female | Wing | Kandyce | 29 | F | 16 | 2:23:54.4 | 2:18:41.8 | 10:35 | 162 | 68 | Carlsbad | CA |
| 1174 | 20-29 Female | Patel | Sneha | 24 | F | 17 | 2:27:33.2 | 2:18:42.2 | 10:35 | 163 | 69 | San Diego | CA |
| 1193 | 40-49 Male | Pritchard | Jim | 49 | M | 33 | 2:27:57.6 | 2:19:36.9 | 10:39 | 164 | 95 | El Cajon | CA |
| 1655 | 40-49 Female | Speckmann | Kristine | 40 | F | 19 | 2:30:18.2 | 2:19:54.4 | 10:41 | 165 | 70 | Temecula | CA |
| 899 | 20-29 Male | Clay | Chris | 27 | M | 11 | 2:21:56.9 | 2:20:15.9 | 10:42 | 166 | 96 | La Mesa | CA |
| 1616 | 30-39 Female | Cunningham | Mary | 39 | F | 28 | 2:29:50.1 | 2:20:30.8 | 10:44 | 167 | 71 | Apple Valley | CA |
| 1758 | 50-59 Male | Thacker | Bob | 56 | M | 20 | 2:29:52.4 | 2:20:33.1 | 10:44 | 168 | 97 | ||
| 1055 | 30-39 Female | Johnston | Deb | 33 | F | 29 | 2:22:50.4 | 2:20:40.6 | 10:44 | 169 | 72 | Lake Elsinore | CA |
| 1624 | 40-49 Female | Saadus | Julie | 46 | F | 20 | 2:21:26.8 | 2:20:51.0 | 10:45 | 170 | 73 | San Marcos | CA |
| 974 | 30-39 Female | Gordon | Elizabeth | 31 | F | 30 | 2:29:24.8 | 2:21:34.7 | 10:48 | 171 | 74 | Irvine | CA |
| 1687 | 20-29 Female | Tran | Hong | 29 | F | 18 | 2:30:55.8 | 2:22:05.4 | 10:51 | 172 | 75 | San Diego | CA |
| 1056 | 40-49 Male | Wylie | David | 48 | M | 34 | 2:22:49.7 | 2:22:14.5 | 10:51 | 173 | 98 | Victorville | CA |
| 1083 | 30-39 Female | Lauritzen | Tyree | 37 | F | 31 | 2:34:29.7 | 2:22:23.3 | 10:52 | 174 | 76 | Riverside | CA |
| 1633 | 30-39 Female | Schoeneweis | Brittainy | 30 | F | 32 | 2:32:48.8 | 2:22:24.2 | 10:52 | 175 | 77 | Temecula | CA |
| 989 | 30-39 Female | Hadeen | Amy | 30 | F | 33 | 2:32:48.9 | 2:22:25.2 | 10:52 | 176 | 78 | Temecula | CA |
| 859 | 30-39 Female | Bolanos | Ria | 34 | F | 34 | 2:27:20.7 | 2:22:38.2 | 10:53 | 177 | 79 | Temecula | CA |
