Alive and Running 5K
Westchester, CA
September 25, 2011
     
Results by results@resultsbyprimetime.com  
Software by ChuckScore  
     
Male Unknown 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Female Unknown 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Whitehead,Michael 922 17:15.1 17:13.8 5:34 1 1 Tujunga CA
2 Reisenfeld,Bruce 1039 17:41.2 17:40.7 5:42 2 2
3 Conboy,Brian 1194 17:57.9 17:57.7 5:48 3 3 Lakewood CA
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Kaviani,Ashy 416 19:46.2 19:46.2 6:23 20 1 Monrovia CA
2 Sibrel,Alesia 799 21:38.8 21:36.4 6:58 41 2 Los Angeles CA
3 Donahoe,Miggie 197 22:06.2 22:01.8 7:06 48 3 Sherman Oaks CA
Go To Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Stoeckli,Michael 837 23:14.6 23:13.4 7:30 67 60
2 Gutierrez,Ralph 2416 23:46.5 23:30.2 7:35 72 63
3 Niimi,Susumu 613 25:28.9 25:27.8 8:13 104 87 Manhattan Beach CA
4 Huff,Herbie 346 26:15.3 25:43.4 8:18 109 91
5 Unknown, 971 25:56.7 25:47.4 8:19 115 94
6 Jimenez,Roberto 386 26:13.5 25:59.5 8:23 118 96
7 Unknown, 2440 31:11.8 27:02.5 8:43 142 109
8 Vanshelba,Leon 993 29:13.7 28:42.5 9:16 187 136
9 Compton,Andrew 144 30:06.5 28:52.4 9:19 192 140 Beverly Hills CA
10 Gay,Jamal 263 30:48.9 30:18.9 9:47 215 149
11 Unknown, 735 33:34.0 33:32.1 10:49 305 183
12 Finn,Timothy 236 35:33.7 35:25.4 11:26 341 193 Calabasas CA
13 Noble,David 621 36:12.3 36:12.3 11:41 360 200 Venice CA
14 Cardoza,Nathan 113 36:46.5 36:36.5 11:49 369 205
15 Unknown, 973 36:58.9 36:49.2 11:53 373 206
16 Kuo,Quintin 442 37:42.7 37:03.8 11:57 376 208 Pasadena CA
17 Unknown, 994 44:59.2 37:19.7 12:02 385 212
18 Bran,Cristian 88 37:51.6 37:22.4 12:03 387 214
19 Unknown, 1198 37:48.6 37:33.4 12:07 395 216
20 Andrews,Don 30 37:48.0 37:38.4 12:09 397 217
21 Amaya,Reynaldo 24 38:21.6 37:40.0 12:09 398 218
22 Unknown, 1151 38:21.8 37:40.9 12:09 400 219
23 Unknown, 990 39:17.2 38:37.0 12:27 418 225
24 Cohen,Dan 141 39:26.0 39:09.9 12:38 431 227
25 Unknown, 972 40:54.2 40:43.1 13:08 443 232
26 Unknown, 2437 45:55.6 40:49.2 13:10 446 234
27 Jimenez,Danny 385 41:34.2 41:02.6 13:14 449 237
28 Unknown, 2412 42:03.6 41:15.4 13:19 454 239
29 Unknown, 2409 43:10.7 42:50.2 13:49 474 248
30 Janger,Javin 370 47:14.1 45:57.6 14:50 509 257
31 Unknown, 2420 46:34.7 46:21.2 14:57 520 260
32 Unknown, 1156 46:48.4 46:37.1 15:02 526 264
33 Jalkon,Anthony 1008 49:09.8 48:10.1 15:32 543 268
34 Shanfeld,Jack 2424 50:07.4 49:38.3 16:01 556 272
35 Ortega,Maui 640 52:24.2 50:58.8 16:27 575 274
36 Jansen,Brandon 373 52:15.0 51:09.4 16:30 579 276 Thousand Oaks CA
37 Ziaolhagb,Navid 1092 59:53.8 52:21.8 16:53 596 280
38 Janger,Flynn 369 57:09.9 55:49.1 18:00 665 295 Los Angeles CA
39 Disparte,Angelo 1124 56:30.5 56:03.3 18:05 667 297
40 Kubachka,Ryan 441 58:11.6 57:03.6 18:24 698 306 Lomita CA
41 Jashni,Jake 375 57:52.2 57:04.8 18:25 700 308
42 Hardy,Ben 306 58:17.6 57:40.4 18:36 713 313 Culver City CA
43 Unknown, 1113 58:44.6 57:45.1 18:38 716 314
44 Unknown, 1125 58:28.8 58:18.2 18:48 726 316
45 Juarez,Zach 401 58:44.7 58:44.7 18:57 747 321
46 Unknown, 1103 1:00:26.9 59:30.3 19:12 759 325
47 Chatham,Liam 124 1:01:29.9 1:00:50.4 19:38 799 342
48 Ingoldsby,Tom 357 1:01:46.0 1:01:03.4 19:42 806 344
49 Unknown, 1155 1:03:11.2 1:02:16.0 20:05 817 348
50 Roscoe-graff,Isaac 737 1:12:10.1 1:12:10.1 23:17 875 363 Sherman Oaks CA
51 Al Sadiq,Ahmed 17 1:14:59.0 1:14:59.0 24:11 892 368
Go To Top
1-10 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Weightman,Parker 1199 22:52.8 22:27.2 7:15 54 51 La Canada Flintridge CA
2 Manning,Eli 1033 27:00.6 26:43.5 8:37 133 102 Redondo Beach CA
3 Garcia,Erik 253 32:11.6 31:55.1 10:18 267 168 Los Angeles CA
4 Yamamoto,Jared 941 38:58.2 35:52.3 11:34 348 195
5 Martinez,Dilan 1011 51:18.0 51:03.5 16:28 578 275
6 Nishinaka,Joshua 617 53:40.8 52:34.8 16:58 602 283 Los Angeles CA
7 Chatham,Lucas 125 1:01:30.1 1:00:49.8 19:37 797 341
8 Ingoldsby,Evan 355 1:01:32.9 1:01:32.9 19:51 809 345
9 Lichstein,Oliver 491 1:10:09.1 1:07:02.0 21:37 850 354 CA
10 Arasawa,Alex 1085 1:09:19.6 1:09:19.6 22:22 857 357 Arcadia CA
11 Roddy,Jaevon 1095 1:09:59.4 1:09:59.4 22:35 862 358
12 Leonard,Marley 481 1:10:50.0 1:10:50.0 22:51 868 361 Culver City CA
13 Hament,Owen 300 1:11:10.9 1:11:10.9 22:58 869 362 Los Angeles CA
14 Mcdaniel,Alexander 546 1:12:29.3 1:12:29.3 23:23 879 366 Culver City CA
Go To Top
11-14 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Lomeli,Angel 506 19:35.3 19:35.2 6:19 16 16 Los Angeles CA
2 Stanton,Cole 826 20:15.3 20:12.9 6:31 22 21
3 Olds,Cooper 631 27:03.6 26:59.6 8:42 141 108 Los Angeles CA
4 Baran,Adam 49 27:41.9 27:39.6 8:55 160 119 Inglewood CA
5 Castro,Alvaro 1127 28:04.8 28:02.5 9:03 168 125
6 Ornest-leslie,Harrison 638 28:05.9 28:03.2 9:03 169 126 Santa Monica CA
7 Flores,Dante 240 31:40.4 31:40.4 10:13 257 162
8 Phillips,Harry 669 33:30.6 33:28.1 10:48 303 181
9 Cardoza,Ethan 112 37:05.4 37:05.4 11:58 377 209 Chino Hills CA
10 Chinchilla,Cristian 1119 37:41.4 37:14.8 12:01 384 211 Los Angeles CA
11 Kuruma,Brent 445 45:13.2 44:06.3 14:14 492 254 Unk CA
12 Hyslop,Jack 353 48:26.6 46:22.2 14:58 521 261 Culver City CA
13 Scher,Alex 770 52:16.2 51:19.2 16:33 582 277 Los Angeles CA
14 Aguilar,Manuel 16 1:04:02.4 59:57.6 19:21 775 332 Inglewood CA
15 Roddy,Trevon 1096 1:10:27.6 1:10:27.6 22:44 866 360
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Reynoso,Carlos 702 18:00.0 17:59.9 5:48 4 4 Los Angeles CA
2 Verdin,Francisco 897 19:03.2 19:02.8 6:09 11 11 Los Angeles CA
3 Solano,Santos 813 19:11.8 19:11.8 6:12 12 12 Los Angeles CA
4 Hernandez,Andres 322 19:41.0 19:40.9 6:21 18 18 Los Angeles CA
5 Fuentes,Jose 247 20:09.6 20:08.8 6:30 21 20 Los Angeles CA
6 Jaime,Felipe 367 20:38.7 20:37.5 6:39 25 24 Los Angeles CA
7 Morales,Michael 575 20:47.2 20:43.7 6:41 27 26 Los Angeles CA
8 Mouton,Daniel 583 20:46.3 20:46.3 6:42 28 27
9 Sanchez,Luis 762 20:51.6 20:49.7 6:43 30 29 Los Angeles CA
10 Vasquez,Reynaldo 892 21:23.4 21:20.1 6:53 37 36 Los Angeles CA
11 Jerez,Irvin 383 21:23.8 21:20.4 6:53 38 37 Los Angeles CA
12 Rodriguez,Kevin 726 21:25.0 21:22.2 6:54 39 38 Los Angeles CA
13 Mateo,Erik 538 21:38.4 21:36.7 6:58 42 40 Los Angeles CA
14 Jaramillo,Victor 374 21:49.2 21:48.5 7:02 43 41
15 Becker,Joshha 1040 22:31.6 22:28.2 7:15 56 53 Northridge CA
16 Tom,Nick 870 22:32.4 22:32.4 7:16 59 56
17 Nguyen,John 610 22:43.5 22:34.9 7:17 62 58
18 Chi,Constant 132 22:51.2 22:51.2 7:22 66 59 Rosemead CA
19 Rosas,Jose 2401 23:24.3 23:22.5 7:32 69 61 Los Angeles CA
20 Marshall,Keante 533 24:49.2 24:47.0 8:00 90 77 Los Angeles CA
21 Jackson,Nicholas 363 25:06.2 25:06.2 8:06 98 83
22 Lopez,Gerardo 510 25:31.7 25:30.2 8:14 106 89
23 Moran,Jesus 576 26:42.8 26:39.3 8:36 130 100 Los Angeles CA
24 Ramirez,David 687 27:16.4 27:16.4 8:48 151 113 Lakewood CA
25 Escobar,Nicholas 1014 30:23.7 30:18.4 9:47 214 148 Calabasas CA
26 Andrade,Christian 28 31:35.7 31:35.7 10:12 254 160
27 Aquino,Romualda 37 32:13.4 31:59.2 10:19 269 170
28 Throckmorton,Hunter 862 32:25.4 32:19.1 10:26 277 174 Valencia CA
29 Romero,Jose 732 35:13.4 32:53.4 10:37 293 180
30 Severy,Edward 786 33:30.5 33:28.5 10:48 304 182
31 Lopez,Alexander 509 35:08.3 35:05.8 11:19 333 192 Los Angeles CA
32 Kalscheuer,Nick 1076 36:52.3 36:36.1 11:48 368 204 Covina CA
33 Lopez,Ryan 512 37:51.9 37:22.6 12:03 388 215
34 Berman,Mason 1197 39:07.3 38:53.2 12:33 422 226
35 Apostol,Daniel 1120 41:19.0 40:49.1 13:10 445 233 Los Angeles CA
36 Reyes,Miguel 988 41:00.2 40:58.8 13:13 448 236 Los Angeles CA
37 Haworth,Kevin 2414 42:03.5 41:15.4 13:19 455 240 Torrance CA
38 Romero,David 730 46:23.5 45:54.3 14:48 508 256
39 Vargas,Anthony 887 57:25.5 56:42.8 18:18 687 304 Lakewood CA
40 Young,Taylor 951 1:01:30.3 1:00:24.0 19:29 793 339
41 Lenhart,Nathan 479 1:18:48.5 1:15:33.7 24:22 903 371
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Wong,Matthew 932 18:46.5 18:46.1 6:03 5 5 Los Angeles CA
2 Demonte,Gabriel 2428 19:22.3 19:14.6 6:12 13 13 Northridge CA
3 Najera,Tim 600 20:35.0 20:33.4 6:38 24 23 Sherman Oaks CA
4 Marcelo,Daniel 1177 22:47.2 22:33.1 7:16 60 57
5 Ramirez,Sean 690 24:09.1 24:09.1 7:47 82 72 Lakewood CA
6 Yrigoyen,Nick 955 24:55.9 24:48.2 8:00 92 79 La Verne CA
7 Deryckere,David 1165 28:10.5 28:03.5 9:03 170 127 Los Angeles CA
8 Chiu,Alvin 135 29:43.2 29:43.2 9:35 201 144
9 Zhao,Lona[ 2418 29:43.8 29:43.8 9:35 202 145 Los Angeles CA
10 Frandson,Adam 243 34:28.7 34:19.8 11:04 316 188 Valencia CA
11 Missakian,Craig 563 37:43.9 37:22.2 12:03 386 213
12 Nishinaka,Scott 619 42:49.5 42:44.8 13:47 473 247 Pasadena CA
13 Golveo,Chris 1183 47:40.4 46:31.0 15:00 524 263
14 Nishinaka,Walter 620 58:21.6 57:16.8 18:29 706 311 Los Angeles CA
15 Matsumoto,Kevin 539 58:21.5 57:17.2 18:29 707 312
16 Haworth,Andrew 2411 59:20.3 58:26.9 18:51 735 319 Torrance CA
17 Kubachka,Kurtis 439 1:00:35.0 1:00:35.0 19:33 796 340 Redondo Beach CA
18 Garcia,Sixto 262 1:07:07.0 1:02:36.3 20:12 823 350 Calabasas CA
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Presley,Douglas 680 18:49.8 18:48.3 6:04 7 7 Marina Del Rey CA
2 Campbell,James 108 18:51.7 18:48.7 6:04 8 8 Los Angeles CA
3 Long,Sean 1110 18:52.0 18:51.0 6:05 9 9 South Pasadena CA
4 Stein,Jared 831 20:45.1 20:42.5 6:41 26 25
5 Demonte-finn,Jacob 188 20:58.4 20:58.4 6:46 33 32 Calabasas CA
6 Tolosa,Martin 869 22:37.7 22:17.8 7:12 52 49 Alhambra CA
7 Gonzales,Brendan 275 22:23.7 22:21.6 7:13 53 50 Los Angeles CA
8 Sedano,Nils 2419 25:10.8 25:00.7 8:04 95 81 Lancaster CA
9 Morales,Milton 1062 25:09.5 25:06.4 8:06 99 84 South Gate CA
10 Hara,Seth 305 25:37.6 25:18.4 8:10 102 85 Los Angeles CA
11 Deanda,Luis 1012 25:52.4 25:39.9 8:17 108 90 Carson CA
12 Dyne,Greg 1022 26:58.9 26:47.9 8:39 138 106
13 Klein,Aron 967 28:03.4 28:00.1 9:02 165 123 Los Angeles CA
14 Padron,Daniel 647 28:08.8 28:01.7 9:02 167 124 Anaheim CA
15 Bunag,Christopher 101 28:29.2 28:07.1 9:04 174 130 Long Beach CA
16 Bohrer,Noah 1171 28:10.3 28:10.3 9:05 176 131 Los Angeles CA
17 Pierce,Victor 671 29:05.3 28:47.4 9:17 189 138
18 Shapiro,Jon 787 28:51.7 28:50.6 9:18 190 139 Manhattan Beach CA
19 Aviles,Marcus 43 30:32.5 28:57.1 9:20 193 141 Garden Grove CA
20 Hwang,William 351 30:37.4 30:13.3 9:45 212 147 Los Angeles CA
21 Candia,Mario 111 31:33.7 31:08.9 10:03 242 157 Los Angeles CA
22 Zorb,John 1163 31:36.7 31:30.2 10:10 250 159 Los Angeles CA
23 Barrueta,Erik 54 31:49.9 31:40.1 10:13 255 161 Los Angeles CA
24 Leese,Kristofer 472 36:31.3 36:11.8 11:41 358 199 Los Angeles CA
25 Lopez,Abraham 508 40:38.8 40:14.7 12:59 437 230
26 Witte,Mark 931 40:39.1 40:36.6 13:06 442 231
27 Loeb,Eric 504 41:25.6 41:25.6 13:22 456 241 Baltimore MD
28 Benitez,David 1044 50:31.7 49:32.9 15:59 555 271 Corona CA
29 Galecki,Tony 248 51:08.0 50:55.9 16:26 573 273 Pomona CA
30 Kubachka,Brent 435 58:12.6 57:03.7 18:24 699 307 Lomita CA
31 Lopez,Francisco 1136 58:29.9 58:19.1 18:49 727 317
32 Sutherland,Mike 1082 59:22.9 58:38.1 18:55 746 320 Redondo Beach CA
33 Mohebbi,Golnaz 569 1:06:58.7 1:00:09.6 19:24 779 335 Woodland Hills CA
34 Padron,Baltimore 645 1:04:26.8 1:02:16.8 20:05 820 349 Lakewood CA
35 Kemp,Marly 419 1:08:25.8 1:06:44.7 21:32 845 352 Lomita CA
36 Johnson,Michael 390 1:18:51.6 1:15:36.5 24:23 904 372
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Batchelder,Brian 1104 18:52.4 18:48.0 6:04 6 6 Santa Ana CA
2 Kuramoto,Kurtis 1182 21:19.0 21:13.1 6:51 35 34 Costa Mesa CA
3 Quiller,Ryan 683 22:10.9 22:06.0 7:08 50 47 El Segundo CA
4 Chatham,Travis 126 24:16.4 23:40.2 7:38 74 65
5 Laughrey,Jay 455 24:16.4 23:40.2 7:38 75 66 La Crescenta CA
6 Waite,John 907 26:14.3 25:54.4 8:21 116 95 Los Angeles CA
7 Zelaya,Roger 958 27:37.9 27:33.5 8:53 158 117 Los Angeles CA
8 Ferrera,Brian "ross&quo 234 28:41.5 28:06.4 9:04 173 129 Los Angeles CA
9 Rosenberg,Joshua 1162 28:32.6 28:17.0 9:07 179 133 Los Angeles CA
10 Goldberg,Todd 1005 28:29.7 28:29.7 9:12 182 134 Valley Village CA
11 Villavicencio,Miguel 900 29:01.0 28:44.2 9:16 188 137 Los Angeles CA
12 Broker,Jeremy 91 30:46.1 30:46.1 9:56 225 153 Los Angeles CA
13 Lemberger,Jeffrey 1158 31:55.5 31:52.3 10:17 263 165 Los Angeles CA
14 Patamakanthin,Shawn 656 32:23.2 31:58.3 10:19 268 169
15 Polen,Brian 676 33:15.0 32:34.9 10:31 283 177 Newbury CA
16 Rosenberg,Justin 1153 36:18.6 36:03.7 11:38 351 196 Los Angeles CA
17 Miles,Elias 559 38:05.2 36:09.0 11:40 356 198 Los Angeles CA
18 Geraldez,Marc 265 39:14.3 38:26.7 12:24 415 224 Los Angeles CA
19 Ng,Alan 2436 45:59.3 40:53.1 13:11 447 235 Montebello CA
20 Tan,Philip 858 46:11.9 41:05.3 13:15 451 238 Garden Grove CA
21 Sanchez,Manny 763 46:43.9 46:02.0 14:51 511 258 Arcadia CA
22 Schum,Dan 777 53:01.4 52:06.1 16:48 591 279
23 Wright,Kevin 1148 53:11.0 52:36.7 16:58 604 284 Los Angeles CA
24 Garay,Ismael 1192 56:08.1 54:55.0 17:43 645 291 Los Angeles CA
25 Reveles,Jaime 1042 1:00:05.2 59:06.6 19:04 753 322 Corona CA
26 Cresto,Jeff 158 1:01:46.2 1:01:02.3 19:41 805 343 Los Angeles CA
27 Bronner,Jesse 93 1:10:16.0 1:08:35.1 22:07 856 356 Los Angeles CA
28 Kan,Chris 411 1:18:48.8 1:15:26.7 24:20 900 369 Laguna Niguel CA
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Reisenfeld,Bruce 1039 17:41.2 17:40.7 5:42 2 2
2 Sullivan,Todd 845 19:02.4 18:58.6 6:07 10 10 West Hollywood CA
3 Weightman,Colin 2402 22:53.1 22:27.3 7:15 55 52 La Canada Flintridge CA
4 Parikh,Apur 652 22:33.1 22:30.3 7:16 58 55
5 Smith,Michael 807 24:15.6 24:12.8 7:49 84 73 Santa Monica CA
6 Lukes,Tyson 516 24:41.7 24:35.1 7:56 87 76 Camarillo CA
7 Orduna,Fernando 636 26:04.3 26:02.4 8:24 120 97
8 Tan,Honghao 857 26:29.0 26:24.0 8:31 128 99
9 Manning,Cooper 1034 27:01.2 26:43.4 8:37 132 101 Redondo Beach CA
10 Manning,Peyton 1035 27:00.7 26:45.3 8:38 135 104 Redondo Beach CA
11 Paez,Jose 649 28:05.3 27:41.0 8:56 161 120 Van Nuys CA
12 Corteza,Herman 153 34:03.9 32:19.0 10:25 276 173 Los Angeles CA
13 Hernandez,Michael 326 34:08.5 32:31.5 10:30 281 176 CA
14 De Leon,Jay 1188 34:34.4 34:15.2 11:03 315 187 Palos Verdes Peninsu CA
15 Reilly,Mark 1142 34:43.3 34:30.7 11:08 321 189
16 Smith,Derry 806 39:58.4 39:58.4 12:54 435 229 Los Angeles CA
17 Wentzel,Luther 919 47:57.3 41:27.0 13:22 457 242 Los Angeles CA
18 Porter,Martin 1109 42:08.0 41:59.8 13:33 464 244 Los Angeles CA
19 Ortiz,Manuel 1060 46:44.4 46:03.3 14:51 513 259 Palmdale CA
20 Dravis,Jason 202 54:33.6 52:28.2 16:56 599 282 Valley Village CA
21 Chung,Raymond 1184 55:42.7 54:44.1 17:39 642 289 Chatsworth CA
22 Modiano,Nir 565 55:39.1 55:39.1 17:57 664 294 West Hollywood CA
23 Rojas,Juan 728 1:00:27.1 59:30.0 19:12 758 324 Sylmar CA
24 Eubank,Joe 228 59:53.7 59:53.7 19:19 773 330 La Crescenta CA
25 Sharples,Ben 790 1:01:21.7 59:54.4 19:19 774 331 Santa Monica CA
26 Queza,Dennis 682 1:02:00.4 1:00:17.1 19:27 788 338 Los Angeles CA
27 Lichstein,Zander 492 1:10:09.8 1:07:01.9 21:37 849 353 Santa Monica CA
28 Lichstein,Gabriel 487 1:10:11.2 1:07:03.3 21:38 851 355 Los Angeles CA
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Conboy,Brian 1194 17:57.9 17:57.7 5:48 3 3 Lakewood CA
2 Tan,Bernie 856 19:43.2 19:39.7 6:21 17 17 Glendale CA
3 Miller,Craig 1157 20:18.0 20:15.5 6:32 23 22 Winnetka CA
4 Tokubo,Mike 866 24:18.3 24:03.3 7:46 81 71 Anaheim CA
5 Nasers,Michael 602 24:36.8 24:30.8 7:54 86 75
6 Chee,Donald 129 31:05.1 30:49.6 9:57 227 154 Culver City CA
7 Hanson,David 1159 30:58.2 30:51.5 9:57 229 155 Los Angeles CA
8 Marr,Andy 1187 32:33.4 31:53.4 10:17 265 166 Valencia CA
9 Deligencia,Nick 184 33:14.8 32:44.7 10:34 288 179
10 Smith,Clarence 803 38:12.9 37:54.9 12:14 405 221 Chino Hills CA
11 Hament,Oliver 299 39:10.0 37:55.8 12:14 407 222 Los Angeles CA
12 Cartman,Eric 1168 43:23.7 43:11.5 13:56 477 249 Sierra Madre CA
13 Goddard,Lee 1166 43:23.8 43:11.6 13:56 478 250 Azusa CA
14 Sweatman,Hugo 2403 43:23.7 43:12.0 13:56 480 251
15 Prentice,Chris 2435 45:51.8 43:44.2 14:07 487 253 Culver City CA
16 Taylor,Mark 2426 48:29.8 47:07.3 15:12 530 265 Los Angeles CA
17 Pierre-stevenson,Lawrencia 672 55:55.8 54:24.9 17:33 634 288 Canyon Country CA
18 Beetley,Kirk 1137 56:23.4 55:27.2 17:53 656 293 El Segundo CA
19 Slining,Chad 800 57:01.3 56:11.5 18:08 671 299 Westchester CA
20 Rubin,Todd 746 56:34.4 56:34.4 18:15 682 303 Santa Monica CA
21 Recksieck,Charlie 1172 57:44.9 57:08.4 18:26 701 309
22 Vega,Ron 1074 1:00:03.3 58:00.7 18:43 720 315 Norwalk CA
23 Aguilar,Esperanza 15 1:04:10.0 1:00:05.6 19:23 778 334 Inglewood CA
24 Stevenson,David 833 1:11:45.0 1:10:13.5 22:39 865 359 Canyon Country CA
25 Andrade,Albert 26 1:19:36.5 1:12:17.1 23:19 878 365 La Mirada CA
26 Scott,Steven 780 1:18:53.3 1:15:30.2 24:21 901 370 Costa Mesa CA
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Whitehead,Michael 922 17:15.1 17:13.8 5:34 1 1 Tujunga CA
2 Gonzalez,Juan 1134 19:16.2 19:15.7 6:13 14 14 Long Beach CA
3 Korzenik,Alfredo 430 19:26.2 19:25.2 6:16 15 15
4 Hornstein,Steve 339 20:48.1 20:47.7 6:42 29 28 Tarzana CA
5 Engle,Todd 220 21:23.3 21:19.2 6:53 36 35 Los Angeles CA
6 Flores,Aurelio 996 21:48.5 21:22.4 6:54 40 39
7 Yi,Kj 945 21:51.5 21:48.6 7:02 44 42 Valencia CA
8 Keramidas,Peter 420 21:54.7 21:53.1 7:04 45 43 Los Angeles CA
9 Allnatt,Matthew 21 22:16.0 21:59.0 7:05 47 45 Pacific Palisades CA
10 Lightfoot,Chip 494 22:35.1 22:17.6 7:12 51 48 Westlake Village CA
11 Kalt,Scott 409 23:58.1 23:48.8 7:41 77 67
12 Saenz,Edgar 752 24:04.7 24:00.8 7:45 80 70 Los Angeles CA
13 Carrillo,Luis 1143 24:26.6 24:26.0 7:53 85 74
14 Dunn,Ernie 207 26:04.1 25:46.9 8:19 113 93 Santa Monica CA
15 Grant,Steve 281 26:20.7 26:10.2 8:27 122 98 Manteca CA
16 Chung,Keith 1160 27:05.3 26:59.1 8:42 140 107 Los Angeles CA
17 Dobbs,Robert 1003 27:59.2 27:06.9 8:45 145 111 Los Angeles CA
18 Baylor,Richard 1179 27:28.6 27:20.1 8:49 153 114 Redondo Beach CA
19 Maier,Russ 2406 28:05.5 27:48.4 8:58 163 121
20 Haworth,Scott 2413 28:05.6 27:49.6 8:59 164 122 Torrance CA
21 Young,Dave 1175 31:50.7 31:25.9 10:08 247 158 Chino CA
22 Mcmaster,Jon 1130 32:34.4 31:44.1 10:14 260 164
23 Jordan,Paul 398 32:33.7 31:54.6 10:18 266 167 Castaic CA
24 Escobar,Jorge 1015 32:35.6 32:30.7 10:29 280 175 Calabasas CA
25 Daniel,Asbury 175 34:18.6 33:47.9 10:54 310 185 Torrance CA
26 Castro,Angel 1126 35:04.5 35:01.8 11:18 332 191 Los Angeles CA
27 Matthews,Lloyd 541 36:51.8 36:34.3 11:48 367 203 Lomita CA
28 Wyse,Don 938 38:45.9 37:49.9 12:12 401 220 Beverly Hills CA
29 Nockels,Mark 1122 43:23.7 43:12.4 13:56 481 252 South Pasadena CA
30 Boykin,Michael 83 45:19.4 45:19.4 14:37 501 255 Los Angeles CA
31 Cook,Scott 146 48:26.3 48:05.3 15:31 540 266 Oak Park CA
32 Nishinaka,Mark 618 54:45.8 53:39.4 17:19 616 285 Los Angeles CA
33 Woo,Warren 935 55:04.7 53:53.3 17:23 618 286 South Pasadena CA
34 Arnold,Nick 2430 55:51.1 55:09.1 17:47 648 292 Glendale CA
35 Janger,Lane 371 57:16.2 55:54.1 18:02 666 296 Los Angeles CA
36 Jashni,Jon 377 57:49.2 57:01.7 18:24 696 305 Los Angeles CA
37 Stutz,Mike 840 57:45.0 57:08.5 18:26 702 310 Los Angeles CA
38 Manns,Dan 1051 59:42.8 58:24.5 18:50 732 318 Los Angeles CA
39 Navaridas,Itziar 603 1:01:22.3 1:00:04.7 19:23 776 333 Los Angeles CA
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Lymburner,Jeff 520 19:47.9 19:45.0 6:22 19 19 Los Angeles CA
2 Newman,Jim 609 21:04.1 21:03.6 6:48 34 33 Manhattan Beach CA
3 Conrad,Jacob 2415 22:05.2 22:04.6 7:07 49 46 Venice CA
4 Ito,Hugo 360 22:35.8 22:28.8 7:15 57 54
5 Justin,Steve 402 23:49.0 23:33.1 7:36 73 64
6 Welsh,Pat 917 23:52.8 23:51.7 7:42 78 68 Playa Del Rey CA
7 Lubove,Seth 513 25:08.5 25:03.1 8:05 96 82 Los Angeles CA
8 Dokonal,Henry 194 25:22.5 25:18.8 8:10 103 86
9 Lynch,Michael 521 26:48.1 26:45.2 8:38 134 103 Los Angeles CA
10 Hornbeck,Donald 338 27:03.2 26:47.0 8:38 137 105 Sherman Oaks CA
11 Hill,Bryan 992 27:16.0 27:09.1 8:46 146 112 Los Angeles CA
12 Soden,Brian 810 28:40.1 28:32.7 9:12 183 135 Inglewood CA
13 Guerra,Raul 1050 29:06.8 29:06.2 9:23 196 143 Costa Mesa CA
14 M Directo,Gene 986 34:28.7 34:07.6 11:01 314 186 Tujunga CA
15 Scarborough,James 1002 35:03.0 34:50.7 11:14 329 190
16 Padron,Baltimore 646 54:32.1 52:25.6 16:55 598 281 Lakewood CA
17 Kubachka,Keith 437 1:00:39.0 59:32.8 19:13 760 326 Redondo Beach CA
18 Reddy,Krupa 1071 1:00:38.9 59:34.8 19:13 763 327 Rancho Palos Verdes CA
19 Kubachka,Kevin 438 1:00:48.9 59:35.1 19:13 764 328 Redondo Beach CA
20 Garcia,Carlos 251 1:07:07.4 1:02:36.4 20:12 824 351 Calabasas CA
