Dino Dash
Tustin, CA
November 6, 2011
     
Results by results@geminitiming.com  
Software by ChuckScore  
     
Male 1-13 14-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female Unknown 1-13 14-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
TOP Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Valenzuela,Jason 3357 30:32.0 30:32.0 4:55 1 1 Costa Mesa CA
2 Cushing-murray,Nathaniel 721 30:55.2 30:55.0 4:59 2 2 Santa Ana CA
3 Olivera,Robert 3382 31:18.9 31:18.8 5:03 3 3 Oxnard CA
Go To Top
TOP Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Ertel,Julie 3378 36:09.8 36:08.6 5:50 10 1 Irvine CA
2 Wong,Maily 2308 40:11.6 40:10.4 6:29 27 2 Mission Viejo CA
3 Kuehn,Amanda 2725 40:52.9 40:50.8 6:35 32 3 Tustin CA
Go To Top
1-13 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Galindo,Pedro 3069 40:44.5 40:42.3 6:34 31 29
2 Ponce,Kevin 3079 43:22.8 43:21.4 7:00 51 43
3 Matsukubo,Foster 1472 43:23.6 43:22.5 7:00 52 44 Tustin CA
4 Callen,Grant 3409 45:27.6 45:27.6 7:20 72 61 Santa Ana CA
5 Crockett,Kirk 3093 47:13.4 47:04.5 7:36 87 72
6 Avila,Matthew 384 47:20.2 47:11.3 7:37 90 75 Santa Ana, CA
7 Oeltjen,Akira 2843 47:12.9 47:12.3 7:37 91 76 Irvine CA
8 Mcmahon,Connor 1516 48:35.1 48:34.9 7:50 113 89 Tustin CA
9 Keene,Adam 3074 48:58.2 48:46.0 7:52 115 91
10 Chang,Michael 2548 49:46.4 49:44.7 8:01 134 102 Irvine CA
11 Wentlandt,Colby 2280 50:37.2 50:36.4 8:10 144 109 Warner Springs CA
12 Roper,Andrew 3114 51:15.2 51:05.6 8:14 156 114
13 Morgan,Max 3111 51:51.3 51:29.2 8:18 164 118
14 Ho,Brett 3104 52:55.6 52:41.8 8:30 176 124
15 Ibrahim,Jake 3106 53:31.0 53:20.9 8:36 186 132
16 Bentler,Jack 3058 55:08.7 54:53.8 8:51 212 143
17 Kaegi,Matt 3073 54:56.1 54:56.1 8:52 215 144
18 Canchola,Jose 2534 56:28.0 56:01.9 9:02 240 157 Santa Ana CA
19 Grodahl,Will 3049 57:06.6 56:49.4 9:10 258 168
20 Dang,Connor 737 57:42.8 57:23.6 9:15 268 173 Irvine CA
21 Chung,Brandon 643 58:14.6 57:58.9 9:21 273 176 Irvine CA
22 Robinson,Ryan 3081 59:00.5 58:48.4 9:29 284 181
23 Nicoli,Skyler 3076 59:58.0 59:47.2 9:39 301 188
24 Estrada,Isaiah 3384 1:00:53.3 1:00:50.7 9:49 317 194 Tustin CA
25 Tilford,Benjamin 2137 1:01:04.7 1:00:59.1 9:50 323 197 Tustin CA
26 Brunke,Kyle 3061 1:02:43.0 1:02:28.4 10:05 342 204
27 Mchugh,Conor 1502 1:02:57.1 1:02:35.3 10:06 345 206 Santa Ana CA
28 Dorr,Gabriel 3048 1:02:46.8 1:02:37.3 10:06 346 207
29 Mcdonald,Charles 3054 1:03:00.5 1:02:39.7 10:06 347 208
30 Palomino,Nicolas 3078 1:02:42.8 1:02:42.8 10:07 349 209
31 Watt,Christian 3362 1:03:07.0 1:02:51.9 10:08 350 210 Aliso Viejo CA
32 Ackerman,James 3057 1:03:06.8 1:02:52.4 10:08 351 211
33 Depuy,Dylan 755 1:04:17.6 1:04:17.0 10:22 366 216 Tustin CA
34 Uppal,Aranjeet 2180 1:04:17.8 1:04:17.5 10:22 367 217 Irvine CA
35 Cruz,Christian 710 1:04:34.5 1:04:34.5 10:25 371 220 Irvine CA
36 Yourstone,Zack 3276 1:04:53.1 1:04:34.6 10:25 372 221 Santa Ana CA
37 Shimabuku,Kai 1985 1:04:58.8 1:04:39.3 10:26 377 222 Santa Ana CA
38 Bruno,Nick 3062 1:05:29.7 1:05:11.2 10:31 382 225
39 Steward,Tristan 3055 1:06:31.5 1:06:14.2 10:41 395 232
40 Gross,Julian 3050 1:06:36.8 1:06:27.0 10:43 396 233
41 Birle,Jack 3044 1:10:11.3 1:09:53.6 11:16 414 242
42 Mcmahon,Shane 1515 1:10:51.3 1:10:51.0 11:26 422 247 Tustin CA
43 Hostetter,Sean 3105 1:11:38.1 1:11:27.7 11:32 423 248
44 Corbett,Casey 3091 1:11:38.3 1:11:28.0 11:32 424 249
45 Dulla,Sam 3096 1:12:13.5 1:11:55.6 11:36 427 252
46 Serfas,Tyler 3084 1:12:13.7 1:11:58.7 11:37 428 253
47 Golka,Grant 3258 1:12:27.3 1:12:16.2 11:39 432 255 Tustin CA
48 Hicksted,Derrick 3051 1:13:57.9 1:13:36.9 11:52 442 258
49 Tyson,Jack 2176 1:16:47.8 1:16:27.1 12:20 457 261 Santa Ana CA
50 Hariri,Kamran 3071 1:19:39.8 1:19:20.7 12:48 472 265
51 Wattles,Karson 3121 1:22:17.4 1:21:59.6 13:13 481 267
52 Cooper,Morgan 3063 1:22:55.9 1:22:55.9 13:23 483 268
53 Holmes,Lemonte 2665 1:36:26.2 1:27:23.1 14:06 497 272 Tustin CA
Go To Top
14-15 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Palazzo,Anthony 2853 35:48.5 35:48.1 5:46 8 8 Santa Ana CA
2 Prema,Priyen 1808 42:46.1 42:43.8 6:54 47 40 Foothill Ranch CA
3 Allison,John 3275 44:06.3 43:54.3 7:05 61 52 Villa Park CA
4 Bonilla,Kristian 3217 46:34.4 46:31.0 7:30 80 66 Tustin CA
5 Einbinder,Adam 816 48:12.4 48:03.9 7:45 106 85 Tustin CA
6 Morales,Michael 2802 49:37.5 49:36.6 8:00 130 100 Tustin CA
7 Kokenge,Colin 1277 49:58.9 49:37.4 8:00 131 101 Santa Ana CA
8 Robertson,Weston 3113 52:57.4 52:47.6 8:31 179 127
9 Hansen,Erik 1046 53:33.4 53:23.3 8:37 187 133 Santa Ana CA
10 Seriki,Temi 2905 54:50.9 54:31.7 8:48 203 140 Brea CA
11 Green,John 3410 56:23.0 56:13.9 9:04 246 160 Tustin CA
12 Bold,Andrew 497 56:16.0 56:16.0 9:05 248 161 Santa Ana CA
13 Empfield,Joshua 3066 59:16.3 59:01.7 9:31 290 184
14 Trussell,Cole 3118 1:00:09.3 59:56.3 9:40 305 190
15 Lindbloom,Hayden 3109 1:09:07.3 1:08:49.4 11:06 411 240
16 Ong,Nathan 3077 1:15:51.2 1:15:38.0 12:12 452 260
Go To Top
16-18 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Cushing-murray,Nathaniel 721 30:55.2 30:55.0 4:59 2 2 Santa Ana CA
2 Price,Brandon 3031 34:43.0 34:42.9 5:36 6 6 Irvine
3 Kaler,Navraj 3374 36:04.0 36:02.8 5:49 9 9 Tustin CA
4 Wong,Daniel 2307 36:24.1 36:23.6 5:52 11 10 Mission Viejo CA
5 Peutz,Jouke 1769 40:04.5 40:02.2 6:27 26 25 Irvine CA
6 Luna,Jason 1411 43:49.0 43:40.5 7:03 58 50 Santa Ana CA
7 Horton,Kevin 3402 44:33.7 44:29.2 7:11 64 55 El Toro CA
8 Garcia,Jorge 2613 52:42.1 52:40.2 8:30 175 123 Tustin CA
9 Wassenaar,Tim 2250 55:26.5 55:09.9 8:54 219 146 Tustin CA
10 Greubel,William 991 1:01:51.1 1:01:39.7 9:57 330 201 Santa Ana CA
11 Kramer,Evan 1290 1:11:37.8 1:11:37.8 11:33 426 251 Santa Ana CA
Go To Top
19-24 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Bell,James 2502 36:27.8 36:25.9 5:53 12 11 San Marcos CA
2 Ferreira,David 3281 37:22.5 37:22.2 6:02 15 14 Santa Ana CA
3 Kao,Harry 1209 41:52.0 41:40.7 6:43 41 34 Irvine CA
4 Ornelas,Cesar 1694 49:26.7 49:14.1 7:56 123 97 Santa Ana CA
5 Mih,Nathan 1546 1:01:05.2 1:00:54.3 9:49 321 195 Irvine CA
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Valenzuela,Jason 3357 30:32.0 30:32.0 4:55 1 1 Costa Mesa CA
2 Olivera,Robert 3382 31:18.9 31:18.8 5:03 3 3 Oxnard CA
3 Nakagawa,Brandon 3364 36:53.6 36:52.0 5:57 13 12 Irvine CA
4 Mckeon,Matthew 2783 43:58.5 43:58.5 7:06 62 53 Irvine CA
5 Rondeau,Jason 1891 47:42.8 47:35.8 7:41 101 81 Tustin CA
6 Sargent,Sam 2899 57:48.8 57:45.0 9:19 271 175 Tustin CA
7 Samson,Geoff 2389 1:03:47.3 1:03:22.9 10:13 356 213 Tustin CA
8 Bravo,Manuel 2518 1:08:29.4 1:07:55.7 10:57 405 237 Chula Vista CA
9 Jones,Cj 2694 1:13:55.5 1:13:34.3 11:52 440 257 Orange CA
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Ramos,Marcelo 3370 38:40.7 38:40.4 6:14 17 16 San Juan Capistrano CA
2 Kossoff,Matt 2722 39:21.9 39:19.9 6:21 20 19 Mission Viejo CA
3 Oswalt,Chris 3369 39:36.6 39:35.9 6:23 23 22 Tustin CA
4 Rojas,Esteban 2886 40:26.8 40:26.8 6:31 28 26 Tustin CA
5 Gruba,DR. Michael 2380 40:58.6 40:57.5 6:36 33 30 Tustin CA
6 Bair,Michael 398 43:33.5 43:27.4 7:01 54 46 Tustin CA
7 Cameron,Brian 2532 47:18.7 46:57.8 7:34 83 69 Tustin CA
8 Joyce,Matthew 1193 47:13.7 47:05.5 7:36 88 73 Tustin CA
9 Giffin,Mitchell 953 47:25.6 47:09.4 7:36 89 74 Tustin CA
10 Joyce,Michael 1194 47:33.2 47:25.1 7:39 98 80 Laguna Beach CA
11 Williams,Randy 2394 48:52.6 48:42.0 7:51 114 90 Tustin CA
12 Modiano,Nir 1575 52:24.7 52:24.7 8:27 171 121 Irvine CA
13 Kim,Lindon 1255 53:33.3 53:16.8 8:36 184 130 Orange CA
14 Santos,Gerardo 2898 55:36.4 55:36.4 8:58 230 151 Tustin CA
15 Nayar,Neil 1620 58:00.3 57:44.8 9:19 270 174 Irvine CA
16 Lim,Jiyong 1379 58:44.8 58:26.4 9:26 280 178 Irvine CA
17 Cruz,Paul 706 1:04:34.3 1:04:34.3 10:25 370 219 Irvine CA
18 Park,Kevin 1719 1:05:56.6 1:05:38.8 10:35 386 227 Harbor City CA
19 Johnson,Matthew 1186 1:06:16.5 1:05:52.6 10:38 391 229 Tustin CA
20 Villaroman,Francisco 2211 1:07:49.2 1:07:49.2 10:56 404 236 Tustin CA
21 Mahon,Matthew 2765 1:08:29.6 1:07:55.7 10:57 406 238 Irvine CA
22 Julian,Jeremy 1196 1:18:30.5 1:18:18.8 12:38 466 262 Irvine CA
23 Patel,Nirmal 1723 1:32:31.7 1:32:30.3 14:55 504 273 Tustin CA
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Fonseca,Mario 3180 39:38.3 39:38.3 6:24 24 23 Tustin CA
2 Withers,Dave 2302 40:29.4 40:28.0 6:32 29 27 Irvine CA
3 Stang,Mike 2046 42:14.9 42:12.2 6:48 44 37 Orange CA
4 Quinnan,William 1817 43:39.6 43:36.7 7:02 56 48 Tustin CA
5 Feher,Peter 849 43:40.3 43:40.3 7:03 57 49 Santa Ana CA
6 Kerr,Erin 1231 46:15.0 46:08.5 7:27 76 63 Tustin CA
7 Gingrich,Robert 3401 49:25.5 49:09.4 7:56 122 96 Pasadena CA
8 Goldenberg,David 964 49:28.8 49:16.3 7:57 124 98 Foothill Ranch CA
9 Hirsch,Dan 1087 49:31.7 49:25.9 7:58 125 99 Anaheim CA
10 Lim,Derek 1378 50:13.3 50:11.5 8:06 138 104 Tustin CA
11 Hingco,Gerry 1084 52:02.1 51:21.0 8:17 162 117 Irvine CA
12 Cwiertny,Scott 2570 52:56.3 52:49.4 8:31 181 128 Santa Ana CA
13 Ratana,Sir 3301 56:16.6 55:54.9 9:01 234 154 Tustin CA
14 Read,Benjamin 1831 56:28.2 56:08.5 9:03 244 158 Irvine CA
15 Yee,Kevin 3007 56:53.4 56:49.1 9:10 257 167 Foothill Ranch CA
16 Swami,Pankaj 2076 1:00:06.0 59:48.8 9:39 303 189 Tustin CA
17 Ozuna,David 2378 1:01:49.5 1:01:19.5 9:53 325 199 Tustin CA
18 Canchola,Jose 2533 1:06:37.5 1:06:37.5 10:45 398 234 Santa Ana CA
19 Mendelson,Scott 1534 1:08:00.7 1:07:27.9 10:53 401 235 Rsm CA
20 Tadvalkar,Subodh 2079 1:10:59.8 1:10:45.4 11:25 420 246 Tustin CA
21 D'andrea,Brian 2375 1:24:19.2 1:23:52.7 13:32 487 269 Tustin CA
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Schumacher,David 2902 34:43.3 34:42.7 5:36 5 5 Huntington Beach CA
2 Davalos,Antonio 3388 35:38.7 35:38.6 5:45 7 7 Santa Ana CA
3 Keyes,Gregory 1239 36:57.5 36:56.5 5:58 14 13 Newport Beach CA
4 Hemphill,Gregg 2654 39:13.5 39:13.3 6:20 19 18 Ladera Ranch CA
5 Ellis,Ryan 3335 39:30.5 39:27.5 6:22 22 21 Irvine CA
6 Tong,Tonson 2145 41:18.2 41:15.3 6:39 37 32 Newport Beach CA
7 Demas,Jason 748 41:38.8 41:37.1 6:43 39 33 Irvine CA
8 Hanke,Eric 1038 42:03.3 41:59.9 6:46 43 36 San Juan Capistrano CA
9 Kroeger,James 3390 42:19.1 42:14.0 6:49 45 38 Cypress CA
10 Paulson,Frank 1739 43:27.5 43:26.7 7:00 53 45 Santa Ana CA
11 Falchetti,Daniel 3140 45:12.5 45:09.7 7:17 66 57 Tustin CA
12 Chomchai,Jim 633 46:16.2 46:10.7 7:27 77 64 San Dimas CA
13 Birle,John 3045 46:45.6 46:26.7 7:29 79 65
14 Zwolinski,Marc 3332 47:21.9 47:15.2 7:37 94 77 Irvine CA
15 Gann,Rick 3417 47:45.7 47:21.6 7:38 97 79 Tustin CA
16 Keene,Jeff 1218 48:02.0 47:49.7 7:43 103 83 Aliso Viejo CA
17 Dubbs,Jobe 789 48:34.3 48:31.9 7:50 112 88 Anaheim CA
18 Courter,Kelly 2566 49:10.3 49:05.1 7:55 119 95 Tustin CA
19 Bonilla,Manny 3218 50:18.1 50:14.8 8:06 140 106 Los Angeles CA
20 Nhoang,Min 3386 50:45.4 50:40.5 8:10 145 110 Irvine CA
21 Chung,Sam 642 52:44.1 52:28.4 8:28 172 122 Irvine CA
22 Pitchess,Paul 1794 54:06.7 53:48.0 8:41 191 135 Tustin CA
23 Matsukubo,Koichi 1471 53:54.6 53:53.1 8:41 193 136 Tustin CA
24 Resurreccion,Mike 1839 54:01.0 53:55.7 8:42 195 138 Irvine CA
25 Dilellio,James 765 55:21.4 54:56.4 8:52 216 145 Irvine CA
26 Stief,Michael 2934 55:43.2 55:32.4 8:57 227 150 Irvine CA
27 Chang,Jon 2550 56:08.9 56:00.5 9:02 237 156 Tustin CA
28 Lee,Hanju 3126 56:40.4 56:23.9 9:06 250 162 Aliso Viejo CA
29 Pinto,Derek 2871 57:06.4 56:40.3 9:08 254 165 Tustin CA
30 Dang,Van 735 57:43.1 57:23.3 9:15 267 172 Irvine CA
31 Adamo,Tony 2450 59:00.9 58:38.3 9:27 282 180 Anaheim CA
32 Gutierrez,Sergio 3398 1:04:37.6 59:02.5 9:31 291 185 Tustin CA
33 Ross,Brian 1895 1:01:15.8 1:00:47.4 9:48 314 193 Tustin CA
34 Vandei Hei,Todd 2391 1:02:04.0 1:01:35.6 9:56 329 200 Tustin CA
35 Li,Tom 1372 1:02:17.0 1:01:52.3 9:59 335 202 Irvine CA
36 Schneider,Tony 2901 1:05:07.3 1:04:48.1 10:27 379 223 Aliso Viejo CA
37 Pointer,Larry 1799 1:05:26.5 1:05:23.2 10:33 384 226 Tustin CA
38 Huh,Soobum 1135 1:05:56.5 1:05:39.1 10:35 387 228 Gardena CA
39 Hawkins,Thomas 1063 1:06:21.8 1:05:57.1 10:38 392 230 Santa Ana CA
40 Meyhoefer,Paul 1544 1:09:34.3 1:09:12.8 11:10 413 241 Irvine CA
41 Stevens,Chris 2929 1:12:26.0 1:12:00.7 11:37 429 254 Laguna Niguel CA
42 Kooiman,Bryan 3053 1:15:20.6 1:14:57.0 12:05 450 259
43 Guzman,Berto 2638 1:21:46.9 1:21:46.9 13:11 480 266 Tustin CA
44 Mcnamee,Dan 1518 1:53:44.1 1:53:44.1 18:21 509 274 North Tustin CA
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Buckhoff,Michael 529 33:32.6 33:32.0 5:25 4 4 Hesperia CA
2 Ramos,Jose 3033 37:52.2 37:52.0 6:06 16 15 Tustin
3 Niles,Doug 2838 40:36.9 40:36.6 6:33 30 28 Irvine CA
4 Ryan,Dennis 1910 41:04.4 41:03.6 6:37 35 31 Long Beach CA
5 Ortiz,Alvaro 3395 42:06.9 41:56.0 6:46 42 35 Santa Ana CA
6 Restrepo,Carlos 3138 43:55.3 42:51.9 6:55 48 41 Irvine CA
7 Friedl,Michael 3394 45:16.8 45:13.4 7:18 68 59 Laguna Hills CA
8 Thoresen,Trygve 2127 45:20.4 45:16.3 7:18 70 60 Tustin CA
9 O'bannon,Dan 1659 45:40.3 45:32.9 7:21 73 62 Santa Ana CA
10 Jamison,Gary 1169 46:34.7 46:33.8 7:31 81 67 Yorba Linda CA
11 Goode,Todd 2628 47:51.0 47:51.0 7:43 104 84 Santa Ana CA
12 Seifi,Mustafa 1964 48:26.7 48:22.1 7:48 110 87 Irvine CA
13 Chaffee,Greg 602 48:52.4 48:52.4 7:53 117 93 Tustin CA
14 Liu,Paul 1384 50:25.2 49:54.8 8:03 135 103 Tustin CA
15 Patel,Kam 1722 50:34.5 50:31.7 8:09 142 107 Foothill Ranch CA
16 English,Bill 2588 51:03.1 50:48.1 8:12 146 111 Whittier CA
17 Einbinder,Stuart 815 51:03.5 50:55.2 8:13 148 112 Tustin CA
18 Berg,Terry 444 51:19.3 51:07.6 8:15 158 115 Aliso Viejo CA
19 Mattias,Scott 3392 51:30.6 51:20.2 8:17 161 116 Tustin CA
20 Zamarripa,Sal 2362 51:45.6 51:32.4 8:19 165 119 Tustin CA
21 Hartman,David 1057 52:04.7 51:56.5 8:23 169 120 Laguna Hills CA
22 Horner,Bryn 1110 52:51.4 52:42.7 8:30 177 125 Tustin CA
23 Richell,Steven 3274 53:02.2 52:46.9 8:31 178 126 Foothill Ranch CA
24 Regalado,Gary 3168 53:40.1 53:19.0 8:36 185 131 Santa Ana CA
25 Michaels,Michael 1545 54:01.8 53:45.8 8:40 190 134 San Diego CA
26 Roessler,Friedrich 1874 54:17.2 53:54.5 8:42 194 137 Tustin CA
27 Sedeno,Ed 1958 54:59.9 54:37.3 8:49 205 141 Anaheim CA
28 Hefner,Ken 3103 56:35.5 56:11.3 9:04 245 159
29 Alcala,Michael 326 57:25.2 56:47.4 9:10 256 166 Santa Ana CA
30 Miller,Darren 1553 58:22.5 58:00.0 9:21 274 177 Silverado CA
31 Palermo,Randy 3203 1:00:20.6 1:00:07.9 9:42 307 191 Tustin CA
32 Tilford,Doug 2135 1:01:05.8 1:01:00.0 9:50 324 198 Tustin CA
33 Mchugh,Roger 1499 1:02:56.1 1:02:33.9 10:05 344 205 Santa Ana CA
34 Licata,Vince 1376 1:03:21.7 1:03:06.0 10:11 354 212 Mission Viejo CA
35 Shimabuku,Wes 1984 1:05:08.3 1:04:48.5 10:27 380 224 Santa Ana CA
36 Alessi,Randy 3041 1:10:30.5 1:10:09.6 11:19 417 244
37 Rios,Ronald 1860 1:19:35.0 1:19:15.6 12:47 471 264 Irvine CA
38 Lochrie,Neal 2749 1:27:37.4 1:27:05.1 14:03 496 271 Tustin CA
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Atterholt,Ken 3354 38:43.2 38:43.2 6:15 18 17 Irvine CA
2 Hutchinson,Dale 3358 42:25.2 42:23.8 6:50 46 39 Irvine CA
3 Eldridge,Richard 819 43:06.5 43:05.1 6:57 50 42 Orange CA
4 Denton,Bill 2577 43:32.4 43:31.2 7:01 55 47 Irvine CA
5 Fujii,Ford 909 43:50.1 43:49.1 7:04 59 51 Irvine CA
6 Perez,David 1758 45:11.2 45:08.7 7:17 65 56 Brentwood CA
7 Kato,Akihisa 1214 45:22.0 45:12.7 7:18 67 58 Irvine CA
8 Bauers,David 431 47:07.6 47:02.7 7:35 85 70 Tustin CA
9 Allison,James 2472 47:15.5 47:03.1 7:35 86 71 Villa Park CA
10 Casey,Chuck 3212 47:22.9 47:20.0 7:38 96 78 Irvine CA
11 Jensen,Lance 1178 47:43.9 47:36.8 7:41 102 82 Tustin CA
12 Hegardt,Bill 3271 48:27.9 48:21.5 7:48 109 86 Santa Ana CA
13 Dietrich,Dave 764 49:18.9 48:49.7 7:53 116 92 Irvine CA
14 Sommerville,Jams 3336 50:38.9 50:11.5 8:06 139 105 Tustin CA
15 Seriki,Bode 2904 53:14.1 53:14.1 8:35 183 129 Brea CA
16 Balen,Brad 2491 55:26.8 55:18.0 8:55 221 147 Tustin CA
17 Lehmer,Randy 3381 55:28.9 55:24.4 8:56 224 148 Trabuco Canyon CA
18 Lemberg,Howard 2739 55:47.0 55:28.4 8:57 225 149 Tustin CA
19 Altenberg,John 2473 56:18.4 55:54.7 9:01 233 153 Santa Ana CA
20 Raff,Doug 1823 56:51.0 56:34.7 9:08 252 164 Santa Ana CA
21 Huynh,Nam 2678 57:14.9 56:52.1 9:10 260 169 Mission Viejo CA
22 Carlson,Roger 584 57:27.7 57:09.3 9:13 264 171 Tustin CA
23 Rondeau,Don 1890 58:59.8 58:53.1 9:30 288 182 Tustin CA
24 Wilkins,Willie 2995 1:04:17.5 1:03:49.3 10:18 363 214 Tustin CA
25 Heller,Gordon 2650 1:06:28.2 1:06:07.8 10:40 394 231 Tustin CA
26 Beacom,Kevin 2497 1:12:02.3 1:09:59.7 11:17 416 243 Tustin CA
27 Kramer,Brady 1288 1:11:37.8 1:11:28.3 11:32 425 250 Santa Ana CA
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Mccue,Joseph 3356 39:28.0 39:25.6 6:22 21 20 San Diego CA
2 Wong,Rodney 2306 44:28.7 44:27.3 7:10 63 54 Mission Viejo CA
3 Blevins,Gregory 2507 51:01.8 50:57.9 8:13 150 113 Irvine CA
4 Mouzis,Gerald 2810 54:41.0 54:38.3 8:49 206 142 Tustin CA
5 Lehmer,Barry 3383 56:00.7 55:56.2 9:01 235 155 Encinitas CA
6 Mckenzie,Jon 2782 56:30.7 56:24.6 9:06 251 163 Tustin CA
7 Kinnison,Mark 3230 57:20.6 57:07.9 9:13 263 170 Orange CA
8 Bancroft,Will 415 59:00.3 58:59.2 9:31 289 183 Tustin CA
9 Burg,Andrew 539 59:45.9 59:22.2 9:35 294 187 Orange CA
10 Sanford,Rick 3123 1:02:26.1 1:02:03.4 10:01 337 203 Mission Viejo CA
11 Schindler,Steve 1939 1:07:58.5 1:07:58.5 10:58 407 239 Glendale CA
12 Young,Alan 2343 1:12:58.7 1:12:49.0 11:45 433 256 Anaheim CA
Go To Top
60-64 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Braunschweiler,Paul 3361 39:57.1 39:55.8 6:26 25 24 Laguna Niguel CA
2 Merrilees,Steve 3150 46:57.8 46:45.7 7:33 82 68 Anaheim CA
3 Bradley,Ned 513 54:40.2 54:24.9 8:47 201 139 Tustin CA
4 Denno,Dennis 753 55:51.9 55:43.8 8:59 232 152 Tustin CA
5 Greene,David 982 58:45.0 58:33.5 9:27 281 179 Tustin CA
6 Kipp,Thomas 1270 1:19:05.9 1:18:39.4 12:41 469 263 Santa Ana CA
Go To Top
65-69 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Barnum,J. 2492 49:21.4 49:05.1 7:55 118 94 Yorba Linda CA
2 Ganahl,John 3248 50:44.1 50:36.0 8:10 143 108 Orange CA
3 Patel,Ravin 1724 1:00:13.4 1:00:11.2 9:42 308 192 Tustin CA
4 Anderson,Larry 349 1:04:22.0 1:04:04.9 10:20 365 215 Santa Ana CA
5 Ho,Minh 1089 1:10:53.8 1:10:35.9 11:23 419 245 Irvine CA
6 Mcveigh,M 3289 1:25:21.0 1:25:21.0 13:46 492 270 Newport Beach CA
Go To Top
70-74 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Harrington,Gary 1053 59:36.8 59:14.6 9:33 293 186 Mission Viejo CA
2 Dodge,Tom 780 1:01:06.5 1:00:56.3 9:50 322 196 Villa Park CA
3 Cherri,Richard 619 1:04:51.7 1:04:30.1 10:24 369 218 Orange CA
Go To Top
Age Unknown - Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Kooiman,Andrea 3052 1:00:11.2 59:48.1 9:39 302 114
2 Ramirez,Audrey 3080 1:19:48.3 1:19:30.3 12:49 475 210
Go To Top
1-13 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Wong,Maily 2308 40:11.6 40:10.4 6:29 27 2 Mission Viejo CA
2 Binder,Hannah 477 47:19.5 47:13.3 7:37 92 16 Tustin CA
3 Licata,Ashley 3108 47:28.7 47:14.8 7:37 93 17
4 Tresser,Kayla 3116 47:46.8 47:32.7 7:40 100 20
5 Jamison,Danni 1170 49:29.2 49:28.5 7:59 127 28 Yorba Linda CA
6 Trussell,Allyson 3117 49:46.8 49:34.1 8:00 129 30
7 Arnoldo,Stephanie 3087 49:53.3 49:43.4 8:01 133 32
8 Schneider,Kaitie 3083 55:54.7 55:35.8 8:58 229 79
9 Emig,Alexis 3065 59:15.0 58:49.6 9:29 286 105
10 Fields,Jenna 3067 59:15.1 58:50.2 9:29 287 106
11 Lucero,Kayleigh 3110 59:54.3 59:43.8 9:38 298 111
12 Veazey,Alexis 3120 1:00:09.6 59:46.3 9:38 299 112
13 Dulla,Jenna 3095 1:00:03.7 59:55.8 9:40 304 115
14 Farris,Karter 3098 1:00:03.4 1:00:03.4 9:41 306 116
15 Kristedja,Jennalynn 1296 1:00:25.1 1:00:12.1 9:43 309 117 Santa Ana CA
16 Friedman,Britton 3099 1:01:10.3 1:00:52.5 9:49 319 125
17 Birle,Megan 3046 1:02:15.1 1:01:56.8 9:59 336 134
18 Cruz,Caley 709 1:04:35.7 1:04:35.7 10:25 374 153 Irvine CA
19 Carroll,Kaitlin 3089 1:04:56.6 1:04:38.4 10:26 375 154
20 Kinkaid,Clare 3107 1:04:56.9 1:04:39.0 10:26 376 155
21 Ekstrom,Ellie 3064 1:06:35.5 1:06:35.5 10:44 397 164
22 Dildar,Sultana 3047 1:08:26.5 1:08:06.4 10:59 409 170
23 Stevens,Sophie 3056 1:12:27.9 1:12:02.7 11:37 430 176
24 Kreuer,Annaliese 3075 1:12:22.3 1:12:03.3 11:37 431 177
25 Grishaber,Madison 3070 1:13:38.5 1:13:14.1 11:49 436 180
26 Vittoria,Mercado 3403 1:19:04.9 1:13:21.9 11:50 438 182 Tustin CA
27 Davison,Analeisa 3187 1:13:59.3 1:13:33.5 11:52 439 183
