Select Staffing Santa Barbara Marathon and Relay
Santa Barbara, Ca.
November 12, 2011
     
Results by results@geminitiming.com  
Software by ChuckScore  
     
Male Unknown 1-19 20-29 30-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Female 1-19 20-29 30-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
TOP Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Hesch,Christian 5677 1:06:22.8 1:06:22.3 5:04 1 1 Hollywood CA
2 Glaab,Joshua 4 1:06:26.3 1:06:25.5 5:04 2 2 Goleta CA
3 Foster,Kenneth 3 1:07:25.2 1:07:24.5 5:09 3 3 Goleta CA
Go To Top
TOP Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Bernard,Liana 1 1:20:41.3 1:20:40.6 6:10 13 1 Goleta CA
2 Mclarty,Andrea 8 1:22:35.3 1:22:34.0 6:18 16 2 Santa Barbara CA
3 Nuzum,Susan 3817 1:26:10.1 1:26:07.9 6:34 25 3 Boulder CO
Go To Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Moraff,Jason 3700 2:13:37.3 2:08:29.6 9:49 1322 633 Encinitas CA
Go To Top
1-19 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Draper,Grant 2609 1:42:28.5 1:32:24.9 7:03 62 54 Escondido CA
2 Searle,Bradley 5245 1:33:01.7 1:32:50.8 7:05 63 55 Santa Barbara CA
3 Mcgrane,Austin 5077 1:36:37.4 1:36:26.7 7:22 97 79 Highlands Ranch CO
4 Burd,Ryan 4779 1:46:33.8 1:41:30.2 7:45 187 139 San Jose CA
5 Mccomb,Burke 5073 1:42:49.4 1:42:45.2 7:51 216 155 Santa Barbara CA
6 Litchfield,Morgan 3419 1:54:29.0 1:44:13.0 7:57 248 173 Goleta CA
7 Kasahara,Yusaku 4978 1:50:49.0 1:44:38.6 7:59 265 184 Goleta CA
8 Herzog,Marcus 5586 1:53:44.5 1:48:35.2 8:17 381 250 Moorpark CA
9 Bassi,Austin 2167 1:59:00.0 1:52:38.2 8:36 553 333 Reno NV
10 Perguson,Kole 5377 1:58:58.0 1:53:55.1 8:42 609 369 Goleta CA
11 Fried,Benjamin 5436 1:59:41.1 1:54:06.7 8:43 620 374 Los Angeles CA
12 Perez,Javier 3909 1:59:39.4 1:54:19.7 8:44 627 379 Santa Maria CA
13 Roberts,Samuel 4047 2:01:24.9 1:55:33.8 8:49 701 415 Willmar MN
14 Rowland,Michael 5537 2:04:02.3 1:57:45.4 8:59 804 452 San Luis Obispo CA
15 Sandoval,Alec 4140 2:12:52.6 2:02:22.1 9:20 1030 541 Tulare CA
16 Taylor,Jackson 4397 2:13:25.0 2:07:44.2 9:45 1276 616 Goleta CA
17 Phillips,Stephen 3940 2:18:11.8 2:12:46.3 10:08 1504 681 Venice CA
18 Almanza,Antonio 4716 2:27:12.4 2:16:56.2 10:27 1659 715 Santa Barbara CA
19 Alcantara,Joshua 2038 2:38:46.8 2:28:29.1 11:20 2015 804 Napa CA
20 Ledesma,Garrett 3363 2:43:41.5 2:33:24.7 11:43 2150 839 Santa Barbara CA
21 Nerdin,Forrest 3779 3:01:44.2 2:50:33.7 13:01 2445 901 Santa Barbara CA
22 Tang,Timothy 4388 3:02:53.0 2:56:47.4 13:30 2503 913 Orange CA
23 Alcantara,Christian 2037 3:39:31.1 3:29:13.4 15:58 2706 964 Napa CA
24 Lobato,Emiliano 5627 4:08:03.8 4:07:53.3 18:55 2804 980 Santa Barbara CA
Go To Top
20-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Glaab,Joshua 4 1:06:26.3 1:06:25.5 5:04 2 2 Goleta CA
2 Foster,Kenneth 3 1:07:25.2 1:07:24.5 5:09 3 3 Goleta CA
3 Mateker,Billy 5067 1:11:32.2 1:11:31.1 5:28 4 4 Stanford CA
4 Badavas,John 2113 1:17:20.5 1:17:18.2 5:54 8 8 San Francisco CA
5 Bullock,Tom 2310 1:24:06.6 1:24:04.1 6:25 18 16 Santa Barbara CA
6 Barrett,Owen 2156 1:25:25.7 1:25:23.4 6:31 21 19 Goleta CA
7 Strange,Jake 4339 1:26:08.8 1:26:07.0 6:34 24 22 Los Alamitos CA
8 Hunt,Steven 3117 1:26:15.5 1:26:08.2 6:35 26 23 Irvine CA
9 Reese,Elliott 5194 1:29:24.5 1:29:22.4 6:49 42 37 Santa Barbara CA
10 Barba,Roy 2138 1:29:49.8 1:29:49.0 6:51 47 42 Newport Beach CA
11 Silverander,David 5259 1:31:43.7 1:31:31.1 6:59 54 48 Santa Barbara CA
12 Lam,Anson 3321 1:33:08.5 1:33:02.1 7:06 66 58 Pasadena CA
13 Mcelroy,Daniel 3588 1:47:18.1 1:35:55.5 7:19 92 77 San Pedro CA
14 Mcginnis,Ryan 3592 1:36:45.8 1:36:44.3 7:23 102 82 Santa Barbara CA
15 Mcintyre,Josh 3599 1:38:01.1 1:37:57.9 7:29 116 89 Goleta CA
16 Lind,Justin 3410 1:38:07.8 1:38:04.1 7:29 119 92 Camarillo CA
17 Myers,Jeffrey 5114 1:39:10.2 1:39:08.2 7:34 136 104 Redondo Beach CA
18 O'hagan,Riley 3830 1:39:22.6 1:39:13.1 7:34 137 105 Santa Barbara CA
19 Fridrich,Charlie 2783 1:39:25.6 1:39:19.0 7:35 139 107 Mesa AZ
20 Santizo,Jeremy 4146 1:45:51.1 1:39:42.5 7:37 148 112 Long Beach CA
21 Sadecki,Ian 5539 1:40:28.8 1:40:20.7 7:40 160 121 Buellton CA
22 Knudson,Grant 3271 1:40:35.0 1:40:21.6 7:40 162 122 Carlsbad CA
23 Saucier,William 5636 1:46:17.7 1:40:22.5 7:40 163 123 Redondo Beach CA
24 Coudray,Jason 5409 1:45:42.5 1:40:38.7 7:41 169 127 Ojai CA
25 Futrell,Holmes 5438 1:41:18.5 1:41:02.6 7:43 176 131 Carlsbad CA
26 Cook,Adam 4821 1:41:17.5 1:41:03.6 7:43 177 132 Goleta CA
27 Delgadillo,Ricardo 2539 1:41:14.2 1:41:10.0 7:43 180 134 Arleta CA
28 Hamann,Carsten 4916 1:46:43.7 1:41:42.6 7:46 194 143 Redlands CA
29 Keister,Thomas 3222 1:47:23.6 1:41:44.5 7:46 195 144 Ventura CA
30 Kuehl,Colin 3301 1:47:25.3 1:42:00.2 7:47 200 147 Goleta CA
31 Mcclanahan,Patirck 3572 1:47:40.5 1:42:38.5 7:50 213 153 Los Angeles CA
32 Rivera,Alfonso 5532 1:43:09.0 1:42:58.3 7:52 221 157 Santa Barbara CA
33 Vue,Tou 5325 1:48:37.5 1:42:59.8 7:52 222 158 Goleta CA
34 Kurdi,Rene 5008 1:48:29.3 1:43:25.8 7:54 236 166 Glendale CA
35 Mateus,Peter 3545 1:44:38.0 1:44:16.0 7:58 251 174 Arroyo Grande CA
36 Fromm,Patrick 2789 1:44:49.2 1:44:31.2 7:59 257 178 Hollywood CA
37 Goettsche,Cameron 2873 1:44:53.7 1:44:37.9 7:59 262 182 Ventura CA
38 Vaquero,Daniel 4495 1:50:11.0 1:44:53.7 8:00 270 188 Santa Barbara CA
39 Doran,Thomas 2595 1:45:12.7 1:44:58.6 8:01 271 189 Goleta CA
40 Kucera,Taylor 3300 1:55:08.9 1:45:03.0 8:01 275 191 Lake Forest CA
41 Jepsen,Adam 3160 1:45:35.9 1:45:27.2 8:03 284 195 Glendale CA
42 Michealsen,Peter 3655 1:56:09.0 1:45:28.5 8:03 286 197 Oakland CA
43 Sandoval,Gabriel 4141 1:51:05.1 1:45:58.5 8:05 298 206 Santa Barbara CA
44 Mercade,Robert 3641 1:51:42.7 1:46:15.6 8:07 304 211 San Diego CA
45 Gramespacher,Josef 4897 1:52:29.5 1:46:17.6 8:07 305 212 Goleta CA
46 Mcgrath,Ryan 3596 1:52:09.0 1:46:39.8 8:09 319 217 Santa Monica CA
47 Press,David 5523 1:52:26.5 1:47:10.8 8:11 335 224 San Francisco CA
48 Yajima,Robert 4669 1:58:27.8 1:47:28.7 8:12 346 229 Thousand Oaks CA
49 Hackney,Dustin 4910 1:53:22.3 1:48:17.5 8:16 371 244 Beaumont CA
50 Krause,Stefan 5001 1:53:36.0 1:48:31.4 8:17 379 249 San Diego CA
51 Osullivan,Parker 3848 1:59:13.5 1:48:36.8 8:17 384 253 Santa Barbara CA
52 Kurose,Toshio 3307 1:53:43.5 1:48:37.1 8:17 385 254 Seattle WA
53 Garay,Carlos 5441 1:55:30.3 1:48:47.8 8:18 391 256 Los Angeles CA
54 Martin,Andy 5486 1:53:56.7 1:48:50.5 8:19 392 257 Santa Barbara CA
55 Ogren,Andrew 5132 2:00:43.4 1:49:53.6 8:23 442 275 Santa Barbara CA
56 Emery,Nathan 2666 2:00:31.6 1:49:55.6 8:23 446 278 Goleta CA
57 Mazeffa,Doug 3561 1:55:31.9 1:50:01.9 8:24 451 282 Summerland CA
58 Milliron,Jason 5499 2:00:52.3 1:50:03.4 8:24 452 283 Redwood City CA
59 Dines,Matt 5418 2:00:16.3 1:50:06.3 8:24 454 284 Los Angeles CA
60 Perez,Luis 3910 1:55:29.0 1:50:09.0 8:25 457 285 Goleta CA
61 Escobar,Oscar 5432 2:01:27.1 1:50:28.2 8:26 464 290 Thousand Oaks CA
62 Debrito,Luke 4835 1:56:20.4 1:50:35.1 8:26 471 293 Aptos CA
63 Strong,Mark 4347 1:56:57.1 1:50:43.2 8:27 480 298 Clovis CA
64 Willis,Songrae 5344 1:56:06.0 1:50:45.7 8:27 483 300 Santa Barbara CA
65 Macdonald,Andrew 3470 1:56:21.0 1:50:46.8 8:27 484 301 Goleta CA
66 Murphy,Samuel 3739 1:56:20.3 1:50:49.6 8:28 489 302 Santa Barbara CA
67 Santibanez,Abel 5226 1:56:34.6 1:50:52.5 8:28 491 304 Canoga Park CA
68 Santibanez,Alexander 5227 1:56:34.7 1:50:53.1 8:28 492 305 Canoga Park CA
69 Ferrette,Timothy 2726 1:56:09.6 1:50:59.1 8:28 496 307 San Diego CA
70 Parrett,Trevor 3883 1:58:12.9 1:51:20.2 8:30 505 310 San Diego CA
71 Gebben,Jeffrey 2839 1:56:54.4 1:51:23.2 8:30 512 313 Los Angeles CA
72 Magpantay,Kris 3483 1:57:46.9 1:51:38.9 8:31 520 317 Van Nuys CA
73 Roll,Justin 5536 1:51:47.8 1:51:39.9 8:31 521 318 Santa Barbara CA
74 Isler,Weston 4961 1:58:41.1 1:52:25.4 8:35 541 327 Laguna Niguel CA
75 Hutmaker,Kyle 3121 1:57:31.3 1:52:27.1 8:35 543 328 Los Angeles CA
76 Steinberg,Aaron 4323 1:59:07.3 1:52:40.5 8:36 557 335 Carpinteria CA
77 Frasca,Johnathan 2774 1:59:16.4 1:52:42.0 8:36 559 337 Lompoc CA
78 Hanneman,Ryan 4919 2:03:35.3 1:52:51.5 8:37 565 342 San Jose CA
79 Hilken,Colby 3053 1:53:11.5 1:52:59.8 8:38 569 345 Lake Forest CA
80 Nasr-azadani,Mohamad 3763 2:03:49.1 1:53:15.0 8:39 584 355 Santa Barbara CA
81 Cuellar,Marcus 2489 1:54:26.6 1:54:12.2 8:43 624 376 Santa Barbara CA
82 Burke,Ryan 5400 1:59:43.8 1:54:16.9 8:43 625 377 Santa Barbara CA
83 Goodrich,Adam 2885 2:00:59.2 1:54:24.5 8:44 634 383 Santa Barbara CA
84 Fuller,Corey 2797 2:00:16.0 1:54:43.5 8:45 652 394 Loma Linda CA
85 Nicoletti,Michael 3796 2:00:04.5 1:54:48.2 8:46 657 396 San Francisco CA
86 Daines Iii,Will 4829 2:00:20.9 1:54:58.1 8:47 667 400 Hermosa Beach CA
87 Martinez,Jonathan 5062 2:00:27.1 1:55:02.2 8:47 674 404 Carpinteria CA
88 Roca,Juan 5534 1:55:26.1 1:55:03.3 8:47 675 405 San Luis Obispo CA
89 Schluntz,Bryan 4167 2:01:52.8 1:55:11.3 8:48 681 407 Los Angeles CA
90 Park,Jung 3871 2:00:30.8 1:55:17.8 8:48 684 408 Santa Barbara CA
91 Gildred,Todd 4885 2:02:14.4 1:56:34.4 8:54 741 425 San Francisco CA
92 Enyedi,Kyle 2671 2:06:49.9 1:56:44.8 8:55 747 427 Lake Forest CA
93 Krabacher,Lane 4999 2:06:56.2 1:56:49.7 8:55 752 429 Santa Barbara CA
94 Basinger,Aidan 2165 2:03:30.3 1:56:53.5 8:55 755 431 Goleta CA
95 Camacho,Roberto 5584 2:02:59.5 1:57:06.7 8:56 763 435 Santa Barbara CA
96 Collins III,Raymond 5573 2:08:08.7 1:57:31.9 8:58 794 447 Santa Barbara CA
97 Espinoza,Miguel 2682 2:03:50.6 1:57:37.2 8:59 798 450 Camarillo CA
98 Waddell,Evan 5327 2:02:56.6 1:57:51.5 9:00 812 457 Goleta CA
99 Mcelroy,Ian 3587 2:09:22.2 1:57:59.0 9:00 815 458 Huntington Beach CA
100 Nellis,Stephen 5120 2:08:49.4 1:58:21.4 9:02 828 463 Santa Barbara CA
101 Korte,Zachary 4998 2:03:43.4 1:58:26.9 9:03 833 464 Buellton CA
102 Given,Jeffrey 2862 2:05:07.1 1:58:44.7 9:04 850 470 Costa Mesa CA
103 Cecil,Matthew 5403 2:05:11.1 1:59:06.8 9:06 861 474 Goleta CA
104 Galdamez,Rolando 5439 2:09:48.8 1:59:10.2 9:06 868 476 Santa Barbara CA
105 Foster,Cody 5434 2:04:13.3 1:59:11.0 9:06 869 477 Goleta CA
106 Janda,Kevin 3154 2:04:57.2 1:59:18.5 9:06 874 481 San Jose CA
107 Wallace,David 4535 2:09:52.7 1:59:23.3 9:07 876 482 Mission Viejo CA
108 Alegria,Adam 4714 2:05:54.0 1:59:30.7 9:07 884 485 Goleta CA
109 Blohm,Jeff 2229 2:05:58.3 1:59:47.2 9:09 897 491 Los Angeles CA
110 Vickers,Harry 5323 2:10:23.3 1:59:55.9 9:09 905 496 Santa Barbara CA
111 Padway,Scott 3860 2:10:15.4 2:00:03.7 9:10 912 500 Pleasanton CA
112 Frizzell,John 2788 2:06:29.9 2:00:39.4 9:13 948 513 Fresno CA
113 Anthony,Aaron 5390 2:05:54.9 2:00:43.0 9:13 953 514 Pittsburgh PA
114 Bartoszek,Brandon 4740 2:07:08.3 2:00:57.5 9:14 970 523 Vandenberg Afb CA
115 Cienfuegos,Santiago 2400 2:07:21.3 2:01:17.3 9:16 992 526 Encino CA
116 Okawa,Takamasa 5135 2:11:45.5 2:01:20.2 9:16 996 528 Ventura CA
117 Hansen,Jarred 4921 2:07:39.5 2:01:26.5 9:16 1000 530 Bend OR
118 Hong,Jake 3084 2:12:04.3 2:01:43.3 9:18 1014 534 Santa Barbara CA
119 Lyons,Matthew 3468 2:08:07.8 2:02:10.3 9:20 1025 537 Marina Del Rey CA
120 Zamani,Majid 5571 2:08:20.7 2:02:10.7 9:20 1026 538 Los Angeles CA
121 Schultze,Matthew 5238 2:08:56.0 2:02:54.6 9:23 1050 547 Oxnard CA
122 Roalf,Stephen 4041 2:14:09.1 2:03:31.8 9:26 1086 560 Santa Barbara CA
123 Edwards,Zach 5428 2:09:29.3 2:03:40.4 9:26 1095 564 Lompoc CA
124 Baranowski,David 2137 2:09:32.9 2:04:07.6 9:29 1114 571 San Diego CA
125 Cartaciano,Richard 2362 2:10:33.0 2:04:56.9 9:32 1160 584 Long Beach CA
126 Quinn,John 3975 2:16:10.9 2:05:32.1 9:35 1190 594 Santa Barbara CA
127 Rouse,Christopher 4096 2:11:59.7 2:05:58.8 9:37 1201 596 Moorpark CA
128 Hochart,David 3065 2:16:16.4 2:06:10.3 9:38 1211 600 Coronado CA
129 Nodalo,Noel 3808 2:12:23.6 2:06:19.1 9:39 1219 604 Harbor City CA
130 Bertolet,Matt 4747 2:17:23.9 2:06:23.4 9:39 1224 605 Santa Barbara CA
131 Alvarez,Carlos 4717 2:13:38.1 2:06:55.4 9:41 1246 611 Chino Hills CA
132 Lucatero,Jesse 5044 2:17:55.6 2:07:50.9 9:46 1288 621 Santa Barbara CA
133 Haas,Chad 2941 2:14:56.4 2:08:39.3 9:49 1327 635 Santa Clarita CA
134 Lipscomb,Chris 3418 2:14:05.4 2:08:40.7 9:49 1329 636 Redlands CA
135 Ly,Johann 3460 2:14:32.5 2:09:14.7 9:52 1352 640 Bellevue WA
136 Hoft,Andrew 4942 2:15:06.8 2:09:34.6 9:53 1361 642 Los Angeles CA
137 Hale,Daniel 2954 2:15:38.4 2:09:36.2 9:54 1365 644 North Hollywood CA
138 Miller,Chase 5596 2:22:43.2 2:12:07.8 10:05 1463 673 Westminster CA
139 Rahrer,Bradley 3982 2:18:47.3 2:12:17.7 10:06 1480 677 Sacramento CA
140 Moua,Anthony 5107 2:18:22.7 2:12:44.6 10:08 1501 679 Northridge CA
141 Graham,Ian 5446 2:24:08.4 2:12:59.4 10:09 1520 685 Goleta CA
142 Deceglie,Michael 2530 2:18:53.2 2:13:17.0 10:10 1534 688 Pasadena CA
143 Leclair,Andrew 3361 2:25:09.5 2:14:04.9 10:14 1556 693 Taft CA
144 Bhullar,Jora 2212 2:24:42.8 2:14:07.2 10:14 1558 694 Goleta CA
145 Van Deventer,Daniel 4487 2:20:51.5 2:14:10.4 10:15 1565 695 Canyon County CA
146 Snapp,Lloyd 4274 2:20:40.8 2:14:48.7 10:17 1586 701 Escondido CA
147 Tanouye,Kole 4391 2:28:15.0 2:17:15.4 10:29 1666 718 Thousand Oaks CA
148 Brenenstuhl,Tim 4772 2:24:36.7 2:17:55.0 10:32 1683 721 Santa Monica CA
149 Cedro,Joemari 4795 2:23:06.0 2:18:01.3 10:32 1689 722 Vallejo CA
150 Martin,Ryan 3527 2:23:41.5 2:18:06.0 10:33 1696 723 Santa Barbara CA
151 K,Prashanth 5469 2:23:48.5 2:18:18.8 10:33 1703 726 Woodland Hills CA
152 Atyabi,Jason 4731 2:29:34.6 2:18:33.8 10:35 1712 728 Santa Monica CA
153 Younglove,Brian 4685 2:29:03.2 2:18:41.9 10:35 1715 729 Newport Beach CA
154 Houchens,Kyle 3095 2:25:43.5 2:20:02.9 10:41 1769 743 Santa Barbara CA
155 Berger,Scott 4745 2:26:18.6 2:20:37.8 10:44 1786 747 West Hollywood CA
156 Cruz,Jeffrey 5411 2:27:17.1 2:21:08.9 10:46 1803 753 Panorama CA
157 Tarkesh Esfahani,Ehsan 4395 2:33:07.5 2:22:34.1 10:53 1840 763 Colton CA
158 Morales,Adonai 5104 2:28:59.7 2:23:52.7 10:59 1878 767 Oak Hills, Ca CA
159 Decou,Steven 4836 2:35:33.0 2:25:28.3 11:06 1919 776 Santa Barbara CA
160 Manimbo,Antonio 3502 2:32:13.8 2:26:06.8 11:09 1941 782 Orange CA
161 Hyneman,Jared 3126 2:31:50.0 2:26:09.7 11:09 1943 783 Pasadena CA
162 Sullivan,Casey 4358 2:31:39.6 2:26:32.4 11:11 1956 787 Rancho Cucamonga CA
163 Mabray,Miles 5050 2:32:51.5 2:26:44.4 11:12 1959 788 Goleta CA
164 Taylor,Casey 976 2:38:33.7 2:27:53.1 11:17 1992 797 Santa Barbara CA
165 Stringham,Chris 4342 2:34:41.9 2:28:10.0 11:19 1999 800 San Marcos CA
166 Akashi,Atsushi 4711 2:40:39.7 2:29:41.9 11:26 2050 812 Bakersfield CA
167 Harada,Satoru 4927 2:40:40.0 2:29:42.4 11:26 2052 813 Bakersfield CA
168 Ujino,Kazuki 5312 2:40:39.7 2:29:42.6 11:26 2053 814 Bakersfield CA
169 Nakamoto,Akira 5117 2:40:39.7 2:29:43.1 11:26 2054 815 Bakersfield CA
170 Sawada,Hitoshi 5231 2:40:39.9 2:29:43.4 11:26 2055 816 Bakersfield CA
171 Suzuki,Takayuki 5280 2:40:40.1 2:29:43.6 11:26 2057 817 Bakersfield CA
172 Ohkura,Kohei 5133 2:40:40.0 2:29:43.7 11:26 2058 818 Bakersfield CA
173 Saleh,Carlos 5219 2:36:10.4 2:30:10.4 11:28 2071 821 Ventura CA
174 Simon,Casey 4240 2:30:27.5 2:30:27.5 11:29 2078 823 Los Alamitos CA
175 Patel,Pratish 5158 2:30:27.6 2:30:27.6 11:29 2079 824 San Clemente CA
176 Vinke,Phillip 4513 2:41:37.8 2:30:32.4 11:29 2081 825 Los Osos CA
177 George,Jonathan 2846 2:37:19.3 2:31:02.3 11:32 2091 828 San Luis Obispo CA
178 Pasternak,Mike 3885 2:36:34.4 2:31:07.2 11:32 2098 829 Santa Barbara CA
179 Del Palacio,Nick 2535 2:44:55.3 2:34:21.6 11:47 2169 847 Huntington Beach CA
180 Hsu,Tim 4947 2:40:45.1 2:35:39.9 11:53 2199 854 Goleta CA
181 Roberts,Jackson 4046 2:41:48.0 2:35:56.4 11:54 2206 855 Willmar MN
182 Pinedo,Juan 5175 2:46:48.8 2:36:13.3 11:56 2217 857 Santa Barbara CA
183 Hernandez,Josh 3042 2:48:50.3 2:38:12.1 12:05 2252 868 Palmdale CA
184 Mata,Edgar 5488 2:57:20.2 2:47:16.5 12:46 2399 894 Sun Valley CA
185 Soria,Luis 5270 2:54:12.2 2:48:12.5 12:50 2410 895 Thousand Oaks CA
186 Powers,Will 3955 2:48:37.2 2:48:21.3 12:51 2414 896 Santa Barbara CA
187 Yaron,Danny 4674 2:58:03.0 2:52:49.5 13:12 2463 905 Woodland Hills CA
188 Millbern,Chris 3662 3:03:13.8 2:52:52.6 13:12 2464 906 Coto De Caza CA
189 Johnson,Preston 3181 3:07:01.8 2:56:47.1 13:30 2502 912 Provo UT
190 Coulombe,Dominic 2466 3:05:28.8 3:00:09.4 13:45 2535 922 Fullerton CA
191 Pereyra,Adam 3907 3:12:30.4 3:01:30.3 13:51 2547 925 Costa Mesa CA
192 Narayanan,Bharadhwaj 5118 3:11:44.5 3:01:41.4 13:52 2548 926 Burbank CA
193 Suos,Sakanel 4365 3:12:26.1 3:01:51.3 13:53 2551 927 Long Beach CA
194 Jillson,Alex 5467 3:13:58.0 3:03:39.2 14:01 2560 930 Highland CA
195 Suniga,Geof 5561 3:16:32.4 3:06:20.2 14:13 2578 934 Santa Barbara CA
196 Maniulit,Joseph 3503 3:18:02.3 3:12:14.1 14:40 2620 945 Salinas CA
197 Escorpiso,Jumar 2678 3:32:38.7 3:21:39.9 15:24 2673 957 Santa Barbara CA
198 Pharr,Matthew 3932 3:34:02.1 3:23:51.5 15:34 2690 959 Beaverton OR
199 Dewitt,Phillip 5415 4:01:52.1 3:51:19.5 17:40 2777 979 Yucaipa CA
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Hesch,Christian 5677 1:06:22.8 1:06:22.3 5:04 1 1 Hollywood CA
2 Burke,Pat 2315 1:15:58.9 1:15:57.7 5:48 5 5 San Diego CA
3 Delaney,Jason 2 1:15:59.5 1:15:58.7 5:48 6 6 Goleta CA
4 Ho,Ricky 5461 1:17:30.9 1:17:29.1 5:55 9 9 Carpinteria CA
5 Garza,Steven 4881 1:18:12.9 1:18:11.4 5:58 10 10 San Francisco CA
6 Shalhoub,Mike 5252 1:18:35.5 1:18:32.1 6:00 11 11 Santa Barbara CA
7 Monico,David 5099 1:19:32.3 1:19:31.1 6:04 12 12 Santa Barbara CA
8 Kirkcaldie,Adam 4990 1:21:20.4 1:21:12.2 6:12 14 13 Santa Barbara CA
9 Cannon,Jaime 2346 1:23:40.1 1:23:38.5 6:23 17 15 Burlingame CA
10 Miller,Chris 3664 1:26:05.1 1:26:01.2 6:34 23 21 Edmonton Can
11 Gleason,Kevin 2864 1:26:26.7 1:26:21.1 6:36 27 24 Santa Barbara CA
12 Robinson,Andy 5202 1:26:37.2 1:26:32.8 6:36 28 25 Costa Mesa CA
13 Marshall,Tyson 3523 1:27:04.4 1:27:01.7 6:39 29 26 San Diego CA
14 Ming,Jaron 5500 1:28:19.8 1:28:07.5 6:44 34 30 Camarillo CA
15 Risley,David 4034 1:28:19.8 1:28:12.9 6:44 36 31 Washington DC
16 Mancini,Joseph 3501 1:28:29.8 1:28:25.8 6:45 37 32 San Francisco CA
17 Lecuyer,Gene 5023 1:29:00.1 1:28:56.4 6:47 39 34 Delta Can
18 Clancy,Sean 4809 1:29:02.6 1:28:58.9 6:48 40 35 Santa Barbara CA
19 Greene,Justin 2912 1:29:55.3 1:29:44.4 6:51 45 40 Santa Barbara CA
20 Weaver,Sean 4574 1:34:53.4 1:29:47.2 6:51 46 41 Upland CA
21 Coughlin,Tone 5410 1:30:24.7 1:30:23.9 6:54 48 43 Iron River WI
22 Carr,Christopher 2357 1:37:13.9 1:31:01.7 6:57 51 46 Long Beach CA
23 Hannan,Scott 2970 1:31:35.5 1:31:28.8 6:59 53 47 Los Altos CA
24 Rodriguez,Erick 5204 1:32:20.8 1:32:20.1 7:03 57 51 Tampa FL
25 Pritchett,Chris 3965 1:32:31.1 1:32:22.1 7:03 59 52 Dana Point CA
26 Oflaherty,Joseph 5131 1:32:30.8 1:32:22.2 7:03 60 53 Santa Barbara CA
27 Miller,Mike 5092 1:32:55.5 1:32:52.3 7:05 64 56 Santa Barbara CA
28 Cobb,Christopher 5674 1:33:31.9 1:33:14.0 7:07 67 59 Goleta CA
29 Acosta,Jose 4705 1:34:20.9 1:34:19.8 7:12 77 66 San Jose CA
30 Sanderson,Brett 5546 1:35:42.2 1:35:21.2 7:17 86 71 Santa Barbara CA
31 Cannon,Greg 2345 1:40:47.3 1:35:31.5 7:18 87 72 San Francisco CA
32 Townsend,Brian 4440 1:35:45.6 1:35:37.5 7:18 89 74 Santa Barbara CA
33 Barnhorst,Zach 4737 1:35:58.4 1:35:50.0 7:19 90 75 La Jolla CA
34 Shupe,James 4225 1:42:21.8 1:35:55.5 7:19 91 76 Santa Barbara CA
35 Esposito,Angelo 2683 1:41:22.9 1:36:08.1 7:20 94 78 Atlanta CA
36 Peterson,Gregg 3926 1:43:08.1 1:36:53.3 7:24 104 83 Santa Barbara CA
37 Mitchell,Todd 3676 1:44:00.8 1:37:28.5 7:26 109 84 Tarzana CA
38 Behl,Jeff 4744 1:43:38.7 1:38:06.0 7:29 120 93 Santa Barbara CA
39 Urzua JR.,Larry 4475 1:38:19.5 1:38:15.1 7:30 121 94 Santa Barbara CA
40 Hodges,Tyler 3068 1:44:54.4 1:38:37.9 7:32 127 98 Goleta CA
41 Gonzales,Marcos 2881 1:38:55.5 1:38:45.9 7:32 130 100 San Diego CA
42 Washburn,Edward 4559 1:44:17.4 1:38:59.4 7:33 134 103 Bakersfield CA
43 Toberer,Eric 4425 1:44:45.7 1:39:31.4 7:36 141 108 Golden CO
44 Foster,Bryan 4873 1:39:45.2 1:39:37.7 7:36 144 109 Santa Barbara CA
45 Prys,Andrew 5183 1:39:43.3 1:39:39.8 7:36 145 110 Redlands CA
46 Townsend,Cort 4441 1:39:57.2 1:39:46.0 7:37 149 113 Laguna Niguel CA
47 Shimono,William 5254 1:39:54.8 1:39:49.3 7:37 151 114 North Las Vegas NV
48 Salinas,Andrew 5542 1:46:17.9 1:39:58.3 7:38 155 117 Oxnard CA
49 Dierenfield,Devin 2580 1:45:54.6 1:40:06.5 7:39 156 118 Santa Barbara CA
50 Lucero,Erik 5045 1:40:20.8 1:40:16.9 7:39 158 119 Santa Barbara CA
51 Stallins,Brian 4305 1:40:37.8 1:40:24.8 7:40 164 124 San Marcos CA
52 Barron,Benjamin 2159 1:46:10.2 1:40:26.9 7:40 165 125 Santa Clarita CA
53 Robertson,Rick 4049 1:41:08.0 1:40:55.0 7:42 174 130 San Marcos CA
54 Michau,James 5496 1:41:56.5 1:41:49.1 7:46 198 145 Santa Barbara CA
