Select Staffing Santa Barbara Marathon and Relay
Santa Barbara, Ca.
November 12, 2011
     
Results by results@geminitiming.com  
Software by ChuckScore  
     
Male 1-19 20-29 30-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female 1-19 20-29 30-39 40-44 45-49 50-54 55-59 60-64 65-69
TOP Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Marube,Moninda 5 1:08:54 1:13:34 2:22:28.5 2:22:28.3 5:26 1 1 Goleta CA
2 Wardian,Michael 7 1:08:54 1:13:42 2:22:37.0 2:22:37.0 5:26 2 2 Goleta CA
3 Pilja,Mark 757 1:15:24 1:15:04 2:30:29.3 2:30:29.0 5:44 3 3 San Francisco CA
Go To Top
TOP Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Turner,Laura 1359 1:30:19 1:33:07 3:03:30.0 3:03:26.8 7:00 22 1 Santa Barbara CA
2 O'brien,Kathryn 1210 1:29:12 1:36:48 3:06:02.3 3:06:01.3 7:06 30 2 Goleta CA
3 Zemella,Joy 1093 1:31:12 1:36:54 3:08:08.3 3:08:06.5 7:10 34 3 Santa Barbara CA
Go To Top
1-19 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Morrow-jones,Brendan 666 1:31:52 2:20:45 3:52:40.9 3:52:38.0 8:52 209 155 Goleta CA
2 Hampson,John 432 1:32:22 2:22:59 3:55:26.1 3:55:21.9 8:59 234 172 Santa Barbara CA
3 Pineda,Andrew 1338 1:47:13 2:09:14 3:57:25.3 3:56:28.3 9:01 246 180 West Covina CA
4 Parker,Daniel 734 1:46:41 2:18:47 4:05:43.2 4:05:28.4 9:22 321 220 Goleta CA
5 Gunn,Peter 1159 1:34:23 2:34:03 4:08:28.2 4:08:26.9 9:29 348 241 Berkeley CA
6 Henson,Scott 459 1:54:04 2:34:31 4:29:28.6 4:28:35.9 10:15 492 316 San Diego CA
7 Rovirosa,Ramon 848 1:52:31 2:45:22 4:38:44.6 4:37:54.0 10:36 550 348 Isla Vista CA
8 Butler,Charles 1117 1:59:49 3:01:17 5:01:29.3 5:01:06.9 11:29 693 411 Goleta CA
Go To Top
20-29 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Mcclellan,Jeffrey 6 1:13:42 1:26:39 2:40:22.1 2:40:22.1 6:07 4 4 Goleta CA
2 Parise,Tom 1336 1:20:08 1:25:47 2:45:57.2 2:45:56.3 6:20 6 6 Stanford CA
3 Walker,Benjamin 1045 1:18:51 1:33:21 2:52:14.9 2:52:12.4 6:34 11 11 Paso Robles CA
4 Lohse,Michael 570 1:26:14 1:37:23 3:03:40.6 3:03:38.4 7:00 23 22 Santa Barbara CA
5 Witt,Kurt 1079 1:18:46 1:45:23 3:04:11.0 3:04:10.5 7:01 24 23 Santa Barbara CA
6 Rust,Sam 851 1:30:33 1:39:42 3:10:49.3 3:10:16.0 7:15 36 33 San Francisco CA
7 Nagy,Jeremy 1206 1:28:09 1:44:16 3:12:28.3 3:12:25.0 7:20 37 34 Oceano CA
8 Denerolle,Stephane 294 1:28:04 1:45:11 3:13:19.8 3:13:16.0 7:22 39 36 San Francisco CA
9 Jackson,Wesley 493 1:30:22 1:44:52 3:15:19.6 3:15:14.8 7:27 43 39 Santa Barbara CA
10 Gomez,Damien 1156 1:28:00 1:47:42 3:15:50.2 3:15:42.9 7:28 44 40 Studio City CA
11 Chacon,Jack 237 1:35:11 1:43:41 3:19:01.5 3:18:53.0 7:35 50 46 Goleta CA
12 Wagnor,Tyler 1255 1:30:47 1:49:51 3:20:42.0 3:20:38.8 7:39 55 50 Goleta CA
13 Walker,David 1046 1:40:06 1:43:52 3:24:07.3 3:23:58.5 7:47 64 58 Santa Barbara CA
14 Valenzona,Damon 1254 1:43:08 1:41:00 3:24:37.5 3:24:09.4 7:47 65 59 Goleta CA
15 Perunov,Nikolay 750 1:41:48 1:43:57 3:26:02.3 3:25:45.2 7:51 69 62 Cambridge MA
16 Waelty,Nick 4522 1:39:47 1:46:37 3:26:43.0 3:26:25.3 7:52 73 65 Sonora CA
17 Koepenick,Nicholas 1184 1:43:39 1:42:49 3:26:40.4 3:26:28.1 7:52 74 66 Carpinteria CA
18 Sandquist,Rob 1343 1:43:32 1:43:44 3:27:35.6 3:27:17.6 7:54 77 69 Santa Barbara CA
19 Reed,Jordan 798 1:38:18 1:49:10 3:28:25.5 3:27:28.8 7:55 78 70 Santa Barbara CA
20 Dionne,Daniel 305 1:41:22 1:46:28 3:28:10.0 3:27:50.5 7:56 80 72 San Francisco CA
21 Schumacher,Andy 1235 1:43:33 1:45:42 3:29:35.8 3:29:15.9 7:59 85 76 Santa Barbara CA
22 Galbraith,Douglas 1151 1:52:15 1:37:26 3:30:30.7 3:29:41.9 8:00 89 78 Santa Barbara CA
23 De Jesus,Jeval 1137 1:43:28 1:47:13 3:30:55.2 3:30:41.4 8:02 93 81 Rowland Heights CA
24 Ruehle,Philipp 850 1:43:29 1:50:43 3:34:23.2 3:34:13.1 8:10 104 91 Weinstadt Deu
25 Houser,Jeff 1170 1:43:06 1:52:02 3:35:22.5 3:35:09.0 8:12 106 92 Redondo Beach CA
26 Savage,Daniel 869 1:43:23 1:55:26 3:39:11.4 3:38:49.7 8:21 123 103 Quartz Hill CA
27 Ho,Eugene 468 1:37:49 2:04:13 3:42:53.6 3:42:03.1 8:28 141 115 Isla Vista CA
28 Prioleau,Greg 1227 1:43:37 1:58:33 3:42:24.4 3:42:11.3 8:28 142 116 Poway CA
29 Racz,Andrew 787 1:50:48 1:51:36 3:43:16.6 3:42:25.0 8:29 143 117 Santa Cruz CA
30 Erbskorn,Justin 340 1:46:58 1:57:24 3:44:27.7 3:44:23.0 8:33 150 120 Mesa AZ
31 Endriss,Robert 338 1:49:59 1:55:56 3:46:38.3 3:45:56.7 8:37 163 128 Indianola IA
32 O'neil,John 717 1:47:16 1:59:38 3:47:20.1 3:46:55.2 8:39 167 130 La Mesa CA
33 Perez,Bryant 743 1:44:18 2:05:03 3:49:36.0 3:49:21.3 8:45 182 139 Goleta CA
34 Burgstaller,Christopher 1116 1:45:23 2:06:41 3:52:31.7 3:52:04.8 8:51 205 153 Goleta CA
35 Mendis,Mitchell 639 1:56:53 1:56:21 3:54:17.8 3:53:15.2 8:54 217 159 Fulton MD
36 Vogel,Andrew 1036 1:43:38 2:09:41 3:53:35.9 3:53:19.6 8:54 218 160 Mountain View CA
37 Hallstrom,Carl 428 1:43:34 2:10:29 3:54:20.8 3:54:04.4 8:56 222 163 Santa Barbara CA
38 Solomon,Brandon 935 1:55:03 1:59:35 3:55:25.4 3:54:39.8 8:57 225 166 Sacramento CA
39 Johnson,Benjamin 498 1:37:28 2:17:13 3:54:51.8 3:54:41.9 8:57 226 167 Provo UT
40 Chun,John 1311 1:57:34 1:57:44 3:56:11.0 3:55:19.5 8:59 233 171 Mililani HI
41 Walter,Jacob 1050 1:51:38 2:03:54 3:56:24.1 3:55:32.7 8:59 236 173 Santa Cruz CA
42 Potts,Timothy 772 1:54:20 2:02:16 3:57:50.4 3:56:37.1 9:01 247 181 Moreno Valley CA
43 Lewis,Joseph 1188 1:55:35 2:01:33 3:57:40.4 3:57:08.6 9:03 252 183 Goleta CA
44 Cruz,Marcos 276 1:57:15 2:00:05 3:57:57.1 3:57:20.3 9:03 256 185 Los Angeles CA
45 Osborne,Brian 725 1:52:43 2:04:41 3:57:56.6 3:57:24.9 9:03 257 186 Ventura CA
46 Ortiz,Michael 723 1:48:01 2:10:01 3:58:42.5 3:58:03.0 9:05 261 188 Bakersfield CA
47 Christ,Douglas 1308 1:43:40 2:14:28 3:58:18.8 3:58:08.3 9:05 262 189 Goleta CA
48 Castro Uriegas,Daniel 236 2:02:59 4:00:56.0 4:00:56.0 9:11 286 204 México Mex
49 Horowitz,Jacob 477 1:58:10 2:03:55 4:02:39.6 4:02:06.1 9:14 301 211 Yonkers NY
50 Bettman,Justin 1109 1:57:20 2:07:10 4:05:11.5 4:04:31.1 9:20 316 218 Los Angeles CA
51 Bautista,Caleb 155 1:56:09 2:09:35 4:06:18.3 4:05:45.0 9:22 322 221 San Diego CA
52 Shuttle,Christopher 906 1:36:44 2:30:23 4:07:12.9 4:07:07.5 9:26 335 230 Santa Barbara CA
53 Luong,David 1191 1:55:17 2:12:39 4:09:13.1 4:07:57.2 9:27 343 236 San Jose CA
54 Scott,Bryan 884 1:57:53 2:11:08 4:09:23.8 4:09:02.7 9:30 351 243 Rancho Cucamonga CA
55 Oliver,William 1211 1:33:17 2:37:37 4:11:11.3 4:10:54.7 9:34 358 249 Los Angeles CA
56 Windsor,Cory 1078 1:48:51 2:24:06 4:13:48.1 4:12:57.8 9:39 366 253 San Marcos CA
57 Viglizzo,Larry 1031 1:57:04 2:16:33 4:14:36.2 4:13:38.4 9:40 371 255 Hillsborough CA
58 Butler,Shane 1118 1:45:10 2:28:37 4:14:09.9 4:13:48.3 9:41 372 256 Goleta CA
59 Shirley,Kris 1236 1:55:35 2:19:07 4:15:14.3 4:14:42.3 9:43 378 261 Santa Barbara CA
60 Rodriguez,Evan 828 1:42:32 2:32:33 4:15:54.5 4:15:05.7 9:44 386 267 Santa Barbara CA
61 Deger,Jason 289 1:51:28 2:25:08 4:17:17.8 4:16:36.8 9:47 396 271 Morro Bay CA
62 Reeves,Matthew 802 1:50:50 2:30:16 4:21:19.2 4:21:06.4 9:58 430 288 Visalia CA
63 Zoldos,Brett 1352 1:44:22 2:37:30 4:22:04.9 4:21:52.9 9:59 440 294 Carpinteria CA
64 Mills,Kirby 1362 2:11:43 2:13:36 4:26:33.7 4:25:19.7 10:07 461 300 San Clemente CA
65 Genovese,Kevin 396 1:54:33 2:31:01 4:27:02.4 4:25:35.1 10:08 465 303 Ventura CA
66 Gonzalez,Francisco 405 1:47:49 2:37:48 4:26:56.0 4:25:38.2 10:08 466 304 Tucson AZ
67 Iqbal,Shawn 486 2:11:16 2:17:47 4:30:21.0 4:29:04.5 10:16 494 317 Goleta CA
68 Szeker,Justin 968 1:58:21 2:31:33 4:30:47.0 4:29:54.5 10:18 501 321 Santa Barbara CA
69 Mccown,Eric 621 1:58:35 2:32:50 4:32:35.8 4:31:25.7 10:21 506 324 Mission Viejo CA
70 Michnewich,Daniel 643 1:53:59 2:37:37 4:31:54.7 4:31:36.7 10:22 509 325 San Diego CA
71 Diaz,Ryan 300 2:19:22 2:15:09 4:35:35.0 4:34:31.0 10:28 527 333 Ontario CA
72 Taufer,Nicholas 972 1:56:12 2:40:15 4:37:04.7 4:36:28.6 10:33 538 340 Citrus Heights CA
73 Smith,Matt 926 2:12:01 2:24:49 4:37:47.5 4:36:50.8 10:34 544 344 San Clemente CA
74 Trimlett,Kellen 1006 1:57:48 2:39:12 4:37:48.9 4:37:00.6 10:34 546 345 San Diego CA
75 Stanley,Nicholas 948 2:04:17 2:38:40 4:43:37.9 4:42:57.7 10:48 589 363 Goleta CA
76 Stanley,Sebastian 949 2:04:16 2:38:41 4:43:37.9 4:42:57.7 10:48 590 364 Goleta CA
77 Howe,Bradley 480 1:57:59 2:45:32 4:44:33.5 4:43:31.9 10:49 594 367 Lake Hughes CA
78 Pharr,Matthew 1223 2:11:55 2:35:53 4:48:53.3 4:47:48.8 10:59 629 381 Beaverton OR
79 Wells,Adam 1257 2:06:58 2:42:48 4:50:19.8 4:49:46.7 11:03 638 385 Goleta CA
80 Titera,Mike 998 2:11:50 2:42:54 4:56:03.2 4:54:45.3 11:15 658 392 Culver City CA
81 Allen,Scott 1099 2:11:13 2:44:03 4:56:00.1 4:55:17.4 11:16 661 395 Santa Clara CA
82 Prodromos,Michael 780 2:03:24 2:52:12 4:56:31.7 4:55:37.2 11:17 663 397 Santa Barbara CA
83 Bindert,Joseph 173 2:01:23 2:54:20 4:56:37.8 4:55:44.4 11:17 665 399 Menifee CA
84 Cortes,Santiago 266 2:00:44 2:56:04 4:57:47.4 4:56:48.1 11:19 672 402 Goleta CA
85 Riordan,Sean 822 2:18:05 2:50:22 5:09:26.5 5:08:27.8 11:46 724 422 West Hills CA
86 Uriegas Mallen,Jose 1017 3:07:57 5:14:39.6 5:14:39.6 12:00 753 434 México Mex
87 Trammel,William 1002 1:55:56 3:22:30 5:19:29.2 5:18:26.9 12:09 762 437 San Luis Obispo CA
88 Rao,Rajeev 794 2:26:56 2:53:35 5:21:53.6 5:20:31.0 12:13 772 441 San Diego CA
89 Saxton,Bryce 872 2:11:37 3:11:03 5:24:10.5 5:22:41.0 12:18 780 445 Santa Barbara CA
90 Ponnuru,Sandeep 767 2:30:26 2:52:57 5:24:46.3 5:23:24.1 12:20 782 447 Goleta CA
91 Vega,Gilberto 1024 2:11:49 3:12:47 5:25:54.5 5:24:36.3 12:23 783 448 North Hollywood CA
92 Cowdell,Alex 270 2:23:33 3:01:10 5:26:01.8 5:24:44.1 12:23 785 449 Orange CA
93 Webb,Greg 1057 2:11:29 3:13:38 5:26:19.6 5:25:07.6 12:24 786 450 Santa Maria CA
94 Furlotte,Nicholas 1149 2:24:18 3:04:35 5:30:10.1 5:28:54.2 12:33 796 457 Los Angeles CA
95 Hanson,Jeremy 436 2:28:05 3:10:17 5:39:37.5 5:38:22.9 12:54 820 464 Cypress CA
96 Reiter,Benjamin 807 2:46:13 5:44:44.8 5:44:44.8 13:09 832 470 San Diego CA
97 Luong,David 587 2:53:38 3:28:46 6:23:37.6 6:22:24.1 14:35 872 489 Covina CA
98 Chan,Allan 239 2:53:38 3:28:46 6:23:37.6 6:22:24.9 14:35 873 490 Gilroy CA
99 Sewell,Michael 893 2:53:40 3:28:45 6:23:37.6 6:22:25.8 14:35 874 491 Granada Hills CA
100 Warter,Daniel 1054 2:32:55 3:50:08 6:24:19.1 6:23:04.5 14:37 876 492 Capitola CA
101 Gonzalez,Mark 406 2:55:06 3:33:09 6:30:00.7 6:28:16.9 14:49 877 493 Orange CA
Go To Top
30-39 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Marube,Moninda 5 1:08:54 1:13:34 2:22:28.5 2:22:28.3 5:26 1 1 Goleta CA
2 Wardian,Michael 7 1:08:54 1:13:42 2:22:37.0 2:22:37.0 5:26 2 2 Goleta CA
3 Pilja,Mark 757 1:15:24 1:15:04 2:30:29.3 2:30:29.0 5:44 3 3 San Francisco CA
4 Allie,Matt 122 1:21:05 1:25:09 2:46:15.9 2:46:15.4 6:20 7 7 San Jose CA
5 Beamer,Robert 1301 1:19:51 1:27:02 2:46:58.5 2:46:53.7 6:22 8 8 Goleta CA
6 Hansen,Tyler 435 1:20:12 1:27:39 2:47:53.1 2:47:51.8 6:24 9 9 Santa Barbara CA
7 Edmonds,Erik 327 1:13:18 1:40:03 2:53:21.5 2:53:21.5 6:37 12 12 Santa Cruz CA
8 Hale,Peter 425 1:25:12 1:31:22 2:56:35.3 2:56:34.1 6:44 13 13 San Mateo CA
9 Solomon,Marshall 936 1:28:16 1:29:09 2:57:28.0 2:57:26.3 6:46 14 14 Newport Beach CA
10 Harding,Steve 437 1:26:09 1:33:31 2:59:44.7 2:59:41.4 6:51 16 16 Santa Barbara CA
11 Patton,Brandon 739 1:30:15 1:31:28 3:02:20.3 3:01:43.7 6:56 20 20 Denver CO
12 Rees,Evan 800 1:28:16 1:36:09 3:04:31.6 3:04:25.5 7:02 25 24 Marina Del Rey CA
13 Mcgreevy,John 627 1:30:57 1:34:11 3:05:27.1 3:05:09.4 7:04 27 26 Cambridge MA
14 Nee,Richard 690 1:28:05 1:37:54 3:06:02.1 3:06:00.2 7:06 29 28 San Carlos CA
15 Willey,Trevor 1072 1:28:03 1:45:13 3:13:21.0 3:13:17.6 7:22 40 37 Livermore CA
16 Portella,Chris 769 1:28:08 1:45:16 3:13:26.9 3:13:24.2 7:23 41 38 San Francisco CA
17 Stagg,Brian 1239 1:28:48 1:49:02 3:17:54.1 3:17:50.9 7:33 45 41 Visalia CA
18 Myers,Joseph 679 1:33:34 1:44:19 3:17:56.7 3:17:53.9 7:33 46 42 Playa Del Rey, Ca CA
19 Taylor,Peter 979 1:37:18 1:41:23 3:19:20.9 3:18:41.8 7:35 48 44 Santa Cruz CA
20 Mcnair,Michael 633 1:36:00 1:42:41 3:18:49.5 3:18:41.9 7:35 49 45 Boulder CO
21 Devaud,Didier 1140 1:35:24 1:44:46 3:20:15.6 3:20:10.6 7:38 53 48 Newport Beach CA
22 Mccann,Todd 619 1:30:58 1:49:17 3:20:26.6 3:20:15.7 7:38 54 49 Austin TX
23 Herzog,Bobby 1319 1:34:33 1:46:41 3:22:02.1 3:21:15.7 7:41 56 51 Santa Barbara CA
24 Schmidt,Christopher H 878 1:40:13 1:41:55 3:22:23.9 3:22:08.9 7:43 58 53 San Francisco CA
25 Tuttle,Alex 1015 1:37:30 1:45:27 3:23:05.3 3:22:57.9 7:44 61 55 Santa Barbara CA
26 Crader,William 271 1:37:24 1:46:13 3:24:19.8 3:23:37.4 7:46 63 57 Manhattan Beach CA
27 Thomas,Clayton 991 1:28:48 1:57:30 3:26:23.0 3:26:19.2 7:52 72 64 Sarasota FL
28 Riemer,Ryan 819 1:39:14 1:48:43 3:28:03.5 3:27:58.0 7:56 81 73 Dixon CA
29 Rosenbaum,Todd 840 1:43:18 1:46:43 3:30:19.2 3:30:01.9 8:01 92 80 Redondo Beach CA
30 Rando,Mateo 1342 1:43:40 1:48:13 3:32:11.9 3:31:54.2 8:05 95 82 San Francisco CA
31 Neff JR.,Michael 692 1:41:07 1:51:31 3:32:50.9 3:32:39.4 8:07 97 84 South Portland ME
32 Murphy,Adam 1356 1:42:13 1:51:04 3:33:40.6 3:33:18.0 8:08 99 86 Venice CA
33 Rysin,Aleksandr 852 1:42:52 1:50:44 3:33:47.6 3:33:36.7 8:09 100 87 Tarzana CA
34 Sobraske,Tim 933 1:42:51 1:50:52 3:34:09.4 3:33:44.8 8:09 102 89 Templeton CA
35 Kump,Kendal 536 1:43:02 1:51:09 3:34:41.8 3:34:11.8 8:10 103 90 Concord CA
36 Zimmerman,John 1264 1:39:56 1:56:47 3:36:55.5 3:36:44.3 8:16 112 96 Laguna Niguel CA
37 Yorty,Brian 1090 1:38:17 1:59:18 3:38:33.4 3:37:36.0 8:18 116 98 Santa Barbara CA
38 Firestone,Andrew 361 1:45:32 1:52:25 3:38:29.0 3:37:57.8 8:19 118 100 Santa Barbara CA
39 Braslow,Kenneth 1305 1:42:35 1:55:54 3:38:43.8 3:38:29.8 8:20 121 102 San Francisco CA
40 Stork,Michael 957 1:35:14 2:03:45 3:39:24.8 3:39:00.3 8:21 124 104 Crystal Beach FL
41 Buster,Matthew 217 1:43:03 1:56:09 3:39:51.4 3:39:12.0 8:22 125 105 San Diego CA
42 Cracraft,Nathan 1131 1:43:21 1:57:31 3:41:22.6 3:40:52.8 8:25 132 109 San Francisco CA
43 Burleson,Ben 212 1:39:43 2:01:10 3:40:58.7 3:40:53.5 8:25 133 110 Santa Barbara CA
44 Sendil,Altay 892 1:43:36 2:00:46 3:44:40.4 3:44:22.9 8:33 149 119 Menlo Park CA
45 Quach,Neil 785 1:44:43 1:59:48 3:44:48.5 3:44:31.5 8:34 153 123 Calabasas CA
46 Revlin,Scott 812 1:43:36 2:00:57 3:44:45.5 3:44:34.1 8:34 154 124 Thousand Oaks CA
47 Jones,Tripp 504 1:42:21 2:02:55 3:45:24.5 3:45:16.3 8:36 159 126 San Francisco CA
48 Lovell,Mark 577 1:43:40 2:03:31 3:47:28.4 3:47:12.2 8:40 170 131 Menifee CA
49 Lee,Cosmo 1185 1:46:01 2:01:10 3:47:30.9 3:47:12.6 8:40 171 132 El Segundo CA
50 Pridgen,Andrew 1339 1:42:34 2:05:27 3:48:21.7 3:48:02.2 8:42 175 133 San Luis Obispo CA
51 Lund,Scott 1190 1:46:12 2:02:08 3:48:56.6 3:48:21.0 8:43 176 134 Santa Barbara CA
52 Holloway,Brian 1167 1:45:34 2:02:51 3:49:00.4 3:48:25.7 8:43 177 135 Oxnard CA
53 Lester,Matt 557 1:52:05 1:57:08 3:50:14.1 3:49:13.7 8:45 181 138 Ancaster Can
54 Caldemeyer,Matthew 220 1:55:05 1:55:04 3:51:01.5 3:50:09.5 8:47 185 141 Westlake Village CA
55 Chase,Benjamin 241 1:42:32 2:07:37 3:50:53.5 3:50:10.2 8:47 186 142 Santa Clara CA
56 Perrin,Adam 748 1:43:29 2:07:19 3:51:12.2 3:50:48.9 8:48 194 145 Bowmanville Can
57 Smith,David 922 1:53:52 1:57:04 3:51:45.5 3:50:56.4 8:48 195 146 Monterey CA
58 Rempala,Daniel 1229 1:48:03 2:03:40 3:53:40.8 3:51:44.1 8:50 201 149 Lafayette IN
59 Gabrielli,Joseph 1150 1:56:28 1:56:01 3:53:07.6 3:52:29.7 8:52 208 154 Santa Barbara CA
60 Ehret,Matthew 1146 1:52:40 2:00:26 3:53:21.8 3:53:07.3 8:53 213 157 Oxnard CA
61 Strang,Tyler 959 1:43:28 2:09:43 3:54:07.0 3:53:12.1 8:54 214 158 Valencia CA
62 Ervin,Jared 343 1:53:20 2:00:06 3:53:56.7 3:53:26.5 8:54 219 161 Goleta CA
63 Abbruzzi,John 101 1:42:28 2:11:47 3:54:28.9 3:54:16.5 8:56 223 164 Venice CA
64 Dowling,David 311 1:52:06 2:02:42 3:55:25.8 3:54:49.5 8:57 227 168 Laguna Niguel CA
65 Iggbom,Jonas 485 1:52:55 2:02:08 3:55:31.9 3:55:04.2 8:58 231 169 Oakland CA
66 Nessl,Steve 697 1:52:04 2:04:17 3:57:24.0 3:56:22.7 9:01 244 178 Aliso Viejo CA
67 Radosevich,Nathan 788 1:48:53 2:07:34 3:56:58.4 3:56:27.4 9:01 245 179 San Diego CA
68 Marlow,Bill 1195 1:52:20 2:09:55 4:02:54.4 4:02:16.4 9:14 302 212 Laguna Beach CA
69 Paterson,Craig 738 2:00:12 2:03:35 4:04:30.9 4:03:47.1 9:18 313 216 Oakland CA
70 Testa,Daniel 986 1:50:10 2:13:47 4:05:11.6 4:03:57.6 9:18 314 217 Santa Barbara CA
71 Packer,Stan 727 1:40:09 2:27:01 4:07:18.7 4:07:11.7 9:26 336 231 Paso Robles CA
72 Wootten,Robert 1262 1:51:36 2:15:39 4:07:43.6 4:07:16.8 9:26 337 232 Santa Barbara CA
73 Linton,Christopher 565 1:57:56 2:09:24 4:08:23.9 4:07:20.4 9:26 338 233 Highland CA
74 Mandal,Esan 602 2:05:34 2:02:34 4:09:43.0 4:08:08.4 9:28 344 237 Burbank CA
75 Alvarado,John Angel 1379 1:56:01 2:12:17 4:09:43.3 4:08:18.2 9:28 345 238 Exeter CA
76 Schaff,Dietrich 874 2:00:30 2:07:48 4:09:06.2 4:08:19.0 9:28 346 239 Campbell CA
77 Ewan,Jeff 350 1:52:36 2:15:49 4:09:03.9 4:08:26.2 9:29 347 240 San Diego CA
78 Griffith,Daniel 1158 1:59:00 2:10:45 4:11:12.7 4:09:46.1 9:32 353 245 Rancho Santa Margari CA
79 Franklin,Ryan 1148 1:59:30 2:10:21 4:10:15.1 4:09:51.8 9:32 354 246 San Jose CA
80 Clipperton,Jeremy 1312 2:01:18 2:09:03 4:11:24.6 4:10:21.5 9:33 357 248 Peoria AZ
81 Topham,Alexander 1001 1:54:13 2:18:16 4:12:36.1 4:12:30.1 9:38 362 251 Los Angeles CA
82 Keith,Earl 509 1:52:58 2:21:38 4:15:34.1 4:14:36.6 9:43 376 260 Marysville CA
83 Hoyer,Nicholas 481 1:56:36 2:18:09 4:15:29.0 4:14:45.8 9:43 381 263 Manteca CA
84 Izu,Chris 491 2:06:16 2:10:15 4:17:36.5 4:16:31.2 9:47 395 270 Santa Barbara CA
85 Strong,William 961 1:56:27 2:20:10 4:17:21.1 4:16:38.0 9:47 398 272 Santa Barbara CA
86 Paskin,Michael 736 1:56:28 2:20:10 4:17:22.1 4:16:39.0 9:47 399 273 Santa Barbara CA
87 Hirschi,Jacob 465 1:50:39 2:27:20 4:19:08.4 4:17:59.9 9:50 404 276 Taylorsville UT
88 Thomas,Owen 1246 1:50:10 2:28:15 4:18:35.6 4:18:25.6 9:51 407 277 Los Angeles CA
89 Volock,Kenneth 1037 1:54:27 2:24:17 4:19:13.5 4:18:44.9 9:52 409 278 Portland ME
90 Weisblatt,Jay 1060 2:08:02 2:11:22 4:20:26.0 4:19:25.4 9:54 416 282 Santa Cruz CA
91 Ni,Alan 701 1:59:44 2:21:03 4:22:05.7 4:20:48.7 9:57 427 286 Redondo Beach CA
92 Gracia,Oscar 1157 1:57:42 2:25:59 4:24:07.0 4:23:41.8 10:03 452 298 Goleta CA
93 Bedich,Ace 160 1:48:44 2:39:50 4:29:17.0 4:28:35.4 10:15 490 315 Las Vegas NV
94 Oldani,Joe 1334 2:01:28 2:27:39 4:29:34.6 4:29:08.2 10:16 495 318 Carpinteria CA
95 Hawkins,Gregory 446 1:57:07 2:32:05 4:30:00.9 4:29:12.4 10:16 497 319 San Diego CA
96 Grant,Michael 415 2:06:19 2:24:15 4:31:02.3 4:30:35.4 10:19 503 322 Newport Coast CA
97 Lindblad,Darren 1324 1:56:51 2:34:00 4:31:22.5 4:30:52.8 10:20 504 323 Santa Barbara CA
98 Shyu,Ponon 907 2:00:18 2:31:33 4:32:33.7 4:31:51.8 10:22 513 329 Oakland CA
99 Najera,Danny 684 2:06:48 2:25:17 4:32:36.7 4:32:06.2 10:23 515 330 Santa Barbara CA
100 Buurma,Doug 1119 2:12:40 2:21:42 4:35:27.4 4:34:23.3 10:28 526 332 Artesia CA
101 Tognazzini,Donnie 1248 1:56:23 2:38:57 4:35:49.8 4:35:20.4 10:30 531 336 Goleta CA
102 Millar,Ron 646 2:06:17 2:29:30 4:36:16.0 4:35:48.0 10:31 533 338 Corona Del Mar NT
103 Sapeda,Vincent 865 2:12:02 2:24:47 4:37:47.1 4:36:49.9 10:34 543 343 Oceanside CA
104 Sibbett,Christopher 908 2:00:47 2:37:59 4:39:33.1 4:38:47.0 10:38 556 350 Meridian ID
105 Singleton,Brent 915 2:07:47 2:34:26 4:43:11.1 4:42:14.6 10:46 585 362 San Francisco CA
106 Holmes,Van 472 1:58:00 2:45:32 4:44:33.2 4:43:32.4 10:49 595 368 Santa Monica CA
107 Lewis,Aaron 562 2:15:02 2:29:22 4:45:32.7 4:44:24.0 10:51 601 371 Turlock CA
108 Fugit,Frank 378 2:04:41 2:41:16 4:46:43.9 4:45:57.7 10:54 608 374 Lincoln CA
109 Priester,John 1340 2:10:49 2:35:11 4:46:55.0 4:46:00.4 10:55 610 375 Santa Barbara CA
110 Travis,Lance 1005 2:10:11 2:36:10 4:47:52.4 4:46:21.7 10:55 615 376 Santa Maria CA
111 Stephens,Mike 954 2:20:02 2:27:11 4:47:53.8 4:47:14.2 10:57 622 379 Folsom CA
112 Hovey,Rich 478 1:57:25 2:51:37 4:50:01.5 4:49:03.3 11:01 634 383 Grover Beach CA
113 Wageneck,Lael 1042 2:09:50 2:40:28 4:50:43.5 4:50:19.3 11:04 641 386 Santa Barbara CA
