Santa to the Sea
Oxnard, CA
December 11, 2011
     
Results by results@geminitiming.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Unknown 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Sharp,Aaron 1205 1:06:53.5 1:06:53.5 5:06 1 1 Port Hueneme CA
2 Patananan,Justin 1631 1:08:16.0 1:08:14.5 5:13 2 2 Palmdale CA
3 Merino,Jose 1469 1:11:16.3 1:11:14.6 5:26 3 3
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Smith,Cheryl 1230 1:14:43.2 1:14:40.9 5:42 4 1 Laguna Beach CA
2 Storage,Kara 1271 1:17:38.3 1:17:35.8 5:55 10 2 Beavercreek OH
3 Storage,Tara 1272 1:17:37.8 1:17:35.9 5:55 11 3 Beavercreek OH
Go To Top
1-14 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Franco,Richard 1472 2:06:49.7 2:05:20.5 9:34 562 316 Oxnard CA
2 Stigter,Jack 1268 2:11:29.0 2:11:10.9 10:01 656 356 Woodland Hills CA
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Giguere,Mikey 611 1:20:34.0 1:20:32.0 6:09 14 10 Westlake Village CA
2 Clark,John 401 1:22:59.9 1:22:51.5 6:20 17 13 Simi Valley CA
3 Turner,Brent 1320 1:26:18.6 1:26:15.8 6:35 27 22 Ventura CA
4 Lopez,Jonathan 834 1:27:39.5 1:27:38.1 6:41 33 25 Oxnard CA
5 Rewers,Patrick 1101 1:28:50.6 1:28:32.7 6:46 37 28 Newbury Park CA
6 Patterson,Ryan 1039 1:37:17.3 1:37:00.5 7:24 93 66 Oxnard CA
7 Esparza,Zachary 537 1:38:46.4 1:37:27.4 7:26 103 72 Bakersfield CA
8 Turner,Ryan 1322 1:39:51.0 1:39:00.6 7:33 129 89 Ventura CA
9 Esparza,Tyler 536 1:43:20.9 1:42:03.9 7:47 174 115 Bakersfield CA
10 Navarro,Justin 967 1:45:40.3 1:45:22.8 8:03 215 144 Oxnard CA
11 Larrieu,Kenny 1638 1:50:58.4 1:50:41.5 8:27 312 198 Oxnard CA
12 Tirado,Tomas 1304 1:54:44.4 1:53:32.1 8:40 361 227 El Cajon CA
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Sutherland,Alex 1282 1:40:46.7 1:40:27.8 7:40 150 100 Pasadena CA
2 Hosking,Cody 715 1:42:09.0 1:41:43.8 7:46 170 112 Thousand Oaks CA
3 Castaneda,Dennis 377 1:43:44.2 1:42:52.9 7:51 180 119 Los Angeles CA
4 Dore,Michael 498 1:44:06.6 1:43:38.4 7:55 188 125 Redlands CA
5 Vazquez,Manuel 1342 1:49:09.0 1:47:09.4 8:11 245 160 Oxnard CA
6 Lopez,Blake 831 1:50:04.2 1:49:34.8 8:22 285 182 Bakersfield CA
7 Melgarejo,Rodolfo 906 1:51:56.3 1:50:58.8 8:28 318 203 Oxnard CA
8 Avalos,Elio 255 1:56:34.6 1:55:44.9 8:50 395 248 Oxnard CA
9 Castellon,Jose 378 2:01:08.4 2:00:57.2 9:14 493 288 Oxnard CA
10 Vega,Miguel 1344 2:09:49.1 2:07:46.4 9:45 606 334 Oxnard CA
11 Valdez,Andrew 1329 2:09:15.6 2:08:15.3 9:47 615 338 Oxnard CA
12 Barbettic,Russell 1662 2:11:00.4 2:11:00.4 10:00 654 355 Ventura CA
13 Hoft,Andrew 702 2:33:12.5 2:32:18.7 11:38 895 427 Los Angeles CA
14 Hurst,Michael 1665 2:42:03.5 2:42:03.5 12:22 964 452 Ventura CA
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Rankin,Jon 1632 1:14:45.3 1:14:42.7 5:42 5 4 Costa Mesa CA
2 Shoop,Jonathan 1210 1:16:11.5 1:16:10.1 5:49 6 5 Port Hueneme CA
3 Christ,Douglas 1438 1:21:44.4 1:21:39.6 6:14 16 12 Goleta CA
4 Cox,Steven 443 1:24:24.5 1:24:19.8 6:26 21 16 Newbury Park CA
5 Arizmendiz,Randy 1654 1:34:17.8 1:33:44.6 7:09 68 50 Altadena CA
6 Pina,Armando 1058 1:35:59.2 1:34:39.2 7:14 72 53 Oxnard CA
7 Villasenor,Cedric 477 1:35:55.8 1:35:36.6 7:18 80 56 Ventura CA
8 Okawa,Takamasa 1002 1:38:04.6 1:37:44.4 7:28 107 75 Ventura CA
9 Mora,Eddie 943 1:38:46.2 1:38:36.1 7:32 123 84 Oxnard CA
10 Morman,Anthony 946 1:41:21.9 1:41:05.1 7:43 160 107 Oxnard CA
11 Gates,Jason 604 1:42:52.0 1:42:29.0 7:49 177 117 Oxnard CA
12 Curci,Paul 450 1:43:25.3 1:43:08.9 7:52 183 122 Ventura CA
13 Flynn,Jason 565 1:49:42.2 1:47:42.3 8:13 256 165 Oxnard CA
14 Curci,Nick 449 1:48:33.1 1:48:16.9 8:16 262 167 Ventura CA
15 Boston,Brett 318 1:50:36.7 1:48:31.8 8:17 264 168 Torrance CA
16 Deutz,Paul 1700 1:51:07.5 1:48:45.5 8:18 271 172 San Diego CA
17 Agtarap,Dale 213 1:49:48.2 1:48:55.0 8:19 273 173 Camarillo CA
18 Lapiad,Ian 799 1:49:46.8 1:48:55.1 8:19 274 174 Camarillo CA
19 Cornejo,Benjamin 434 1:50:57.7 1:49:56.1 8:24 294 187 San Clemente CA
20 Carney,Matthew 1647 1:50:41.6 1:50:33.2 8:26 306 194 Ventura CA
21 Feldman,Eric 548 1:52:21.1 1:51:41.6 8:32 332 213 West Hollywood CA
22 Del Rio,Juan 475 1:53:22.2 1:52:54.0 8:37 353 221 Oxnard CA
23 Starkweather,Joe 1687 1:53:54.8 1:53:10.7 8:38 356 223 Oxnard CA
24 Goto,Masashi 629 1:54:10.3 1:53:27.1 8:40 360 226 Torrance CA
25 Quirk,Logan 1691 1:54:27.1 1:53:47.4 8:41 365 230 Ventura CA
26 Marxen,Trevor 874 1:54:33.9 1:54:12.3 8:43 372 232 Culver City CA
27 Fehr,Timothy 547 1:54:59.5 1:54:43.1 8:45 382 240 Los Angeles CA
28 Ramirez,Adrian 1079 1:55:46.5 1:55:05.1 8:47 387 244 Santa Maria CA
29 Salvador,Jerome 1168 1:57:09.6 1:56:28.1 8:53 419 257 Lompoc CA
30 Rombach,Matthew 1142 1:59:12.6 1:58:46.6 9:04 450 269 San Francisco CA
31 Garcia,Alejandro 592 2:02:35.9 2:00:24.1 9:11 483 285 Oxnard CA
32 Nakadoi,Hayato 961 2:04:31.2 2:03:17.3 9:25 528 303 Bakersfield CA
33 Nwadike,Kenneth 988 2:10:19.0 2:08:11.2 9:47 613 337 Chula Vista CA
34 Minami,Shinichiro 923 2:10:54.0 2:09:46.2 9:54 642 351 Bakersfield CA
35 Walker,Adam 1356 2:12:06.2 2:09:54.1 9:55 645 352 Port Hueneme CA
36 Kondo,Kojiro 774 2:13:06.8 2:11:52.9 10:04 663 360 Bakersfield CA
37 Davis,Todd 461 2:15:55.3 2:15:43.0 10:22 720 379 Moorpark CA
38 Chan,Jonathon 386 2:20:20.6 2:19:18.2 10:38 786 404 San Diego CA
39 Henning,Ryan 1441 2:25:24.0 2:24:45.6 11:03 853 417 Pasadena CA
40 Takenami,Hisashi 1288 2:34:37.8 2:33:30.4 11:43 905 430 Bakersfield CA
41 Ohkura,Kohei 1000 2:34:37.8 2:33:30.6 11:43 906 431 Bakersfield CA
42 Nakamoto,Akira 962 2:34:37.8 2:33:30.8 11:43 907 432 Bakersfield CA
43 Sawada,Hitoshi 1181 2:34:37.8 2:33:31.5 11:43 908 433 Bakersfield CA
44 Harada,Satoru 668 2:34:37.8 2:33:31.6 11:43 910 435 Bakersfield CA
45 Garcia,Alfredo 593 2:37:46.3 2:35:12.3 11:51 925 440 Oxnard CA
46 Ali,Shazard 224 2:40:27.0 2:38:27.5 12:06 946 444 Oxnard CA
47 Dore,Dennis 497 2:49:22.0 2:48:22.1 12:51 995 458 Oxnard CA
48 Garcia, Jr,Jose 601 2:55:46.8 2:54:09.2 13:18 1024 465 Camarillo CA
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Sharp,Aaron 1205 1:06:53.5 1:06:53.5 5:06 1 1 Port Hueneme CA
2 Patananan,Justin 1631 1:08:16.0 1:08:14.5 5:13 2 2 Palmdale CA
3 Merino,Jose 1469 1:11:16.3 1:11:14.6 5:26 3 3
4 Viramontes,Juan 1644 1:16:59.3 1:16:57.7 5:53 7 6 Santa Paula CA
5 Garcia,Jose 1623 1:26:09.5 1:26:07.3 6:34 25 20 Oxnard
6 Combs,Jeremy 422 1:26:13.9 1:26:11.8 6:35 26 21 Ventura CA
7 Richardson,Jarod 1112 1:28:03.7 1:27:58.6 6:43 34 26 Camarillo CA
8 Montijo,Thomas 937 1:29:32.8 1:29:29.8 6:50 49 37 Oxnard CA
9 Onishi 4,Kentaro 1010 1:36:30.2 1:36:23.3 7:21 87 61 Downey CA
10 Jauregui,Fausto 732 1:38:47.8 1:37:07.1 7:25 96 68 Oxnard CA
11 Kreps,Daniel 784 1:37:40.6 1:37:22.1 7:26 100 70 Ventura CA
12 Birdsey,Stuart 1436 1:38:32.2 1:37:35.5 7:27 105 74 Ventura CA
13 Pimentel,Ramon 1057 1:38:40.7 1:38:30.9 7:31 119 82 Oxnard CA
14 Lilly,Mark 824 1:42:43.0 1:41:01.4 7:43 159 106 Berkeley CA
15 Merewether,Ted 914 1:44:56.7 1:44:11.5 7:57 196 130 Ventura CA
16 Garcia,Trinidad 1688 1:44:55.5 1:44:17.9 7:58 199 133 Oxnard CA
17 Klosowski,David 767 1:44:53.4 1:44:36.1 7:59 204 135 Los Angeles CA
18 Johnson,Ontay 742 1:45:40.4 1:44:51.5 8:00 206 137 Los Angeles CA
19 Newbold,Jeremy 977 1:46:40.9 1:45:21.6 8:03 214 143 Los Angeles CA
20 Gonzalez,Israel 1629 1:45:41.1 1:45:23.3 8:03 217 146 Oxnard CA
21 Gross,Ian 644 1:45:57.4 1:45:30.3 8:03 219 148 Monrovia CA
22 Orlando,Brian 1013 1:46:30.5 1:45:38.4 8:04 222 149 Westlake Village CA
23 Tevis,Paul 1300 1:46:52.9 1:46:36.3 8:08 239 156 Santa Barbara CA
24 Cerda,Joel 383 1:47:28.3 1:46:37.6 8:08 241 157 Oxnard CA
25 Waterstraat,George 1368 1:49:54.8 1:48:16.1 8:16 261 166 Los Angeles CA
26 Beatty,Anthony 288 1:51:05.7 1:48:43.5 8:18 269 170 Encinitas CA
27 Musil,David 959 1:51:06.5 1:48:44.6 8:18 270 171 Rancho Santa Fe CA
28 Garcia,Jose 1466 1:49:00.0 1:49:00.0 8:19 277 176 Oxnard CA
29 Long,Tyler 830 1:50:31.2 1:50:08.1 8:24 298 189 Los Angeles CA
30 Batrez,Luis 283 1:50:58.6 1:50:30.4 8:26 304 193 Oxnard CA
31 Humphrey,Carl 720 1:51:02.3 1:50:33.6 8:26 307 195 Oxnard CA
32 Durazo,Sergio 509 1:51:18.4 1:51:03.3 8:29 321 205 Oxnard CA
33 Gonzalez,Jose 627 1:52:18.2 1:51:05.2 8:29 322 206 Los Angeles CA
34 Yu,Jen-kan 1424 1:52:24.0 1:51:41.3 8:32 331 212 Pasadena CA
35 Jones,Cody 744 1:52:23.9 1:51:51.0 8:32 333 214 Thousand Oaks CA
36 Greene,Danny 638 1:52:54.8 1:52:26.1 8:35 345 219 Bakersfield CA
37 Chavez,Saul 1660 1:56:05.7 1:54:19.3 8:44 375 234 Oxnard CA
38 Nakamura,Sean 963 1:55:29.9 1:54:58.3 8:47 384 242 San Diego CA
39 Soto,Freddie 1252 1:56:11.7 1:55:49.9 8:51 399 250 Chula Vista CA
40 Smith,Michael-Edward 1233 1:57:00.3 1:56:17.5 8:53 413 255 Ventura CA
41 Cline,Curtis 1701 2:00:24.8 2:00:16.3 9:11 476 280 Los Angeles CA
42 Snyder,Bill 1239 2:02:38.4 2:00:44.5 9:13 492 287 Bakersfield CA
43 Loyola,David 841 2:03:23.4 2:01:53.0 9:18 507 294 Van Nuys CA
44 Craig,John 444 2:04:38.3 2:04:02.3 9:28 541 310 Camarillo CA
45 Patten,Sean 1448 2:05:23.7 2:04:46.5 9:31 546 313 Ventura CA
46 Chavez,Antonio 390 2:05:16.6 2:04:55.4 9:32 549 314 Oxnard CA
47 Wood,Brian 1408 2:08:00.5 2:06:52.9 9:41 589 325 Oak View CA
48 Rogers,Bill 1137 2:07:29.5 2:06:54.2 9:41 590 326 Ventura CA
49 Hiott,Paul 698 2:07:51.9 2:07:10.5 9:42 593 328 Camarillo CA
50 Lopez,Orlando 836 2:09:31.5 2:09:02.2 9:51 626 345 Irvine CA
51 Lederman,David 808 2:09:47.2 2:09:08.8 9:52 628 346 Santa Ana CA
52 Johnson,Bryce 737 2:10:50.5 2:09:15.6 9:52 631 347 Ventura CA
53 Lee,Tae Hun 813 2:12:45.6 2:12:07.4 10:05 667 361 La Crescenta CA
54 Law,Jamahal 802 2:14:19.1 2:13:32.6 10:12 690 368 Camarillo CA
55 Eby,Joshua 515 2:14:07.3 2:13:34.0 10:12 691 369 Thousand Oaks CA
56 Ochoa,Manuel 996 2:16:51.1 2:15:54.5 10:22 725 381 Ventura CA
57 Tumbocon,Don 1318 2:20:18.3 2:16:32.8 10:25 735 388 Oxnard CA
58 Robison,Kevin 1123 2:19:30.8 2:17:37.6 10:30 753 396 South Pasadena CA
59 Johnson,Jeremiah 739 2:19:54.3 2:18:54.2 10:36 779 403 Lompoc CA
60 Van Der Zee,Theo 1332 2:24:56.6 2:23:07.2 10:56 842 414 New York NY
61 Mccomb,Doug 892 2:28:03.8 2:26:29.3 11:11 864 420 Thousand Oaks CA
62 Ibarra,Michael 726 2:36:42.9 2:34:40.5 11:48 921 438 Oxnard CA
63 Padmanabhan,Avinash 1020 2:49:56.6 2:49:07.5 12:55 996 459 Ventura CA
64 Lopez,Julia 835 2:53:31.8 2:51:30.8 13:06 1009 460 Oxnard CA
65 Wilson,Philip 1404 2:53:22.5 2:52:20.2 13:09 1013 462 Rancho Cucamonga CA
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Thomas,Leroy 1302 1:17:32.5 1:17:30.7 5:55 9 8 Ojai CA
2 Shakespeare,Justin 1203 1:24:58.0 1:24:52.4 6:29 22 17 Camarillo CA
3 Wiener,Michael 1388 1:28:45.4 1:28:45.4 6:47 41 32 Carlsbad CA
4 Gildea,Juan 613 1:29:24.9 1:29:19.2 6:49 44 33 Dana Point CA
5 Mateos,Miguel 878 1:30:51.0 1:30:48.6 6:56 55 42 Oxnard CA
6 Bishop,Michael 304 1:31:40.6 1:31:36.5 7:00 58 44 Los Angles CA
7 Lamb,Ross 795 1:33:37.9 1:33:32.6 7:08 66 49 Calabasas CA
8 Mena,David 907 1:34:40.3 1:34:26.7 7:13 71 52 Los Angeles CA
9 Nieves,Daniel 985 1:36:23.6 1:35:40.0 7:18 81 57 Oxnard CA
10 Kariuki,Humphrey 1681 1:36:18.1 1:36:12.4 7:21 85 59 Oxnard CA
11 Perez,]Eduardo 1464 1:37:04.9 1:36:34.5 7:22 90 63 Oxnard CA
12 Wenner,Rick 1378 1:36:51.2 1:36:42.8 7:23 91 64 Thousand Oaks CA
13 Salinas,Andrew 1166 1:40:07.0 1:37:31.1 7:27 104 73 Oxnard CA
14 Newell,Vance 978 1:38:04.0 1:37:54.2 7:28 110 77 Santa Barbara CA
15 Kragness,David 782 1:38:18.0 1:38:08.9 7:30 111 78 Arroyo Grande CA
16 Marquez,Alex 868 1:38:27.9 1:38:18.3 7:30 114 79 Ventura CA
17 Carrion,Alex 372 1:38:49.2 1:38:35.8 7:32 122 83 Santa Monica CA
18 Cronin,Martin 446 1:40:13.4 1:40:06.9 7:39 144 97 Saint Louis MO
19 Senelick,Devin 1200 1:40:50.5 1:40:39.5 7:41 153 101 Los Angeles CA
20 Deguzman,Rizandro 473 1:41:15.0 1:40:50.9 7:42 154 102 Oxnard CA
21 Parra,John 1676 1:41:10.1 1:40:51.2 7:42 155 103 Ventura CA
22 Holloway,Brian 705 1:41:53.4 1:41:32.2 7:45 165 109 Oxnard CA
23 Welch,Kenny 1374 1:41:58.3 1:41:42.7 7:46 169 111 Ventura CA
24 Kerley,Ron 1666 1:44:08.1 1:42:04.6 7:48 175 116 Westlake Village CA
25 Llave,Bernard 1459 1:43:51.4 1:43:42.1 7:55 189 126 Cardiff By The Sea CA
26 Vargas,Victor 1337 1:44:42.2 1:44:34.3 7:59 203 134 Santa Paula CA
27 Jantunen,Joni 1620 1:46:11.4 1:45:23.0 8:03 216 145 Helsinki Finland
28 Lind,Jason 825 1:45:50.4 1:45:23.7 8:03 218 147 Calabasas CA
29 Maldonado,Jesus 1650 1:46:33.3 1:46:18.6 8:07 229 151 Oxnard CA
30 Borchard,Kelly 316 1:46:44.0 1:46:29.9 8:08 233 154 Camarillo CA
31 Haughey,Kevin 680 1:49:46.2 1:48:57.9 8:19 276 175 Santa Barbara CA
32 Camp,Andrew 357 1:49:37.0 1:49:20.8 8:21 280 177 Los Angles CA
33 Macomber,Martin 851 1:50:28.9 1:49:23.0 8:21 281 178 Carpinteria CA
34 Dierenfield,Devin 485 1:50:18.5 1:49:52.7 8:23 293 186 Santa Barbara CA
35 Randopoulos,Thanasi 1088 1:50:47.0 1:50:11.9 8:25 299 190 Ventura CA
36 Johnson,Jeff 738 1:52:06.4 1:50:15.9 8:25 301 191 Moorpark CA
37 Mendoza,Ruben 909 1:50:51.1 1:50:37.9 8:27 310 197 Goleta CA
38 Mata,Jaime 1657 1:52:08.6 1:50:59.9 8:28 319 204 Oxnard CA
39 Durazo,Alejandro 507 1:51:42.7 1:51:27.8 8:31 326 210 Oxnard CA
40 Cherkowski,Ian 392 1:56:46.9 1:56:20.7 8:53 414 256 Newbury Park CA
41 Mattesich,Paul 882 1:56:56.0 1:56:31.6 8:54 420 258 Ventura CA
42 Perez,Carlos 1040 1:56:53.1 1:56:38.5 8:54 423 259 Oxnard CA
43 Robison,Kyle 1124 1:59:11.4 1:57:18.1 8:57 430 261 Camarillo CA
44 Ochoa,Temo 997 1:59:16.0 1:57:57.7 9:00 438 265 Chula Vista CA
45 Escobar,Leonardo 1648 1:58:51.9 1:58:03.3 9:01 440 267 Ventura CA
46 Rodriguez,Paul 1131 1:59:52.4 1:59:14.5 9:06 461 273 Ventura CA
47 Bungard,Steve 341 2:01:09.2 2:00:22.6 9:11 480 282 Oxnard CA
48 Ambrose,Michael 232 2:02:29.0 2:01:11.5 9:15 497 289 Ventura CA
49 Zobelein,Britten 1431 2:03:40.0 2:03:23.9 9:25 532 305 Simi Valley CA
50 Rebichia,Shai 1096 2:04:21.2 2:03:51.8 9:27 539 309 Oak Park CA
51 Coulthard,Matt 441 2:04:21.8 2:04:21.8 9:30 542 311 Camarillo CA
52 Rini,Chris 1117 2:06:44.8 2:05:22.1 9:34 563 317 Santa Paula CA
53 Weisenberger,Dan 1371 2:06:56.9 2:05:47.4 9:36 570 319 Los Angeles CA
54 Rodriguez,Rodolfo 1132 2:07:23.5 2:05:48.8 9:36 573 321 Costa Mesa CA
55 Cosio,Tabin 438 2:07:55.4 2:06:59.2 9:42 591 327 Ventura CA
56 Kay,Shajan 756 2:08:16.4 2:07:42.9 9:45 605 333 Santa Barbara CA
57 Garcia,Kurt 596 2:08:36.0 2:08:01.2 9:46 611 335 Thousand Oaks CA
58 Ehrlich,Ed 520 2:08:50.1 2:08:22.0 9:48 617 340 Lompoc CA
59 Lesser,Joshua 817 2:10:31.8 2:09:18.0 9:52 633 348 Westlake Village CA
60 Vasquez,Andre 1338 2:10:50.7 2:09:19.8 9:52 634 349 Fillmore CA
61 Banando,Tony 267 2:15:59.8 2:13:52.8 10:13 697 370 Oxnard CA
62 Argabrite,Jason 244 2:16:56.0 2:15:29.3 10:21 716 376 Simi Valley CA
63 Deleon,Jorge 476 2:16:54.4 2:15:36.3 10:21 717 377 Camarillo CA
64 Campbell,Dominique 358 2:17:35.0 2:16:16.9 10:24 728 383 Oxnard CA
65 Munger,Josef 956 2:17:50.7 2:16:29.6 10:25 734 387 Ventura CA
66 Condon,Gregg 424 2:21:22.2 2:20:11.7 10:42 801 407 Camarillo CA
67 Conway,C 428 2:21:57.8 2:20:36.8 10:44 805 409 Camarillo CA
68 Chamberlain,Heath 385 2:34:49.0 2:33:43.2 11:44 913 436 Newbury Park CA
69 Flores,John 561 2:40:07.8 2:38:48.7 12:07 947 445 Oxnard CA
70 Aquino,Candelario 240 2:40:54.7 2:40:23.6 12:15 957 447 Oxnard CA
71 Flores,Daniel 559 2:42:05.0 2:40:41.3 12:16 960 448 Oxnard CA
72 Fernandez,Jaime 549 2:43:57.4 2:42:24.8 12:24 966 453 Camarillo CA
73 Ford,Mike 570 2:48:39.3 2:47:21.8 12:47 988 456 Thousand Oaks CA
74 Watanabe,Lance 1366 2:55:55.2 2:53:59.6 13:17 1022 464 Burbank CA
75 Lordan,John 1444 3:38:43.9 3:37:11.6 16:35 1121 488 Simi Valley CA
76 Magana,Chano 853 3:41:40.0 3:39:53.4 16:47 1126 489 Studio City CA
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Huerta,Albert 717 1:23:09.7 1:23:07.0 6:21 18 14 Hermosa Beach CA
2 Rust,Jon 1156 1:23:57.7 1:23:54.7 6:24 20 15 Camarillo CA
3 Arce,Julio 1669 1:24:54.4 1:24:52.7 6:29 23 18 Ventura CA
4 Reyes,Steven 1005 1:27:26.0 1:27:21.6 6:40 30 23 Oxnard CA
5 Hale,Tim 655 1:28:10.9 1:28:06.2 6:44 36 27 Santa Barbara CA
6 Frost,Dan 580 1:28:48.6 1:28:40.6 6:46 40 31 Oxnard CA
7 Tarka,Matt 1294 1:29:28.3 1:29:22.8 6:49 45 34 Santa Barbara CA
8 Denham,Jeffrey 478 1:29:32.1 1:29:27.8 6:50 48 36 Pasadena CA
9 Flatt,Tal 557 1:30:39.2 1:30:33.5 6:55 53 41 Westlake Village CA
10 Fauria,Quinn 544 1:32:11.2 1:32:08.0 7:02 60 45 Granada Hills CA
11 Granados,Alejandro 1643 1:33:54.8 1:33:46.4 7:09 69 51 Oxnard CA
12 Valenzuela,John 1330 1:36:17.0 1:36:09.4 7:20 84 58 Ojai CA
13 Macdonald,Andrew 848 1:36:31.4 1:36:15.1 7:21 86 60 Simi Valley CA
14 David,John 456 1:38:53.7 1:38:47.2 7:32 127 87 Agoura Hills CA
15 Reyna,Jose Luis 1107 1:39:01.6 1:38:53.9 7:33 128 88 Oxnard CA
16 Lite,John 827 1:43:13.6 1:42:57.2 7:52 181 120 West Hills CA
17 Medina,Robert 899 1:44:00.9 1:43:51.8 7:56 191 128 Fillmore CA
18 Marietti,Paul 865 1:44:32.6 1:44:11.9 7:57 197 131 Camarillo CA
19 Seekins,Dave 1196 1:45:09.3 1:44:57.1 8:01 208 139 Camarillo CA
20 Hatch,Bill 679 1:45:25.0 1:45:13.6 8:02 212 142 Oxnard CA
21 Carrasquillo,Rudy 1646 1:47:43.1 1:46:58.6 8:10 243 159 Simi Valley CA
22 Mejia,Carlos 902 1:47:34.7 1:47:31.1 8:12 253 163 Ventura CA
23 Wyatt,Stacy 1415 1:50:07.3 1:49:23.9 8:21 282 179 Irvine CA
24 Billi,Chooha 303 1:49:42.0 1:49:31.8 8:22 284 181 Thousand Oaks CA
25 Engel,Greg 521 1:50:15.0 1:49:45.4 8:23 290 183 Simi Valley CA
26 Weiss,Dan 1601 1:51:00.9 1:50:18.8 8:25 303 192 Oxnard CA
27 Vecchio,Roger 1343 1:52:00.6 1:50:44.2 8:27 313 199 Oxnard CA
28 Arellano,Frank 1602 1:50:51.6 1:50:51.6 8:28 315 200 Santa Paula CA
29 Parra,Jaime 1035 1:51:13.0 1:50:54.0 8:28 317 202 Ventura CA
30 Fielding,Joe 553 1:52:06.7 1:51:22.6 8:30 324 208 Moorpark CA
31 Tong,Eric 1307 1:51:55.6 1:51:25.8 8:30 325 209 Oak Park CA
32 Rodriquez,Michael 1135 1:52:24.9 1:51:33.8 8:31 329 211 Simi Valley CA
33 Valenzuela,Jose 1690 1:52:44.1 1:52:03.5 8:33 337 215 Oxnard CA
34 Mejia,Jesus 903 1:52:49.0 1:52:18.6 8:34 341 217 Oxnard CA
35 Coleman,David 417 1:53:44.6 1:52:23.7 8:35 344 218 Simi Valley CA
36 Schauer,Jason 1184 1:53:58.2 1:53:15.4 8:39 357 224 Granada Hills CA
37 Gianelli,Michael 610 1:55:30.0 1:54:42.5 8:45 380 238 Ventura CA
38 Mcdonough,Michael 894 1:55:06.7 1:54:42.8 8:45 381 239 Simi Valley CA
39 Rohrlich,Gad 1139 1:55:20.2 1:54:55.5 8:46 383 241 Goleta CA
40 Ward,Warren 1637 1:55:48.8 1:55:27.2 8:49 391 245 Simi Valley CA
41 Plaut,Benjamin 1061 1:56:14.5 1:56:03.4 8:52 406 253 Los Angeles CA
42 Iwashita,Junichi 728 1:58:13.1 1:57:06.3 8:56 429 260 Bakersfield CA
43 Zlatanov,George 1430 2:01:45.1 1:59:53.5 9:09 469 277 San Diego CA
44 Rivas,Joe 1119 2:00:54.2 2:00:09.9 9:10 473 278 Oxnard AS
45 Perez,Gus 1043 2:00:50.2 2:00:15.2 9:11 474 279 Oxnard CA
46 Walton,Andrew 1359 2:00:53.2 2:00:19.6 9:11 477 281 Ventura CA
47 Tran,Huy 1312 2:00:46.3 2:00:33.3 9:12 488 286 Simi Valley CA
48 Parra,Jose 1447 2:01:40.2 2:01:20.8 9:16 502 290 Ventura CA
49 Ades,Jason 210 2:03:35.1 2:02:19.3 9:20 512 295 Tarzana CA
50 Burrows,Timmy 346 2:02:59.5 2:02:32.3 9:21 518 298 Oxnard CA
51 Miranda,Eduardo 925 2:04:36.8 2:02:47.8 9:22 519 299 Oxnard CA
52 Osuna,Manuel 1017 2:03:22.6 2:03:14.5 9:24 525 301 Oxnard CA
53 Astin,Sean 252 2:03:46.8 2:03:16.9 9:25 527 302 Calabasas CA
54 Schwartz,Robert 1191 2:03:53.8 2:03:21.0 9:25 530 304 Camarillo CA
55 Wright,Robbie 1413 2:04:24.3 2:03:44.5 9:27 538 308 Ventura CA
56 Famini,John 543 2:06:32.1 2:06:07.8 9:38 575 322 Thousand Oaks CA
57 Lee,Yong 814 2:08:35.9 2:08:01.4 9:46 612 336 Los Angeles CA
58 Joaquin,Dean 734 2:09:06.8 2:08:33.0 9:49 620 342 Simi Valley CA
59 Tregembo,Jeff 1603 2:11:21.6 2:10:43.1 9:59 649 353 Simi Valley CA
60 Shainman,Mark 1451 2:11:53.0 2:11:19.3 10:01 658 357 West Hollywood CA
