LA King's 5K
Los Angeles, Ca.
January 21, 2012
     
Results by results@geminitiming.com  
Software by ChuckScore  
     
Male 1-10 11-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Unknown 1-10 11-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
TOP Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Ibarra,Luis 827 14:49.9 14:49.7 4:47 1 1
2 Cushing-Murray,Christian 721 15:16.0 15:16.0 4:56 2 2
3 Patananan,Justin 782 15:21.3 15:20.4 4:57 3 3
Go To Top
TOP Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Aklufi,Erika 8 17:14.7 17:14.3 5:34 10 1
2 Jenny,Bergen 753 17:43.3 17:42.2 5:43 11 2
3 Fischer,Tania 736 18:02.4 18:02.4 5:49 19 3
Go To Top
1-10 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Donaldson,Brock 148 22:43.7 22:41.2 7:19 80 55
2 Cowdin,Ryan 719 25:33.2 25:08.5 8:07 156 117
3 Resado,Jack 509 29:50.3 29:39.4 9:34 337 223
4 Orozco,Gentaro 456 34:48.5 34:37.1 11:10 505 299
5 Peterson,Luke 478 37:18.7 36:58.6 11:56 550 315
6 Scott,Riley 800 40:33.2 40:23.1 13:02 598 326
Go To Top
11-12 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Sanchez,Dorian 546 25:42.1 25:28.3 8:13 170 123
2 Muir,Maverick 429 27:52.6 27:20.7 8:49 239 168
3 Gomez,Matthew 209 40:50.9 40:43.4 13:08 607 329
4 Miller,Nathan 416 43:30.6 43:05.7 13:54 627 338
Go To Top
13-14 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Heakes,Andrew 254 22:30.9 22:30.0 7:15 78 53
2 Guy,Max 239 23:41.5 23:33.5 7:36 99 68
3 Perez,James 476 25:29.5 25:25.1 8:12 167 120
4 Yoshida,Nathan 687 26:10.0 25:35.0 8:15 174 125
5 Velasquez,Raymond 628 26:04.1 26:04.1 8:25 192 138
Go To Top
15-16 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Schlapkohl,David 556 17:56.0 17:54.8 5:47 15 13
2 Coupe,Andrew 113 18:20.5 18:20.5 5:55 23 19
3 Pilar,Lauro 482 23:48.7 23:43.7 7:39 105 72
4 Disney,Ciaran 142 23:59.0 23:53.7 7:42 117 83
5 Castelo,Cobi 82 28:47.6 28:22.6 9:09 283 192
6 Green,Jared 228 29:28.4 29:07.3 9:24 310 207
7 Reich,Dylan 792 31:18.5 30:41.5 9:54 384 245
8 Jd,Watt 751 30:58.8 30:43.0 9:55 387 247
9 Griffin,Matthew 231 30:46.8 30:46.8 9:56 389 248
10 Hahn,Ryan 245 31:48.7 31:37.3 10:12 422 262
Go To Top
17-19 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Solorza,Gilbert 831 15:43.5 15:43.5 5:04 5 5
2 Mikhailpoor,Sasha 410 19:41.1 19:38.9 6:20 36 27
3 Presiado JR.,Marcos 490 20:30.3 20:21.9 6:34 43 32
4 Hoshiko,Todd 268 20:43.6 20:37.9 6:39 48 36
5 Mikhailpoor,Alex 409 21:48.6 21:46.6 7:01 65 45
6 Whetsell,Stephen 661 23:12.5 22:55.1 7:24 85 58
7 Loury,Craig 360 23:06.6 23:06.6 7:27 87 59
8 Saldana,Tony 545 23:57.7 23:28.0 7:34 96 65
9 Doi,Justin 147 23:49.1 23:44.4 7:40 107 74
10 Kearney,Kyle 301 24:55.4 24:55.4 8:02 146 109
11 Ike,David 276 25:01.8 24:56.6 8:03 148 111
12 Sebesta,Austin 858 26:08.5 25:40.2 8:17 179 128 Van Nuys CA
13 Mayekawa,Ryan 392 27:50.4 26:50.5 8:40 215 152
14 Braceros,Josiah 55 27:54.0 27:47.8 8:58 258 175
15 Reeves,Devin 821 29:25.1 28:54.2 9:19 305 205
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Ferreira,David 735 17:45.3 17:44.4 5:43 12 10
2 Guerrero,Jaime 233 23:33.4 22:38.2 7:18 79 54
3 Belardo,Nick 37 23:39.6 23:08.7 7:28 88 60
4 Sempertegui,Nicholas 563 24:08.8 24:04.4 7:46 123 88
5 Gryte,Nicholas 232 24:40.2 24:32.8 7:55 137 100
6 Alvarenga,Carlos 13 24:45.6 24:36.8 7:56 140 103
7 Mosley,Tyler 427 25:36.5 24:55.8 8:03 147 110
8 Ingram,Rio 278 25:36.1 25:31.1 8:14 172 124
9 Kornfield,James 314 26:43.4 26:40.3 8:36 211 150
10 Martinez,Eric 386 27:36.5 27:16.6 8:48 232 162
11 Ramirez,Jose 787 27:35.6 27:18.4 8:49 236 166
12 Walker,Wes 648 28:07.7 27:24.7 8:51 244 170
13 Espana,Edger 734 28:00.8 27:50.6 8:59 260 177
14 Crabb,Danny 115 29:03.6 27:54.6 9:00 261 178
15 St Martory,Alain 576 30:22.3 29:36.1 9:33 331 218
16 Gibson,Richard 825 30:27.4 30:00.1 9:41 351 230
17 Nimoy,Daniel 450 31:19.0 30:58.0 9:59 399 253
18 Muro,Francisco 434 31:08.1 31:02.4 10:01 402 255
19 Castro,Ryan 86 34:06.1 33:55.8 10:57 487 292
20 Price,Justin 491 34:55.2 34:22.6 11:05 497 297
21 Moore,Ian 421 36:04.8 35:27.4 11:26 525 305
22 Young,Colin 863 40:56.2 40:56.2 13:12 609 330
23 Steinbacher,Taylor 577 41:15.5 40:59.7 13:13 611 331
24 Bathe,Carrlyn 862 41:57.3 41:57.3 13:32 620 334
25 Young,Jeff 691 48:14.3 47:30.0 15:19 658 344
26 Osterman,Kyle 460 56:51.2 56:34.1 18:15 686 352
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Clark,Nic 100 18:13.9 18:13.9 5:53 21 18
2 Ircandia,Vince 279 19:23.4 19:19.9 6:14 35 26
3 Zirkle,Brett 819 20:28.1 20:26.4 6:36 44 33
4 Avalos,David 852 21:58.1 20:42.7 6:41 50 37 Los Angeles CA
5 Albrecht,Jonathan 10 22:44.6 21:12.5 6:51 61 44
6 Tarbell,Aaron 590 21:54.2 21:48.2 7:02 66 46
7 Gutierrez,Richard 238 22:06.6 22:06.6 7:08 72 50
8 Lenardson,Michael 343 22:57.0 22:43.6 7:20 83 56
9 Warney,Jerod 813 23:44.7 23:11.5 7:29 91 62
10 Warren,Steve 656 23:52.2 23:33.3 7:36 98 67
11 Mackey,David 372 23:45.5 23:42.7 7:39 103 70
12 Koritza,Trevor 313 24:05.5 23:44.1 7:39 106 73
13 Gonzalez,Michael 217 24:37.1 23:50.6 7:41 112 79
14 Munoz,Felix 432 24:49.3 24:13.6 7:49 127 92
15 Carbajal,Joseph 712 24:33.6 24:20.2 7:51 129 93
16 Miller,Daniel 414 24:33.7 24:26.5 7:53 133 96
17 Cordray,Joshua 716 24:37.8 24:29.5 7:54 134 97
18 Sanchez,Oscar 547 25:41.8 25:28.0 8:13 169 122
19 Gomez,Jorge 206 26:07.3 26:04.5 8:25 194 139
20 Gochian,Vartan 742 26:33.5 26:17.9 8:29 201 143
21 Tieman,Rob 842 26:44.8 26:18.3 8:29 202 144 Los Angeles CA
22 Palomba,Rob 466 26:43.7 26:21.2 8:30 204 146
23 Kwon,Sung 322 26:54.1 26:54.1 8:41 219 155
24 Anderson,Michael 16 27:14.3 27:05.8 8:44 226 157
25 Castellanos,Ricardo 80 27:16.1 27:16.1 8:48 231 161
26 Broniola,Michael 60 27:37.5 27:16.7 8:48 233 163
27 Michels,Trevor 408 27:35.9 27:17.0 8:48 234 164
28 Goldberg,Jordan 743 28:11.3 27:17.8 8:48 235 165
29 Banks,Bryan 32 27:42.5 27:23.0 8:50 241 169
30 Penner,Nick 784 28:05.5 27:34.3 8:54 253 172
31 Blanton,David 49 28:17.7 27:43.9 8:57 256 173
32 Vigil,George 840 27:57.1 27:57.1 9:01 263 179
33 Donnan,Chris 150 28:40.8 28:04.2 9:03 268 182
34 Kovacic,Brandon 316 28:31.0 28:07.8 9:04 270 184
35 Corado,Jose 111 28:28.9 28:11.7 9:06 276 187
36 Pomeroy,R.J. 487 28:54.9 28:19.7 9:08 281 191
37 Lefevre,Tim 341 28:59.0 28:23.2 9:09 284 193
38 Pittard,Doug 484 28:39.6 28:25.6 9:10 287 195
39 Morales,Christian 424 29:05.0 28:28.7 9:11 291 196
40 Rubin,Paul 537 28:47.3 28:32.4 9:12 293 198
41 Kiel,Michael 305 29:03.1 28:39.2 9:15 298 200
42 Villarreal,Joe 630 29:55.8 29:12.1 9:25 312 209
43 Pacillo,Shane 463 29:48.0 29:14.8 9:26 315 210
44 Gonzalez,Jesus 216 30:10.0 29:15.3 9:26 317 211
45 Nava,Robert 441 30:17.1 29:21.6 9:28 319 212
46 Gordon,Robin 220 29:26.7 29:26.7 9:30 324 214
47 Lile,Julian 351 30:52.2 29:39.4 9:34 336 222
48 Macias,Javier 850 30:30.3 30:08.2 9:43 364 238 Los Angeles CA
49 Monzon,Robby 420 30:43.7 30:23.8 9:48 370 240
50 Ramos,Matthew 504 32:08.9 31:17.8 10:06 408 257
51 Kohut,Dave 312 32:07.4 31:30.5 10:10 417 260
52 Mashagh,David 390 31:48.4 31:45.4 10:15 427 266
53 Shorr,Nick 801 32:59.7 31:46.3 10:15 428 267
54 Coburn,Jeff 714 33:33.3 32:34.9 10:31 446 273
55 Vu,Dien 810 32:55.3 32:42.6 10:33 448 275
56 Dietrich,Ian 724 33:56.2 32:55.0 10:37 453 278
57 Scott,Mark 798 32:59.6 32:59.6 10:39 456 279
58 Campanile,Derek 71 33:41.3 33:31.7 10:49 468 284
59 Leyva,Juan 349 34:15.7 33:39.6 10:51 474 288
60 Billingsley,Kyle 44 34:04.2 33:40.6 10:52 475 289
61 Medina,Carlos 401 34:44.2 33:51.1 10:55 483 290
62 Stellmach,Brian 578 37:13.4 36:13.5 11:41 537 309
63 Gomez,Jesus 205 37:41.6 37:18.5 12:02 558 317
64 Lewan,Christopher 346 42:18.4 41:08.7 13:16 615 333
65 Bryant,William 65 44:38.9 43:28.9 14:02 630 339
66 Volkenant,Jeff 639 44:38.5 44:38.5 14:24 637 340
67 Jerzycke,Filip 288 45:53.5 45:29.8 14:41 644 342
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Ibarra,Luis 827 14:49.9 14:49.7 4:47 1 1
2 Patananan,Justin 782 15:21.3 15:20.4 4:57 3 3
3 Hernandez,Gabriel 861 15:30.9 15:30.9 5:00 4 4 Los Angeles CA
4 Morales,Juan 425 16:20.2 16:19.6 5:16 7 7
5 Cox,Trevor 720 16:31.3 16:30.7 5:20 8 8
6 Fetzer,Casey 180 17:53.8 17:51.6 5:46 13 11
7 Paul,Granger 783 17:59.9 17:58.8 5:48 18 16
8 Dodge,Rich 146 19:04.1 19:04.1 6:09 30 23
9 Dalesandro,Sean 120 19:56.2 19:54.8 6:25 38 28
10 Hankins,Dewayne 248 20:02.6 19:59.1 6:27 39 29
11 O,James 452 20:34.2 20:28.3 6:36 45 34
12 Wilson,J.R. 672 22:13.8 22:13.8 7:10 76 52
13 Andrulaitis,Eric 699 23:21.3 22:47.4 7:21 84 57
14 Pearson,Shawn 474 23:16.0 23:08.8 7:28 89 61
15 Maillet,Jeff 376 24:18.3 23:31.8 7:35 97 66
16 Porter,Josh 829 23:56.7 23:42.1 7:39 101 69
17 Wong,Vincent 675 24:00.1 23:51.3 7:42 113 80
18 Kurup,Sanjay 319 24:16.9 24:09.3 7:48 124 89
19 Damji,Ali 121 24:23.4 24:11.2 7:48 126 91
20 Chung,Peter 99 24:40.1 24:32.6 7:55 136 99
21 Vuong,Johnny 642 24:49.9 24:37.4 7:57 142 105
22 Leon,Edgar 344 24:44.0 24:44.0 7:59 143 106
23 Margossian,Hovig 766 24:56.2 24:51.2 8:01 144 107
24 Ng,R 445 25:03.3 24:54.0 8:02 145 108
25 Pisano,Francesco 483 25:05.5 24:57.4 8:03 149 112
26 Dancker,David 122 25:15.7 25:03.6 8:05 152 114
27 Sun,David 581 25:24.6 25:06.6 8:06 154 115
28 Arno,Aldrich 701 25:42.4 25:24.5 8:12 165 119
29 Flores,Jonathan 737 26:11.6 25:44.3 8:18 183 132
30 Anderson,Soren 848 26:16.0 25:44.5 8:18 184 133 Claremont CA
31 Miner,Nommie 771 25:57.3 25:57.3 8:22 189 135
32 Van Antwerp,Vincent 622 26:00.2 26:00.2 8:23 190 136
33 Ramirez,Dennis 786 27:16.9 26:16.9 8:29 200 142
34 Kim,Eric 306 27:10.4 26:52.3 8:40 217 153
35 Wallin,Brian 649 28:04.3 26:53.4 8:40 218 154
36 Teel,Travis 593 27:14.7 27:00.2 8:43 222 156
37 Kusumoto,Kelly 320 29:30.6 28:13.5 9:06 278 189
38 Bullock,Robert 709 29:26.2 28:39.8 9:15 299 201
39 Kelly,Ryan 757 28:58.3 28:47.6 9:17 301 202
40 Padilla,Efren 847 29:27.5 28:53.6 9:19 304 204
41 Garcia,Martin 838 29:58.4 29:11.4 9:25 311 208 Pico Rivera CA
42 Scrofano,Ronald 558 30:20.3 29:25.8 9:30 322 213
43 Chiembanchong,John 93 30:14.6 29:28.6 9:31 327 216
44 Habell,John 748 29:38.3 29:38.3 9:34 334 221
45 Jones,Steven 295 31:03.6 29:49.9 9:37 344 226
46 Cottet,Jeffrey 112 30:31.9 30:01.7 9:41 356 232
47 Lo,Brian 354 30:28.1 30:06.3 9:43 361 236
48 Brown,Tyler 63 30:54.8 30:24.5 9:49 372 242
49 Wright,Andrew 678 31:46.7 30:39.1 9:53 383 244
50 Gelber,Danny 199 31:35.3 30:43.0 9:55 386 246
51 Boren,Matt 52 31:50.4 30:53.3 9:58 393 249
52 Aviles,Christian 28 31:53.3 31:36.2 10:12 421 261
53 Resado,Leonel 511 32:02.6 31:51.3 10:17 432 268
54 Cresswell,William 116 32:45.8 32:33.2 10:30 445 272
55 Coburn,Matt 715 35:11.6 34:14.2 11:03 495 295
56 Castro,Dale 85 35:08.2 35:03.2 11:18 514 301
57 Roberts,Ryan 518 36:00.8 35:08.7 11:20 517 302
58 Rios,Oscar 516 35:50.8 35:23.9 11:25 522 304
59 Palacios,Lee 465 37:06.5 36:23.4 11:44 541 310
60 Rose,Aaron 528 37:41.6 36:34.7 11:48 542 311
61 Ochoa,Abran 780 38:19.9 38:07.6 12:18 568 318
62 Takeuchi,Paul 589 39:23.2 38:11.6 12:19 570 319
63 Mccants,Aaron 395 40:21.8 39:10.4 12:38 588 324
64 Grange,Lance 223 41:57.6 41:03.5 13:15 612 332
65 Vorhis,Aaron 640 42:54.1 42:01.4 13:33 621 335
66 Emmanuel,Mabanga 731 42:57.3 42:13.0 13:37 622 336
67 Dimitriy,Zatsepinlin 725 1:02:37.9 1:01:53.7 19:58 691 354
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Chen,Wayne 826 17:09.2 17:07.9 5:32 9 9
2 Villegas,Eduardo 632 17:55.2 17:55.2 5:47 16 14
3 Portillo,Ron 488 20:33.0 20:30.9 6:37 46 35
4 Buckley,James 846 21:18.0 21:11.9 6:50 60 43 Granada Hills CA
5 Miramontes,Rudy 417 22:05.9 22:03.5 7:07 70 49
6 Singiser,Steve 569 22:18.0 22:08.8 7:09 73 51
7 Gurango,Brian 236 27:13.5 23:42.9 7:39 104 71
8 Quinonez,Angel 496 23:50.1 23:47.0 7:40 109 76
9 Retzack,Ken 512 24:05.8 23:57.8 7:44 119 84
10 Jarpa,Alejandro 285 24:10.4 24:03.9 7:46 121 86
11 Lawson,Chris 334 24:48.8 24:20.4 7:51 130 94
12 Meza,Boots 407 24:44.0 24:23.1 7:52 132 95
13 Rosenfeld,Matt 530 24:38.7 24:32.3 7:55 135 98
14 Edwards,Bruce 156 24:42.3 24:35.0 7:56 138 101
15 Weinberg,Jeffrey 657 25:43.1 25:00.7 8:04 151 113
16 Romero,Dave 522 25:42.8 25:35.9 8:15 176 127
17 Rounke,Rod 532 25:43.7 25:40.8 8:17 180 129
18 Zak,Bryan 818 26:09.8 25:41.3 8:17 181 130
19 Willsie,Daniel 671 26:38.5 25:42.4 8:18 182 131
20 Adams,Justin 2 26:01.4 26:01.4 8:24 191 137
21 Eberhart,Charles 155 26:56.5 26:15.3 8:28 199 141
22 Polisky,Michael 834 26:56.9 26:35.6 8:35 209 149
23 Goodkin,Dan 745 27:31.7 27:10.2 8:46 228 158
24 Dang,Tony 124 27:57.9 27:10.6 8:46 229 159
25 Arriola,Aldo 20 27:16.3 27:10.8 8:46 230 160
26 Mccaverty,Scott 397 28:29.3 28:08.2 9:05 272 185
27 Orozco,Gabe 455 28:59.7 28:47.8 9:17 302 203
28 Peterson,Todd 480 30:03.6 29:43.6 9:35 341 225
29 Resado,Jose 510 30:03.4 29:52.5 9:38 347 228
30 Louie,Tim 359 33:56.1 30:24.3 9:49 371 241
31 Hopstein,Mark 226 31:11.3 30:31.6 9:51 377 243
32 Fernandez,Joe 177 31:23.0 30:57.5 9:59 396 250
33 Perez,Ivan 475 31:52.7 31:19.1 10:06 411 259
34 Austin,Clint 23 31:56.2 31:42.8 10:14 424 264
35 Fajardo,Fernando 170 32:38.4 32:38.4 10:32 447 274
36 Wang,John 652 33:38.1 32:48.3 10:35 451 277
37 Wong,Darren 673 33:33.4 33:33.4 10:50 469 285
38 Tejada,Juan 837 34:17.5 33:36.0 10:50 471 286 Los Angeles CA
39 De Baets,Scott 129 34:36.0 33:38.6 10:51 473 287
40 Carlson,Nathan 76 34:39.9 34:13.7 11:02 494 294
41 Lucas,Michael 364 35:40.0 34:35.7 11:10 504 298
42 De La Fuente,Edward 130 35:45.3 35:13.7 11:22 520 303
43 Lam,Tommy 323 36:42.6 36:42.6 11:51 545 313
44 Hidalgo,Robert 260 39:24.8 38:22.4 12:23 576 320
45 Cognetta,Sebastian 101 39:26.1 38:23.4 12:23 577 321
46 Brunken,Daniel 64 40:18.6 40:06.8 12:56 596 325
47 Supple,Brent 583 56:50.8 56:34.2 18:15 687 353
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Cushing-Murray,Christian 721 15:16.0 15:16.0 4:56 2 2
2 Hemphill,Gregg 256 18:34.3 18:32.9 5:59 25 20
3 Davis,Robert 127 20:14.3 20:12.4 6:31 42 31
4 Briggs,Robb 57 23:24.9 23:12.9 7:29 92 63
5 Petrulis,Kari 481 23:56.4 23:18.4 7:31 94 64
6 Green,Rich 230 24:09.1 23:47.1 7:40 110 77
7 Warburton,Tom 653 24:18.9 23:52.6 7:42 116 82
8 Turbow,Darren 614 24:36.6 24:10.5 7:48 125 90
9 Companioni,Orlando 105 24:46.4 24:35.4 7:56 139 102
10 Nickerson,Shane 775 25:26.5 25:11.0 8:07 157 118
11 Ouimette,Wayne 461 27:01.1 26:32.4 8:34 206 148
12 Gugga,Reepak 234 27:49.3 27:49.3 8:59 259 176
13 Contreras,Ernest 107 29:07.7 28:10.9 9:05 275 186
14 Waisfisz,Richard 643 28:41.5 28:12.3 9:06 277 188
15 Yanabu,Blaine 681 30:40.5 29:27.8 9:30 325 215
16 Roczey,Dennis 521 30:01.7 29:36.0 9:33 330 217
17 Kim,Tony 309 30:55.3 29:50.2 9:38 345 227
18 Couts,Eric 114 30:06.1 29:54.2 9:39 350 229
19 Miyashiro,Mino 419 31:00.2 30:03.8 9:42 358 234
20 Aguirre,Cesar 832 31:06.9 30:57.7 9:59 397 251
21 Hodges,Stephen 263 31:53.8 31:11.6 10:04 405 256
22 Hurney,Christopher 275 31:52.8 31:18.8 10:06 409 258
23 Goodwin,John 218 32:48.4 31:43.8 10:14 426 265
24 Fox,Roland 185 32:59.3 32:47.3 10:35 450 276
25 Simons,Gerald 568 33:35.3 33:08.2 10:41 458 280
26 Padilla,Hector 781 34:31.6 33:53.7 10:56 485 291
27 Bisaha,David 45 37:07.0 36:12.4 11:41 536 308
28 Cooper,Matthew 109 37:34.3 36:56.9 11:55 549 314
29 Maehara,Mark 375 38:59.6 38:36.1 12:27 584 323
30 Fuller,Steffen 193 41:40.8 40:40.1 13:07 604 328
31 Miller,Gary 415 43:30.5 43:05.4 13:54 626 337
32 Girouard,Matt 833 46:55.6 46:07.1 14:53 647 343
33 Seabold,Eric 559 49:05.8 47:43.3 15:24 662 345
34 Nolan,Nguyen 779 49:27.1 48:48.6 15:45 665 346
35 Gebhardt,Mark 198 52:24.4 51:01.9 16:28 676 349
36 John,Watt 754 52:29.0 52:10.1 16:50 678 350
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Hughes,Curt 823 17:56.4 17:55.5 5:47 17 15 Simi Valley CA
2 Choe,Sun 97 18:42.5 18:42.5 6:02 28 21
3 Ryan,Dennis 540 18:46.0 18:44.5 6:03 29 22
4 Fest,Karl 179 20:50.8 20:49.3 6:43 53 40
5 Edmundo,Navarro 728 21:10.3 21:00.6 6:47 57 41
6 Sempertegui,Lenny 562 23:51.0 23:47.0 7:40 108 75
7 Cowdin,Mark 718 24:12.0 23:47.5 7:41 111 78
8 Ruan,Luis 536 24:12.2 24:04.1 7:46 122 87
9 Jarin,Willie 284 25:23.3 25:06.9 8:06 155 116
10 Meyer,Jason 406 25:33.3 25:26.0 8:12 168 121
11 Koutouras,Nicholas 315 26:04.4 25:35.5 8:15 175 126
12 Marsh,Randy 382 26:24.5 26:14.6 8:28 198 140
13 Escalera,Felipe 159 27:19.1 27:19.1 8:49 237 167
14 Wong,Lawrence 674 28:32.5 27:24.7 8:51 245 171
15 Casparro,Glen 78 28:07.0 28:02.3 9:03 266 181
16 Deguia,Dave 133 28:12.9 28:04.9 9:04 269 183
17 Underwood,Don 617 30:17.1 29:41.9 9:35 338 224
18 Gomez,David 204 30:11.3 30:04.5 9:42 359 235
19 Shelley,Harry 564 33:01.7 32:18.0 10:25 440 269
20 Aguilar,Elias 3 33:11.3 32:31.8 10:30 444 271
21 Jambazian,Stephen 283 33:33.1 33:10.1 10:42 461 281
22 Ward,Rick 812 33:42.0 33:23.9 10:46 465 283
23 Price,Peter 492 34:55.1 34:22.0 11:05 496 296
24 Arnold,Don 19 35:37.5 34:51.5 11:15 510 300
25 Schillo,Greg 555 36:10.4 36:05.6 11:39 534 307
26 Yoshida,Alan 686 37:09.4 36:41.8 11:50 544 312
27 Raboin,Steven 498 50:46.5 49:22.7 15:56 670 348
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Ernst,Ken 732 15:44.8 15:44.0 5:05 6 6
2 Gallego,Oliver 194 17:52.5 17:51.8 5:46 14 12
3 Williams,Craig 667 19:07.3 19:06.5 6:10 33 25
4 Fujii,Ford 189 20:46.4 20:44.8 6:42 51 38
5 Osborn,Russell 459 22:02.3 21:58.2 7:05 68 47
6 Muir,Rob 430 24:23.1 23:52.3 7:42 115 81
7 Hand,Robert 247 24:09.5 24:00.7 7:45 120 85
8 Bill,Curtin 703 25:12.7 24:37.2 7:57 141 104
9 Nacpil,Agerico 438 26:45.3 26:20.4 8:30 203 145
10 Touchstone,Tobin 609 27:45.5 27:45.5 8:57 257 174
11 Licano,James 350 28:56.2 28:00.3 9:02 265 180
12 Brewer,James 56 29:13.6 28:23.3 9:09 285 194
13 Lyman,Larry 371 29:58.6 29:37.3 9:33 332 219
14 Bauernschmidt,Glenn 35 30:13.1 29:38.0 9:34 333 220
15 Nelson,Gunnar 444 30:29.9 30:01.2 9:41 354 231
16 Heakes,Greg 255 30:09.7 30:03.3 9:42 357 233
17 Kawauchi,Gary 298 30:32.1 30:10.2 9:44 365 239
18 Reyno,David 513 31:58.9 31:01.6 10:01 401 254
19 Sempertegui,Bill 560 34:12.8 34:08.0 11:01 492 293
20 Scott,Mark 799 40:34.1 40:23.9 13:02 599 327
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Forrester,Perry 184 18:05.2 18:04.8 5:50 20 17
2 Albright,Tom 11 19:07.2 19:05.3 6:09 32 24
3 Campbell,Dale 711 20:45.6 20:45.0 6:42 52 39
4 Krick,John 318 26:04.2 25:55.3 8:22 188 134
5 Harami,Chiaki 249 29:31.9 28:13.7 9:06 279 190
6 Bell,Bill 835 29:51.1 28:33.9 9:13 296 199 La Crescenta CA
7 Brendlinger,Earl 836 30:07.4 30:07.4 9:43 363 237
8 Lombardo,Don 355 33:11.1 32:31.1 10:29 443 270
9 Yoshida,Scott 688 33:57.6 33:16.4 10:44 464 282
10 Lujan,Daniel 366 38:16.0 37:13.4 12:00 556 316
11 Hahn,August 243 45:26.2 45:01.6 14:32 643 341
12 Jackson,Brent 280 50:12.2 49:08.5 15:51 668 347
13 Young,Dennis 689 53:21.3 52:36.2 16:58 682 351
Go To Top
60-64 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Sumner,William 580 20:05.9 20:04.9 6:29 40 30
2 Sandoval,Bert 551 21:12.9 21:10.9 6:50 59 42
3 Ogata,Joe 454 22:03.7 22:00.0 7:06 69 48
4 Walt,Chandler 811 26:50.0 26:26.2 8:32 205 147
5 Goodin,William 744 26:55.1 26:49.1 8:39 213 151
6 Rounke,Tim 533 28:29.8 28:29.8 9:12 292 197
7 Armbruster,Tom 18 29:56.2 28:54.6 9:20 306 206
8 Lovelace,William 361 36:07.7 35:54.6 11:35 531 306
Go To Top
65-69 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Plasky,Robert 485 31:42.2 31:42.2 10:14 423 263
2 Castelo,Carlos 81 38:27.1 38:27.1 12:24 580 322
Go To Top
70-99 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Murphy,Frank 435 31:08.4 30:57.8 9:59 398 252
Go To Top
Age Unknown - Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Pogue,Kourtney 855 35:21.6 35:21.1 11:24 521 218
Go To Top
1-10 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Gomez,Natalie 210 29:20.5 29:13.8 9:26 314 105
2 Bullock,Kaleigh 708 34:15.6 34:03.8 10:59 490 198
Go To Top
11-12 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Green,Julienne 229 27:44.7 27:23.0 8:50 240 72
2 Peterson,Molly 479 30:03.6 29:43.6 9:35 342 117
3 Lyman,Ann 370 33:18.2 32:57.1 10:38 455 177
4 Rebecca,Watt 791 34:42.9 34:26.7 11:07 500 203
Go To Top
13-14 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Choe,Jacqueline 96 20:35.6 20:33.1 6:38 47 12
2 Foy,Kalena 187 28:17.3 28:17.3 9:08 280 90
3 Fox,Tiffany 186 30:54.0 30:43.1 9:55 388 141
Go To Top
15-16 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Finchamp,Hannah Rae 181 19:05.8 19:04.6 6:09 31 8
2 Falk,Alyssa 172 28:18.1 28:10.6 9:05 274 89
3 Foy,Milonne 188 33:16.9 33:10.4 10:42 462 181
4 Thompson,Laynie 805 35:09.8 34:33.0 11:09 502 205
5 Gomez,Ashlee 203 46:52.1 46:45.1 15:05 648 305
